| #5 - Jesse Carr | |
![]() |
|
| Midfielder | |
| Sophomore | |
| Skaneateles, N.Y. | |
| Skaneateles | |
| 5-8 | |
| 165 | |
Le Moyne Individual Game-by-Game (as of Dec 03, 2009)
All games
| # 5 Jesse Carr |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/28/09 | at Houghton College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/02/09 | DOMINICAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/10/09 | WILMINGTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/13/09 | at So. New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/19/09 | SAINT ANSELM | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/23/09 | FRANKLIN PIERCE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/26/09 | at Bentley | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/30/09 | ASSUMPTION | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/03/09 | at Saint Michael's | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/06/09 | NEW HAVEN | 5-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/10/09 | UMASS LOWELL | 2-1 | * | * | 0 | 2 | 2 | 4 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/14/09 | at Southern Conn. State | 1-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/17/09 | at Merrimack | 2-1 | * | * | 1 | 0 | 2 | 3 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 0 | 0 |
| 10/20/09 | BLOOMFIELD | 3-1 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/24/09 | STONEHILL | 2-1 | * | * | 0 | 2 | 2 | 1 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/27/09 | at Saint Rose | 3-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/01/09 | BENTLEY | 1-0 | * | * | 1 | 0 | 2 | 4 | .136 | 2 | .409 | 0-0 | 1 | 0-0 | 1 | 0 |
| 11/04/09 | FRANKLIN PIERCE | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .458 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/07/09 | SO. CONNECTICUT ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .115 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/15/09 | FRANKLIN PIERCE | 1-0 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/22/09 | SO. NEW HAMPSHIRE | 1-1 | * | * | 0 | 0 | 0 | 2 | .107 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| 12/03/2009 | vs Fort Lewis | 2-8 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .448 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 38-25 | 22 | 20 | 3 | 6 | 12 | 29 | .103 | 13 | .448 | 0-0 | 2 | 0-0 | 1 | 0 |
|
Games played: 22 Shots per game: 1.32 Goals per game: 0.14 Assists per game: 0.27 Points per game: 0.55 |






















