Shepherd vs. Le Moyne at Syracuse, N.Y.
9/1/2011 at 3:00p.m.
9/1/2011 at 3:00p.m.
|
Shepherd
0 |
Le Moyne
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shepherd (0-1) | 0 | 0 | 0 |
| Le Moyne (1-0) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Le Moyne | 4:04 | Michael Spadine (1) (Emmanuel Chanelo) | LEM #8 scored from center of box off cro |
| -- 2nd -- | |||
| Le Moyne | 50:45 | Camden Bushen (1) (Michael Spadine) | LEM #20 scored from 1 yd off cross along |
Shepherd | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Robel Desta * | m | 0 | 0 | 0 | 0 | |
| 4 | Chad Vargo | 0 | 0 | 0 | 0 | ||
| 5 | Fernand Feukeu * | m | 0 | 0 | 0 | 0 | |
| 6 | Kevin Doyle * | f | 1 | 0 | 0 | 0 | |
| 7 | Alex Cruz | 0 | 0 | 0 | 0 | ||
| 8 | Jaime Amaya | 0 | 0 | 0 | 0 | ||
| 9 | William Brown | 0 | 0 | 0 | 0 | ||
| 10 | Griffin Frazier * | d | 1 | 1 | 0 | 0 | |
| 11 | Valentine Monrose * | f | 0 | 0 | 0 | 0 | |
| 12 | Max Psillas | 0 | 0 | 0 | 0 | ||
| 13 | Abel Setegn * | m | 0 | 0 | 0 | 0 | |
| 14 | Michael Cella * | d | 1 | 0 | 0 | 0 | |
| 16 | Shane Lowery * | f | 1 | 0 | 0 | 0 | |
| 17 | Kyle Ransom * | m | 0 | 0 | 0 | 0 | |
| 18 | Henry Bain | 0 | 0 | 0 | 0 | ||
| 19 | Tyler Huff * | d | 0 | 0 | 0 | 0 | |
| 71 | Edgar Lopez Zuniga * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 71 | Edgar Lopez Zuniga (L, 0-1) | 5 | 2 | 3 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 2 | 4 | 90:00 | |||
Le Moyne | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Matthew Silva * | GK | 0 | 0 | 0 | 0 | |
| 3 | Bob Buchanan * | B | 0 | 0 | 0 | 0 | |
| 4 | Trevor Creedon | B | 0 | 0 | 0 | 0 | |
| 5 | Jesse Carr * | M | 3 | 1 | 0 | 0 | |
| 7 | Vince Scaravillo | M | 2 | 2 | 0 | 0 | |
| 8 | Michael Spadine * | F | 1 | 1 | 1 | 1 | |
| 9 | Zachary MacNabb * | M | 1 | 1 | 0 | 0 | |
| 10 | Perry Clark * | M | 0 | 0 | 0 | 0 | |
| 11 | Cameron Green | F | 0 | 0 | 0 | 0 | |
| 12 | Bryce Martin * | B | 0 | 0 | 0 | 0 | |
| 14 | Eddy Rosenburgh * | B | 0 | 0 | 0 | 0 | |
| 15 | Alexander Lautner | M | 0 | 0 | 0 | 0 | |
| 17 | Emmanuel Chanelo * | F | 1 | 0 | 0 | 1 | |
| 18 | Josh Mabee * | M | 0 | 0 | 0 | 0 | |
| 20 | Camden Bushen * | M | 2 | 1 | 1 | 0 | |
| 22 | Greg Pardo | B | 0 | 0 | 0 | 0 | |
| 23 | Cal Filtch | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 6 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Matthew Silva (W, 1-0) | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 2 | 2 | 4 |
| Le Moyne | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 1 | 3 | 4 |
| Le Moyne | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 0 | 0 | 0 |
| Le Moyne | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 5 | 5 | 10 |
| Le Moyne | 5 | 4 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Athletic Turf Comple Game Length: 1:55 Attendance: 202 Referee: Kevin Woody Asst. Referee: Kevin Walters : Ron Kuck Timekeeper: Kevin McNeill Scorer: Craig Lane |
* Starter

