Please wait while the ticker loads...

Le Moyne Soccer Statistics Summary for 2001


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Matt Akins           18-1    1   1   3   8  .125   0  .000  0   0-0
Samny Cabrera        17-17   2   3   7  18  .111   0  .000  0   0-0
Greg Constantine     13-12   1   0   2  12  .083   0  .000  0   0-0
Todd Cook             8-1    0   0   0   2  .000   0  .000  0   0-0
Bryan Degnan         19-19   3   2   8  18  .167   0  .000  0   0-0
Pat Delaney          17-6    0   1   1  10  .000   0  .000  0   0-0
Jim Finucane         19-17   2   0   4  11  .182   0  .000  0   0-0
Tim Kenyon           12-1    0   1   1   5  .000   0  .000  0   0-0
Mike Leuzzi          18-16   0   2   2   8  .000   0  .000  0   0-0
Samir Malovic         6-0    0   1   1   3  .000   0  .000  0   0-0
Ryan McMahon          2-2    0   0   0   0  .000   0  .000  0   0-0
Ed Negron            18-16   1   2   4  10  .100   0  .000  0   0-0
Scott Newman         19-19   6   4  16  49  .122   0  .000  0   0-0
Craig Palleschi      19-36   0   2   2   1  .000   0  .000  0   0-0
Justin Pike          19-7    0   0   0  12  .000   0  .000  0   0-0
Andy Plum            18-18   1   4   6   9  .111   0  .000  0   0-0
Jon Ramin            14-5    0   0   0   4  .000   0  .000  0   0-0
Francesco Riverso    17-15  18   4  40  55  .327   0  .000  0   0-0
Jimmy Riverso        18-18   0   2   2   4  .000   0  .000  0   0-0
Bruce Skellie         8-0    0   0   0   6  .000   0  .000  0   0-0
Team totals          19     35  14  84 141  .248   0  .000 11   0-0
Opp totals           19     27  24  78 193  .140   0  .000  8   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Ryan McMahon          0-1    102:00    1   0.88     3  .750   1   0   0    0
Craig Palleschi       0-18  1608:00   26   1.46    96  .787  10   8   0    6
Team totals           0     1710:00   27   1.42    99  .786  11   8   0    7
Opp totals            0     1710:00   35   1.84   112  .762   8  11   0    2