Please wait while the ticker loads...

Le Moyne Soccer Statistics Summary for 2002


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Greg Constantine     18-18   0   0   0  19  .000   0  .000  0   0-0
Bryan Degnan         18-18   8   4  20  37  .216   0  .000  0   0-0
Pat Delaney          18-7    3   2   8  15  .200   0  .000  0   0-0
Drew Gilbert         18-18   0   5   5   3  .000   0  .000  0   0-0
Amir Junuzovic        7-12   0   0   0   0  .000   0  .000  0   0-0
Tim Kenyon           11-0    1   0   2   6  .167   0  .000  0   0-0
Mariel Lako          15-9    4   2  10  22  .182   0  .000  0   0-0
Sean Loucy            6-0    0   3   3   3  .000   0  .000  0   0-0
Tim Mann             12-24   0   0   0   0  .000   0  .000  0   0-0
Chad McDonald         8-1    1   4   6   5  .200   0  .000  0   0-0
Ed Negron            17-10   2   3   7  15  .133   0  .000  0   0-0
Scott Newman         17-9    7   1  15  33  .212   0  .000  0   0-0
Justin Pike          18-18   4   8  16  31  .129   0  .000  0   0-0
Andy Plum            16-16   3   0   6  15  .200   0  .000  0   0-0
Jon Ramin            18-18   1   0   2   3  .333   0  .000  0   0-0
Bruce Skellie         8-0    1   0   2   6  .167   0  .000  0   0-0
Joe Sroka            11-0    0   0   0   1  .000   0  .000  0   0-0
Brad Vinciguerra     17-17   7   1  15  39  .179   0  .000  0   0-0
Ryan Vinciguerra     18-2    0   0   0   6  .000   0  .000  0   0-0
Team totals          18     42  33 117 272  .154   0  .000 10   0-0
Opp totals           18     25  21  71 194  .129   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Amir Junuzovic        0-6    560:00   11   1.77    20  .645   3   3   0    1
Tim Mann              0-12  1080:00   14   1.17    68  .829   7   5   0    3
Team totals           0     1640:00   25   1.37    88  .779  10   8   0    4
Opp totals            0     1640:00   42   2.30   110  .724   8  10   0    0