| Alfred University | Hy-Tek's MEET MANAGER 3:43 PM 1/20/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred University vs. LeMoyne College - 1/20/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LeMoyne College | A | NT | 1:59.01 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Casey, S | 2) McNamee, S | 3) Howard, B | 4) Ehle, K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 32.63 | 28.85 | 26.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LeMoyne College | B | NT | 1:59.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ross, L | 2) Murphy, N | 3) Nugent, M | 4) Ziemann, L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 33.28 | 29.70 | 25.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alfred University | A | NT | 2:04.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blair, Sarah | 2) Scypta, Lindsay | 3) Caccamo, Jessie | 4) Asmo, Cailin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 34.61 | 30.97 | 28.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LeMoyne College | C | NT | x2:05.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shannon, D | 2) Slater, R | 3) Tubridy, A | 4) Salanger, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.25 | 34.51 | 29.55 | 27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alfred University | B | NT | 2:13.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Williams, Nikki | 2) Buisman, Amy | 3) Seagren, Brynja | 4) Covino, Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.50 | 35.50 | 32.30 | 29.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alfred University | A | NT | 1:37.79 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Matt | 2) Agro, Brian | 3) Beecher, Page | 4) Baker, Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.75 | 27.32 | 23.74 | 21.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LeMoyne College | A | NT | 1:38.38 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, R | 2) Dumary, J | 3) Lowrie, R | 4) Hosford, S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.81 | 28.90 | 23.03 | 21.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alfred University | B | NT | 1:47.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wordingham, Jon | 2) Skorski, Dan | 3) Remington, Ted | 4) Mix, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 31.04 | 25.31 | 23.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alfred University | C | NT | x1:51.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Monroe, Tyler | 2) Wright, Ray | 3) Cantone, Anthony | 4) Grimmer, Pat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 32.06 | 27.15 | 23.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LeMoyne College | B | NT | 1:53.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hartnett, T | 2) McNamara, T | 3) Kraus, T | 4) DeDio, A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 32.73 | 28.64 | 24.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lesher, A | LeMoyne College | NT | 10:52.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27 | 32.76 | 32.97 | 32.98 | 33.21 | 33.45 | 33.09 | 32.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 33.13 | 32.74 | 32.87 | 32.71 | 32.42 | 32.59 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.54 | 31.82 | 32.71 | 32.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rappold, E | LeMoyne College | NT | 11:21.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | 32.60 | 33.17 | 33.67 | 34.05 | 34.11 | 34.61 | 34.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 34.54 | 34.86 | 34.66 | 34.59 | 34.56 | 35.05 | 34.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.15 | 34.45 | 34.35 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, A | LeMoyne College | NT | 12:00.57 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23 | 35.61 | 36.33 | 36.64 | 36.49 | 36.90 | 37.11 | 36.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.43 | 36.23 | 36.12 | 36.00 | 36.41 | 36.44 | 36.40 | 36.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06 | 35.76 | 35.33 | 34.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Merritt, Calista | Alfred University | 12:27.71 | 12:01.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.47 | 34.91 | 35.67 | 35.80 | 36.23 | 36.44 | 36.50 | 36.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.45 | 36.47 | 36.68 | 36.45 | 36.49 | 37.13 | 37.19 | 36.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.55 | 36.55 | 36.30 | 34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sheehy, Anne | Alfred University | 12:45.53 | 13:14.56 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12 | 38.67 | 39.75 | 40.50 | 40.24 | 40.21 | 40.19 | 40.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.92 | 39.88 | 39.83 | 40.06 | 39.99 | 40.14 | 40.15 | 40.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.65 | 40.07 | 39.52 | 38.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Nikki | Alfred University | 11:33.55 | 13:31.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.98 | 31.01 | 1:19.60 | 22.93 | 57.51 | 40.27 | 41.04 | 41.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.17 | 40.51 | 40.36 | 41.52 | 41.93 | 41.98 | 41.89 | 42.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.65 | 41.25 | 40.94 | 39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lobban, Matt | Alfred University | 11:11.07 | 11:06.96 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 31.77 | 32.83 | 33.48 | 33.60 | 32.90 | 32.76 | 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.51 | 34.11 | 34.14 | 34.26 | 34.59 | 34.62 | 34.58 | 33.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 34.29 | 33.73 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eagan, Denis | Alfred University | 10:28.50 | 11:07.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 32.76 | 33.06 | 33.23 | 33.13 | 33.03 | 33.32 | 33.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.82 | 33.67 | 33.75 | 33.99 | 33.82 | 34.26 | 33.91 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 34.09 | 33.42 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ziemann, L | LeMoyne College | NT | 2:05.89 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 31.63 | 32.43 | 32.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tubridy, A | LeMoyne College | NT | 2:06.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 31.94 | 32.80 | 32.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Caccamo, Jessie | Alfred University | 2:04.38 | 2:06.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 31.99 | 32.69 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nugent, M | LeMoyne College | NT | 2:08.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45 | 32.54 | 33.03 | 33.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cohen, Kate | Alfred University | 2:18.22 | 2:20.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 35.32 | 36.96 | 37.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Matt | Alfred University | 1:48.23 | 1:45.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64 | 26.10 | 27.67 | 28.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chidsey, R | LeMoyne College | NT | 1:46.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.64 | 26.28 | 27.35 | 28.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brisson, Andrew | Alfred University | 1:43.30 | 1:46.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.52 | 26.74 | 27.81 | 27.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weston, R | LeMoyne College | NT | 1:58.13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35 | 30.26 | 30.62 | 28.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Steere, Dan | Alfred University | NT | 1:58.54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.74 | 30.00 | 31.78 | 30.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lowery, M | LeMoyne College | NT | 2:06.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 31.88 | 33.25 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blair, Sarah | Alfred University | 26.25 | 26.27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | Ehle, K | LeMoyne College | NT | 26.52 | 3 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *2 | Howard, B | LeMoyne College | NT | 26.52 | 3 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Suits, G | LeMoyne College | NT | 26.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Covino, Kim | Alfred University | 28.36 | 29.34 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Leigh | Alfred University | 28.63 | 30.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Mark | Alfred University | 21.48 | 22.19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Olsen, Tyler | Alfred University | 23.88 | 22.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lowrie, R | LeMoyne College | NT | 22.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hosford, S | LeMoyne College | NT | 23.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sarkissian, Scott | Alfred University | 22.33 | 23.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weaver, C | LeMoyne College | NT | 25.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Daniel | Alfred University | NT | X23.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Clark, Nick | Alfred University | NT | X25.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Linders, Owen | Alfred University | NT | X26.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Litz, B | LeMoyne College | NT | 2:24.26 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 35.95 | 44.65 | 32.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scypta, Lindsay | Alfred University | 2:20.85 | 2:26.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 39.36 | 39.97 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ross, L | LeMoyne College | NT | 2:29.36 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 36.02 | 46.39 | 32.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Meghan | Alfred University | NT | 2:37.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.48 | 38.63 | 47.43 | 37.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Asmo, Cailin | Alfred University | NT | 2:37.54 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.68 | 40.38 | 47.64 | 34.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shannon, D | LeMoyne College | NT | 2:38.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96 | 38.50 | 49.29 | 35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beecher, Page | Alfred University | 1:55.34 | 2:00.59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.15 | 31.51 | 34.95 | 28.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dumary, J | LeMoyne College | NT | 2:06.63 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 33.30 | 36.04 | 29.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wordingham, Jon | Alfred University | 2:03.11 | 2:07.44 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 31.69 | 38.42 | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Remington, Ted | Alfred University | 2:11.94 | 2:09.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.66 | 32.30 | 39.30 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Margrey, K | LeMoyne College | NT | 2:28.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 39.52 | 42.94 | 34.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stephens, M | LeMoyne College | NT | 2:36.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 39.82 | 47.75 | 37.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Seagren, Brynja | Alfred University | NT | 199.65 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Caldwell, Elyse | Alfred University | NT | 197.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gregory, J | LeMoyne College | NT | 178.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Laura | Alfred University | NT | 175.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Khanzadian, J | LeMoyne College | NT | 162.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chambliss, Kameron | Alfred University | NT | 253.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smackpunt, Sipol | Alfred University | NT | 202.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schubmehl, Dan | Alfred University | NT | 192.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hisert, Z | LeMoyne College | NT | 162.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, M | LeMoyne College | NT | 1:04.32 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 34.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tubridy, A | LeMoyne College | NT | 1:06.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 34.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Asmo, Cailin | Alfred University | 1:11.29 | 1:13.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 38.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cristaldi, K | LeMoyne College | NT | 1:18.84 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.62 | 43.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beecher, Page | Alfred University | 53.48 | 53.23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.86 | 28.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lowrie, R | LeMoyne College | NT | 53.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.10 | 28.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sarkissian, Scott | Alfred University | NT | 56.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grimmer, Pat | Alfred University | NT | 57.88 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kraus, T | LeMoyne College | NT | 1:04.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, C | LeMoyne College | NT | 1:11.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.99 | 40.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suits, G | LeMoyne College | NT | 57.56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.77 | 29.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McNamee, S | LeMoyne College | NT | 58.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 30.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Casey, S | LeMoyne College | NT | 59.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29 | 30.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caccamo, Jessie | Alfred University | NT | 59.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 30.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Covino, Kim | Alfred University | NT | 1:04.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66 | 33.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Mark | Alfred University | 46.93 | 48.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.63 | 25.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Olsen, Tyler | Alfred University | 49.31 | 49.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.20 | 25.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hosford, S | LeMoyne College | NT | 50.05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.03 | 26.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Men 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mix, Zach | Alfred University | NT | 51.26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.85 | 26.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeDio, A | LeMoyne College | NT | 55.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.10 | 29.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lowery, M | LeMoyne College | NT | 56.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Steere, Dan | Alfred University | NT | X52.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.49 | 27.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Daniel | Alfred University | NT | X53.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 27.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wright, Ray | Alfred University | NT | X56.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.39 | 29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Linders, Owen | Alfred University | NT | X1:00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 31.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cantone, Anthony | Alfred University | NT | X1:01.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89 | 33.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
