| College of Saint Rose | Hy-Tek's MEET MANAGER 4:01 PM 12/8/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Rose v. Le Moyne - 12/8/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College Swimming | A | NT | 1:58.44 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Casey, Sarah SO | 2) Ehle, Kayla SO | 3) Ziemann, Lauren JR | 4) Donovan, Maggie FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.42 | 1:03.17 (32.75) | 1:32.06 (28.89) | 1:58.44 (26.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Le Moyne College Swimming | C | NT | 2:00.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ross, Laura FR | 2) Murphy, Nicole SO | 3) Nugent, Meghan JR | 4) Litz, Brianna JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.98 | 1:03.99 (34.01) | 1:33.30 (29.31) | 2:00.79 (27.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The College of Saint Rose | A | 1:58.27 | 2:01.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Palmer, Rose SO | 2) O'Neill, Chelsea JR | 3) Lamparellli, Amy FR | 4) Davidson, Kelly JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 1:05.94 (35.13) | 1:34.32 (28.38) | 2:01.14 (26.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The College of Saint Rose | B | NT | 2:12.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DeGore, Laura FR | 2) Almeida, Mary Kate FR | 3) Sanicola, Kerrianne FR | 4) Clark, Kaity JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 1:11.30 (37.77) | 1:43.56 (32.26) | 2:12.98 (29.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Le Moyne College Swimming | B | NT | X2:00.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Suits, Genevieve SR | 2) Slater, Rosie SO | 3) Tubridy, Alyssa SR | 4) Salanger, Sara FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 1:05.00 (34.52) | 1:34.83 (29.83) | 2:00.99 (26.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College Swimming | A | NT | 1:43.45 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hartnett, Tim FR | 2) Dumary, Jerry FR | 3) Lowrie, Ryan SR | 4) DeDio, AJ SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.11 | 55.45 (28.34) | 1:19.66 (24.21) | 1:43.45 (23.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The College of Saint Rose | A | 1:39.96 | 1:46.63 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Benish, Alex SO | 2) Caputo, Dan FR | 3) Micha, Matt FR | 4) DiMilia, Joe FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 | 57.65 (30.59) | 1:22.60 (24.95) | 1:46.63 (24.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The College of Saint Rose | B | NT | 1:52.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gavin, Jim SR | 2) Woodman, Dave SR | 3) Rowland, Rick SR | 4) Kruger, Jon FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.40 | 1:01.12 (31.72) | 1:26.96 (25.84) | 1:52.24 (25.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Le Moyne College Swimming | B | NT | 1:52.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weston, RC SO | 2) McNamara, Tom SR | 3) Lowery, Matt FR | 4) Hogan, Sam FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 1:00.24 (32.40) | 1:27.04 (26.80) | 1:52.40 (25.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Le Moyne College Swimming | C | NT | 1:58.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beck, Ed JR | 2) Margrey, Ken FR | 3) Brown, Corey FR | 4) Weaver, Calvin JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 1:04.58 (33.67) | 1:32.87 (28.29) | 1:58.06 (25.19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockwood, Christine | FR | The College of Saint Rose | NT | 11:16.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 1:02.93 (32.70) | 1:36.50 (33.57) | 2:10.44 (33.94) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.28 (33.84) | 3:18.58 (34.30) | 3:53.04 (34.46) | 4:27.41 (34.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.59 (34.18) | 5:36.07 (34.48) | 6:10.08 (34.01) | 6:43.96 (33.88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:18.00 (34.04) | 7:52.17 (34.17) | 8:26.60 (34.43) | 9:01.22 (34.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35.18 (33.96) | 10:09.30 (34.12) | 10:43.22 (33.92) | 11:16.75 (33.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Litz, Brianna | JR | Le Moyne College Swimming | NT | 11:27.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 1:02.70 (32.99) | 1:36.03 (33.33) | 2:09.98 (33.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.23 (34.25) | 3:18.39 (34.16) | 3:52.66 (34.27) | 4:26.93 (34.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.29 (34.36) | 5:36.09 (34.80) | 6:10.84 (34.75) | 6:45.71 (34.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20.78 (35.07) | 7:56.22 (35.44) | 8:31.73 (35.51) | 9:07.15 (35.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:42.52 (35.37) | 10:17.78 (35.26) | 10:52.72 (34.94) | 11:27.33 (34.61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Allison | JR | Le Moyne College Swimming | NT | 11:59.01 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.47 | 1:07.70 (35.23) | 1:43.83 (36.13) | 2:20.09 (36.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.76 (35.67) | 3:31.91 (36.15) | 4:07.77 (35.86) | 4:43.70 (35.93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.55 (35.85) | 5:55.77 (36.22) | 6:32.12 (36.35) | 7:08.66 (36.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45.02 (36.36) | 8:21.65 (36.63) | 8:58.18 (36.53) | 9:34.61 (36.43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:11.54 (36.93) | 10:48.09 (36.55) | 11:24.37 (36.28) | 11:59.01 (34.64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Skeats, Jenn | SR | The College of Saint Rose | 12:18.49 | 12:00.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:04.83 (34.80) | 1:41.36 (36.53) | 2:18.54 (37.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.97 (37.43) | 3:32.04 (36.07) | 4:08.20 (36.16) | 4:45.75 (37.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:22.80 (37.05) | 6:00.07 (37.27) | 6:37.08 (37.01) | 7:14.41 (37.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:52.41 (38.00) | 8:30.16 (37.75) | 9:06.70 (36.54) | 9:42.14 (35.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:17.62 (35.48) | 10:52.42 (34.80) | 11:27.22 (34.80) | 12:00.80 (33.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Clark, Kaity | JR | The College of Saint Rose | 12:22.13 | 12:29.69 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69 | 1:10.71 (37.02) | 1:48.01 (37.30) | 2:25.63 (37.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.53 (37.90) | 3:41.44 (37.91) | 4:19.39 (37.95) | 4:57.69 (38.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.76 (38.07) | 6:13.63 (37.87) | 6:51.43 (37.80) | 7:28.92 (37.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:06.48 (37.56) | 8:44.56 (38.08) | 9:22.73 (38.17) | 10:00.27 (37.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:37.95 (37.68) | 11:15.90 (37.95) | 11:53.26 (37.36) | 12:29.69 (36.43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buyes, Mike | SR | The College of Saint Rose | 10:33.68 | 10:27.31 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 57.79 (30.44) | 1:28.73 (30.94) | 1:59.29 (30.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.24 (30.95) | 3:01.60 (31.36) | 3:32.82 (31.22) | 4:04.51 (31.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.37 (31.86) | 5:08.17 (31.80) | 5:40.16 (31.99) | 6:12.02 (31.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43.77 (31.75) | 7:15.52 (31.75) | 7:47.59 (32.07) | 8:20.19 (32.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:52.81 (32.62) | 9:25.29 (32.48) | 9:56.96 (31.67) | 10:27.31 (30.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Woodman, Dave | SR | The College of Saint Rose | 11:04.95 | 11:14.11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 1:01.19 (32.03) | 1:33.86 (32.67) | 2:07.42 (33.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.05 (33.63) | 3:14.73 (33.68) | 3:48.55 (33.82) | 4:22.82 (34.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.26 (34.44) | 5:31.57 (34.31) | 6:05.91 (34.34) | 6:40.01 (34.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:14.35 (34.34) | 7:49.00 (34.65) | 8:23.74 (34.74) | 8:58.32 (34.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:32.69 (34.37) | 10:07.08 (34.39) | 10:41.24 (34.16) | 11:14.11 (32.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baker, Alex | JR | Le Moyne College Swimming | NT | 11:42.21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 1:03.33 (33.67) | 1:37.81 (34.48) | 2:12.46 (34.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.21 (34.75) | 3:22.20 (34.99) | 3:57.60 (35.40) | 4:33.43 (35.83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.15 (35.72) | 5:44.99 (35.84) | 6:20.77 (35.78) | 6:56.67 (35.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:32.50 (35.83) | 8:08.35 (35.85) | 8:44.24 (35.89) | 9:19.96 (35.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:56.21 (36.25) | 10:31.99 (35.78) | 11:07.39 (35.40) | 11:42.21 (34.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hisert, Zach | JR | Le Moyne College Swimming | NT | 11:57.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.78 | 1:03.32 (33.54) | 1:38.02 (34.70) | 2:13.72 (35.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.99 (35.27) | 3:24.60 (35.61) | 4:01.12 (36.52) | 4:38.10 (36.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.14 (37.04) | 5:52.36 (37.22) | 6:29.01 (36.65) | 7:06.10 (37.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:42.83 (36.73) | 8:19.28 (36.45) | 8:56.10 (36.82) | 9:32.50 (36.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:09.37 (36.87) | 10:45.72 (36.35) | 11:22.12 (36.40) | 11:57.52 (35.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, Meghan | JR | Le Moyne College Swimming | NT | 2:05.59 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 1:00.46 (31.57) | 1:32.99 (32.53) | 2:05.59 (32.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tubridy, Alyssa | SR | Le Moyne College Swimming | NT | 2:07.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 1:01.82 (32.18) | 1:34.76 (32.94) | 2:07.06 (32.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Neill, Chelsea | JR | The College of Saint Rose | 2:08.85 | 2:08.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 1:01.58 (32.32) | 1:34.76 (33.18) | 2:08.13 (33.37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casey, Sarah | SO | Le Moyne College Swimming | NT | 2:11.02 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.98 | 1:02.75 (32.77) | 1:36.78 (34.03) | 2:11.02 (34.24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hall, Mary | FR | The College of Saint Rose | 2:04.56 | 2:12.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 1:02.68 (32.99) | 1:37.35 (34.67) | 2:12.45 (35.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DeGore, Laura | FR | The College of Saint Rose | 2:22.34 | 2:23.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 1:05.78 (34.93) | 1:43.54 (37.76) | 2:23.03 (39.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chidsey, Ricky | JR | Le Moyne College Swimming | NT | 1:45.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.02 | 50.30 (26.28) | 1:17.92 (27.62) | 1:45.97 (28.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Senkewich, John | JR | The College of Saint Rose | 1:46.88 | 1:49.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.20 | 53.26 (28.06) | 1:21.71 (28.45) | 1:49.87 (28.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DiMilia, Joe | FR | The College of Saint Rose | 1:53.94 | 1:59.91 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.70 | 56.46 (29.76) | 1:28.36 (31.90) | 1:59.91 (31.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hartnett, Tim | FR | Le Moyne College Swimming | NT | 2:00.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07 | 57.51 (30.44) | 1:29.69 (32.18) | 2:00.01 (30.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hogan, Sam | FR | Le Moyne College Swimming | NT | 2:01.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | 58.43 (30.75) | 1:30.42 (31.99) | 2:01.09 (30.67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kruger, Jon | FR | The College of Saint Rose | NT | 2:08.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 1:01.03 (32.26) | 1:35.07 (34.04) | 2:08.18 (33.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lesher, Alison | SR | Le Moyne College Swimming | NT | 26.36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suits, Genevieve | SR | Le Moyne College Swimming | NT | 26.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Alicia | FR | The College of Saint Rose | 26.41 | 26.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davidson, Kelly | JR | The College of Saint Rose | 26.20 | 26.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Slater, Rosie | SO | Le Moyne College Swimming | NT | 27.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sanicola, Kerrianne | FR | The College of Saint Rose | 29.72 | 29.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lowrie, Ryan | SR | Le Moyne College Swimming | NT | 22.36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Terry, Doug | SR | The College of Saint Rose | 22.84 | 22.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ahern, Sean | JR | The College of Saint Rose | 23.42 | 22.89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hosford, Sean | FR | Le Moyne College Swimming | NT | 23.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Micha, Matt | FR | The College of Saint Rose | 23.66 | 23.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stephens, Matt | SR | Le Moyne College Swimming | NT | 25.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lockwood, Christine | FR | The College of Saint Rose | 2:23.01 | 2:18.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 1:06.76 (35.89) | 1:45.89 (39.13) | 2:18.97 (33.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rappold, Erin | SO | Le Moyne College Swimming | NT | 2:21.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73 | 1:09.23 (37.50) | 1:48.44 (39.21) | 2:21.55 (33.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McNamee, Shelley | SO | Le Moyne College Swimming | NT | 2:25.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | 1:08.29 (37.13) | 1:49.28 (40.99) | 2:25.59 (36.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palmer, Rose | SO | The College of Saint Rose | 2:17.63 | 2:27.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 1:08.61 (37.47) | 1:51.48 (42.87) | 2:27.18 (35.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ehle, Kayla | SO | Le Moyne College Swimming | NT | 2:29.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 1:11.86 (39.04) | 1:54.79 (42.93) | 2:29.24 (34.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dumary, Jerry | FR | Le Moyne College Swimming | NT | 2:06.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09 | 59.77 (32.68) | 1:34.70 (34.93) | 2:06.85 (32.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Caputo, Dan | FR | The College of Saint Rose | 2:06.29 | 2:11.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11 | 1:02.28 (34.17) | 1:40.92 (38.64) | 2:11.06 (30.14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weston, RC | SO | Le Moyne College Swimming | NT | 2:12.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 1:03.82 (34.82) | 1:42.51 (38.69) | 2:12.30 (29.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Benish, Alex | SO | The College of Saint Rose | 2:08.55 | 2:12.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 59.60 (32.39) | 1:42.67 (43.07) | 2:12.96 (30.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rowland, Rick | SR | The College of Saint Rose | 2:14.26 | 2:17.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.64 | 1:04.33 (35.69) | 1:44.87 (40.54) | 2:17.92 (33.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Margrey, Ken | FR | Le Moyne College Swimming | NT | 2:29.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 1:10.45 (39.48) | 1:54.30 (43.85) | 2:29.56 (35.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gregory, Jenn | JR | Le Moyne College Swimming | NT | 137.35 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khanzadian, Justine | JR | Le Moyne College Swimming | NT | 128.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hopper, Jamie | JR | The College of Saint Rose | 252.55 | 116.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Birchak, Brandon | SR | The College of Saint Rose | 501.60 | 206.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hisert, Zach | JR | Le Moyne College Swimming | NT | 116.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, Meghan | JR | Le Moyne College Swimming | NT | 1:02.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lamparellli, Amy | FR | The College of Saint Rose | 1:01.24 | 1:02.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
