| 2008-09 WOMEN'S SWIMMING | ||||
| BEST INDIVIDUAL TIMES PER EVENT | ||||
| ATHLETE | EVENT | TIME | OPPONENT | DATE |
| SARAH CASEY | 100 Yard Backstroke | 1:01.88 | UNYSCSA | 2/20/2009 |
| 50 Yard Freestyle | 26.16 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard Backstroke | 2:12.30 | UNYSCSA | 2/21/2009 | |
| 50 Yard Backstroke | 29.81 | At Hamilton | 2/6/2009 | |
| 100 Yard Freestyle | 57.96 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard IM | 2:16.62 | UNYSCSA | 2/19/2009 | |
| MARY CHIDSEY | 200 Yard Butterfly | 2:23.78 | Ithaca | 1/31/2009 |
| 100 Yard Butterfly | 1:01.34 | UNYSCSA | 2/20/2009 | |
| 50 Yard Butterfly | 29.00 | At Hamilton | 2/6/2009 | |
| 50 Yard Freestyle | 26.05 | NE-10 Champs | 12/5-7/2008 | |
| 50 Yard Backstroke | 31.10 | Utica | 10/25/2008 | |
| 200 Yard Freestyle | 2:08.35 | At Bentley | 11/2/2008 | |
| 100 Yard Freestyle | 57.38 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Backstroke | 1:02.20 | UNYSCSA | 2/20/2009 | |
| 200 Yard IM | 2:41.87 | At Nazareth | 11/15/2008 | |
| 200 Yard Backstroke | 2:14.29 | UNYSCSA | 2/21/2009 | |
| KATIE CHRISTALDI | 200 Yard Butterfly | 2:45.54 | NE-10 Champs | 12/5-7/2008 |
| 100 Yard Butterfly | 1:15.84 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard IM | 2:44.79 | Ithaca | 1/31/2009 | |
| 200 Yard Freestyle | 2:24.07 | NE-10 Champs | 12/5-7/2008 | |
| 800 Yard Freestyle | 11:48.12 | At Nazareth | 11/15/2008 | |
| 100 Yard Freestyle | 1:07.31 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Backstroke | 1:18.86 | Alfred | 1/17/2009 | |
| MAGGIE DONOVAN | 50 Yard Freestyle | 25.62 | UNYSCSA | 2/19/2009 |
| 100 Yard Freestyle | 57.97 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard Freestyle | 2:06.51 | NE-10 Champs | 12/5-7/2008 | |
| KAYLA EHLE | 100 Yard Breaststroke | 1:13.96 | NE-10 Champs | 12/5-7/2008 |
| 100 Yard Freestyle | 54.71 | UNYSCSA | 2/21/2009 | |
| 500 Yard Freestyle | 5:39.29 | Saint Rose | 11/22/2008 | |
| 200 Yard Freestyle | 1:58.26 | UNYSCSA | 2/20/2009 | |
| 50 Yard Freestyle | 25.50 | UNYSCSA | 2/19/2009 | |
| JENN GREGORY | 1 mtr Diving | 265.15 | NE-10 Champs | 12/5-7/2008 |
| BETSY HOWARD | 50 Yard Freestyle | 26.39 | Ithaca | 1/31/2009 |
| 50 Yard Butterfly | 28.72 | At Hamilton | 2/6/2009 | |
| 100 Yard Butterfly | 1:05.12 | Ithaca | 1/31/2009 | |
| CATHY KENNEDY | 100 Yard Breaststroke | 1:15.06 | UNYSCSA | 2/20/2009 |
| 200 Yard Breaststroke | 2:41.37 | UNYSCSA | 2/21/2009 | |
| 50 Yard Breaststroke | 36.21 | At Hamilton | 2/6/2009 | |
| 50 Yard Backstroke | 35.34 | Utica | 10/25/2008 | |
| 50 Yard Freestyle | 28.98 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Freestyle | 1:03.57 | NE-10 Champs | 12/5-7/2008 | |
| JUSTINE KHANZADIAN | 1 mtr Diving | 248.90 | NE-10 Champs | 12/5-7/2008 |
| 3 mtr Diving | 212.10 | At Bentley | 11/2/2008 | |
| BRIANNA LITZ | 200 Yard Freestyle | 2:01.58 | NE-10 Champs | 12/5-7/2008 |
| 500 Yard Freestyle | 5:23.28 | UNYSCSA | 12/19/2009 | |
| 50 Yard Butterfly | 29.81 | At Hamilton | 2/6/2009 | |
| 200 Yard IM | 2:25.09 | Utica | 10/25/2008 | |
| 100 Yard Freestyle | 58.10 | Utica | 10/25/2008 | |
| 200 Yard Butterfly | 2:17.60 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard Backstroke | 2:23.55 | Alfred | 1/17/2009 | |
| 100 Yard Butterfly | 1:03.80 | NE-10 Champs | 12/5-7/2008 | |
| MAUREEN McDONOUGH | 1000 Yard Freestyle | 11:40.74 | At Oswego | 10/18/2008 |
| 200 Yard Freestyle | 2:07.79 | At Hamilton | 2/6/2009 | |
| 500 Yard Freestyle | 5:38.48 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard Backstroke | 2:21.82 | NE-10 Champs | 12/5-7/2008 | |
| 400 Yard Freestyle | 5:07.70 | At Nazareth | 11/15/2008 | |
| 1650 Yard Freestyle | 19:16.82 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Backstroke | 1:05.00 | UNYSCSA | 2/20/2009 | |
| NICOLE MURPHY | 100 Yard Breaststroke | 1:06.58 | UNYSCSA | 2/20/2009 |
| 50 Yard Breaststroke | 32.05 | At Hamilton | 2/6/2009 | |
| 200 Yard Breaststroke | 2:27.19 | UNYSCSA | 2/21/2009 | |
| 200 Yard IM | 2:14.14 | UNYSCSA | 2/19/2009 | |
| 50 Yard Freestyle | 26.43 | Utica | 10/25/2008 | |
| 50 Yard Butterfly | 28.82 | Utica | 10/25/2008 | |
| 100 Yard Butterfly | 1:02.29 | NE-10 Champs | 12/5-7/2008 | |
| 400 Yard IM | 4:57.32 | Saint Rose | 11/22/2008 | |
| MEGHAN NUGENT | 1000 Yard Freestyle | 11:05.64 | at Hamilton | 2/6/2009 |
| 200 Yard Butterfly | 2:07.09 | UNYSCSA | 2/21/2009 | |
| 100 Yard Butterfly | 58.07 | UNYSCSA | 2/20/2009 | |
| 200 Yard IM | 2:21.44 | Utica | 10/25/2008 | |
| 50 Yard Butterfly | 29.04 | Utica | 10/25/2008 | |
| 200 Yard Breaststroke | 2:43.21 | At Hartwick | 11/8/2008 | |
| 800 Yard Freestyle | 9:52.26 | At Nazareth | 11/15/2008 | |
| 400 Yard IM | 4:53.92 | Saint Rose | 11/22/2008 | |
| 1650 Yard Freestyle | 18:15.58 | NE-10 Champs | 12/5-7/2008 | |
| 500 Yard Freestyle | 5:19.85 | NE-10 Champs | 12/5-7/2008 | |
| KATIE O'DONNELL | 100 Yard Backstroke | 57.67 | NCAA Champs | 3/15/2009 |
| 200 Yard Backstroke | 2:03.94 | NCAA Champs | 3/15/2009 | |
| 200 Yard IM | 2:06.77 | NCAA Champs | 3/15/2009 | |
| 1000 Freestyle | 11:11.65 | Utica | 10/25/2008 | |
| 100 Yard Freestyle | 55.53 | Utica | 10/25/2008 | |
| 200 Yard Freestyle | 1:59.88 | Alfred | 1/17/2009 | |
| 400 Yard Freestyle | 4:38.48 | At Nazareth | 11/15/2008 | |
| 400 Yard IM | 4:38.66 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Butterfly | 1:00.09 | Ithaca | 1/31/2009 | |
| ALLISON REED | 1000 Yard Freestyle | 11:39.86 | At Bentley | 11/2/2008 |
| 200 Yard Butterfly | 2:37.70 | NE-10 Champs | 12/5-7/2008 | |
| 500 Yard Freestyle | 5:59.44 | NE-10 Champs | 12/5-7/2008 | |
| 800 Yard Freestyle | 10:57.72 | At Nazareth | 11/15/2008 | |
| 1650 Yard Freestyle | 20:05.68 | NE-10 Champs | 12/5-7/2008 | |
| 400 Yard IM | 5:24.10 | NE-10 Champs | 12/5-7/2008 | |
| SARAH SALANGER | 200 Yard Freestyle | 1:56.88 | UNYSCSA | 2/20/2009 |
| 500 Yard Freestyle | 5:16.97 | UNYSCSA | 2/19/2009 | |
| 1000 Yard Freestyle | 11:13.07 | Alfred | 1/17/2009 | |
| 400 Yard Freestyle | 4:53.88 | At Nazareth | 11/15/2008 | |
| 50 Yard Freestyle | 27.10 | Saint Rose | 11/22/2008 | |
| 1650 Yard Freestyle | 18:33.34 | UNYSCSA | 2/21/2009 | |
| 100 Yard Freestyle | 56.98 | NE-10 Champs | 12/5-7/2008 | |
| DANA SHANNON | 100 Yard Backstroke | 1:05.86 | NE-10 Champs | 12/5-7/2008 |
| 50 Yard Backstroke | 32.31 | At Hamilton | 2/6/2009 | |
| 200 Yard Backstroke | 2:23.86 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard IM | 2:26.81 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard Freestyle | 2:12.13 | Utica | 10/25/2008 | |
| 500 Yard Freestyle | 5:53.47 | Utica | 10/28/2008 | |
| 1000 Yard Freestyle | 12:07.68 | At Hartwick | 11/8/2008 | |
| 1650 Yard Freestyle | 19:51.84 | NE-10 Champs | 12/5-7/2008 | |
| ROSIE SLATER | 200 Yard Breaststroke | 2:44.51 | Ithaca | 1/31/2009 |
| 50 Yard Breaststroke | 35.08 | At Hamilton | 2/6/2009 | |
| 100 Yard Breaststroke | 1:17.33 | At Hamilton | 2/6/2009 | |
| 50 Yard Freestyle | 28.15 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Freestyle | 1:00.31 | NE-10 Champs | 12/5-7/2008 | |
| MARY WALTON | 1 mtr Diving | 275.15 | NE-10 Champs | 12/5-7/2008 |
| 3 mtr Diving | 310.76 | UNYSCSA | 2/21/2009 | |
| LAUREN ZIEMANN | 50 Yard Freestyle | 25.27 | UNYSCSA | 2/19/2009 |
| 100 Yard Freestyle | 54.73 | UNYSCSA | 2/21/2009 | |
| 200 Yard Freestyle | 2:00.73 | UNYSCSA | 2/20/2009 | |
| 50 Yard Butterfly | 30.04 | Utica | 10/25/2008 | |
| Ziemann, Salanger, O'Donnell, Ehle | 400 Yard Freestyle Relay | 3:38.87 | UNYSCSA | 2/21/2009 |
| O'Donnell, Murphy, Nugent, Ziemann | 200 Yard Medley Relay | 1:49.68 | UNYSCSA | 2/20/2009 |
| O'Donnell, Murphy, Nugent, Ziemann | 400 Yard Medley Relay | 3:59.09 | UNYSCSA | 2/19/2009 |
| Ehle, Chidsey, Casey, Ziemann | 200 Yard Free Relay | 1:42.42 | NE-10 Champs | 12/5-7/2008 |
| O'Donnell, Litz, Salanger, Ehle | 800 Yard Freestyle Relay | 7:55.49 | UNYSCSA | 2/20/2009 |
| Murphy, Casey, Ehle, Ziemann | 200 Yard Freestyle Relay | 1:30.78 | UNYSCSA | 2/19/2009 |



















