| 2009-2010 MEN'S SWIMMING | ||||
| BEST INDIVIDUAL TIMES PER EVENT | ||||
| ATHLETE | EVENT | TIME | OPPONENT | DATE |
| MIKE ABLAN | 50 Yard Freestyle | 24.09 | At Utica | 10/17/2009 |
| 100 Yard Butterfly | 1:03.97 | At Utica | 10/17/2009 | |
| DREW ACQUAVIVA | 50 Yard Freestyle | 23.10 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:06.64 | At Utica | 10/17/2009 | |
| LUKE BAKER | 50 Yard Freestyle | 24.40 | At Utica | 10/17/2009 |
| 100 Yard Freestyle | 55.76 | At Utica | 10/17/2009 | |
| ANDREW DEARING | 100 Yard Backstroke | 58.97 | At Utica | 10/17/2009 |
| 500 Yard Freestyle | 5:38.93 | At Utica | 10/17/2009 | |
| AJ DEDIO | 50 Yard Freestyle | 24.04 | At Utica | 10/17/2009 |
| 100 Yard Freestyle | 54.01 | At Utica | 10/17/2009 | |
| JERRY DUMARY | ||||
| JACK FLETCHER | 100 Yard Backstroke | 59.54 | At Utica | 10/17/2009 |
| 1 mtr Diving | 104.70 | At Utica | 10/17/2009 | |
| TIM GALLIVAN | 100 Yard Butterfly | 57.84 | At Utica | 10/17/2009 |
| 200 Yard IM | 2:21.57 | At Utica | 10/17/2009 | |
| SAM HOGAN | 200 Yard Butterfly | 2:24.20 | At Utica | 10/17/2009 |
| 100 Yard Butterfly | 1:01.74 | At Utica | 10/17/2009 | |
| SEAN HOSFORD | 200 Yard Freestyle | 1:54.72 | At Utica | 10/17/2009 |
| 100 Yard Freestyle | 49:56 | At Utica | 10/17/2009 | |
| KEN MARGREY | 1000 Yard Freestyle | 12:11.02 | At Utica | 10/17/2009 |
| 500 Yard Freestyle | 5:50.28 | At Utica | 10/17/2009 | |
| 200 Yard IM | 2:34.75 | At Utica | 10/17/2009 | |
| MICHAEL MURAD | 1000 Yard Freestyle | 12:25.21 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:32.77 | At Utica | 10/17/2009 | |
| 200 Yard IM | 2:27.36 | At Utica | 10/17/2009 | |
| JOE TAYLOR | 100 Yard Breaststroke | 1:06.47 | At Utica | 10/17/2009 |
| 200 Yard Breaststroke | 2:34.98 | At Utica | 10/17/2009 | |
| 200 Yard IM | 2:13.58 | At Utica | 10/17/2009 | |
| SCOTT THIEKE | 200 Yard Freestyle | 1:52.53 | At Utica | 10/17/2009 |
| 500 Yard Freestyle | 5:14.82 | At Utica | 10/17/2009 | |
| JAMES WALKER | 100 Yard Breaststroke | 1:06.66 | At Utica | 10/17/2009 |
| 200 Yard Breaststroke | 2:27.30 | At Utica | 10/17/2009 | |
| 200 Yard IM | 2:14.49 | At Utica | 10/17/2009 | |
| Acquaviva, Gallivan, Taylor, Thieke | 200 Yard Medley Relay | 1:44.15 | At Utica | 10/17/2009 |
| Thieke, Hosford, Hogan, Alban | 400 Yard Freestyle Relay | 3:31.45 | At Utica | 10/17/2009 |



















