| 2009-2010 WOMEN'S SWIMMING | ||||
| BEST INDIVIDUAL TIMES PER EVENT | ||||
| ATHLETE | EVENT | TIME | OPPONENT | DATE |
| ELIZABETH ALBANESE | 1 mtr Diving | 111.35 | At Utica | 10/17/2009 |
| SARAH CASEY | 50 Yard Freestyle | 26.06 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:18.51 | At Utica | 10/17/2009 | |
| MARY CHIDSEY | 100 Yard Backstroke | 1:04.67 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:18.70 | At Utica | 10/17/2009 | |
| JACQUELINE DALY | 100 Yard Backstroke | 1:07.20 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:51.04 | At Utica | 10/17/2009 | |
| 200 Yard IM | 25.62 | At Utica | 10/17/2009 | |
| MAGGIE DONOVAN | 50 Yard Freestyle | 25.99 | At Utica | 10/17/2009 |
| 100 Yard Freestyle | 57.42 | At Utica | 10/17/2009 | |
| MAUREEN DONOVAN | 200 Yard Freestyle | 2:06.88 | At Utica | 10/17/2009 |
| 500 Yard Freestyle | 5:54.91 | At Utica | 10/17/2009 | |
| KAYLA EHLE | 50 Yard Freestyle | 26.05 | At Utica | 10/17/2009 |
| 100 Yard Freestyle | 56.87 | At Utica | 10/17/2009 | |
| JULIA JONES | 200 Yard Butterfly | 2:34.31 | At Utica | 10/17/2009 |
| 100 Yard Butterfly | 1:06.39 | At Utica | 10/17/2009 | |
| CATHY KENNEDY | 100 Yard Breaststroke | 1:18.73 | At Utica | 10/17/2009 |
| 200 Yard Breaststroke | 2:52.31 | At Utica | 10/17/2009 | |
| MAUREEN MCDONOUGH | 1000 Yard Freestyle | 11:47.48 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:28.94 | At Utica | 10/17/2009 | |
| STEPHANIE MILLER | 1000 Yard Freestyle | 12:19.30 | At Utica | 10/17/2009 |
| 500 Yard Freestyle | 5:50.36 | At Utica | 10/17/2009 | |
| NICOLE MURPHY | 100 Yard Breaststroke | 1:10.33 | At Utica | 10/17/2009 |
| 200 Yard Breaststroke | 2:35.35 | At Utica | 10/17/2009 | |
| KATIE O'DONNELL | 200 Yard Butterfly | 2:12.67 | At Utica | 10/17/2009 |
| 100 Yard Butterfly | 59.67 | At Utica | 10/17/2009 | |
| 200 Yard IM | 2:16.18 | At Utica | 10/17/2009 | |
| ERICKA RUFFRAGE | 1 mtr Diving | 136.75 | At Utica | 10/17/2009 |
| SARAH SALANGER | 200 Yard Freestyle | 2:02.72 | At Utica | 10/17/2009 |
| 500 Yard Freestyle | 5:30.92 | At Utica | 10/17/2009 | |
| DANA SHANNON | 100 Yard Backstroke | 1:08.39 | At Utica | 10/17/2009 |
| 200 Yard Backstroke | 2:29.40 | At Utica | 10/17/2009 | |
| MEGHAN SHEA | 1mtr Diving | 1:63.50 | At Utica | 10/17/2009 |
| ROSIE SLATER | 100 Yard Breastroke | 1:19.87 | At Utica | 10/17/2009 |
| 100 Yard Freestyle | 1:02.64 | At Utica | 10/17/2009 | |
| MARY WALTON | 1 mtr Diving | 126.20 | At Utica | 10/17/2009 |
| Casey, Murphy, Chidsey, Salanger | 200 Yard Medley Relay | At Utica | 10/17/2009 | |
| Murphy, Maggie Donovan, Jones, Slater | 400 Yard Freestyle Relay | At Utica | 10/17/2009 |



















