Le Moyne Women's Swimming & Diving Record
Board
(updated Feb. 23, 2009)
School Records
| Event | Name | Time | Date |
| 200MR | O'Donnell, Murphy, Nugent, Ziemann | 1:49.68 | 2-09 |
| 400MR | O'Donnell, Murphy, Nugent, Ziemann | 3:59.68 | 2-09 |
| 50 FREE | Meghan Mahoney | 24.84 | 2-03 |
| 100 FREE | Allison Wahl | 53.66 | 2-03 |
| 200 FREE | Alison Lesher | 1:55.22 | 2-08 |
| 500 FREE | Alison Lesher | 5:01.05 | 12-06 |
| 1000 FREE | Alison Lesher | 10:23.48 | 3-08 |
| 1650 FREE | Alison Lesher | 17:22.50 | 12-07 |
| 200 IM | Katie O'Donnell | 2:06.77 | 3-09 |
| 400 IM | Alison Lesher | 4:29.97 | 3-06 |
| 1M DIVING | Tiffany Vitali | 423.65 | 2-05 |
| 100 FLY | Alison Lesher | 57.78 | 3-08 |
| 200 FLY | Alison Lesher | 2:01.66 | 3-08 |
| 100 BACK | Katie O'Donnell | 57.67 | 3-09 |
| 200 BACK | Katie O'Donnell | 2:03.94 | 3-09 |
| 100 BREAST | Nicole Murphy | 1:06.30 | 2-09 |
| 200 BREAST | Nicole Murphy | 2:27.19 | 2-09 |
| 200 FREE | Mahoney, Suits, Vitali, Johnston | 1:39.88 | 2-05 |
| 400 FREE | Lesher, Ziemannm Suits, Ehle | 3:36.52 | 2-08 |
| 800 FREE | Ehle, Salanger, Litz, O'Donnell | 7:55.49 | 2-09 |
REV. VINCENT B. RYAN, S.J. POOL RECORD
| Event | Name | School | Time | Date |
| 200 MR | Ithaca | 1.51.43 | 1-09 | |
| 400 MR | Hartwick | 4:09.66 | 11-03 | |
| 50 FREE | Meghan Mahoney | Le Moyne | 24.95 | 2-03 |
| 100 FREE | Kim Schnieder | Nazareth | 54.58 | 2-94 |
| 200 FREE | Alison Lesher | Le Moyne | 1:56.76 | 11-07 |
| 500 FREE | Alison Lesher | Le Moyne | 5:07.61 | 2-08 |
| 1000 FREE | Alison Lesher | Le Moyne | 10:32.39 | 1-07 |
| 1650 FREE | Meghan Nugent | Le Moyne | 18:27.57 | 1-09 |
| 200 IM | Caitlyn Burr | RIT | 2:10.64 | 1-09 |
| 400 IM | Katie O'Donnell | Le Moyne | 4:38.81 | 11-08 |
| 1M DIVING | Tiffany Vitali | Le Moyne | 423.65 | 2-05 |
| 100 FLY | Alison Lesher | Le Moyne | 59.20 | 2-08 |
| 200 FLY | Alison Lesher | Le Moyne | 2:08.50 | 11-06 |
| 100 BACK | Katie O'Donnell | Le Moyne | 59.73 | 11-08 |
| 200 BACK | Katie O'Donnell | Le Moyne | 2:08.06 | 11-08 |
| 100 BREAST | Jenn Souder | Ithaca | 1:06.92 | 1-00 |
| 200 BREAST | Stephanie Busch | Hartwick | 2:28.39 | 1-04 |
| 200 FR | Le Moyne | 1:41.30 | 2-08 | |
| 400 FR | Ithaca | 3:44.61 | 1-06 | |
| 800 FR | Le Moyne | 8:05.15 | 1-09 |



















