| 2008 MEN'S CROSS COUNTRY | |||
| INDIVIDUAL RESULTS | |||
| DYLAN CARROLL | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 38:06 | 89th of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 38:43 | 129th of 137 |
| Sept. 13 | Oswego Invitational (6k) | 26:19 | 150th of 163 |
| Oct. 3 | Lehigh Paul Short Run (8k) | 35:45 | 265th of 270 |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 37:53 | 17th of 17 |
| Oct. 25 | Northeast-10 Championship (8k) | 34:24.7 | 119th of 125 |
| CHARLIE DERAGON | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 32:20 | 74th of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 32:13 | 99th of 137 |
| Sept. 13 | Oswego Invitational (6k) | 22:44 | 90th of 163 |
| Sept. 19 | Notre Dame (5 mile) | 30:34 | 215th of 267 |
| Oct. 3 | Lehigh Paul Short Run (8k) | 30:38 | 216th of 270 |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 30:57 | 9th of 17 |
| Oct. 25 | Northeast-10 Championship (8k) | 29:47.5 | 87th of 125 |
| Nov. 9 | NCAA East Regionals (10k) | 37:12.2 | 111th of 167 |
| PETER GRATIEN | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 29:06 | 40th of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 27:49 | 14th of 137 |
| Sept. 19 | Notre Dame (5 mile) | 27:39 | 89th of 267 |
| Oct. 3 | Lehigh Paul Short Run (8k) | 28:06 | 116th of 270 |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 28:47 | 4th of 17 |
| Oct. 25 | Northeast-10 Championship (8k) | 28:04.6 | 60th of 125 |
| Nov. 9 | NCAA East Regionals (10k) | 35:06.1 | 73rd of 167 |
| JOSH GRAVES | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 36:59 | 87th of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 36:40 | 127th of 137 |
| Sept. 13 | Oswego Invitational (6k) | 25:48 | 143rd of 163 |
| Sept. 19 | Notre Dame (5 mile) | 34:05 | 245th of 267 |
| Oct. 3 | Lehigh Paul Short Run (8k) | 33:48 | 256th of 270 |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 35:00 | 15th of 18 |
| Oct. 25 | Northeast-10 Championship (8k) | 32:15 | 110th of 125 |
| Nov. 9 | NCAA East Regionals (10k) | 40:25.3 | 148th of 167 |
| RAPH KOPECKY | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 29:42 | 54th of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 29:44 | 56th of 137 |
| Sept. 13 | Oswego Invitational (6k) | 21:59 | 68th of 163 |
| Sept. 19th | Notre Dame (5 mile) | 29:30 | 182nd of 267 |
| Oct. 3 | Lehigh Paul Short Run (8k) | 29:20 | 184th of 270 |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 30:57 | 8th of 17 |
| Oct. 25 | Northeast-10 Championship (8k) | 29:08 | 81st of 125 |
| Nov. 9 | NCAA East Regionals (10k) | 37:05.2 | 107th of 167 |
| JAKE McANDREW | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 26:28 | 2nd of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 26:28 | 1st of 137 |
| MICHAEL NOTAR | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Aug. 30 | Buffalo State Invitational (8k) | 30:41 | 67th of 98 |
| Sept. 6 | Golden Knights Joust (5 mile) | 30:45 | 73rd of 137 |
| Sept. 19 | Notre Dame (5 mile) | 31:45 | 243rd of 267 |
| Oct. 3 | Lehigh Paul Short Run (8k) | 31:09 | 227th of 270 |
| Oct. 25 | Northeast-10 Championship (8k) | 32:09.6 | 109th of 125 |
| Nov. 9 | NCAA East Regionals (10k) | 38:46.9 | 137th of 167 |
| JUSTIN TROMBETTA | |||
| DATE | MEET (DISTANCE) | TIME | PLACE |
| Sept. 6 | Golden Knights Joust (5 mile) | 40:52 | 133rd of 137 |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 35:44 | 16th of 17 |
| Oct. 25 | Northeast-10 Championship (8k) | 34:08.8 | 118th of 125 |
| TEAM RESULTS | |||
| DATE | MEET (DISTANCE) | PLACE | |
| Aug. 30 | Buffalo State Invitational (5k) | 5th of 9 | |
| Sept. 6 | Golden Knights Joust (3 mile) | 7th of 12 | |
| Sept. 13 | Oswego Invitational (6k) | Did Not Place | |
| Sept. 19 | Notre Dame (3 mile) | 29th of 33 | |
| Oct. 3 | Lehigh Paul Short Run (8k) | 37th of 41 | |
| Oct. 11 | Le Moyne Dual Meet (5 mile) | 2nd of 2 | |
| Oct. 25 | Northeast-10 Championship (8k) | 13th of 14 | |
| Nov. 9 | NCAA East Regionals (10k) | 20th of 24 | |



















