Le Moyne
Game-by-Game Results
Game Results |
Game Results for Le Moyne (as of Jun 02, 2009)
(All games)
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 7, 2009 | vs | Wilmington | W | 10-2 | 10-18-0 | / | 2-4-0 | 1-0-0 | 0-0-0 | Vanacore (W 1-0) | 50 | ||||
| Mar 7, 2009 | vs | Holy Family | W | 8-0 | 8-9-1 | / | 0-3-2 | 2-0-0 | 0-0-0 | Farrelly (W 1-0) | 0 | ||||
| Mar 8, 2009 | vs | Concordia-St. Paul | 0-8 | L | 0-2-4 | / | 8-9-1 | 2-1-0 | 0-0-0 | Fowler (L 0-1) | 0 | 1:49 | |||
| Mar 8, 2009 | vs | Wheeling Jesuit | W | 7-1 | 7-14-1 | / | 1-5-2 | 3-1-0 | 0-0-0 | Vanacore (W 2-0) | 0 | ||||
| Mar 10, 2009 | vs | Palm Beach Atlantic | W | 1-0 | 1-2-0 | / | 0-4-0 | 4-1-0 | 0-0-0 | Vanacore (W 3-0) | 57 | 1:30 | |||
| Mar 10, 2009 | vs | Fayetteville State | W | 8-1 | 8-5-1 | / | 1-5-5 | 5-1-0 | 0-0-0 | Fowler (W 1-1) | 0 | ||||
| Mar 11, 2009 | vs | Dowling | W | 4-3 | 4-6-1 | / | 3-3-4 | 6-1-0 | 0-0-0 | Farrelly (W 2-0) | 31 | 2:00 | |||
| Mar 11, 2009 | vs | C.W. Post | W | 3-0 | 3-4-0 | / | 0-4-4 | 7-1-0 | 0-0-0 | Vanacore (W 4-0) | 63 | 1:20 | |||
| Mar 13, 2009 | vs | Southern Indiana | 2-6 | L | 2-8-3 | / | 6-9-0 | 7-2-0 | 0-0-0 | Klein (L 0-1) | 55 | 1:30 | |||
| Mar 13, 2009 | vs | Minn. State-Mankato | W | 1-0 | 1-3-0 | / | 0-5-0 | 8-2-0 | 0-0-0 | Vanacore (W 5-0) | 0 | ||||
| Mar 14, 2009 | vs | Caldwell | W | 4-0 | 4-6-0 | / | 0-3-1 | (8) | 9-2-0 | 0-0-0 | Farrelly (W 3-0) | 0 | 1:40 | ||
| Mar 14, 2009 | vs | Adelphi | W | 1-0 | 1-3-2 | / | 0-2-0 | 10-2-0 | 0-0-0 | Vanacore (W 6-0) | 0 | ||||
| Mar 21, 2009 | at | New York Tech | 1-2 | L | 1-6-0 | / | 2-4-0 | 10-3-0 | 0-0-0 | Farrelly (L 3-1) | 34 | 1h 3 | |||
| Mar 21, 2009 | at | New York Tech | W | 5-2 | 5-11-2 | / | 2-5-2 | 11-3-0 | 0-0-0 | Vanacore (W 7-0) | 53 | 1h 4 | |||
| Mar 22, 2009 | at | C.W. Post | W | 8-0 | 8-10-2 | / | 0-3-2 | 12-3-0 | 0-0-0 | Farrelly (W 4-1) | 74 | 1:11 | |||
| Mar 22, 2009 | at | C.W. Post | 2-7 | L | 2-7-0 | / | 7-13-4 | 12-4-0 | 0-0-0 | Vanacore (L 7-1) | 81 | 1:10 | |||
| Mar 23, 2009 | at | Molloy | 3-4 | L | 3-10-3 | / | 4-8-0 | 12-5-0 | 0-0-0 | Fowler (L 1-2) | - | ||||
| Mar 23, 2009 | at | Molloy | 1-2 | L | 1-8-3 | / | 2-7-2 | 12-6-0 | 0-0-0 | Farrelly (L 4-2) | - | ||||
| * | Mar 28, 2009 | at | Stonehill | W | 7-0 | 7-6-0 | / | 0-2-3 | 13-6-0 | 1-0-0 | Vanacore (W 8-1) | 105 | 2:00 | ||
| * | Mar 28, 2009 | at | Stonehill | W | 4-1 | 4-9-0 | / | 1-4-1 | 14-6-0 | 2-0-0 | Farrelly (W 5-2) | 129 | 1:55 | ||
| * | Apr 01, 2009 | at | Univ. of New Haven | W | 4-0 | 4-12-1 | / | 0-4-3 | 15-6-0 | 3-0-0 | Farrelly (W 6-2) | 37 | 1:50 | ||
| * | Apr 01, 2009 | at | Univ. of New Haven | W | 2-1 | 2-5-0 | / | 1-4-3 | 16-6-0 | 4-0-0 | Farrelly (W 7-2) | 37 | 1:50 | ||
| * | Apr 02, 2009 | at | Assumption | 2-3 | L | 2-7-2 | / | 3-9-2 | 16-7-0 | 4-1-0 | Farrelly (L 7-3) | 75 | 1:50 | ||
| * | Apr 02, 2009 | at | Assumption | W | 4-0 | 4-8-1 | / | 0-4-0 | 17-7-0 | 5-1-0 | Farrelly (W 8-3) | 75 | 2:00 | ||
| * | Apr 05, 2009 | MERRIMACK | W | 7-2 | 7-9-0 | / | 2-6-1 | 18-7-0 | 6-1-0 | Farrelly (W 9-3) | 75 | 1:30 | |||
| * | Apr 05, 2009 | MERRIMACK | W | 7-0 | 7-10-0 | / | 0-4-1 | 19-7-0 | 7-1-0 | Vanacore (W 9-1) | 75 | 1:19 | |||
| * | Apr 09, 2009 | at | Saint Rose | W | 6-0 | 6-11-0 | / | 0-1-1 | 20-7-0 | 8-1-0 | Farrelly (W 10-3) | 100 | 1:32 | ||
| * | Apr 09, 2009 | at | Saint Rose | W | 7-1 | 7-9-0 | / | 1-4-4 | 21-7-0 | 9-1-0 | Vanacore (W 10-1) | 85 | 1:52 | ||
| * | Apr 11, 2009 | SAINT MICHAEL'S | W | 12-1 | 12-18-0 | / | 1-3-2 | 22-7-0 | 10-1-0 | Vanacore (W 11-1) | 75 | 1:07 | |||
| * | Apr 11, 2009 | SAINT MICHAEL'S | W | 9-0 | 9-11-1 | / | 0-2-2 | 23-7-0 | 11-1-0 | Fowler (W 2-2) | 75 | 1:03 | |||
| * | Apr 15, 2009 | SO. CONNECTICUT ST. | 0-1 | L | 0-3-2 | / | 1-3-0 | 23-8-0 | 11-2-0 | Farrelly (L 10-4) | 79 | 1:41 | |||
| * | Apr 15, 2009 | SO. CONNECTICUT ST. | 1-3 | L | 1-6-0 | / | 3-6-0 | 23-9-0 | 11-3-0 | Vanacore (L 11-2) | 79 | 1:50 | |||
| * | Apr 16, 2009 | at | American Int'l | W | 7-3 | 7-8-1 | / | 3-9-0 | 24-9-0 | 12-3-0 | Farrelly (W 11-4) | 110 | 1:24 | ||
| * | Apr 16, 2009 | at | American Int'l | W | 5-1 | 5-11-0 | / | 1-4-2 | 25-9-0 | 13-3-0 | Vanacore (W 12-2) | 110 | 1:34 | ||
| * | Apr 18, 2009 | FRANKLIN PIERCE | W | 1-0 | 1-4-0 | / | 0-2-0 | 26-9-0 | 14-3-0 | Farrelly (W 12-4) | 101 | 1:14 | |||
| * | Apr 18, 2009 | FRANKLIN PIERCE | W | 8-1 | 8-15-1 | / | 1-2-0 | 27-9-0 | 15-3-0 | Vanacore (W 13-2) | 101 | 1:43 | |||
| * | Apr 19, 2009 | UMASS-LOWELL | W | 3-0 | 3-3-0 | / | 0-3-0 | 28-9-0 | 16-3-0 | Farrelly (W 13-4) | 130 | 1:30 | |||
| * | Apr 19, 2009 | UMASS-LOWELL | W | 12-4 | 12-13-0 | / | 4-11-4 | 29-9-0 | 17-3-0 | Klein (W 1-1) | 130 | 1:29 | |||
| * | Apr 20, 2009 | BENTLEY | W | 11-2 | 11-9-0 | / | 2-4-1 | 30-9-0 | 18-3-0 | Farrelly (W 14-4) | 30 | 1:10 | |||
| * | Apr 20, 2009 | BENTLEY | W | 8-0 | 8-10-0 | / | 0-2-2 | 31-9-0 | 19-3-0 | Vanacore (W 14-2) | 25 | 1:05 | |||
| * | Apr 25, 2009 | at | So. New Hampshire | 3-4 | L | 3-10-1 | / | 4-6-1 | 31-10-0 | 19-4-0 | Vanacore (L 14-3) | - | 1:51 | ||
| * | Apr 25, 2009 | at | So. New Hampshire | W | 10-3 | 10-11-0 | / | 3-4-3 | 32-10-0 | 20-4-0 | Farrelly (W 15-4) | 237 | 1:54 | ||
| * | Apr 26, 2009 | at | Saint Anselm | W | 9-1 | 9-10-1 | / | 1-5-1 | 33-10-0 | 21-4-0 | Vanacore (W 15-3) | 50 | 1:10 | ||
| * | Apr 26, 2009 | at | Saint Anselm | W | 6-3 | 6-12-2 | / | 3-2-4 | 34-10-0 | 22-4-0 | Fowler (W 3-2) | 105 | 1:30 | ||
| * | Apr 27, 2009 | PACE | W | 3-1 | 3-7-3 | / | 1-3-1 | 35-10-0 | 23-4-0 | Vanacore (W 16-3) | 131 | 1:34 | |||
| * | Apr 27, 2009 | PACE | W | 9-7 | 9-13-2 | / | 7-12-2 | 36-10-0 | 24-4-0 | Farrelly (W 16-4) | 131 | 1:58 | |||
| Apr 29, 2009 | ASSUMPTION | W | 2-0 | 2-8-1 | / | 0-3-0 | 37-10-0 | 24-4-0 | Vanacore (W 17-3) | 0 | 1:30 | ||||
| May 02, 2009 | MERRIMACK | W | 4-0 | 4-8-0 | / | 0-2-1 | 38-10-0 | 24-4-0 | Vanacore (W 18-3) | 74 | 1:20 | ||||
| May 02, 2009 | vs | Univ. of New Haven | W | 12-3 | 12-18-1 | / | 3-4-1 | 39-10-0 | 24-4-0 | Vanacore (W 19-3) | - | 1:45 | |||
| May 03, 2009 | vs | So. Connecticut St. | W | 3-0 | 3-10-1 | / | 0-7-0 | 40-10-0 | 24-4-0 | Farrelly (W 17-4) | - | 2:05 | |||
| May 08, 2009 | DOMINICAN | W | 3-2 | 3-9-0 | / | 2-5-3 | 41-10-0 | 24-4-0 | Vanacore (W 20-3) | - | 1:17 | ||||
| May 09, 2009 | CALDWELL | W | 2-1 | 2-3-1 | / | 1-10-1 | 42-10-0 | 24-4-0 | Vanacore (W 21-3) | - | 1:21 | ||||
| May 10, 2009 | CALDWELL | W | 7-1 | 7-11-0 | / | 1-3-3 | 43-10-0 | 24-4-0 | Farrelly (W 18-4) | - | 1:24 | ||||
| May 15, 2009 | #20 GEORGIAN COURT | 1-4 | L | 1-4-2 | / | 4-7-1 | 43-11-0 | 24-4-0 | Farrelly (L 18-5) | - | 1:41 | ||||
| May 16, 2009 | vs | #20 Georgian Court | W | 2-0 | 2-7-0 | / | 0-2-1 | 44-11-0 | 24-4-0 | Vanacore (W 22-3) | - | 1:38 | |||
| May 16, 2009 | #20 GEORGIAN COURT | W | 4-0 | 4-8-0 | / | 0-5-1 | 45-11-0 | 24-4-0 | Vanacore (W 23-3) | - | |||||
| May 21, 2009 | vs | Lock Haven Univ. | 0-5 | L | 0-4-1 | / | 5-10-2 | 45-12-0 | 24-4-0 | Vanacore (L 23-4) | 257 | 1:40 | |||
| May 23, 2009 | vs | Winona State | 1-2 | L | 1-6-2 | / | 2-7-0 | 45-13-0 | 24-4-0 | Vanacore (L 23-5) | 350 | 1:13 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
Team Game-by-Game for Le Moyne (as of Jun 02, 2009)
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 7, 2009 | vs | Wilmington | 32 | 10 | 18 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 0 | .562 | |
| Mar 7, 2009 | vs | Holy Family | 22 | 8 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 12 | 1 | .500 | |
| Mar 8, 2009 | vs | Concordia-St. Paul | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 4 | .397 | |
| Mar 8, 2009 | vs | Wheeling Jesuit | 35 | 7 | 14 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .398 | |
| Mar 10, 2009 | vs | Palm Beach Atlantic | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 4 | 0 | .352 | |
| Mar 10, 2009 | vs | Fayetteville State | 27 | 8 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 18 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 10 | 1 | .323 | |
| Mar 11, 2009 | vs | Dowling | 28 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .306 | |
| Mar 11, 2009 | vs | C.W. Post | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .288 | |
| Mar 13, 2009 | vs | Southern Indiana | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 3 | .289 | |
| Mar 13, 2009 | vs | Minn. State-Mankato | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | .277 | |
| Mar 14, 2009 | vs | Caldwell | 27 | 4 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 24 | 11 | 0 | .272 | |
| Mar 14, 2009 | vs | Adelphi | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .264 | |
| Mar 21, 2009 | at | New York Tech | 26 | 1 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 8 | 0 | .261 | |
| Mar 21, 2009 | at | New York Tech | 31 | 5 | 11 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .269 | |
| Mar 22, 2009 | at | C.W. Post | 23 | 8 | 10 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 15 | 8 | 2 | .279 | |
| Mar 22, 2009 | at | C.W. Post | 31 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 0 | .275 | |
| Mar 23, 2009 | at | Molloy | 28 | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 3 | .281 | |
| Mar 23, 2009 | at | Molloy | 29 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 3 | .280 | |
| * | Mar 28, 2009 | at | Stonehill | 30 | 7 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .275 |
| * | Mar 28, 2009 | at | Stonehill | 30 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | .277 |
| * | Apr 01, 2009 | at | Univ. of New Haven | 35 | 4 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .281 |
| * | Apr 01, 2009 | at | Univ. of New Haven | 29 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .276 |
| * | Apr 02, 2009 | at | Assumption | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 19 | 12 | 2 | .275 |
| * | Apr 02, 2009 | at | Assumption | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 10 | 1 | .276 |
| * | Apr 05, 2009 | Merrimack | 26 | 7 | 9 | 7 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | .279 | |
| * | Apr 05, 2009 | Merrimack | 26 | 7 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | .282 | |
| * | Apr 09, 2009 | at | Saint Rose | 28 | 6 | 11 | 6 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 10 | 0 | .287 |
| * | Apr 09, 2009 | at | Saint Rose | 31 | 7 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 6 | 0 | .287 |
| * | Apr 11, 2009 | Saint Michael's | 28 | 12 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 0 | .299 | |
| * | Apr 11, 2009 | Saint Michael's | 25 | 9 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | .304 | |
| * | Apr 15, 2009 | So. Connecticut St. | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 2 | .299 | |
| * | Apr 15, 2009 | So. Connecticut St. | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .297 | |
| * | Apr 16, 2009 | at | American Int'l | 27 | 7 | 8 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | .297 |
| * | Apr 16, 2009 | at | American Int'l | 31 | 5 | 11 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | .299 |
| * | Apr 18, 2009 | Franklin Pierce | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | .297 | |
| * | Apr 18, 2009 | Franklin Pierce | 30 | 8 | 15 | 8 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 1 | .303 | |
| * | Apr 19, 2009 | UMass-Lowell | 21 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | .300 | |
| * | Apr 19, 2009 | UMass-Lowell | 28 | 12 | 13 | 11 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 0 | .304 | |
| * | Apr 20, 2009 | Bentley | 22 | 11 | 9 | 11 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | .306 | |
| * | Apr 20, 2009 | Bentley | 22 | 8 | 10 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | .310 | |
| * | Apr 25, 2009 | at | So. New Hampshire | 28 | 3 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 8 | 1 | .311 |
| * | Apr 25, 2009 | at | So. New Hampshire | 27 | 10 | 11 | 9 | 0 | 0 | 0 | 5 | 0 | 8 | 2 | 1 | 4 | 0 | 0 | 3 | 21 | 13 | 0 | .313 |
| * | Apr 26, 2009 | at | Saint Anselm | 24 | 9 | 10 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | .315 |
| * | Apr 26, 2009 | at | Saint Anselm | 34 | 6 | 12 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | .316 |
| * | Apr 27, 2009 | Pace | 24 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 3 | .316 | |
| * | Apr 27, 2009 | Pace | 25 | 9 | 13 | 8 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 21 | 12 | 2 | .320 | |
| Apr 29, 2009 | Assumption | 22 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 21 | 3 | 1 | .321 | ||
| May 02, 2009 | Merrimack | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .321 | ||
| May 02, 2009 | vs | Univ. of New Haven | 36 | 12 | 18 | 12 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | .325 | |
| May 03, 2009 | vs | So. Connecticut St. | 31 | 3 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .325 | |
| May 08, 2009 | Dominican | 29 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .325 | ||
| May 09, 2009 | Caldwell | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 1 | .322 | ||
| May 10, 2009 | Caldwell | 29 | 7 | 11 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 13 | 0 | .323 | ||
| May 15, 2009 | Georgian Court | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | .321 | ||
| May 16, 2009 | vs | Georgian Court | 28 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | .320 | |
| May 16, 2009 | Georgian Court | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 2 | 0 | .319 | ||
| May 21, 2009 | vs | Lock Haven Univ. | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 1 | .316 | |
| May 23, 2009 | vs | Winona State | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 6 | 2 | .315 | |
| Totals | 1547 | 277 | 488 | 244 | 83 | 4 | 35 | 119 | 1 | 109 | 25 | 21 | 46 | 7 | 3 | 213 | 1140 | 479 | 50 | .315 |
Le Moyne College Softball
Team Game-by-Game for Le Moyne (as of Jun 02, 2009)
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 7, 2009 | Wilmington | 6.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 1 | 0 | 0 | 2.33 | ||
| Mar 7, 2009 | Holy Family | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 0 | 0 | 1.27 | ||
| Mar 8, 2009 | Concordia-St. Paul | 6.0 | 9 | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 1 | 0 | 2.06 | ||
| Mar 8, 2009 | Wheeling Jesuit | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 3 | 1 | 0 | 1.75 | ||
| Mar 10, 2009 | Palm Beach Atlantic | 7.0 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 4 | 1 | 0 | 1.35 | ||
| Mar 10, 2009 | Fayetteville State | 7.0 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 5 | 1 | 0 | 1.11 | ||
| Mar 11, 2009 | Dowling | 7.0 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 6 | 1 | 0 | 1.09 | ||
| Mar 11, 2009 | C.W. Post | 7.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 7 | 1 | 0 | 0.94 | ||
| Mar 13, 2009 | Southern Indiana | 6.0 | 9 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 7 | 2 | 0 | 1.09 | ||
| Mar 13, 2009 | Minn. State-Mankato | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 8 | 2 | 0 | 0.97 | ||
| Mar 14, 2009 | Caldwell | 8.0 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 9 | 2 | 0 | 0.86 | ||
| Mar 14, 2009 | Adelphi | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 10 | 2 | 0 | 0.79 | ||
| Mar 21, 2009 | New York Tech | 6.2 | 4 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 10 | 3 | 0 | 0.89 | ||
| Mar 21, 2009 | New York Tech | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 3 | 1 | 0.97 | ||
| Mar 22, 2009 | C.W. Post | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 12 | 3 | 1 | 0.92 | ||
| Mar 22, 2009 | C.W. Post | 6.0 | 13 | 7 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 12 | 4 | 1 | 1.34 | ||
| Mar 23, 2009 | Molloy | 6.0 | 8 | 4 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 12 | 5 | 1 | 1.27 | ||
| Mar 23, 2009 | Molloy | 6.0 | 7 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 12 | 6 | 1 | 1.20 | ||
| * | Mar 28, 2009 | Stonehill | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 13 | 6 | 1 | 1.13 | |
| * | Mar 28, 2009 | Stonehill | 7.0 | 4 | 1 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 14 | 6 | 1 | 1.12 | |
