Please wait while the ticker loads...

Le Moyne

Game-by-Game Results

 

Game Results

 
Le Moyne College Softball
Game Results for Le Moyne (as of Jun 02, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 7, 2009   vs  Wilmington  10-2       10-18-0  2-4-0     1-0-0  0-0-0   Vanacore (W 1-0)  50   
  Mar 7, 2009   vs  Holy Family  8-0       8-9-1  0-3-2     2-0-0  0-0-0   Farrelly (W 1-0)   
  Mar 8, 2009   vs  Concordia-St. Paul    0-8  L     0-2-4  8-9-1     2-1-0  0-0-0   Fowler (L 0-1)  1:49 
  Mar 8, 2009   vs  Wheeling Jesuit  7-1       7-14-1  1-5-2     3-1-0  0-0-0   Vanacore (W 2-0)   
  Mar 10, 2009  vs  Palm Beach Atlantic  1-0       1-2-0  0-4-0     4-1-0  0-0-0   Vanacore (W 3-0)  57  1:30 
  Mar 10, 2009  vs  Fayetteville State  8-1       8-5-1  1-5-5     5-1-0  0-0-0   Fowler (W 1-1)   
  Mar 11, 2009  vs  Dowling  4-3       4-6-1  3-3-4     6-1-0  0-0-0   Farrelly (W 2-0)  31  2:00 
  Mar 11, 2009  vs  C.W. Post  3-0       3-4-0  0-4-4     7-1-0  0-0-0   Vanacore (W 4-0)  63  1:20 
  Mar 13, 2009  vs  Southern Indiana    2-6  L     2-8-3  6-9-0     7-2-0  0-0-0   Klein (L 0-1)  55  1:30 
  Mar 13, 2009  vs  Minn. State-Mankato  1-0       1-3-0  0-5-0     8-2-0  0-0-0   Vanacore (W 5-0)   
  Mar 14, 2009  vs  Caldwell  4-0       4-6-0  0-3-1  (8)   9-2-0  0-0-0   Farrelly (W 3-0)  1:40 
  Mar 14, 2009  vs  Adelphi  1-0       1-3-2  0-2-0     10-2-0  0-0-0   Vanacore (W 6-0)   
  Mar 21, 2009  at  New York Tech    1-2  L     1-6-0  2-4-0     10-3-0  0-0-0   Farrelly (L 3-1)  34  1h 3 
  Mar 21, 2009  at  New York Tech  5-2       5-11-2  2-5-2     11-3-0  0-0-0   Vanacore (W 7-0)  53  1h 4 
  Mar 22, 2009  at  C.W. Post  8-0       8-10-2  0-3-2     12-3-0  0-0-0   Farrelly (W 4-1)  74  1:11 
  Mar 22, 2009  at  C.W. Post    2-7  L     2-7-0  7-13-4     12-4-0  0-0-0   Vanacore (L 7-1)  81  1:10 
  Mar 23, 2009  at  Molloy    3-4  L     3-10-3  4-8-0     12-5-0  0-0-0   Fowler (L 1-2)   
  Mar 23, 2009  at  Molloy    1-2  L     1-8-3  2-7-2     12-6-0  0-0-0   Farrelly (L 4-2)   
Mar 28, 2009  at  Stonehill  7-0       7-6-0  0-2-3     13-6-0  1-0-0   Vanacore (W 8-1)  105  2:00 
Mar 28, 2009  at  Stonehill  4-1       4-9-0  1-4-1     14-6-0  2-0-0   Farrelly (W 5-2)  129  1:55 
Apr 01, 2009  at  Univ. of New Haven  4-0       4-12-1  0-4-3     15-6-0  3-0-0   Farrelly (W 6-2)  37  1:50 
Apr 01, 2009  at  Univ. of New Haven  2-1       2-5-0  1-4-3     16-6-0  4-0-0   Farrelly (W 7-2)  37  1:50 
Apr 02, 2009  at  Assumption    2-3  L     2-7-2  3-9-2     16-7-0  4-1-0   Farrelly (L 7-3)  75  1:50 
Apr 02, 2009  at  Assumption  4-0       4-8-1  0-4-0     17-7-0  5-1-0   Farrelly (W 8-3)  75  2:00 
Apr 05, 2009    MERRIMACK  7-2       7-9-0  2-6-1     18-7-0  6-1-0   Farrelly (W 9-3)  75  1:30 
Apr 05, 2009    MERRIMACK  7-0       7-10-0  0-4-1     19-7-0  7-1-0   Vanacore (W 9-1)  75  1:19 
Apr 09, 2009  at  Saint Rose  6-0       6-11-0  0-1-1     20-7-0  8-1-0   Farrelly (W 10-3)  100  1:32 
Apr 09, 2009  at  Saint Rose  7-1       7-9-0  1-4-4     21-7-0  9-1-0   Vanacore (W 10-1)  85  1:52 
Apr 11, 2009    SAINT MICHAEL'S  12-1       12-18-0  1-3-2     22-7-0  10-1-0   Vanacore (W 11-1)  75  1:07 
Apr 11, 2009    SAINT MICHAEL'S  9-0       9-11-1  0-2-2     23-7-0  11-1-0   Fowler (W 2-2)  75  1:03 
Apr 15, 2009    SO. CONNECTICUT ST.    0-1  L     0-3-2  1-3-0     23-8-0  11-2-0   Farrelly (L 10-4)  79  1:41 
Apr 15, 2009    SO. CONNECTICUT ST.    1-3  L     1-6-0  3-6-0     23-9-0  11-3-0   Vanacore (L 11-2)  79  1:50 
Apr 16, 2009  at  American Int'l  7-3       7-8-1  3-9-0     24-9-0  12-3-0   Farrelly (W 11-4)  110  1:24 
Apr 16, 2009  at  American Int'l  5-1       5-11-0  1-4-2     25-9-0  13-3-0   Vanacore (W 12-2)  110  1:34 
Apr 18, 2009    FRANKLIN PIERCE  1-0       1-4-0  0-2-0     26-9-0  14-3-0   Farrelly (W 12-4)  101  1:14 
Apr 18, 2009    FRANKLIN PIERCE  8-1       8-15-1  1-2-0     27-9-0  15-3-0   Vanacore (W 13-2)  101  1:43 
Apr 19, 2009    UMASS-LOWELL  3-0       3-3-0  0-3-0     28-9-0  16-3-0   Farrelly (W 13-4)  130  1:30 
Apr 19, 2009    UMASS-LOWELL  12-4       12-13-0  4-11-4     29-9-0  17-3-0   Klein (W 1-1)  130  1:29 
Apr 20, 2009    BENTLEY  11-2       11-9-0  2-4-1     30-9-0  18-3-0   Farrelly (W 14-4)  30  1:10 
Apr 20, 2009    BENTLEY  8-0       8-10-0  0-2-2     31-9-0  19-3-0   Vanacore (W 14-2)  25  1:05 
Apr 25, 2009  at  So. New Hampshire    3-4  L     3-10-1  4-6-1     31-10-0  19-4-0   Vanacore (L 14-3)  1:51 
Apr 25, 2009  at  So. New Hampshire  10-3       10-11-0  3-4-3     32-10-0  20-4-0   Farrelly (W 15-4)  237  1:54 
Apr 26, 2009  at  Saint Anselm  9-1       9-10-1  1-5-1     33-10-0  21-4-0   Vanacore (W 15-3)  50  1:10 
Apr 26, 2009  at  Saint Anselm  6-3       6-12-2  3-2-4     34-10-0  22-4-0   Fowler (W 3-2)  105  1:30 
Apr 27, 2009    PACE  3-1       3-7-3  1-3-1     35-10-0  23-4-0   Vanacore (W 16-3)  131  1:34 
Apr 27, 2009    PACE  9-7       9-13-2  7-12-2     36-10-0  24-4-0   Farrelly (W 16-4)  131  1:58 
  Apr 29, 2009    ASSUMPTION  2-0       2-8-1  0-3-0     37-10-0  24-4-0   Vanacore (W 17-3)  1:30 
  May 02, 2009    MERRIMACK  4-0       4-8-0  0-2-1     38-10-0  24-4-0   Vanacore (W 18-3)  74  1:20 
  May 02, 2009  vs  Univ. of New Haven  12-3       12-18-1  3-4-1     39-10-0  24-4-0   Vanacore (W 19-3)  1:45 
  May 03, 2009  vs  So. Connecticut St.  3-0       3-10-1  0-7-0     40-10-0  24-4-0   Farrelly (W 17-4)  2:05 
  May 08, 2009    DOMINICAN  3-2       3-9-0  2-5-3     41-10-0  24-4-0   Vanacore (W 20-3)  1:17 
  May 09, 2009    CALDWELL  2-1       2-3-1  1-10-1     42-10-0  24-4-0   Vanacore (W 21-3)  1:21 
  May 10, 2009    CALDWELL  7-1       7-11-0  1-3-3     43-10-0  24-4-0   Farrelly (W 18-4)  1:24 
  May 15, 2009    #20 GEORGIAN COURT    1-4  L     1-4-2  4-7-1     43-11-0  24-4-0   Farrelly (L 18-5)  1:41 
  May 16, 2009  vs  #20 Georgian Court  2-0       2-7-0  0-2-1     44-11-0  24-4-0   Vanacore (W 22-3)  1:38 
  May 16, 2009    #20 GEORGIAN COURT  4-0       4-8-0  0-5-1     45-11-0  24-4-0   Vanacore (W 23-3)   
  May 21, 2009  vs  Lock Haven Univ.    0-5  L     0-4-1  5-10-2     45-12-0  24-4-0   Vanacore (L 23-4)  257  1:40 
  May 23, 2009  vs  Winona State    1-2  L     1-6-2  2-7-0     45-13-0  24-4-0   Vanacore (L 23-5)  350  1:13 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
Le Moyne College Softball
Team Game-by-Game for Le Moyne (as of Jun 02, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 7, 2009   vs  Wilmington   32  10  18  18  .562 
  Mar 7, 2009   vs  Holy Family   22  15  12  .500 
  Mar 8, 2009   vs  Concordia-St. Paul   19  18  11  .397 
  Mar 8, 2009   vs  Wheeling Jesuit   35  14  21  .398 
  Mar 10, 2009  vs  Palm Beach Atlantic   20  11  21  .352 
  Mar 10, 2009  vs  Fayetteville State   27  18  21  10  .323 
  Mar 11, 2009  vs  Dowling   28  21  .306 
  Mar 11, 2009  vs  C.W. Post   25  21  .288 
  Mar 13, 2009  vs  Southern Indiana   27  18  .289 
  Mar 13, 2009  vs  Minn. State-Mankato   21  21  .277 
  Mar 14, 2009  vs  Caldwell   27  24  11  .272 
  Mar 14, 2009  vs  Adelphi   20  21  11  .264 
  Mar 21, 2009  at  New York Tech   26  20  .261 
  Mar 21, 2009  at  New York Tech   31  11  21  .269 
  Mar 22, 2009  at  C.W. Post   23  10  15  .279 
  Mar 22, 2009  at  C.W. Post   31  18  10  .275 
  Mar 23, 2009  at  Molloy   28  10  18  .281 
  Mar 23, 2009  at  Molloy   29  18  .280 
Mar 28, 2009  at  Stonehill   30  21  10  .275 
Mar 28, 2009  at  Stonehill   30  21  .277 
Apr 01, 2009  at  Univ. of New Haven   35  12  21  .281 
Apr 01, 2009  at  Univ. of New Haven   29  21  12  .276 
Apr 02, 2009  at  Assumption   27  19  12  .275 
Apr 02, 2009  at  Assumption   27  21  10  .276 
Apr 05, 2009    Merrimack   26  21  14  .279 
Apr 05, 2009    Merrimack   26  10  21  .282 
Apr 09, 2009  at  Saint Rose   28  11  21  10  .287 
Apr 09, 2009  at  Saint Rose   31  21  .287 
Apr 11, 2009    Saint Michael's   28  12  18  11  15  .299 
Apr 11, 2009    Saint Michael's   25  11  15  .304 
Apr 15, 2009    So. Connecticut St.   22  21  .299 
Apr 15, 2009    So. Connecticut St.   26  21  .297 
Apr 16, 2009  at  American Int'l   27  21  12  .297 
Apr 16, 2009  at  American Int'l   31  11  21  .299 
Apr 18, 2009    Franklin Pierce   21  21  10  .297 
Apr 18, 2009    Franklin Pierce   30  15  21  .303 
Apr 19, 2009    UMass-Lowell   21  21  13  .300 
Apr 19, 2009    UMass-Lowell   28  12  13  11  15  .304 
Apr 20, 2009    Bentley   22  11  11  15  .306 
Apr 20, 2009    Bentley   22  10  15  .310 
Apr 25, 2009  at  So. New Hampshire   28  10  18  .311 
Apr 25, 2009  at  So. New Hampshire   27  10  11  21  13  .313 
Apr 26, 2009  at  Saint Anselm   24  10  15  .315 
Apr 26, 2009  at  Saint Anselm   34  12  21  10  .316 
Apr 27, 2009    Pace   24  21  .316 
Apr 27, 2009    Pace   25  13  21  12  .320 
  Apr 29, 2009    Assumption   22  21  .321 
  May 02, 2009    Merrimack   26  21  .321 
  May 02, 2009  vs  Univ. of New Haven   36  12  18  12  18  .325 
  May 03, 2009  vs  So. Connecticut St.   31  10  21  .325 
  May 08, 2009    Dominican   29  21  .325 
  May 09, 2009    Caldwell   21  21  13  .322 
  May 10, 2009    Caldwell   29  11  21  13  .323 
  May 15, 2009    Georgian Court   24  21  .321 
  May 16, 2009  vs  Georgian Court   28  21  .320 
  May 16, 2009    Georgian Court   26  21  .319 
  May 21, 2009  vs  Lock Haven Univ.   26  18  13  .316 
  May 23, 2009  vs  Winona State   24  18  .315 
   Totals        1547  277  488  244  83  35  119  109  25  21  46  213  1140  479  50  .315 


Le Moyne College Softball
Team Game-by-Game for Le Moyne (as of Jun 02, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 7, 2009      Wilmington   6.0  10  10-2  2.33 
  Mar 7, 2009      Holy Family   5.0  8-0  1.27 
  Mar 8, 2009      Concordia-St. Paul   6.0  0-8  2.06 
  Mar 8, 2009      Wheeling Jesuit   7.0  7-1  1.75 
  Mar 10, 2009     Palm Beach Atlantic   7.0  11  1-0  1.35 
  Mar 10, 2009     Fayetteville State   7.0  8-1  1.11 
  Mar 11, 2009     Dowling   7.0  4-3  1.09 
  Mar 11, 2009     C.W. Post   7.0  3-0  0.94 
  Mar 13, 2009     Southern Indiana   6.0  2-6  1.09 
  Mar 13, 2009     Minn. State-Mankato   7.0  1-0  0.97 
  Mar 14, 2009     Caldwell   8.0  4-0  0.86 
  Mar 14, 2009     Adelphi   7.0  1-0  10  0.79 
  Mar 21, 2009     New York Tech   6.2  1-2  10  0.89 
  Mar 21, 2009     New York Tech   7.0  5-2  11  0.97 
  Mar 22, 2009     C.W. Post   5.0  8-0  12  0.92 
  Mar 22, 2009     C.W. Post   6.0  13  2-7  12  1.34 
  Mar 23, 2009     Molloy   6.0  3-4  12  1.27 
  Mar 23, 2009     Molloy   6.0  10  1-2  12  1.20 
Mar 28, 2009     Stonehill   7.0  10  7-0  13  1.13 
Mar 28, 2009     Stonehill   7.0  4-1  14  1.12 
Apr 01, 2009     Univ. of New Haven   7.0  10  4-0  15  1.07 
Apr 01, 2009     Univ. of New Haven   7.0  2-1  16  1.06 
Apr 02, 2009     Assumption   6.1  2-3  16  1.16 
Apr 02, 2009     Assumption   7.0  4-0  17  1.11 
Apr 05, 2009     Merrimack   7.0  7-2  18  1.15 
Apr 05, 2009     Merrimack   7.0  10  7-0  19  1.10 
Apr 09, 2009     Saint Rose   7.0  6-0  20  1.06 
Apr 09, 2009     Saint Rose   7.0  7-1  21  1.05 
Apr 11, 2009     Saint Michael's   5.0  12-1  22  1.06 
Apr 11, 2009     Saint Michael's   5.0  9-0  23  1.04 
Apr 15, 2009     So. Connecticut St.   7.0  13  0-1  23  1.03 
Apr 15, 2009     So. Connecticut St.   7.0  1-3  23  1.10 
Apr 16, 2009     American Int'l   7.0  7-3  24  1.16 
Apr 16, 2009     American Int'l   7.0  5-1  25  1.16 
Apr 18, 2009     Franklin Pierce   7.0  1-0  26  1.12 
Apr 18, 2009     Franklin Pierce   7.0  10  8-1  27  1.09 
Apr 19, 2009     UMass-Lowell   7.0  3-0  28  1.06 
Apr 19, 2009     UMass-Lowell   5.0  11  12-4  29  1.15 
Apr 20, 2009     Bentley   5.0  11-2  30  1.18 
Apr 20, 2009     Bentley   5.0  8-0  31  1.16 
Apr 25, 2009     So. New Hampshire   6.0  3-4  31  10  1.21 
Apr 25, 2009     So. New Hampshire   7.0  10-3  32  10  1.26 
Apr 26, 2009     Saint Anselm   5.0  9-1  33  10  1.23 
Apr 26, 2009     Saint Anselm   7.0  6-3  34  10  1.28 
Apr 27, 2009     Pace   7.0  3-1  35  10  1.25 
Apr 27, 2009     Pace   7.0  12  9-7  36  10  1.38 
  Apr 29, 2009     Assumption   7.0  10  2-0  37  10  1.35 
  May 02, 2009     Merrimack   7.0  4-0  38  10  1.32 
  May 02, 2009     Univ. of New Haven   6.0  12-3  39  10  1.32 
  May 03, 2009     So. Connecticut St.   7.0  3-0  40  10  1.29 
  May 08, 2009     Dominican   7.0  3-2  41  10  1.30 
  May 09, 2009     Caldwell   7.0  10  2-1  42  10  1.28 
  May 10, 2009     Caldwell   7.0  7-1  43  10  1.27 
  May 15, 2009     Georgian Court   7.0  1-4  43  11  1.32 
  May 16, 2009     Georgian Court   7.0  2-0  44  11  1.30 
  May 16, 2009     Georgian Court   7.0  4-0  45  11  1.27 
  May 21, 2009     Lock Haven Univ.   6.0  10  0-5  45  12  1.35 
  May 23, 2009     Winona State   6.0  1-2  45  13  1.34 
   Totals        380.0  286  99  73  108  332  43  10  19  11  16  277-99  45  13  1.34 

* = Conference game

 

Team Situational Game-by-Game

 
Le Moyne College Softball
Team Game-by-Game for Le Moyne (as of Jun 02, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 7, 2009   vs  Wilmington   18-32  0-0  18-32  12-24  6-8  1-6  2-6  9-19  5-6  3-8 
  Mar 7, 2009   vs  Holy Family   9-22  0-0  9-22  6-12  3-10  0-0  3-8  4-8  3-5  1-3 
  Mar 8, 2009   vs  Concordia-St. Paul   2-19  0-0  2-19  0-7  2-12  0-0  2-7  0-1  1-6  0-0 
  Mar 8, 2009   vs  Wheeling Jesuit   14-35  0-0  14-35  8-20  6-15  0-1  6-14  5-14  3-7  1-5  10 
  Mar 10, 2009  vs  Palm Beach Atlantic   2-20  0-0  2-20  0-2  2-18  0-0  0-6  0-1  1-6  0-0 
  Mar 10, 2009  vs  Fayetteville State   5-27  0-0  5-27  3-16  2-11  0-2  0-6  3-13  4-7  4-10 
  Mar 11, 2009  vs  Dowling   6-28  0-0  6-28  2-12  4-16  0-0  2-10  2-7  2-7  2-2 
  Mar 11, 2009  vs  C.W. Post   4-25  0-0  4-25  2-13  2-12  0-0  2-8  1-8  0-6  0-0 
  Mar 13, 2009  vs  Southern Indiana   8-27  0-0  8-27  5-12  3-15  0-0  3-10  3-8  1-7  0-0 
  Mar 13, 2009  vs  Minn. State-Mankato   3-21  0-0  3-21  1-3  2-18  0-0  0-6  1-3  1-7  1-1 
  Mar 14, 2009  vs  Caldwell   6-27  0-0  6-27  3-13  3-14  1-1  2-10  2-9  2-7  1-1 
  Mar 14, 2009  vs  Adelphi   3-20  0-0  3-20  0-6  3-14  0-0  0-6  0-2  2-6  0-0 
  Mar 21, 2009  at  New York Tech   6-26  0-0  6-26  2-7  4-19  0-0  3-10  1-3  1-7  0-0 
  Mar 21, 2009  at  New York Tech   11-31  0-0  11-31  6-20  5-11  0-0  2-9  3-12  4-7  0-0 
  Mar 22, 2009  at  C.W. Post   10-23  0-0  10-23  7-18  3-5  0-3  3-6  7-12  4-5  0-2 
  Mar 22, 2009  at  C.W. Post   7-31  7-31  0-0  3-18  4-13  0-0  1-10  2-11  3-7  0-0 
  Mar 23, 2009  at  Molloy   10-28  10-28  0-0  5-15  5-13  0-0  5-11  3-10  4-7  0-1 
  Mar 23, 2009  at  Molloy   8-29  0-0  8-29  4-17  4-12  0-1  2-11  1-8  3-7  1-3  10 
Mar 28, 2009  at  Stonehill   6-30  0-0  6-30  4-13  2-17  1-1  4-13  3-8  2-7  0-0 
Mar 28, 2009  at  Stonehill   9-30  0-0  9-30  5-14  4-16  0-0  4-11  4-13  1-7  0-0 
Apr 01, 2009  at  Univ. of New Haven   12-35  0-0  12-35  7-22  5-13  0-1  5-13  4-13  3-7  0-1  11 
Apr 01, 2009  at  Univ. of New Haven   5-29  0-0  5-29  2-15  3-14  0-1  1-9  1-10  3-7  0-1 
Apr 02, 2009  at  Assumption   7-27  0-0  7-27  2-12  5-15  0-0  4-10  2-7  2-7  0-3 
Apr 02, 2009  at  Assumption   8-27  0-0  8-27  4-15  4-12  0-0  1-7  4-9  3-7  3-3 
Apr 05, 2009    Merrimack   9-26  0-0  9-26  5-9  4-17  0-0  4-8  3-7  0-6  0-2 
Apr 05, 2009    Merrimack   10-26  0-0  10-26  6-13  4-13  1-3  2-7  6-13  3-6  2-4 
Apr 09, 2009  at  Saint Rose   11-28  0-0  11-28  4-12  7-16  0-0  5-11  3-10  3-7  1-2 
Apr 09, 2009  at  Saint Rose   9-31  0-0  9-31  2-16  7-15  0-0  3-11  1-9  3-7  2-2 
Apr 11, 2009    Saint Michael's   18-28  0-0  18-28  15-23  3-5  0-0  2-6  12-19  3-4  7-7 
Apr 11, 2009    Saint Michael's   11-25  11-25  0-0  7-16  4-9  0-0  5-9  7-14  0-4  1-1 
Apr 15, 2009    So. Connecticut St.   3-22  0-0  3-22  0-9  3-13  0-0  1-8  0-4  2-7  0-0 
Apr 15, 2009    So. Connecticut St.   6-26  0-0  6-26  1-12  5-14  0-0  2-9  0-5  1-7  0-0 
Apr 16, 2009  at  American Int'l   8-27  0-0  8-27  4-10  4-17  0-1  5-12  2-7  3-7  0-0 
Apr 16, 2009  at  American Int'l   11-31  0-0  11-31  7-19  4-12  1-4  2-9  4-15  2-7  3-6  12 
Apr 18, 2009    Franklin Pierce   4-21  0-0  4-21  2-8  2-13  0-0  2-7  1-4  1-6  0-0 
Apr 18, 2009    Franklin Pierce   15-30  0-0  15-30  10-22  5-8  0-0  2-7  8-20  4-6  6-9 
Apr 19, 2009    UMass-Lowell   3-21  0-0  3-21  2-9  1-12  0-0  2-8  1-6  1-6  0-0 
Apr 19, 2009    UMass-Lowell   13-28  0-0  13-28  8-21  5-7  3-8  2-6  7-17  3-5  5-7 
Apr 20, 2009    Bentley   9-22  0-0  9-22  8-13  1-9  2-3  4-9  8-13  1-4  4-4 
Apr 20, 2009    Bentley   10-22  0-0  10-22  5-11  5-11  0-0  2-6  5-9  2-5  1-1 
Apr 25, 2009  at  So. New Hampshire   10-28  0-0  10-28  3-16  7-12  0-1  2-8  2-10  3-7  0-1 
Apr 25, 2009  at  So. New Hampshire   11-27  0-0  11-27  8-19  3-8  1-1  2-8  6-15  5-7  4-7 
Apr 26, 2009  at  Saint Anselm   10-24  0-0  10-24  6-13  4-11  1-2  7-13  3-9  3-5  0-1 
Apr 26, 2009  at  Saint Anselm   12-34  0-0  12-34  8-17  4-17  0-5  5-14  4-12  3-7  0-2  10 
Apr 27, 2009    Pace   7-24  0-0  7-24  2-13  5-11  0-0  1-8  1-9  4-6  0-0 
Apr 27, 2009    Pace   13-25  0-0  13-25  8-15  5-10  0-0  5-10  7-12  4-6  4-4 
  Apr 29, 2009    Assumption   8-22  0-0  8-22  4-16  4-6  0-2  2-8  2-9  4-6  0-0  10 
  May 02, 2009    Merrimack   8-26  0-0  8-26  5-17  3-9  1-2  2-9  3-13  2-6  1-2 
  May 02, 2009  vs  Univ. of New Haven   18-36  0-0  18-36  10-22  8-14  2-3  5-10  6-17  4-6  3-8 
  May 03, 2009  vs  So. Connecticut St.   10-31  0-0  10-31  5-17  5-14  0-2  6-13  2-10  3-7  0-1  13 
  May 08, 2009    Dominican   9-29  0-0  9-29  4-14  5-15  1-1  3-10  3-9  4-7  1-1 
  May 09, 2009    Caldwell   3-21  0-0  3-21  1-6  2-15  0-0  2-8  1-3  2-6  1-1 
  May 10, 2009    Caldwell   11-29  0-0  11-29  7-15  4-14  1-2  2-6  6-10  1-6  3-4 
  May 15, 2009    Georgian Court   4-24  0-0  4-24  1-14  3-10  0-0  0-6  1-6  4-7  0-0 
  May 16, 2009  vs  Georgian Court   7-28  0-0  7-28  1-10  6-18  0-0  3-10  1-7  1-7  0-0 
  May 16, 2009    Georgian Court   8-26  0-0  8-26  4-17  4-9  0-1  0-7  2-13  3-6  2-2 
  May 21, 2009  vs  Lock Haven Univ.   4-26  0-0  4-26  1-10  3-16  0-0  1-8  0-5  2-7  0-0 
  May 23, 2009  vs  Winona State   6-24  0-0  6-24  1-9  5-15  0-0  1-8  1-7  2-7  0-0 
   Totals        488-1547  28-84  460-1463  258-809  230-738  17-58  151-514  184-557  144-369  68-123  353 
            .315  .333  .314  .319  .312  .293  .294  .330  .390  .553 


Le Moyne College Softball
Team Game-by-Game for Le Moyne (as of Jun 02, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 7, 2009   vs  Wilmington   10-2  W   4-21  0-0  4-21  1-10  3-11  2-8  4-6  2.33 
  Mar 7, 2009   vs  Holy Family   8-0  W   3-18  1-2  2-16  1-9  2-9  0-6  2-5  12  1.27 
  Mar 8, 2009   vs  Concordia-St. Paul   0-8  L   9-30  0-0  9-30  5-23  4-7  4-12  5-6  11  2.06 
  Mar 8, 2009   vs  Wheeling Jesuit   7-1  W   5-25  0-0  5-25  1-10  4-15  1-8  2-7  10  1.75 
  Mar 10, 2009  vs  Palm Beach Atlantic   1-0  W   4-24  2-6  2-18  1-11  3-13  1-8  2-7  1.35 
  Mar 10, 2009  vs  Fayetteville State   8-1  W   5-26  0-0  5-26  0-7  5-19  3-11  2-7  1.11 
  Mar 11, 2009  vs  Dowling   4-3  W   3-25  1-6  2-19  1-5  2-20  3-11  0-7  1.09 
  Mar 11, 2009  vs  C.W. Post   3-0  W   4-24  2-5  2-19  1-9  3-15  0-7  3-7  0.94 
  Mar 13, 2009  vs  Southern Indiana   2-6  L   9-30  1-2  8-28  7-21  2-9  4-10  3-6  1.09 
  Mar 13, 2009  vs  Minn. State-Mankato   1-0  W   5-23  0-2  5-21  0-9  5-14  2-8  3-7  0.97 
  Mar 14, 2009  vs  Caldwell   4-0  W   3-24  1-8  2-16  1-9  2-15  2-10  2-7  12  10  0.86 
  Mar 14, 2009  vs  Adelphi   1-0  W   2-22  0-0  2-22  0-12  2-10  1-10  4-7  13  0.79 
  Mar 21, 2009  at  New York Tech   1-2  L   4-21  4-9  0-12  2-8  2-13  2-8  3-7  0.89 
  Mar 21, 2009  at  New York Tech   5-2  W   5-25  4-9  1-16  2-10  3-15  1-8  3-7  0.97 
  Mar 22, 2009  at  C.W. Post   8-0  W   3-19  1-6  2-13  1-10  2-9  1-5  3-5  0.92 
  Mar 22, 2009  at  C.W. Post   2-7  L   13-29  6-10  7-19  8-14  5-15  6-12  1-6  11  1.34 
  Mar 23, 2009  at  Molloy   3-4  L   8-27  1-6  7-21  4-19  4-8  3-10  4-6  1.27 
  Mar 23, 2009  at  Molloy   1-2  L   7-26  0-5  7-21  4-16  3-10  2-10  4-6  1.20 
Mar 28, 2009  at  Stonehill   7-0  W   2-25  1-3  1-22  0-9  2-16  0-8  1-7  10  1.13 
Mar 28, 2009  at  Stonehill   4-1  W   4-24  0-2  4-22  1-12  3-12  1-8  3-7  1.12 
Apr 01, 2009  at  Univ. of New Haven   4-0  W   4-26  0-1  4-25  1-10  3-16  1-8  2-7  1.07 
Apr 01, 2009  at  Univ. of New Haven   2-1  W   4-24  0-1  4-23  1-11  3-13  1-8  3-7  14  1.06 
Apr 02, 2009  at  Assumption   2-3  L   9-28  2-3  7-25  6-12  3-16  2-8  2-7  13  1.16 
Apr 02, 2009  at  Assumption   4-0  W   4-25  1-3  3-22  1-13  3-12  0-7  3-7  1.11 
Apr 05, 2009    Merrimack   7-2  W   6-26  1-3  5-23  2-10  4-16  1-7  2-7  13  1.15 
Apr 05, 2009    Merrimack   7-0  W   4-25  1-2  3-23  1-9  3-16  0-7  1-7  1.10 
Apr 09, 2009  at  Saint Rose   6-0  W   1-22  0-8  1-14  0-9  1-13  0-7  2-7  10  1.06 
Apr 09, 2009  at  Saint Rose   7-1  W   4-25  2-8  2-17  2-9  2-16  1-8  1-7  1.05 
Apr 11, 2009    Saint Michael's   12-1  W   3-16  1-3  2-13  2-3  1-13  1-5  0-5  1.06 
Apr 11, 2009    Saint Michael's   9-0  W   2-17  0-3  2-14  1-9  1-8  2-7  1-6  1.04 
Apr 15, 2009    So. Connecticut St.   0-1  L   3-25  1-3  2-22  1-10  2-15  1-8  1-7  1.03 
Apr 15, 2009    So. Connecticut St.   1-3  L   6-26  1-3  5-23  2-18  4-8  2-9  5-7  1.10 
Apr 16, 2009  at  American Int'l   7-3  W   9-30  5-18  4-12  5-16  4-14  5-12  2-7  12  1.16 
Apr 16, 2009  at  American Int'l   5-1  W   4-25  1-15  3-10  1-7  3-18  3-10  0-7  1.16 
Apr 18, 2009    Franklin Pierce   1-0  W   2-22  0-0  2-22  1-3  1-19  0-6  1-7  10  1.12 
