Le Moyne vs Caldwell
@ Caldwell, NJ | Caldwell Field
@ Caldwell, NJ | Caldwell Field
3/20/2011 at 12:00 pm
|
Le Moyne
10 |
Caldwell
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (2-7) | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 16 | 2 |
| Caldwell (3-10) | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 11 | 18 | 1 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelcie Cashel 2b | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Barb Shea ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan Edmondson c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Leah Ford 1b | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Demetra Kermidas cf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Liz Weber p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sarah Harrison p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amanda Daum lf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kristin Brown rf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sarah Vevante 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Mosich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Kiernan 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brenna Klein dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 16 | 8 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Kelcie Cashel; Leah Ford; Demetra Kermidas 3; Sarah Harrison; Kristin Brown 2 RBI: Kelcie Cashel; Morgan Edmondson; Demetra Kermidas 2; Liz Weber; Amanda Daum; Kristin Brown 2 Sac: Barb Shea |
|||||||
| Baserunning | |||||||
|
SB: Kelcie Cashel; Kristin Brown | |||||||
| Fielding | |||||||
|
E: Kelcie Cashel; Morgan Edmondson | |||||||
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Margiotta lf | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelly Schymanski dp | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dia Cascone 2b | 5 | 4 | 4 | 1 | 1 | 1 | 0 |
| Patti Garofolo rf | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Mariah Lucena ss | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Rebecca Ashley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marisa Tamez c | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Kelly Ryan cf | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Kourtney Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Cefolo 3b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacklyn Bates 1b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sierra Parker | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittany Pulido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 18 | 11 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Kelly Schymanski; Dia Cascone 2; Patti Garofolo; Marisa Tamez HR: Cassandra Cefolo RBI: Dia Cascone; Patti Garofolo 2; Marisa Tamez 3; Kelly Ryan; Cassandra Cefolo 3; Jacklyn Bates Sac: Patti Garofolo Sac fly: Marisa Tamez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cassandra Cefolo | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liz Weber | 5.0 | 11 | 5 | 5 | 0 | 1 | 1 |
| Sarah Harrison (L, 2-2) | 4.1 | 7 | 6 | 4 | 6 | 3 | 0 |
| Totals | 9.1 | 18 | 11 | 9 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Liz Weber 26; Sarah Harrison 26 | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Pulido (W, 3-2) | 10.0 | 16 | 10 | 7 | 1 | 2 | 0 |
| Totals | 10.0 | 16 | 10 | 7 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Pulido 46 | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Caldwell - Bottom 1st |
| Le Moyne - Top 2nd |
| Weber advanced to second on a wild pitch, out at third c to p to 3b; Kermidas scored. |
| Caldwell - Bottom 2nd |
| Le Moyne - Top 3rd |
| Edmondson singled, RBI; Shea advanced to second; Cashel scored. |
| Kermidas doubled, RBI; Ford advanced to third; Edmondson scored. |
| Weber singled to left field, RBI; Kermidas advanced to third; Ford scored. |
| Brown doubled, 2 RBI; Weber scored; Kermidas scored. |
| Caldwell - Bottom 3rd |
| Le Moyne - Top 4th |
| Caldwell - Bottom 4th |
| Garofolo singled to right field, RBI; Cascone scored. |
| Cefolo singled to center field, 2 RBI, advanced to second on the throw; Ashley scored; Garofolo scored. |
| Le Moyne - Top 5th |
| Caldwell - Bottom 5th |
| Tamez singled to right field, RBI; Lucena advanced to second; Garofolo advanced to third; Cascone scored. |
| Le Moyne - Top 6th |
| Caldwell - Bottom 6th |
| Cefolo homered to left field, RBI. |
| Le Moyne - Top 7th |
| Caldwell - Bottom 7th |
| Tamez flied out to rf, SF, RBI; Cascone scored. |
| Le Moyne - Top 8th |
| Caldwell - Bottom 8th |
| Le Moyne - Top 9th |
| Cashel doubled to left field, RBI; Kiernan scored, unearned. |
| Caldwell - Bottom 9th |
| Bates singled to left field, RBI; Cefolo advanced to second; Ryan advanced to third, out at home lf to c; Tamez scored. |
| Le Moyne - Top 10th |
| Kermidas doubled to right center, RBI; Ford scored, unearned. |
| Daum singled to left field, RBI; Harrison advanced to third; Kermidas scored. |
| Brown advanced to third on a passed ball; Daum scored, unearned. |
| Caldwell - Bottom 10th |
| Cascone singled to left field, RBI; Margiotta advanced to second; Bates scored, unearned. |
| Garofolo doubled to center field, RBI; Cascone advanced to third; Margiotta scored, unearned. |
| Tamez singled, interference, RBI; Lucena advanced to second; Garofolo advanced to third; Cascone scored. |
| Ryan singled to center field, RBI; Tamez advanced to second; Lucena advanced to third; Garofolo scored. |
| Other Information | |
|---|---|
|
Location: Caldwell, NJ Stadium: Caldwell Field Attendance: 92 Duration: 3:00 |
Weber faced 1 batter in the 6th. Game: SLEMCAL1 |

