Barb Shea | #3 | SS | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .324 | 4 | 24 | 31 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 8-1 |
| Apr 25 | Mass.-Lowell | W, 5-3 |
| Apr 27 | at Southern Conn. St. | W, 2-1 |
| Apr 28 | vs. New Haven | W, 5-1 |
| Apr 29 | vs. Assumption | L, 9-1 |
| Apr 29 | vs. Assumption | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| Plate appearances | 192 | 109 | ||
| At Bats | 170 | 97 | ||
| Runs | 31 | 24 | ||
| Hits | 55 | 39 | ||
| Doubles | 18 | 12 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 24 | 17 | ||
| Total bases | 87 | 65 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .324 | .402 | ||
| On Base Percentage | .382 | .442 | ||
| Slugging Percentage | .512 | .670 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 171 | 87 | ||
| Put Outs | 94 | 53 | ||
| Assists | 68 | 29 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .947 | .943 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

