Please wait while the ticker loads...

Le Moyne Statistics Summary for 1990



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Nicole Backus         .000   7-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   2   0-0      6   1   1  .875
Chris Beaton          .200  13-0      5   0   1   0   0   0   0    1  .200   0   0   0   0  .200   0   1   0-0      6  16   1  .957
Karen Berigan         .318  24-0     85  13  27   6   0   0   9   33  .388   5   1   8   0  .363   0   2   0-0     39  50   7  .927
Renee Cafararo        .500   1-0      2   1   1   0   0   0   0    1  .500   1   0   1   0  .667   0   0   0-0      0   0   0  .000
Becky Gerardi         .154  20-0     52   4   8   0   0   0   3    8  .154   3   0   8   0  .200   0   1   2-4     18   1   2  .905
Amy Glowacki          .292  25-0     65  12  19   3   3   1  15   31  .477   7   3   3   0  .387   0   1   3-6    110  22   4  .971
Chris Gorey           .111  19-0     36   3   4   0   0   0   1    4  .111   2   1   3   0  .179   0   4   2-4     14   0   3  .824
Becca Hayden          .000   7-0      4   0   0   0   0   0   0    0  .000   1   0   0   0  .200   0   0   0-0     24   0   4  .857
Joanne Johnson        .129  25-0     70   3   9   0   0   0   1    9  .129  11   0   5   0  .247   0   2   0-0      1   0   0 1.000
Ann Mulvehill         .111  26-0     63  10   7   1   0   0   8    8  .127  10   0  10   0  .233   0   9   2-4     25   1   1  .963
Sandy Radecki         .324  16-0     37  10  12   1   0   0   5   13  .351  10   2   4   0  .490   0   0   4-8     20   1   0 1.000
Meagan Roony          .328  26-0     67  13  22   5   3   2  11   39  .582  14   0   7   0  .444   0   1   2-3     45  63  12  .900
Jennifer Roy          .269  25-0     52  11  14   1   2   0   6   19  .365  11   0  16   0  .397   0   3   1-2     55  39   2  .979
Ann Scheftic          .227  18-0     22   3   5   2   1   0   3    9  .409   5   0   0   0  .370   0   1   0-0      5  18   2  .920
Carol Welch           .224  26-0     85  10  19   1   1   0   4   22  .259  12   2   6   0  .333   0   3   1-2    156  17   4  .977
Team totals           .228  27-27   649  93 148  20  10   3  66  197  .304  92   9  73   0  .332   0  30  17-18   524 229  43  .946
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chris Beaton          3.84   1-8    16   9   0   0/0    2  58.1  62  45  32  28  32   5   4   0    0         5   1   0    0   0
Karen Berigan         2.62   2-3     8   5   0   0/0    0  32.0  41  24  12  12   8   8   1   1    0         0   0   0    0   0
Chris Gorey           5.25   1-0     4   2   0   0/0    0   9.1  14  12   7   6   2   0   0   0    0         0   0   0    0   0
Joanne Johnson        4.00   1-0     3   2   0   0/0    0   7.0   4   3   4  11   1   0   2   0    0         2   0   0    0   0
Ann Scheftic          4.03   5-5    18   8   0   0/0    0  66.0  70  48  38  31  10   7   6   3    0         1   3   0    0   0
Team totals           3.78  10-16   26   0   0   0/0    2 172.1 191 132  93  88  53  20  13   4    0         8   4   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0