Please wait while the ticker loads...
#2 - Kaylin Brainerd
Setter
Junior
Liverpool, N.Y.
Liverpool
5-8

                                    The Automated ScoreBook
                    Le Moyne Individual Match-by-Match (as of Nov 10, 2007)
                                          All matches




                              # 2 Kaylin Brainerd

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs West Chester........  3    0    0    3   .000   23    0    1    0  .000    0    0  .000    4    0    0    2   0.0    0   .008  0-3 
Aug 31, 2007 vs Dowling.............  3    2    1    6   .167   18    0    1    0  .000    0    0  .000    6    0    0    0   0.0    3   .094  0-3 
Sep 01, 2007 at Wilmington..........  3    0    0    2   .000   37    0    1    0  .000    0    0  .000    9    0    2    0   2.0    1   .223  3-0 
Sep 01, 2007 vs Shepherd............  5    4    1    0   .000   30    0    1    0  .000    0    0  .000    2    0    2    0   2.0    1   .160  2-3 
Sep 05, 2007 STR....................  3    1    0    5   .200   37    1    1    0  .000    0    0  .000    7    0    0    0   0.0    3   .161  3-0 
Oct 20, 2007 at Merrimack...........  5    1    0    1  1.000   64    1    1    0  .000    0    0  .000    5    0    0    1   0.0    9   .295  2-3 
Sep 7, 2007  vs Tiffin..............  3    0    0    5   .000   18    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0  -.096  0-3 
Sep 11, 2007 DAEMEN.................  5    3    1    9   .222   48    0    0    0  .000    0    0  .000    6    0    2    0   2.0    1   .107  2-3 
Sep 15, 2007 ADELPHI................  3    3    2    7   .143   36    0    1    0  .000    0    0  .000    9    0    1    0   1.0    0   .197  3-0 
Sep 15, 2007 UML....................  3    0    2    3  -.667   29    0    0    0  .000    0    0  .000    6    0    2    0   2.0    1   .154  3-0 
Sep 16, 2007 UNH....................  3    0    1    5  -.200   24    2    0    0  .000    0    0  .000    8    0    1    0   1.0    0   .017  0-3 
Sep 16, 2007 WILMINGTON COLLEGE.....  4    1    0    5   .200   59    0    0    0  .000    0    0  .000   16    0    2    0   2.0    4   .223  3-1 
Sep 22, 2007 at Southern Conn. State  5    3    0    7   .429   51    1    2   18  .889    0    0  .000    6    0    0    0   0.0    2   .181  2-3 
Sep 22, 2007 vs C. W. Post..........  3    1    0    4   .250   39    1    0    9 1.000    1    1  .000    8    0    1    0   1.0    1   .143  0-3 
Sep 23, 2007 at Pace................  5    4    0    5   .800   42    1    1    0  .000    0    0  .000   11    0    1    0   1.0    0   .176  2-3 
Sep 29, 2007 ASSUMPTION.............  5    4    0    8   .500   50    1    1    0  .000    0    0  .000    5    0    4    0   4.0    2   .182  3-2 
Sep 30, 2007 AIC....................  3    0    0    2   .000   25    0    1    0  .000    1    0  .000   12    0    0    0   0.0    1   .150  3-0 
Oct 06, 2007 at UML.................  4    3    0    4   .750   50    0    2    0  .000    0    0  .000    7    0    1    0   1.0    6   .282  1-3 
Oct 07, 2007 at Franklin Pierce.....  5    4    0    7   .571   55    0    0    0  .000    0    0  .000   18    0    0    0   0.0    1   .183  2-3 
Oct 07, 2007 vs Univ. of Bridgeport.  3    1    1    6   .000   30    0    0    0  .000    0    0  .000    5    0    1    1   1.0    3   .147  0-3 
Oct 13, 2007 STONEHILL..............  5    1    0    4   .250   68    1    0    0  .000    0    0  .000    5    0    2    2   2.0    0   .229  3-2 
Oct 13, 2007 ROBERTS WESLEYAN.......  3    1    1    3   .000   42    1    2    0  .000    0    0  .000    1    0    1    0   1.0    0   .205  3-0 
Oct 14, 2007 BRYANT.................  4    2    0    6   .333   40    1    3   14  .786    0    0  .000    5    0    3    0   3.0    3   .172  1-3 
Oct 19, 2007 at Bentley.............  4    1    1    3   .000   48    0    0    0  .000    0    0  .000    8    0    0    0   0.0    3   .235  1-3 
Sep 07, 2007 at Mercyhurst..........  3    0    0    4   .000   37    0    1   11  .909    0    0  .000    5    0    0    0   0.0    0   .077  0-3 
Oct 27, 2007 ST. ANSELM.............  3    1    0    3   .333   44    1    0    0  .000    0    0  .000    5    0    1    0   1.0    3   .340  3-0 
Oct 28, 2007 SO. NEW HAMPSHIRE......  4    2    0    5   .400   51    1    1    0  .000    0    0  .000    4    0    0    2   0.0    3   .236  3-1 
Nov 03, 2007 at Saint Michael's.....  4    1    0    4   .250   54    2    1    0  .000    0    0  .000    8    0    0    0   0.0    1   .301  3-1 
Nov 9, 2007  at Bentley.............  3    1    0    4   .250   36    1    1   11  .909    0    0  .000    6    0    0    1   0.0    0   .086  0-3 

Totals..............................109   45   11  130   .262 1185   16   23   63  .635    2    1 -1.000  203    0   27    9  27.0   52

Games played: 109
Kills per game: 0.41
Assists per game: 10.87
Service aces per game: 0.15
Digs per game: 1.86
Blocks per game: 0.25