| #5 - Brandy Wangelin | |
![]() |
|
| Forward | |
| Sophomore | |
| Olean, N.Y. | |
| Olean High School | |
| 6-2 | |
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#01 Brandy Wangelin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercyhurst | 11/17/07 | 10 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Saint Rose | 11/20/07 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
| SOUTHERN NEW HAMPSHI | 11/25/07 | 16 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 8 | 2.7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.3 | |
| SOUTHERN CONNECTICUT | 11/28/07 | 13 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 12 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at Saint Anselm | 12/1/07 | 14 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 18 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Franklin Pierce | 12/4/07 | * | 27 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 22 | 3.7 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2.2 |
| ST. MICHAELS | 12/8/07 | * | 35 | 3-8 | .375 | 1-1 | 1.000 | 2-7 | .286 | 5 | 6 | 33 | 4.7 | 2 | 0 | 1 | 4 | 0 | 1 | 9 | 3.1 |
| AICW | 12/15/07 | * | 31 | 2-2 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 9 | 42 | 5.3 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 3.6 |
| BLOOMFIELD | 12/18/07 | * | 32 | 3-4 | .750 | 0-0 | .000 | 6-6 | 1.000 | 5 | 2 | 49 | 5.4 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 4.6 |
| FELICIAN | 12/21/07 | * | 18 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 54 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.9 |
| at Cheyney | 1/2/08 | 18 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 58 | 5.3 | 5 | 1 | 0 | 4 | 0 | 2 | 6 | 5.0 | |
| ASSUMPTION | 01/05/08 | 28 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 58 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4.8 | |
| at American International College | 01/08/08 | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 61 | 4.7 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4.6 | |
| at Southern Connecticut State | 01/10/08 | 30 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 68 | 4.9 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 4.8 | |
| at Bentley | 01/12/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 74 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| FRANKLIN PIERCE | 01/16/08 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 75 | 4.7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4.4 | |
| BRYANT | 01/19/08 | 23 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 78 | 4.6 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 4.2 | |
| SAINT ROSE | 01/22/08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 81 | 4.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
| at Merrimack | 01/26/08 | 20 | 2-2 | 1.000 | 0-0 | .000 | 4-7 | .571 | 1 | 0 | 82 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4.3 | |
| at Saint Michael's College | 1/30/08 | 20 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 86 | 4.3 | 2 | 0 | 2 | 0 | 3 | 0 | 11 | 4.6 | |
| STONEHILL | 02/02/08 | 27 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 89 | 4.2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.6 | |
| PACE | 02/05/08 | 30 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 6 | 3 | 98 | 4.5 | 2 | 0 | 2 | 6 | 0 | 2 | 6 | 4.6 | |
| at UMass Lowell | 2/9/08 | 28 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 102 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| SAINT ANSELM | 02/16/08 | 29 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 107 | 4.5 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4.6 | |
| at So. New Hampshire | 2/19/08 | 27 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 4 | 111 | 4.4 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 4.7 | |
| at Pace | 02/23/08 | 19 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 114 | 4.4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.7 | |
| Totals | 5 | 575 | 43-102 | .422 | 2-2 | 1.000 | 33-53 | .623 | 51 | 63 | 114 | 4.4 | 59 | 2 | 12 | 37 | 9 | 14 | 121 | 4.7 | |
| Games played: 26 | Rebounds/game: 4.4 | |
| Points/game: 4.7 | Assists/game: 0.5 | |
| FG Pct: 42.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 62.3 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |




















