| #41 - Courtney Coryea | |
![]() |
|
| Forward/Center | |
| Junior | |
| Mooers Forks, N.Y. | |
| Northeast Clinton | |
| 6-1 | |
Before Le Moyne: Played at Northeastern Clinton Central School
for head coach Andy Landry and Norm Bonneau...averaged 19 points
and 14 rebounds per game her senior season...scored 1,909 career
points and averaged a double-double all four years of her high
school career...scored 17 points and pulled down 12 rebounds per
game in her junior year...as a sophomore, averaged 16 points and 11
rebounds per game... during her freshman season averaged 10 points
and 10 rebounds...Selected as Class B First Team All-State, CVAC
league MVP, and team MVP as a senior...named Class B All-State
Second Team, CVAC league MVP, and team MVP for her junior
season...tabbed as Class B All-State Second Team and CVAC league
MVP as a sophomore...named to CVAC all-league team as a
freshman...also a member of the soccer and softball
teams...Personal: Born September 18, 1988...daughter of John and
Phyllis Coryea...sisters Rachel and Johni Rae...majoring in
Business Administration.
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#41 Courtney Coryea |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercyhurst | 11/17/07 | * | 30 | 5-9 | .556 | 0-0 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 10.0 | 3 | 0 | 2 | 1 | 4 | 0 | 14 | 14.0 |
| at Saint Rose | 11/20/07 | * | 30 | 9-13 | .692 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 18 | 9.0 | 4 | 0 | 1 | 1 | 0 | 2 | 22 | 18.0 |
| SOUTHERN NEW HAMPSHI | 11/25/07 | * | 31 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 25 | 8.3 | 4 | 0 | 2 | 3 | 2 | 2 | 7 | 14.3 |
| SOUTHERN CONNECTICUT | 11/28/07 | * | 21 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 26 | 6.5 | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 13.0 |
| at Saint Anselm | 12/1/07 | * | 38 | 5-14 | .357 | 0-1 | .000 | 0-0 | .000 | 6 | 5 | 37 | 7.4 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 12.4 |
| at Franklin Pierce | 12/4/07 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 40 | 6.7 | 0 | 0 | 3 | 8 | 1 | 0 | 4 | 11.0 |
| ST. MICHAELS | 12/8/07 | * | 35 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 4 | 11 | 55 | 7.9 | 4 | 0 | 3 | 3 | 0 | 1 | 11 | 11.0 |
| AICW | 12/15/07 | * | 45 | 5-10 | .500 | 0-0 | .000 | 7-8 | .875 | 3 | 3 | 61 | 7.6 | 3 | 0 | 4 | 1 | 2 | 1 | 17 | 11.8 |
| BLOOMFIELD | 12/18/07 | * | 40 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 2 | 12 | 75 | 8.3 | 4 | 0 | 2 | 5 | 2 | 0 | 11 | 11.7 |
| FELICIAN | 12/21/07 | * | 27 | 2-6 | .333 | 0-0 | .000 | 5-5 | 1.000 | 3 | 4 | 82 | 8.2 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 11.4 |
| at Cheyney | 1/2/08 | * | 29 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 90 | 8.2 | 1 | 0 | 1 | 4 | 3 | 0 | 8 | 11.1 |
| ASSUMPTION | 01/05/08 | * | 30 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 94 | 7.8 | 3 | 0 | 2 | 3 | 0 | 5 | 15 | 11.4 |
| at American International College | 01/08/08 | 29 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 102 | 7.8 | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 11.3 | |
| at Southern Connecticut State | 01/10/08 | * | 16 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 110 | 7.9 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 10.8 |
| at Bentley | 01/12/08 | * | 32 | 6-19 | .316 | 0-0 | .000 | 0-0 | .000 | 8 | 5 | 123 | 8.2 | 3 | 0 | 3 | 0 | 3 | 0 | 12 | 10.9 |
| FRANKLIN PIERCE | 01/16/08 | * | 42 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 1 | 9 | 133 | 8.3 | 2 | 0 | 3 | 0 | 4 | 4 | 16 | 11.2 |
| BRYANT | 01/19/08 | * | 36 | 6-11 | .545 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 137 | 8.1 | 2 | 0 | 1 | 1 | 6 | 1 | 13 | 11.3 |
| SAINT ROSE | 01/22/08 | * | 21 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 147 | 8.2 | 4 | 0 | 3 | 2 | 2 | 1 | 18 | 11.7 |
| at Merrimack | 01/26/08 | * | 32 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 153 | 8.1 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | 11.4 |
| at Saint Michael's College | 1/30/08 | * | 31 | 5-11 | .455 | 0-0 | .000 | 0-2 | .000 | 1 | 8 | 162 | 8.1 | 3 | 0 | 4 | 4 | 6 | 2 | 10 | 11.3 |
| STONEHILL | 02/02/08 | * | 24 | 4-12 | .333 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 171 | 8.1 | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 11.2 |
| PACE | 02/05/08 | * | 34 | 8-14 | .571 | 0-0 | .000 | 6-7 | .857 | 1 | 4 | 176 | 8.0 | 1 | 0 | 3 | 6 | 1 | 1 | 22 | 11.7 |
| at UMass Lowell | 2/9/08 | * | 38 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 181 | 7.9 | 0 | 0 | 5 | 1 | 2 | 1 | 12 | 11.7 |
| SAINT ANSELM | 02/16/08 | * | 33 | 8-14 | .571 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 191 | 8.0 | 2 | 0 | 1 | 5 | 2 | 0 | 19 | 12.0 |
| at So. New Hampshire | 2/19/08 | * | 28 | 1-8 | .125 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 195 | 7.8 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 11.7 |
| at Pace | 02/23/08 | * | 31 | 7-14 | .500 | 0-0 | .000 | 4-9 | .444 | 2 | 6 | 203 | 7.8 | 2 | 0 | 1 | 4 | 1 | 1 | 18 | 12.0 |
| Totals | 25 | 811 | 129-279 | .462 | 0-1 | .000 | 53-73 | .726 | 61 | 142 | 203 | 7.8 | 62 | 0 | 55 | 77 | 47 | 23 | 311 | 12.0 | |
| Games played: 26 | Rebounds/game: 7.8 | |
| Points/game: 12.0 | Assists/game: 2.1 | |
| FG Pct: 46.2 | Turnovers/game: 3.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.6 | Steals/game: 0.9 | |
| Blocks/game: 1.8 |




















