| #22 - Danielle Felice | |
![]() |
|
| Guard | |
| Sophomore | |
| Adams, N.Y. | |
| South Jefferson | |
| 5-8 | |
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#33 Danielle Felice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercyhurst | 11/17/07 | * | 36 | 5-15 | .333 | 3-5 | .600 | 1-2 | .500 | 3 | 1 | 4 | 4.0 | 0 | 0 | 1 | 2 | 0 | 3 | 14 | 14.0 |
| at Saint Rose | 11/20/07 | * | 37 | 3-7 | .429 | 3-6 | .500 | 4-6 | .667 | 0 | 2 | 6 | 3.0 | 1 | 0 | 6 | 4 | 0 | 4 | 13 | 13.5 |
| SOUTHERN NEW HAMPSHI | 11/25/07 | * | 44 | 3-11 | .273 | 2-7 | .286 | 5-8 | .625 | 0 | 1 | 7 | 2.3 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 13.3 |
| SOUTHERN CONNECTICUT | 11/28/07 | * | 32 | 2-6 | .333 | 1-5 | .200 | 1-3 | .333 | 0 | 2 | 9 | 2.3 | 1 | 0 | 3 | 8 | 0 | 0 | 6 | 11.5 |
| at Saint Anselm | 12/1/07 | * | 36 | 4-12 | .333 | 1-5 | .200 | 1-2 | .500 | 1 | 0 | 10 | 2.0 | 4 | 0 | 5 | 5 | 0 | 1 | 10 | 11.2 |
| at Franklin Pierce | 12/4/07 | * | 29 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 13 | 2.2 | 4 | 0 | 1 | 10 | 1 | 1 | 5 | 10.2 |
| ST. MICHAELS | 12/8/07 | * | 32 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 14 | 2.0 | 1 | 0 | 3 | 11 | 0 | 0 | 4 | 9.3 |
| AICW | 12/15/07 | * | 44 | 1-12 | .083 | 0-10 | .000 | 3-5 | .600 | 0 | 1 | 15 | 1.9 | 1 | 0 | 10 | 3 | 0 | 2 | 5 | 8.8 |
| BLOOMFIELD | 12/18/07 | * | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 17 | 1.9 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 8.1 |
| FELICIAN | 12/21/07 | * | 32 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 19 | 1.9 | 1 | 0 | 4 | 1 | 0 | 5 | 4 | 7.7 |
| at Cheyney | 1/2/08 | * | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 21 | 1.9 | 4 | 0 | 2 | 4 | 0 | 1 | 5 | 7.5 |
| ASSUMPTION | 01/05/08 | * | 27 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 21 | 1.8 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 6.8 |
| at American International College | 01/08/08 | 19 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 22 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6.5 | |
| at Southern Connecticut State | 01/10/08 | * | 26 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 25 | 1.8 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6.1 |
| at Bentley | 01/12/08 | * | 18 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 25 | 1.7 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 6.0 |
| FRANKLIN PIERCE | 01/16/08 | * | 28 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 29 | 1.8 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 5.7 |
| BRYANT | 01/19/08 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 29 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.5 |
| SAINT ROSE | 01/22/08 | * | 30 | 4-11 | .364 | 3-8 | .375 | 1-1 | 1.000 | 0 | 2 | 31 | 1.7 | 1 | 0 | 3 | 3 | 0 | 3 | 12 | 5.8 |
| at Merrimack | 01/26/08 | * | 20 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 32 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.7 |
| at Saint Michael's College | 1/30/08 | 14 | 1-2 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 33 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.6 | |
| STONEHILL | 02/02/08 | * | 27 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 36 | 1.7 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 5.6 |
| PACE | 02/05/08 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 38 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.3 |
| at UMass Lowell | 2/9/08 | * | 23 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 38 | 1.7 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 5.2 |
| SAINT ANSELM | 02/16/08 | 16 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 41 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 5.1 | |
| at So. New Hampshire | 2/19/08 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 42 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| at Pace | 02/23/08 | * | 23 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 45 | 1.7 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 5.0 |
| Totals | 23 | 687 | 43-166 | .259 | 23-94 | .245 | 20-34 | .588 | 9 | 36 | 45 | 1.7 | 34 | 0 | 64 | 86 | 1 | 30 | 129 | 5.0 | |
| Games played: 26 | Rebounds/game: 1.7 | |
| Points/game: 5.0 | Assists/game: 2.5 | |
| FG Pct: 25.9 | Turnovers/game: 3.3 | |
| 3FG Pct: 24.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 58.8 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |




















