| #20 - Jacquelin Precious | |
![]() |
|
| Guard | |
| Graduate Student | |
| Fonthill, Ontario | |
| Governor Simcoe/St. Peter's College | |
| 5-6 | |
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#20 Jacquelin Precious |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercyhurst | 11/17/07 | * | 35 | 6-13 | .462 | 3-9 | .333 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 4 | 1 | 0 | 3 | 15 | 15.0 |
| at Saint Rose | 11/20/07 | * | 37 | 1-7 | .143 | 1-7 | .143 | 0-1 | .000 | 0 | 2 | 7 | 3.5 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 9.0 |
| SOUTHERN NEW HAMPSHI | 11/25/07 | * | 45 | 3-9 | .333 | 2-5 | .400 | 1-2 | .500 | 1 | 4 | 12 | 4.0 | 2 | 0 | 4 | 4 | 0 | 0 | 9 | 9.0 |
| SOUTHERN CONNECTICUT | 11/28/07 | * | 35 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 14 | 3.5 | 1 | 0 | 0 | 5 | 0 | 2 | 6 | 8.3 |
| at Saint Anselm | 12/1/07 | * | 38 | 2-6 | .333 | 1-5 | .200 | 7-8 | .875 | 1 | 2 | 17 | 3.4 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 9.0 |
| at Franklin Pierce | 12/4/07 | * | 23 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 22 | 3.7 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 8.0 |
| ST. MICHAELS | 12/8/07 | * | 40 | 4-8 | .500 | 2-4 | .500 | 2-3 | .667 | 1 | 2 | 25 | 3.6 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 8.6 |
| AICW | 12/15/07 | * | 42 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 28 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 8.9 |
| BLOOMFIELD | 12/18/07 | * | 40 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 30 | 3.3 | 1 | 0 | 4 | 5 | 0 | 0 | 8 | 8.8 |
| FELICIAN | 12/21/07 | * | 14 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 31 | 3.1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7.9 |
| at Cheyney | 1/2/08 | * | 27 | 4-8 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 34 | 3.1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 8.2 |
| ASSUMPTION | 01/05/08 | * | 29 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 35 | 2.9 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 8.3 |
| at American International College | 01/08/08 | 39 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 37 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.4 | |
| at Southern Connecticut State | 01/10/08 | * | 22 | 3-6 | .500 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 40 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 8.4 |
| at Bentley | 01/12/08 | * | 37 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 43 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 8.5 |
| FRANKLIN PIERCE | 01/16/08 | * | 26 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 44 | 2.8 | 5 | 1 | 3 | 2 | 0 | 1 | 6 | 8.3 |
| BRYANT | 01/19/08 | * | 34 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 6 | 50 | 2.9 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 8.4 |
| SAINT ROSE | 01/22/08 | * | 28 | 4-11 | .364 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 54 | 3.0 | 1 | 0 | 3 | 0 | 0 | 3 | 11 | 8.5 |
| at Merrimack | 01/26/08 | * | 31 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 56 | 2.9 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 8.2 |
| at Saint Michael's College | 1/30/08 | * | 40 | 2-6 | .333 | 2-6 | .333 | 3-4 | .750 | 0 | 0 | 56 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.3 |
| STONEHILL | 02/02/08 | * | 36 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 60 | 2.9 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 8.1 |
| PACE | 02/05/08 | * | 31 | 2-6 | .333 | 1-4 | .250 | 4-6 | .667 | 2 | 5 | 67 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 8.1 |
| at UMass Lowell | 2/9/08 | * | 31 | 1-9 | .111 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 68 | 3.0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 8.1 |
| SAINT ANSELM | 02/16/08 | * | 37 | 2-8 | .250 | 0-4 | .000 | 4-8 | .500 | 0 | 3 | 71 | 3.0 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 8.1 |
| at So. New Hampshire | 2/19/08 | * | 35 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 72 | 2.9 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 7.8 |
| at Pace | 02/23/08 | * | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 77 | 3.0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 7.7 |
| Totals | 25 | 853 | 64-186 | .344 | 39-113 | .345 | 32-45 | .711 | 20 | 57 | 77 | 3.0 | 48 | 1 | 41 | 64 | 1 | 19 | 199 | 7.7 | |
| Games played: 26 | Rebounds/game: 3.0 | |
| Points/game: 7.7 | Assists/game: 1.6 | |
| FG Pct: 34.4 | Turnovers/game: 2.5 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.1 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |




















