| #4 - Katie Dunn | |
![]() |
|
| Guard | |
| Senior | |
| Whippany, N.J. | |
| Morris Catholic/Holy Family | |
| 5-11 | |
Before Le Moyne: Transfer from NCAA Division II
team Holy Family...scored 7.6 ppg (243 points) and handed out 59
assists in 32 games and 31 starts for the 29-3 overall and 24-0
CACC Tigers...played for head coach John Olenowski at Morris
Catholic High School...selected as All-County and All-State...named
State Final MVP...also played soccer and softball for the
Crusaders...Personal: Born August 30,
1987...daughter of Daniel and Madelyn Dunn...sisters Allison and
Mary...brother Danny....majoring in Sociology with a concentration
in Elementary Education.
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008) All games
#04 Katie Dunn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mercyhurst | 11/17/07 | 10 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
| at Saint Rose | 11/20/07 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| SOUTHERN NEW HAMPSHI | 11/25/07 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 7 | 2.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.7 | |
| SOUTHERN CONNECTICUT | 11/28/07 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 7 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Saint Anselm | 12/1/07 | 7 | 3-3 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 8 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2.6 | |
| at Franklin Pierce | 12/4/07 | 17 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 9 | 1.5 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 3.3 | |
| ST. MICHAELS | 12/8/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.9 | |
| AICW | 12/15/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| BLOOMFIELD | 12/18/07 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 11 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| FELICIAN | 12/21/07 | 22 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 12 | 1.2 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 2.3 | |
| at Cheyney | 1/2/08 | 13 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 12 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 2.9 | |
| ASSUMPTION | 01/05/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at American International College | 01/08/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 14 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Southern Connecticut State | 01/10/08 | 17 | 1-6 | .167 | 0-1 | .000 | 1-5 | .200 | 2 | 3 | 19 | 1.4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2.5 | |
| at Bentley | 01/12/08 | 6 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 20 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2.6 | |
| FRANKLIN PIERCE | 01/16/08 | 25 | 4-8 | .500 | 3-6 | .500 | 7-8 | .875 | 0 | 0 | 20 | 1.3 | 4 | 0 | 1 | 1 | 0 | 1 | 18 | 3.6 | |
| BRYANT | 01/19/08 | 26 | 3-11 | .273 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 22 | 1.3 | 2 | 0 | 1 | 5 | 1 | 0 | 10 | 3.9 | |
| SAINT ROSE | 01/22/08 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 24 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.7 | |
| at Merrimack | 01/26/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 24 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Saint Michael's College | 1/30/08 | * | 19 | 4-8 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 25 | 1.3 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 4.0 |
| STONEHILL | 02/02/08 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 25 | 1.2 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 3.9 | |
| PACE | 02/05/08 | 16 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 2 | 2 | 29 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 4.4 | |
| at UMass Lowell | 2/9/08 | 16 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 30 | 1.3 | 4 | 0 | 1 | 2 | 2 | 1 | 7 | 4.5 | |
| SAINT ANSELM | 02/16/08 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 31 | 1.3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4.4 | |
| at So. New Hampshire | 2/19/08 | 21 | 5-10 | .500 | 2-4 | .500 | 6-8 | .750 | 1 | 2 | 34 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 5.0 | |
| at Pace | 02/23/08 | 23 | 2-6 | .333 | 2-6 | .333 | 2-3 | .667 | 0 | 1 | 35 | 1.3 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 5.1 | |
| Totals | 1 | 310 | 40-103 | .388 | 25-57 | .439 | 27-39 | .692 | 9 | 26 | 35 | 1.3 | 34 | 0 | 15 | 42 | 5 | 10 | 132 | 5.1 | |
| Games played: 26 | Rebounds/game: 1.3 | |
| Points/game: 5.1 | Assists/game: 0.6 | |
| FG Pct: 38.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 43.9 | Assist/turnover ratio: 0.4 | |
| FT Pct: 69.2 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |




















