Please wait while the ticker loads...
#13 - Siobhan Shields
Guard/Forward
Junior
Mason, N.H.
St. Bernard's Central Catholic
5-11

Before Le Moyne: Played at St. Bernard's Central Catholic for Kim Landry...averaged 13 points, eight rebounds, and five assists per game as a senior...Sentinel & Enterprise All-Star as a sophomore, junior, and senior...Telegram & Gazette Super-Team All-Star as a senior...team was Central Massachusetts District Champions as a senior...team captain and MVP as a senior...also ran cross country as a freshman...Personal: Born October 27, 1987...daughter of Ulysses and Margaret Shields...siblings Tristan, Raziel, Nolan...brother Tristan is a member of the basketball team at Franklin Pierce College...majoring in political science.

Le Moyne Basketball
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#13 Siobhan Shields

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercyhurst  11/17/07    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Saint Rose  11/20/07    16  1-2  .500  0-0  .000  2-4  .500  2.5  2.0 
SOUTHERN NEW HAMPSHI  11/25/07    10  0-2  .000  0-0  .000  0-0  .000  2.0  1.3 
SOUTHERN CONNECTICUT  11/28/07    12  1-2  .500  0-0  .000  2-2  1.000  1.8  2.0 
at Saint Anselm  12/1/07     20  2-5  .400  0-0  .000  1-2  .500  1.8  2.6 
at Franklin Pierce  12/4/07     21  2-5  .400  0-1  .000  0-0  .000  14  2.3  2.8 
ST. MICHAELS  12/8/07     0-1  .000  0-0  .000  1-2  .500  16  2.3  2.6 
AICW  12/15/07    14  2-5  .400  0-0  .000  0-0  .000  18  2.3  2.8 
BLOOMFIELD  12/18/07    1-1  1.000  0-0  .000  0-0  .000  19  2.1  2.7 
FELICIAN  12/21/07  23  1-3  .333  0-0  .000  0-2  .000  27  2.7  2.6 
at Cheyney  1/2/08     1-2  .500  0-0  .000  0-2  .000  28  2.5  2.5 
ASSUMPTION  01/05/08    18  0-1  .000  0-0  .000  0-0  .000  30  2.5  2.3 
at American International College  01/08/08    0-1  .000  0-0  .000  0-0  .000  30  2.3  2.2 
at Southern Connecticut State  01/10/08    18  2-5  .400  1-1  1.000  0-0  .000  35  2.5  2.4 
at Bentley  01/12/08    18  0-5  .000  0-1  .000  0-0  .000  37  2.5  2.2 
FRANKLIN PIERCE  01/16/08    0-0  .000  0-0  .000  2-6  .333  38  2.4  2.2 
BRYANT  01/19/08    0-2  .000  0-0  .000  0-0  .000  40  2.4  2.1 
SAINT ROSE  01/22/08    11  2-6  .333  0-1  .000  0-0  .000  41  2.3  2.2 
at Merrimack  01/26/08    0-2  .000  0-1  .000  1-2  .500  42  2.2  2.1 
at Saint Michael's College  1/30/08     0-0  .000  0-0  .000  0-0  .000  44  2.2  2.0 
STONEHILL  02/02/08    2-2  1.000  1-1  1.000  0-0  .000  45  2.1  2.1 
PACE  02/05/08    1-3  .333  0-0  .000  0-0  .000  45  2.0  2.1 
at UMass Lowell  2/9/08     1-1  1.000  0-0  .000  0-0  .000  45  2.0  2.1 
SAINT ANSELM  02/16/08    0-1  .000  0-0  .000  0-0  .000  45  1.9  2.0 
at So. New Hampshire  2/19/08     0-0  .000  0-0  .000  0-0  .000  45  1.8  2.0 
at Pace  02/23/08    0-2  .000  0-0  .000  0-0  .000  45  1.7  1.9 
Totals     267  19-60  .317  2-6  .333  9-22  .409  11  34  45  1.7  25  24  49  1.9 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 31.7      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 40.9      Steals/game: 0.3 
       Blocks/game: 0.3