Please wait while the ticker loads...
#11 - Vanessa Holden
Forward
Senior
Suffern, N.Y.
Immaculate Heart (N.J.)
5-11

 
2005-06: Appeared in all 28 games starting 27...Averaged 7.4 points per game, good for fourth on the team...second on the team in rebounding averaging 5.3 rebounds per contest...shot 80 percent from the free throw line and 46 percent from the field...led the Dolphins in rebounding in 9 games over the course of the season...scored career high 18 points versus Saint Rose on Dec. 10...tallied double figures ten times recording a double-double twice...selected to the Northeast-10 Conference Weekly Honor Roll January 16th...Before Le Moyne: Played for coaches Jennifer Bednarek and Bob Thomas at Immaculate Heart Academy in Washington Township, NJ…4-year Varsity starter…in 4 years averaged 8 points (851), 7.7 off the glass (814), 1.8 assists (189), 2 takeaways (216), 1.5 blocks (159) per game in four seasons…72% career from the foul line (136 of 190)…has a four year record of 97 wins and 9 losses (.915 win percentage)…NNJIL League champions 2002-2005…Berger County Champ’s 2002,2004,2005…Parochial A State Champs in 2002…All League 2002, 2003, 2004, and 2005…Honorable Mention All-County 2002, 2004…Second Team All County 2005…Member of the National Honor Socciety…Personal: Born May 17, 1987…daughter of Michael and Giorgina Holden…siblings Michael and Rachel…majoring in Communications

Le Moyne Basketball
Le Moyne Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#11 Vanessa Holden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mercyhurst  11/17/07  36  4-8  .500  0-1  .000  5-5  1.000  8.0  13  13.0 
at Saint Rose  11/20/07  31  5-6  .833  0-0  .000  0-0  .000  14  7.0  10  11.5 
SOUTHERN NEW HAMPSHI  11/25/07  32  4-9  .444  1-1  1.000  2-2  1.000  16  5.3  11  11.3 
SOUTHERN CONNECTICUT  11/28/07  31  4-10  .400  0-0  .000  0-0  .000  23  5.8  10.5 
at Saint Anselm  12/1/07   23  3-6  .500  0-0  .000  0-0  .000  27  5.4  9.6 
FELICIAN  12/21/07    20  3-5  .600  0-0  .000  0-0  .000  35  5.8  9.0 
at Cheyney  1/2/08   30  0-3  .000  0-0  .000  0-0  .000  41  5.9  7.7 
ASSUMPTION  01/05/08  31  3-6  .500  0-0  .000  1-1  1.000  47  5.9  7.6 
at American International College  01/08/08    27  5-8  .625  1-1  1.000  2-2  1.000  53  5.9  13  8.2 
at Southern Connecticut State  01/10/08  22  0-6  .000  0-0  .000  0-0  .000  55  5.5  7.4 
at Bentley  01/12/08  36  5-10  .500  0-0  .000  0-0  .000  61  5.5  10  7.6 
FRANKLIN PIERCE  01/16/08  42  4-11  .364  0-0  .000  2-2  1.000  68  5.7  10  7.8 
BRYANT  01/19/08  21  2-4  .500  0-0  .000  0-0  .000  70  5.4  7.5 
SAINT ROSE  01/22/08  30  2-5  .400  0-0  .000  0-0  .000  77  5.5  7.3 
at Merrimack  01/26/08  40  5-8  .625  0-0  .000  6-7  .857  84  5.6  16  7.9 
at Saint Michael's College  1/30/08   38  5-9  .556  0-0  .000  4-4  1.000  93  5.8  14  8.3 
STONEHILL  02/02/08  33  2-5  .400  0-0  .000  3-4  .750  100  5.9  8.2 
PACE  02/05/08  22  0-1  .000  0-0  .000  0-0  .000  104  5.8  7.7 
at UMass Lowell  2/9/08   22  1-3  .333  0-1  .000  0-0  .000  107  5.6  7.4 
SAINT ANSELM  02/16/08  22  1-5  .200  0-1  .000  4-4  1.000  115  5.8  7.4 
at So. New Hampshire  2/19/08   32  3-5  .600  0-0  .000  5-7  .714  125  6.0  11  7.5 
at Pace  02/23/08  28  4-5  .800  0-0  .000  0-1  .000  133  6.0  7.5 
Totals     20  649  65-138  .471  2-5  .400  34-39  .872  31  102  133  6.0  58  44  26  16  29  166  7.5 
 
Games played: 22      Rebounds/game: 6.0 
Points/game: 7.5      Assists/game: 2.0 
FG Pct: 47.1      Turnovers/game: 1.2 
3FG Pct: 40.0      Assist/turnover ratio: 1.7 
FT Pct: 87.2      Steals/game: 1.3 
       Blocks/game: 0.7