Le Moyne College Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
LEM /Le Moyne
Game Results
| Date | Location | Result | |
| 03/01/09 | Syracuse, N.Y. - Ted Grant Court | So. New Hampshire 58, Le Moyne 38 | Box score |
| 02/24/09 | Moore Field House, New Haven, Conn. | So. Connecticut St. 46, Le Moyne 45 | Box score |
| 02/18/09 | Ross Sports Center - Colchester, Vt. | Le Moyne 63, Saint Michael's 53 | Box score |
| 02/14/09 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 69, Saint Anselm 48 | Box score |
| 02/10/09 | Albany, NY (Daniel P. Nolan Gymnasium) | Saint Rose 57, Le Moyne 51 | Box score |
| 02/07/09 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 57, So. Connecticut St. 45 | Box score |
| 02/04/09 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 67, Pace 51 | Box score |
| 01/31/09 | West Haven, Conn. (Charger Gymnasium) | New Haven 63, Le Moyne 39 | Box score |
| 01/28/09 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 73, American International 52 | Box score |
| 01/24/09 | Worcester, MA/ Laska Gym | Le Moyne 80, Assumption 57 | Box score |
| 01/17/09 | Manchester, N.H. | Le Moyne 65, Saint Anselm 52 | Box score |
| 01/14/09 | Syracuse, N.Y. - Ted Grant Court | Bentley 75, Le Moyne 65 | Box score |
| 01/10/09 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 68, Stonehill 60 | Box score |
| 01/08/09 | North Andover, MA (Volpe Gym) | Merrimack 68, Le Moyne 41 | Box score |
| 01/06/09 | Lowell, MA - Costello Athletic Center | UMass Lowell 62, Le Moyne 57 | Box score |
| 01/03/09 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 54, So. New Hampshire 49 | Box score |
| 12/29/08 | Harry West Gym - San Diego City College | Molloy 69, Le Moyne 66 | Box score |
| 12/28/08 | Harry West Gym - San Diego City College | Le Moyne 59, Texas Woman's 56 | Box score |
| 12/15/08 | Syracuse, N.Y. - Ted Grant Court | Mercyhurst 54, Le Moyne 53 | Box score |
| 12/13/08 | Syracuse, N.Y. - Ted Grant Court | Saint Michael's 72, Le Moyne 69 | Box score |
| 12/6/08 | New York, NY - Civic Center Gymnasium | Pace 69, Le Moyne 65 | Box score |
| 12/03/08 | Rindge, N.H. (Fieldhouse) | Le Moyne 51, Franklin Pierce 46 | Box score |
| 11/30/08 | Syracuse, N.Y. - Ted Grant Court | Le Moyne 78, Assumption 71 | Box score |
| 11/25/08 | Springfield, Mass. (Butova Gymnasium) | Le Moyne 56, American International 52 | Box score |
| 11/22/08 | Syracuse, N.Y. - Ted Grant Court | New Haven 56, Le Moyne 55 | Box score |
| 11/19/08 | Syracuse, N.Y. - Ted Grant Court | Saint Rose 65, Le Moyne 56 | Box score |
| 11/16/08 | Keystone Hall - Kutztown, Pa. | Le Moyne 85, Slippery Rock 73 | Box score |
| 11/15/08 | Keystone Hall - Kutztown, Pa. | Le Moyne 70, Pitt-Johnstown 52 | Box score |



















