true
Le Moyne at Pace
@ Pleasantville, NY- Goldstein Fit Center
11/16/2011 at 5:30 pm

Le Moyne
46
Pace
62
Final 1 2 T
Le Moyne (1-0, 0-0 NE-10) 22 24 46
Pace (1-0, 0-0 NE-10) 27 35 62

Le Moyne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Katie Hart - F 23 4-14 0-0 1-2 3 8 11 0 1 1 0 2 9
33 Emma Cronk - C 17 2-5 0-0 0-2 4 0 4 0 0 0 5 0 4
05 Maddie Hahesy - G 17 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
20 Maddy McKnight - G 35 1-5 0-0 0-3 0 4 4 1 0 0 4 3 2
24 Alex Marple - G 17 0-1 0-0 3-4 0 2 2 2 1 0 4 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jocelyn Ford 8 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
04 Morgan Rowland 16 2-10 1-3 0-0 2 3 5 0 1 0 5 1 5
11 Raven Short 11 2-4 1-2 0-0 0 2 2 2 0 0 0 1 5
12 Emily Bayly 19 2-7 0-2 7-7 2 1 3 1 0 0 4 3 11
23 Ashley Prischak 9 1-3 1-2 0-0 0 1 1 0 3 0 0 1 3
25 Torie Lee 12 1-5 0-1 0-0 0 0 0 1 0 0 0 1 2
34 Sadie Breen 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
42 Emily Greer 12 0-2 0-0 0-0 2 3 5 0 0 0 1 1 0
TM TEAM 3 0 3 0 0
TOTALS 16-57
28.1%
3-10
30.0%
11-18
61.1%
18 25 43 7 7 2 25 19 46

Pace

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Brittany Shields 35 9-13 0-0 2-4 3 7 10 3 0 0 5 0 20
12 Allison Cleary 36 2-5 1-4 0-0 1 3 4 4 3 0 1 0 5
15 Carol Johnson 21 3-7 0-0 5-5 2 3 5 1 0 0 4 4 11
33 Kerri White 21 0-3 0-3 0-2 0 1 1 4 4 0 1 3 0
44 Maral Javadifar 23 5-9 0-0 2-2 1 2 3 2 1 0 0 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Emily Armstrong 15 3-7 2-3 1-2 2 1 3 1 0 0 3 1 9
13 Victoria Jones 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 Margo Hackett 17 1-8 0-3 0-0 1 3 4 1 0 0 2 1 2
23 Brianna Harris 10 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
31 Kera Bretney 17 0-2 0-0 1-2 1 1 2 0 1 1 1 2 1
TM TEAM 1 4 5 1 0
TOTALS 24-56
42.9%
3-14
21.4%
11-17
64.7%
12 27 39 16 9 1 19 15 62
Other Information
Technical fouls: Le Moyne-None; Pace-1.
Officials: Gammy Martinez, Debbie Archambault, Adam Bernstein
Attendance: 0
Time: 5:30 pm