Le Moyne at Stonehill
@ Easton, Mass. (W.B. Mason Stadium)
4/30/2011 at 11:30
@ Easton, Mass. (W.B. Mason Stadium)
4/30/2011 at 11:30
|
Le Moyne
19 |
Stonehill
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Le Moyne (16-1, 11-1 NE-10) | 9 | 10 | 19 |
| Stonehill (14-3, 10-2 NE-10) | 7 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Le Moyne | Stonehill | ||
| Stonehill | 29:50 | Hannah Anderson (Sam Lynott) | 0 | 1 |
| Le Moyne | 29:10 | Rebekah Elmer (unassisted) | 1 | 1 |
| Le Moyne | 26:48 | Rebekah Elmer (Brenna Bauer) | 2 | 1 |
| Le Moyne | 21:43 | Brittany Brigandi (unassisted) | 3 | 1 |
| Le Moyne | 19:56 | Michelle Phillips (Katlin Walker) | 4 | 1 |
| Le Moyne | 17:10 | Brittany Brigandi (Brenna Bauer) | 5 | 1 |
| Le Moyne | 13:44 | Michelle Phillips (Rebekah Elmer) | 6 | 1 |
| Stonehill | 12:23 | Kayla Green (unassisted) | 6 | 2 |
| Stonehill | 09:42 | Heather Sullivan (Free position shot) | 6 | 3 |
| Le Moyne | 08:17 | Rebekah Elmer (Kelly Condon) | 7 | 3 |
| Stonehill | 06:57 | Kelsey Shannahan (Free position shot) | 7 | 4 |
| Stonehill | 06:31 | Hannah Anderson (Kelsey Reilly) | 7 | 5 |
| Le Moyne | 04:32 | Rebekah Elmer (Free position shot) | 8 | 5 |
| Stonehill | 03:56 | Kelsey Reilly (unassisted) | 8 | 6 |
| Le Moyne | 02:50 | Mia Valletta (Free position shot) | 9 | 6 |
| Stonehill | 02:30 | Kayla Green (Kelsey Shannahan) | 9 | 7 |
| -- 2nd -- | Le Moyne | Stonehill | ||
| Le Moyne | 23:24 | Brittany Brigandi (Free position shot) | 10 | 7 |
| Le Moyne | 22:11 | Brittany Brigandi (Free position shot) | 11 | 7 |
| Le Moyne | 21:18 | Victoria Nies (Free position shot) | 12 | 7 |
| Le Moyne | 17:33 | Victoria Nies (unassisted) | 13 | 7 |
| Le Moyne | 16:50 | Rebekah Elmer (unassisted) | 14 | 7 |
| Stonehill | 15:20 | Kelsey Reilly (unassisted) | 14 | 8 |
| Le Moyne | 12:03 | Michelle Phillips (unassisted) | 15 | 8 |
| Le Moyne | 11:35 | Brittany Brigandi (Free position shot) | 16 | 8 |
| Le Moyne | 09:08 | Brittany Brigandi (Rebekah Elmer) | 17 | 8 |
| Le Moyne | 06:13 | Mia Valletta (unassisted) | 18 | 8 |
| Stonehill | 04:34 | Sarah Galligan (unassisted) | 18 | 9 |
| Le Moyne | 04:15 | Michelle Phillips (unassisted) | 19 | 9 |
Le Moyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brenna Bauer * | MF | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Rebekah Elmer * | MF/B | 5 | 2 | 6 | 6 | 1 | 0 | 1 | 1 |
| 6 | Katlin Walker * | D | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 |
| 8 | Nerissa Barzee * | MF/B | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 10 | Carolyn Barry * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Dussing | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 13 | Molly Maroney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Victoria Nies * | MF/B | 2 | 0 | 3 | 3 | 0 | 5 | 1 | 0 |
| 18 | Mia Valletta * | MF/B | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 1 |
| 20 | Leah Lazarz | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Gabrielle Kamide * | MF/B | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 3 |
| 25 | Michelle Phillips * | MF | 4 | 0 | 10 | 7 | 1 | 2 | 3 | 0 |
| 26 | Kelly Condon | MF | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | Kelly Fucillo * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Brittany Brigandi * | MF/B | 6 | 0 | 8 | 7 | 1 | 1 | 2 | 1 |
| Totals | 19 | 6 | 33 | 28 | 16 | 18 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Kelly Fucillo (W, 16-1) | 9 | 60:00 | 10 | 19 |
Stonehill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin O'Leary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Emily Gehrdes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelsey Shannahan * | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | |
| 9 | Emily Kerwin * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | |
| 12 | Sam Lynott * | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | |
| 16 | Sarah Galligan * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Rebecca Moore * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Christine Lanagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Jessica Guisti | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 27 | Heather Sullivan * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 30 | Hannah Anderson * | 2 | 0 | 7 | 6 | 1 | 0 | 5 | 0 | |
| 45 | Kayla Green * | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 55 | Kelsey Reilly * | 2 | 1 | 7 | 6 | 3 | 2 | 2 | 3 | |
| Totals | 9 | 3 | 24 | 19 | 18 | 12 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Rebecca Moore (L, 14-3) | 19 | 60:00 | 9 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 5 | 5 | 10 |
| Stonehill | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 8 | 8 | 16 |
| Stonehill | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 8 | 7 | 15 |
| Stonehill | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 5-5 | 4-7 | 9-12 |
| Stonehill | 5-7 | 4-4 | 9-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 9 | 9 | 18 |
| Stonehill | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 2-5 | 4-5 | 6-10 |
| Stonehill | 2-6 | 0-4 | 2-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 17 | 16 | 33 |
| Stonehill | 14 | 10 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Le Moyne | 0 | 0 | 0 |
| Stonehill | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Stonehill | 26:12 | Hannah Anderson: - YELLOW CARD | |
| Le Moyne | 23:50 | Victoria Nies: - YELLOW CARD | |
| Le Moyne | 13:24 | Carolyn Barry: - YELLOW CARD | |
| Stonehill | 09:18 | Emily Kerwin: - YELLOW CARD | |
| -- 2nd -- | |||
| Stonehill | 22:15 | Kelsey Reilly: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 348 |
| Starter * |

