Carolyn Barry | #10 | D | Le Moyne
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 19-5 |
| Apr 24 | at American Int'l | W, 21-2 |
| Apr 28 | Stonehill | W, 14-8 |
| May 5 | Bentley | W, 12-2 |
| May 6 | Adelphi | L, 13-12 |
| May 17 | vs. C.W. Post | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 24 | 19 | ||
| Draw controls | 7 | 7 | ||
| Turnovers | 5 | 4 | ||
| Caused turnovers | 10 | 8 | ||
| Fouls | 45 | 33 | ||

