Le Moyne
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 284 | 127 | 14.95 | 31.8 | 46.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3 (.842) |
| Conference (Pct.) | 12-0 (1.000) |
| Streak | Lost 2 |
| Home | 8-1 |
| Away | 8-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 19-5 |
| Apr 24 | at American Int'l | W, 21-2 |
| Apr 28 | Stonehill | W, 14-8 |
| May 5 | Bentley | W, 12-2 |
| May 6 | Adelphi | L, 13-12 |
| May 17 | vs. C.W. Post | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Goals | 284 | 189 | ||
| Assists | 127 | 93 | ||
| Goals-per game | 14.95 | 15.75 | ||
| Shots | 605 | 398 | ||
| Shots-per game | 31.8 | 33.2 | ||
| Shooting percentage | 46.9 | 47.5 | ||
| Shots on goal | 447 | 289 | ||
| Shots on goal percentage | 73.9 | 72.6 | ||
| Free position goals-shots | 59-131 | 29-76 | ||
| Free position percentage | 45.0 | 38.2 | ||
| Ground balls | 324 | 216 | ||
| Draw controls | 263 | 171 | ||
| Turnovers | 246 | 167 | ||
| Caused turnovers | 131 | 91 | ||
| Clears | 219-255 | 150-180 | ||
| Goals against | 128 | 75 | ||
| Goals-against average | 6.69 | 6.19 | ||
| Saves | 151 | 94 | ||
| Save percentage | 54.1 | 55.6 | ||
| Home Attendance | 1559 | 1172 | ||
| Home Attendance average | 173 | 195 | ||

