Le Moyne
Game-by-Game Statistics
|
|
Game Results |
Le Moyne Game Results (as of Aug 17, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 26, 2006 | MOLLOY | W | 5-0 | 1-0-0 | 0-0-0 | 150 | Megan O'Shea (Christina Harrison) [#1] | |||
| Christina Harrison (Megan O'Shea) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Meghan Corcoran (Molly Yaman) | ||||||||||
| Christina Harrison (Katelyn Moran) | ||||||||||
| * | Aug 29, 2006 | at Southern Connecticut | W | 3-1 | 2-0-0 | 1-0-0 | 100 | Lauren Chiacchia (unassisted) [#1] | ||
| Jackie Rossi (penalty kick) | ||||||||||
| Christina Harrison (Molly Yaman) | ||||||||||
| * | Sep 02, 2006 | at UMass Lowell | 1-7 | L | 2-1-0 | 1-1-0 | 154 | Christina Harrison (unassisted) [#1] | ||
| * | Sep 06, 2006 | AMERICAN INT'L | W | 3-0 | 3-1-0 | 2-1-0 | 150 | Mary Barrett (unassisted) [#0] | ||
| Jackie Rossi (unassisted) | ||||||||||
| Ashley Zaremba (Jackie Rossi) | ||||||||||
| * | Sep 09, 2006 | at Stonehill | 1-4 | L | 3-2-0 | 2-2-0 | 150 | Jackie Rossi (unassisted) [#0] | ||
| * | Sep 16, 2006 | at Bentley | W | 3-2 | 4-2-0 | 3-2-0 | 100 | Christina Harrison (unassisted) [#0] | ||
| Megan O'Shea (unassisted) | ||||||||||
| Megan O'Shea (Christina Harrison) | ||||||||||
| * | Sep 20, 2006 | PACE | W | 1-0 | 5-2-0 | 4-2-0 | 175 | Christina Harrison (Jocelyn Jankowski) [#0] | ||
| * | Sep 23, 2006 | ASSUMPTION | W | 2-0 | 6-2-0 | 5-2-0 | 250 | Christina Harrison (Megan O'Shea) [#0] | ||
| Megan O'Shea (Nicole Benton) | ||||||||||
| * | Sep 26, 2006 | at Bryant | 0-3 | L | 6-3-0 | 5-3-0 | 75 | - [#0] | ||
| * | Sep 30, 2006 | SAINT MICHAEL'S | W | 2-0 | 7-3-0 | 6-3-0 | 321 | Megan O'Shea (Courtney Paddock) [#0] | ||
| Mary Barrett (unassisted) | ||||||||||
| * | Oct 04, 2006 | #15 FRANKLIN PIERCE | 1-2 | L | 7-4-0 | 6-4-0 | 250 | Courtney Paddock (unassisted) [#0] | ||
| * | Oct 07, 2006 | at Merrimack | 0-2 | L | 7-5-0 | 6-5-0 | 169 | - [#0] | ||
| Oct 10, 2006 | ROBERTS WESLEYAN | W | 2-0 | 8-5-0 | 6-5-0 | 120 | Meg Turley (Jocelyn Jankowski) [#0] | |||
| Megan O'Shea (Meg Turley) | ||||||||||
| * | Oct 14, 2006 | at Saint Anselm | 1-4 | L | 8-6-0 | 6-6-0 | 173 | Megan O'Shea (Nicole Benton) [#0] | ||
| * | Oct 18, 2006 | #6 SAINT ROSE | 1-2 | L | 8-7-0 | 6-7-0 | 221 | Molly Yaman (Alex Dwyer) [#0] | ||
| * | Oct 20, 2006 | SOUTHERN N.H. | 1-1 | T | O2 | 8-7-1 | 6-7-1 | 150 | Lauren Chiacchia (Megan O'Shea) [#0] | |
| A | Oct 24, 2006 | at #5 Saint Rose | 0-1 | L | OT | 8-8-1 | 6-7-1 | 104 | - [#0] |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 6-7-1 |
| Home | 6-2-1 |
| Away | 2-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2812 | 165 |
| Home | 9 | 1787 | 199 |
| Away | 8 | 1025 | 128 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Le Moyne Team Game-by-Game (as of Aug 17, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2006 | MOLLOY | 5-0 | 5 | 4 | 14 | 20 | .250 | 10 | .500 | 0-0 | 1 | 0-0 |
| Aug 29, 2006 | at Southern Connecticut | 3-1 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1-0 | 1 | 1-1 |
| Sep 02, 2006 | at UMass Lowell | 1-7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 06, 2006 | AMERICAN INT'L | 3-0 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 1-0 | 1 | 0-0 |
| Sep 09, 2006 | at Stonehill | 1-4 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
| Sep 16, 2006 | at Bentley | 3-2 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 1-0 | 1 | 0-0 |
| Sep 20, 2006 | PACE | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 |
| Sep 23, 2006 | ASSUMPTION | 2-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| Sep 26, 2006 | at Bryant | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 30, 2006 | SAINT MICHAEL'S | 2-0 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0-0 | 1 | 0-0 |
| Oct 04, 2006 | FRANKLIN PIERCE | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
| Oct 07, 2006 | at Merrimack | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 10, 2006 | ROBERTS WESLEYAN | 2-0 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 0-0 | 1 | 0-0 |
| Oct 14, 2006 | at Saint Anselm | 1-4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 18, 2006 | SAINT ROSE | 1-2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 |
| Oct 20, 2006 | SOUTHERN N.H. | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| Oct 24, 2006 | at Saint Rose | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Le Moyne | 27-29 | 27 | 16 | 70 | 183 | .148 | 90 | .492 | 3-0 | 8 | 1-1 | |
| Opponent | 29 | 19 | 77 | 232 | .125 | 133 | .573 | 5-0 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.76 Goals per game: 1.59 Assists per game: 0.94 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2006 | MOLLOY | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 29, 2006 | at Southern Connecticut | 3-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 02, 2006 | at UMass Lowell | 1-7 | 90:00 | 7 | 2.67 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 06, 2006 | AMERICAN INT'L | 3-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2006 | at Stonehill | 1-4 | 90:00 | 4 | 2.40 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 16, 2006 | at Bentley | 3-2 | 90:00 | 2 | 2.33 | 11 | .846 | 1 | 0 | 0 | - |
| Sep 20, 2006 | PACE | 1-0 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 23, 2006 | ASSUMPTION | 2-0 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 26, 2006 | at Bryant | 0-3 | 90:00 | 3 | 1.89 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 30, 2006 | SAINT MICHAEL'S | 2-0 | 90:00 | 0 | 1.70 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 04, 2006 | FRANKLIN PIERCE | 1-2 | 90:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 07, 2006 | at Merrimack | 0-2 | 90:00 | 2 | 1.75 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2006 | ROBERTS WESLEYAN | 2-0 | 90:00 | 0 | 1.62 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 14, 2006 | at Saint Anselm | 1-4 | 90:00 | 4 | 1.79 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2006 | SAINT ROSE | 1-2 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2006 | SOUTHERN N.H. | 1-1 | 120:00 | 1 | 1.71 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 24, 2006 | at Saint Rose | 0-1 | 91:31 | 1 | 1.67 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 27-29 | 1561:31 | 29 | 1.67 | 104 | .782 | 8 | 8 | 1 | 6.0 | |
| Opponent | 1561:31 | 27 | 1.67 | 63 | .700 | 8 | 8 | 1 | 3.0 |
Opponent Game-by-Game |
Le Moyne Opponent Game-by-Game (as of Aug 17, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2006 | MOLLOY | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Aug 29, 2006 | at Southern Connecticut | 3-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 02, 2006 | at UMass Lowell | 1-7 | 7 | 4 | 18 | 19 | .368 | 13 | .684 | 0-0 | 1 | 1-1 |
| Sep 06, 2006 | AMERICAN INT'L | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 09, 2006 | at Stonehill | 1-4 | 4 | 0 | 8 | 14 | .286 | 11 | .786 | 1-0 | 1 | 0-0 |
| Sep 16, 2006 | at Bentley | 3-2 | 2 | 2 | 6 | 18 | .111 | 13 | .722 | 0-0 | 0 | 0-0 |
| Sep 20, 2006 | PACE | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 |
| Sep 23, 2006 | ASSUMPTION | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 |
| Sep 26, 2006 | at Bryant | 0-3 | 3 | 3 | 9 | 19 | .158 | 16 | .842 | 0-0 | 1 | 0-0 |
| Sep 30, 2006 | SAINT MICHAEL'S | 2-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 |
| Oct 04, 2006 | FRANKLIN PIERCE | 1-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 |
| Oct 07, 2006 | at Merrimack | 0-2 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 |
| Oct 10, 2006 | ROBERTS WESLEYAN | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| Oct 14, 2006 | at Saint Anselm | 1-4 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 1-0 | 1 | 1-1 |
| Oct 18, 2006 | SAINT ROSE | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 |
| Oct 20, 2006 | SOUTHERN N.H. | 1-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1-0 | 0 | 0-0 |
| Oct 24, 2006 | at Saint Rose | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 |
| Opponent totals | 29-27 | 29 | 19 | 77 | 232 | .125 | 133 | .573 | 5-0 | 8 | 2-2 | |
| Le Moyne | 27 | 16 | 70 | 183 | .148 | 90 | .492 | 3-0 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.65 Goals per game: 1.71 Assists per game: 1.12 Points per game: 4.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2006 | MOLLOY | 5-0 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| Aug 29, 2006 | at Southern Connecticut | 3-1 | 90:00 | 3 | 4.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 02, 2006 | at UMass Lowell | 1-7 | 90:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2006 | AMERICAN INT'L | 3-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at Stonehill | 1-4 | 90:00 | 1 | 2.60 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 16, 2006 | at Bentley | 3-2 | 90:00 | 3 | 2.67 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2006 | PACE | 1-0 | 90:00 | 1 | 2.43 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2006 | ASSUMPTION | 2-0 | 90:00 | 2 | 2.38 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2006 | at Bryant | 0-3 | 90:00 | 0 | 2.11 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 30, 2006 | SAINT MICHAEL'S | 2-0 | 90:00 | 2 | 2.10 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 04, 2006 | FRANKLIN PIERCE | 1-2 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 07, 2006 | at Merrimack | 0-2 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2006 | ROBERTS WESLEYAN | 2-0 | 90:00 | 2 | 1.85 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2006 | at Saint Anselm | 1-4 | 90:00 | 1 | 1.79 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2006 | SAINT ROSE | 1-2 | 90:00 | 1 | 1.73 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 20, 2006 | SOUTHERN N.H. | 1-1 | 120:00 | 1 | 1.65 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 24, 2006 | at Saint Rose | 0-1 | 91:31 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 29-29 | 1561:31 | 27 | 1.56 | 63 | .700 | 8 | 8 | 1 | 3.0 | |
| Le Moyne | 1561:31 | 29 | 1.56 | 104 | .782 | 8 | 8 | 1 | 6.0 |
Team Game-by-Game Comparison |
Le Moyne Team Game-by-Game Comparison (as of Aug 17, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 26, 2006 | MOLLOY | 5-0 | 5/0 | 4/0 | 20/2 | 10/1 | 11/3 | 0/1 | 0/0 | 5/0 |
| Aug 29, 2006 | at Southern Connecticut | 3-1 | 3/1 | 1/0 | 14/9 | 7/5 | 3/1 | 1/0 | 0/0 | 1/3 |
| Sep 02, 2006 | at UMass Lowell | 1-7 | 1/7 | 0/4 | 5/19 | 3/13 | 2/5 | 0/0 | 0/0 | 0/1 |
| Sep 06, 2006 | AMERICAN INT'L | 3-0 | 3/0 | 1/0 | 29/2 | 11/2 | 5/1 | 1/0 | 0/0 | 0/1 |
| Sep 09, 2006 | at Stonehill | 1-4 | 1/4 | 0/0 | 8/14 | 6/11 | 0/9 | 0/1 | 0/0 | 1/5 |
| Sep 16, 2006 | at Bentley | 3-2 | 3/2 | 1/2 | 18/18 | 8/13 | 4/2 | 1/0 | 0/0 | 0/0 |
| Sep 20, 2006 | PACE | 1-0 | 1/0 | 1/0 | 8/10 | 4/7 | 5/7 | 0/0 | 0/0 | 1/1 |
| Sep 23, 2006 | ASSUMPTION | 2-0 | 2/0 | 2/0 | 9/12 | 6/4 | 1/6 | 0/1 | 0/0 | 0/2 |
| Sep 26, 2006 | at Bryant | 0-3 | 0/3 | 0/3 | 2/19 | 2/16 | 2/9 | 0/0 | 0/0 | 2/3 |
| Sep 30, 2006 | SAINT MICHAEL'S | 2-0 | 2/0 | 1/0 | 8/10 | 2/8 | 9/3 | 0/0 | 0/0 | 0/1 |
| Oct 04, 2006 | FRANKLIN PIERCE | 1-2 | 1/2 | 0/1 | 9/16 | 6/9 | 9/7 | 0/0 | 0/0 | 0/2 |
| Oct 07, 2006 | at Merrimack | 0-2 | 0/2 | 0/3 | 6/24 | 3/9 | 3/12 | 0/0 | 0/0 | 0/4 |
| Oct 10, 2006 | ROBERTS WESLEYAN | 2-0 | 2/0 | 2/0 | 23/7 | 12/1 | 13/4 | 0/0 | 0/0 | 1/3 |
| Oct 14, 2006 | at Saint Anselm | 1-4 | 1/4 | 1/3 | 6/26 | 4/14 | 1/2 | 0/1 | 0/0 | 2/4 |
| Oct 18, 2006 | SAINT ROSE | 1-2 | 1/2 | 1/1 | 6/8 | 1/6 | 0/13 | 0/0 | 0/0 | 0/4 |
| Oct 20, 2006 | SOUTHERN N.H. | 1-1 | 1/1 | 1/1 | 6/21 | 2/7 | 8/7 | 0/1 | 0/0 | 1/4 |
| Oct 24, 2006 | at Saint Rose | 0-1 | 0/1 | 0/1 | 6/15 | 3/7 | 2/6 | 0/0 | 0/0 | 0/3 |
| Totals | 27-29 | 27/29 | 16/19 | 183/232 | 90/133 | 78/97 | 3/5 | 0/0 | 14/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Le Moyne High/Low Analysis (as of Aug 17, 2009)
All games
| Le Moyne - TEAM GAME HIGHS |
| POINTS | 14 | vs Molloy (Aug 26) | ||
| 7 | at Bentley (Sep 16) | |||
| 7 | vs American Int'l (Sep 06) | |||
| 7 | at Southern Connecticut (Aug 29) | |||
| GOALS | 5 | vs Molloy (Aug 26) | ||
| 3 | at Bentley (Sep 16) | |||
| 3 | vs American Int'l (Sep 06) | |||
| 3 | at Southern Connecticut (Aug 29) | |||
| ASSISTS | 4 | vs Molloy (Aug 26) | ||
| 2 | vs Roberts Wesleyan (Oct 10) | |||
| 2 | vs Assumption (Sep 23) | |||
| SHOTS | 29 | vs American Int'l (Sep 06) | ||
| 23 | vs Roberts Wesleyan (Oct 10) | |||
| SHOTS ON GOAL | 12 | vs Roberts Wesleyan (Oct 10) | ||
| 11 | vs American Int'l (Sep 06) | |||
| SAVES | 13 | at Bryant (Sep 26) | ||
| 11 | at Bentley (Sep 16) | |||
| CORNER KICKS | 13 | vs Roberts Wesleyan (Oct 10) | ||
| 11 | vs Molloy (Aug 26) | |||
| FOULS | 20 | at Southern Connecticut (Aug 29) | ||
| 16 | vs Pace (Sep 20) | |||
| 16 | at Stonehill (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at UMass Lowell (Sep 02) | ||
| 11 | at Saint Anselm (Oct 14) | |||
| GOALS | 7 | at UMass Lowell (Sep 02) | ||
| 4 | at Saint Anselm (Oct 14) | |||
| 4 | at Stonehill (Sep 09) | |||
| ASSISTS | 4 | at UMass Lowell (Sep 02) | ||
| 3 | at Saint Anselm (Oct 14) | |||
| 3 | at Merrimack (Oct 07) | |||
| 3 | at Bryant (Sep 26) | |||
| SHOTS | 26 | at Saint Anselm (Oct 14) | ||
| 24 | at Merrimack (Oct 07) | |||
| SHOTS ON GOAL | 16 | at Bryant (Sep 26) | ||
| 14 | at Saint Anselm (Oct 14) | |||
| SAVES | 10 | vs Roberts Wesleyan (Oct 10) | ||
| 8 | vs American Int'l (Sep 06) | |||
| CORNER KICKS | 13 | vs Saint Rose (Oct 18) | ||
| 12 | at Merrimack (Oct 07) | |||
| FOULS | 20 | vs Southern N.H. (Oct 20) | ||
| 19 | at Stonehill (Sep 09) |
| Le Moyne - GAME LOWS |
| POINTS | 0 | at Bryant (Sep 26) | ||
| 0 | at Merrimack (Oct 07) | |||
| 0 | at Saint Rose (Oct 24) | |||
| GOALS | 0 | at Bryant (Sep 26) | ||
| 0 | at Merrimack (Oct 07) | |||
| 0 | at Saint Rose (Oct 24) | |||
| ASSISTS | 0 | at UMass Lowell (Sep 02) | ||
| 0 | at Stonehill (Sep 09) | |||
| 0 | at Bryant (Sep 26) | |||
| 0 | vs Franklin Pierce (Oct 04) | |||
| 0 | at Merrimack (Oct 07) | |||
| 0 | at Saint Rose (Oct 24) | |||
| SHOTS | 2 | at Bryant (Sep 26) | ||
| 5 | at UMass Lowell (Sep 02) | |||
| SHOTS ON GOAL | 1 | vs Saint Rose (Oct 18) | ||
| 2 | at Bryant (Sep 26) | |||
| 2 | vs Saint Michael's (Sep 30) | |||
| 2 | vs Southern N.H. (Oct 20) | |||
| SAVES | 1 | vs Molloy (Aug 26) | ||
| 1 | vs Roberts Wesleyan (Oct 10) | |||
| CORNER KICKS | 0 | at Stonehill (Sep 09) | ||
| 0 | vs Saint Rose (Oct 18) | |||
| FOULS | 3 | vs Saint Michael's (Sep 30) | ||
| 4 | vs Assumption (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Molloy (Aug 26) | ||
| 0 | vs American Int'l (Sep 06) | |||
| 0 | vs Pace (Sep 20) | |||
| 0 | vs Assumption (Sep 23) | |||
| 0 | vs Saint Michael's (Sep 30) | |||
| 0 | vs Roberts Wesleyan (Oct 10) | |||
| GOALS | 0 | vs Molloy (Aug 26) | ||
| 0 | vs American Int'l (Sep 06) | |||
| 0 | vs Pace (Sep 20) | |||
| 0 | vs Assumption (Sep 23) | |||
| 0 | vs Saint Michael's (Sep 30) | |||
| 0 | vs Roberts Wesleyan (Oct 10) | |||
| ASSISTS | 0 | vs Molloy (Aug 26) | ||
| 0 | at Southern Connecticut (Aug 29) | |||
| 0 | vs American Int'l (Sep 06) | |||
| 0 | at Stonehill (Sep 09) | |||
| 0 | vs Pace (Sep 20) | |||
| 0 | vs Assumption (Sep 23) | |||
| 0 | vs Saint Michael's (Sep 30) | |||
| 0 | vs Roberts Wesleyan (Oct 10) | |||
| SHOTS | 2 | vs Molloy (Aug 26) | ||
| 2 | vs American Int'l (Sep 06) | |||
| SHOTS ON GOAL | 1 | vs Molloy (Aug 26) | ||
| 1 | vs Roberts Wesleyan (Oct 10) | |||
| SAVES | 0 | vs Saint Michael's (Sep 30) | ||
| 0 | vs Saint Rose (Oct 18) | |||
| CORNER KICKS | 1 | at Southern Connecticut (Aug 29) | ||
| 1 | vs American Int'l (Sep 06) | |||
| FOULS | 6 | at UMass Lowell (Sep 02) | ||
| 6 | at Merrimack (Oct 07) |
High/Low Analysis |
Le Moyne High/Low Analysis (as of Aug 17, 2009)
All games
| Le Moyne - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Christina Harrison vs Molloy (Aug 26) | |||
| 4 | Megan O'Shea at Bentley (Sep 16) | ||||
| GOALS | 2 | Megan O'Shea at Bentley (Sep 16) | |||
| 2 | Christina Harrison vs Molloy (Aug 26) | ||||
| ASSISTS | 1 | Megan O'Shea vs Southern N.H. (Oct 20) | |||
| 1 | Alex Dwyer vs Saint Rose (Oct 18) | ||||
| 1 | Nicole Benton at Saint Anselm (Oct 14) | ||||
| 1 | Jocelyn Jankowski vs Roberts Wesleyan (Oct 10) | ||||
| 1 | Meg Turley vs Roberts Wesleyan (Oct 10) | ||||
| 1 | Courtney Paddock vs Saint Michael's (Sep 30) | ||||
| 1 | Megan O'Shea vs Assumption (Sep 23) | ||||
| 1 | Nicole Benton vs Assumption (Sep 23) | ||||
| 1 | Jocelyn Jankowski vs Pace (Sep 20) | ||||
| 1 | Christina Harrison at Bentley (Sep 16) | ||||
| 1 | Jackie Rossi vs American Int'l (Sep 06) | ||||
| 1 | Molly Yaman at Southern Connecticut (Aug 29) | ||||
| 1 | Megan O'Shea vs Molloy (Aug 26) | ||||
| 1 | Katelyn Moran vs Molloy (Aug 26) | ||||
| 1 | Molly Yaman vs Molloy (Aug 26) | ||||
| 1 | Christina Harrison vs Molloy (Aug 26) | ||||
| SHOTS | 11 | Jackie Rossi vs American Int'l (Sep 06) | |||
| 7 | Megan O'Shea vs Roberts Wesleyan (Oct 10) | ||||
| SHOTS ON GOAL | 5 | Megan O'Shea vs Roberts Wesleyan (Oct 10) | |||
| 3 | Courtney Paddock vs Franklin Pierce (Oct 04) | ||||
| 3 | Christina Harrison vs Franklin Pierce (Oct 04) | ||||
| 3 | Lauren Chiacchia vs Assumption (Sep 23) | ||||
| 3 | Mary Barrett vs American Int'l (Sep 06) | ||||
| 3 | Jackie Rossi vs American Int'l (Sep 06) | ||||
| SAVES | 12 | Amanda Abbatiello at Bryant (Sep 26) | |||
| 11 | Amanda Abbatiello at Bentley (Sep 16) |
Game-by-Game Goals-Assists-Points |
Le Moyne Game-by-Game Goals-Assists-Points (as of Aug 17, 2009)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | ABBATIELLO | COCHOL,JES | RIVERSO,MA | MAZELLA,LE | TURLEY,MEG | BENTON,NIC | BARRETT,MA |
| MOLLOY | Aug 26 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Connecticut | Aug 29 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Lowell | Sep 02 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | Sep 06 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Stonehill | Sep 09 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bentley | Sep 16 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PACE | Sep 20 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ASSUMPTION | Sep 23 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Bryant | Sep 26 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT MICHAEL'S | Sep 30 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| FRANKLIN PIERCE | Oct 04 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Merrimack | Oct 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROBERTS WESLEYAN | Oct 10 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
