| #12 - Courtney Paddock | |
![]() |
|
| Defender | |
| Junior | |
| Baldwinsville, N.Y. | |
| Baldwinsville | |
| 5-6 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| #12 Courtney Paddock |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | vs St. Thomas Aquinas | 5-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 26, 2007 | vs Dominican | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2007 | at Molloy College | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2007 | at American Int'l. | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | STONEHILL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2007 | UMASS LOWELL | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2007 | BENTLEY | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .556 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2007 | at Pace | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2007 | BRYANT | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | at Saint Michael's | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | at Franklin Pierce | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2007 | MERRIMACK | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2007 | KEAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2007 | ST. ANSELM'S | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2007 | at Saint Rose | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2007 | at So. New Hampshire | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2007 | SO. CONN. ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 31-24 | 17 | 17 | 0 | 4 | 4 | 15 | .000 | 10 | .667 | 4-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.00 Assists per game: 0.24 Points per game: 0.24 |




















