| #6 - Kaitlyn Brown | |
![]() |
|
| Midfielder | |
| Sophomore | |
| Glenmoore, Pa. | |
| Conestoga Christian | |
| 5-7 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| # 6 Kaitlyn Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | vs St. Thomas Aquinas | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 26, 2007 | vs Dominican | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2007 | at Molloy College | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2007 | at American Int'l. | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | STONEHILL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2007 | UMASS LOWELL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2007 | BENTLEY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2007 | at Pace | 4-1 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2007 | at Assumption | 2-0 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2007 | BRYANT | 3-4 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | at Saint Michael's | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | at Franklin Pierce | 0-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2007 | MERRIMACK | 0-2 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2007 | KEAN | 2-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2007 | ST. ANSELM'S | 1-1 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2007 | at Saint Rose | 0-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2007 | at So. New Hampshire | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2007 | SO. CONN. ST. | 1-0 | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 33-24 | 18 | 14 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |




















