| #4 - Meg Turley | |
![]() |
|
| Midfield | |
| Senior | |
| Cicero, N.Y. | |
| Cicero-North Syracuse | |
| 5-4 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| # 4 Meg Turley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | vs St. Thomas Aquinas | 5-1 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 26, 2007 | vs Dominican | 3-0 | * | * | 0 | 0 | 0 | 5 | .100 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2007 | at Molloy College | 3-0 | * | * | 0 | 0 | 0 | 4 | .071 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2007 | at American Int'l. | 3-1 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | STONEHILL | 1-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2007 | UMASS LOWELL | 2-1 | * | * | 1 | 0 | 2 | 2 | .105 | 2 | .684 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2007 | BENTLEY | 1-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .684 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2007 | at Pace | 4-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2007 | at Assumption | 2-0 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2007 | BRYANT | 3-4 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | at Saint Michael's | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .682 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | at Franklin Pierce | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .682 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2007 | MERRIMACK | 0-2 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2007 | KEAN | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2007 | ST. ANSELM'S | 1-1 | * | * | 0 | 1 | 1 | 3 | .069 | 1 | .586 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2007 | at Saint Rose | 0-2 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .586 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2007 | at So. New Hampshire | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2007 | SO. CONN. ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .581 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 33-24 | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 18 | .581 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |




















