| #11 - Megan O'Shea | |
![]() |
|
| Forward | |
| Junior | |
| East Syracuse, N.Y. | |
| East Syracuse-Minoa | |
| 5-5 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| #11 Megan O'Shea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | vs St. Thomas Aquinas | 5-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
| Aug 26, 2007 | vs Dominican | 3-0 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2007 | at Molloy College | 3-0 | * | * | 1 | 0 | 2 | 2 | .429 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2007 | at American Int'l. | 3-1 | * | * | 1 | 0 | 2 | 5 | .333 | 4 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | STONEHILL | 1-2 | * | * | 1 | 0 | 2 | 2 | .357 | 1 | .714 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 12, 2007 | UMASS LOWELL | 2-1 | * | * | 1 | 0 | 2 | 3 | .353 | 3 | .765 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 15, 2007 | BENTLEY | 1-2 | * | * | 0 | 0 | 0 | 4 | .286 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2007 | at Pace | 4-1 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2007 | at Assumption | 2-0 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2007 | BRYANT | 3-4 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | at Saint Michael's | 1-2 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .739 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | at Franklin Pierce | 0-2 | * | * | 0 | 0 | 0 | 0 | .261 | 0 | .739 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2007 | MERRIMACK | 0-2 | * | * | 0 | 0 | 0 | 4 | .222 | 2 | .704 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2007 | KEAN | 2-1 | * | * | 1 | 1 | 3 | 2 | .241 | 2 | .724 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 13, 2007 | ST. ANSELM'S | 1-1 | * | * | 1 | 0 | 2 | 4 | .242 | 2 | .697 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2007 | at Saint Rose | 0-2 | * | * | 0 | 0 | 0 | 0 | .242 | 0 | .697 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2007 | at So. New Hampshire | 1-2 | * | * | 0 | 0 | 0 | 2 | .229 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2007 | SO. CONN. ST. | 1-0 | * | * | 1 | 0 | 2 | 2 | .243 | 2 | .730 | 0-0 | 1 | 0-0 | 1 | 0 |
| Totals | 33-24 | 18 | 18 | 9 | 3 | 21 | 37 | .243 | 27 | .730 | 0-0 | 4 | 0-0 | 2 | 0 |
|
Games played: 18 Shots per game: 2.06 Goals per game: 0.50 Assists per game: 0.17 Points per game: 1.17 |




















