| #10 - Riane Fletcher | |
![]() |
|
| Forward | |
| Sophomore | |
| Lisbon, N.Y. | |
| Lisbon | |
| 5-4 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| #19 Riane Fletcher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2007 | vs St. Thomas Aquinas | 5-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 26, 2007 | vs Dominican | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2007 | at Molloy College | 3-0 | * | 1 | 0 | 2 | 3 | .100 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2007 | at American Int'l. | 3-1 | * | 1 | 0 | 2 | 4 | .143 | 3 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2007 | STONEHILL | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2007 | UMASS LOWELL | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2007 | BENTLEY | 1-2 | * | * | 0 | 0 | 0 | 5 | .105 | 5 | .789 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2007 | at Pace | 4-1 | * | 2 | 0 | 4 | 3 | .182 | 3 | .818 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 23, 2007 | at Assumption | 2-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2007 | BRYANT | 3-4 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2007 | at Saint Michael's | 1-2 | * | 0 | 1 | 1 | 1 | .174 | 0 | .783 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2007 | at Franklin Pierce | 0-2 | * | 0 | 0 | 0 | 0 | .174 | 0 | .783 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2007 | MERRIMACK | 0-2 | * | 0 | 0 | 0 | 2 | .160 | 1 | .760 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2007 | KEAN | 2-1 | * | * | 1 | 0 | 2 | 7 | .156 | 4 | .719 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2007 | ST. ANSELM'S | 1-1 | * | 0 | 0 | 0 | 1 | .152 | 0 | .697 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2007 | at Saint Rose | 0-2 | * | 0 | 0 | 0 | 1 | .147 | 1 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2007 | at So. New Hampshire | 1-2 | * | 0 | 0 | 0 | 0 | .147 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2007 | SO. CONN. ST. | 1-0 | * | 0 | 0 | 0 | 0 | .147 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 33-24 | 18 | 5 | 5 | 1 | 11 | 34 | .147 | 24 | .706 | 0-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.89 Goals per game: 0.28 Assists per game: 0.06 Points per game: 0.61 |




















