| Hartwick College | Hy-Tek's MEET MANAGER 5:17 PM 11/11/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartwick vs. Le Moyne - 11/11/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College | A | 4:14.27 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Casey, Sarah FR | 2) McNamee, Michelle FR | 3) Nugent, Meghan SO | 4) Johnston, Jessica SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:03.38 | 31.81 | 1:11.05 | 28.99 | 1:02.98 | 27.09 | 56.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartwick College | A | 4:23.90 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mosher, Erin JR | 2) Ahrendtsen, Kate SO | 3) Swanson, Katie SO | 4) Gaffuri, Alison FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24 | 1:06.29 | 34.06 | 1:14.15 | 29.62 | 1:04.72 | 27.54 | 58.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Le Moyne College | B | 4:31.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clarke, Kristen SR | 2) Gottilieb, Emilee FR | 3) Jones, Laura SR | 4) Slater, Rosie FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | 1:10.56 | 33.31 | 1:12.03 | 31.35 | 1:08.55 | 27.90 | 1:00.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hartwick College | B | 4:36.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Black, Kathleen FR | 2) Hornsby, Lisa SR | 3) Coonrod, Meghan JR | 4) Fieseher, Robyn SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 1:08.35 | 34.69 | 1:14.30 | 32.15 | 1:13.48 | 27.76 | 1:00.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College | A | 3:40.91 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, Ricky SO | 2) Clayton, Will SR | 3) Lowrie, Ryan JR | 4) Bankey, Shawn SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.04 | 53.47 | 29.14 | 1:03.73 | 23.85 | 53.21 | 23.71 | 50.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartwick College | A | 3:45.49 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cedo, Kurt SR | 2) Ducey, Gregg SO | 3) Roy, Kenny FR | 4) Kimball, Ian JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | 54.52 | 28.74 | 1:02.24 | 26.17 | 57.16 | 24.17 | 51.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hartwick College | B | 3:54.33 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schoening, Tomie SO | 2) Riley, Tony SO | 3) Pinto, Chris SO | 4) Brown, Mike FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65 | 57.50 | 30.47 | 1:05.83 | 26.47 | 57.98 | 24.87 | 53.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Le Moyne College | B | 4:15.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hisert, Zach SO | 2) Baker, Alex SO | 3) Kraus, Tim FR | 4) Moore, Phil SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 1:03.45 | 33.33 | 1:13.92 | 29.38 | 1:04.86 | 24.43 | 53.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lesher, Alison | JR | Le Moyne College | 10:40.63 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 31.02 | 31.62 | 32.17 | 32.35 | 32.45 | 32.23 | 32.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.30 | 32.79 | 32.27 | 32.12 | 32.43 | 32.45 | 32.28 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63 | 32.51 | 32.26 | 31.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gray, Erin | FR | Hartwick College | 11:04.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 31.84 | 32.41 | 32.58 | 32.63 | 33.05 | 32.79 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.40 | 33.74 | 33.70 | 33.89 | 33.96 | 33.97 | 34.01 | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12 | 34.24 | 34.24 | 33.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rappold, Erin | FR | Le Moyne College | 11:11.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 31.98 | 32.77 | 33.29 | 33.95 | 33.80 | 34.20 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.07 | 33.95 | 33.67 | 34.07 | 33.93 | 34.12 | 34.44 | 34.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.52 | 34.36 | 34.37 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tubridy, Alyssa | JR | Le Moyne College | 11:25.67 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 33.49 | 33.88 | 34.53 | 34.33 | 34.60 | 34.18 | 34.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.74 | 34.61 | 34.79 | 34.94 | 35.13 | 34.66 | 35.06 | 34.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.88 | 34.51 | 34.08 | 33.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gray, Ali | JR | Hartwick College | 11:49.93 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.44 | 35.13 | 35.22 | 35.17 | 35.40 | 35.45 | 35.64 | 35.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55 | 35.71 | 35.86 | 35.77 | 35.71 | 35.88 | 35.82 | 35.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.85 | 36.09 | 36.07 | 36.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Black, Kathleen | FR | Hartwick College | 11:50.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 34.68 | 35.46 | 35.65 | 35.50 | 35.92 | 35.61 | 35.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 35.81 | 36.03 | 35.89 | 36.07 | 36.35 | 36.25 | 35.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.43 | 35.73 | 35.42 | 34.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reed, Alison | SO | Le Moyne College | 12:12.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 36.29 | 36.49 | 36.87 | 37.01 | 37.18 | 37.12 | 37.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.15 | 37.13 | 36.85 | 37.12 | 36.85 | 36.72 | 37.00 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 36.51 | 36.42 | 36.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Curran, Meghan | SO | Hartwick College | 13:31.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.24 | 38.17 | 40.66 | 40.17 | 40.69 | 41.46 | 38.53 | 41.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.37 | 41.16 | 40.46 | 41.59 | 39.66 | 43.10 | 42.76 | 42.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.45 | 41.55 | 41.74 | 39.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Milkovich, Kevin | SO | Hartwick College | 10:30.23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.56 | 30.07 | 30.96 | 31.17 | 31.52 | 31.50 | 31.84 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 31.98 | 31.82 | 31.87 | 32.40 | 32.47 | 31.96 | 32.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 31.62 | 32.06 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kolbe, Kevin | FR | Hartwick College | 10:49.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.61 | 30.78 | 31.76 | 32.53 | 32.40 | 32.79 | 32.95 | 33.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 32.91 | 32.59 | 33.25 | 33.30 | 33.22 | 33.22 | 32.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22 | 33.50 | 33.12 | 30.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hagen, Sam | SR | Hartwick College | 10:57.63 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 32.29 | 32.51 | 33.01 | 33.14 | 32.97 | 33.23 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 33.47 | 33.12 | 33.00 | 33.49 | 33.38 | 33.29 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 33.36 | 32.70 | 32.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vitale, Craig | SR | Hartwick College | J11:03.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 33.05 | 33.27 | 33.69 | 34.14 | 34.13 | 34.22 | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | 33.85 | 33.41 | 33.45 | 33.45 | 33.08 | 32.97 | 33.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15 | 32.94 | 33.20 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeWolfe, Ryan | SR | Le Moyne College | J11:04.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.19 | 32.41 | 32.57 | 33.05 | 33.57 | 33.72 | 33.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 34.09 | 34.58 | 34.30 | 34.37 | 34.37 | 34.41 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.97 | 33.22 | 33.16 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Borenstein, Mike | SO | Le Moyne College | J12:20.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.06 | 33.78 | 34.79 | 36.36 | 36.48 | 36.90 | 37.05 | 37.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.70 | 38.01 | 38.79 | 38.69 | 38.29 | 38.71 | 38.57 | 37.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.93 | 38.86 | 37.84 | 35.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lesher, Alison | JR | Le Moyne College | 1:57.16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.37 | 29.90 | 30.14 | 29.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Litz, Brianna | SO | Le Moyne College | 2:05.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 31.53 | 32.30 | 31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gray, Erin | FR | Hartwick College | 2:05.17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 31.65 | 32.09 | 31.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paige, Jillian | FR | Hartwick College | 2:05.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 32.48 | 32.03 | 30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ehle, Kayla | FR | Le Moyne College | 2:05.86 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 31.95 | 32.56 | 31.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mosher, Erin | JR | Hartwick College | 2:06.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 31.79 | 33.14 | 33.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kelsey, Meghan | FR | Hartwick College | 2:11.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.04 | 33.04 | 34.15 | 33.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cristaldi, Katie | SO | Le Moyne College | 2:22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 36.69 | 36.92 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leaness, Craig | JR | Hartwick College | 1:52.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.17 | 28.52 | 29.59 | 28.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mann, Brett | SO | Hartwick College | 1:52.78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.89 | 28.50 | 29.33 | 29.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bankey, Shawn | SR | Le Moyne College | 1:53.61 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.58 | 28.79 | 29.88 | 29.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kimball, Ian | JR | Hartwick College | 1:58.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 30.00 | 30.45 | 30.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Moore, Phil | SR | Le Moyne College | 2:03.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.55 | 30.68 | 31.88 | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gaehring, John | SO | Hartwick College | 2:03.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 31.30 | 32.18 | 31.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hisert, Zach | SO | Le Moyne College | 2:03.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 31.33 | 32.39 | 32.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Baker, Alex | SO | Le Moyne College | 2:05.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 31.45 | 33.17 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Casey, Sarah | FR | Le Moyne College | 26.05 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fuller, Devon | SO | Hartwick College | 26.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ziemann, Lauren | SO | Le Moyne College | 26.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Suits, Genevieve | JR | Le Moyne College | 26.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fleming, Erin | FR | Hartwick College | 26.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fieseher, Robyn | SO | Hartwick College | 28.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Slater, Rosie | FR | Le Moyne College | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sardelis, Diana | SR | Hartwick College | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lowrie, Ryan | JR | Le Moyne College | 22.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clayton, Will | SR | Le Moyne College | 23.18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Layton, Paul | JR | Hartwick College | 23.23 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VanDuzer, Steve | SO | Hartwick College | 23.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ducey, Gregg | SO | Hartwick College | 24.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Mike | FR | Hartwick College | 24.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DeDio, A.J. | FR | Le Moyne College | 24.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Elson | FR | Le Moyne College | 25.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Nicole | FR | Le Moyne College | 2:18.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 36.20 | 39.89 | 33.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Swanson, Katie | SO | Hartwick College | 2:20.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 37.07 | 41.09 | 32.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nugent, Meghan | SO | Le Moyne College | 2:21.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 37.89 | 41.22 | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Whittaker, Casey | SO | Hartwick College | 2:22.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 37.78 | 41.44 | 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McNamee, Michelle | FR | Le Moyne College | 2:23.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.04 | 35.78 | 42.23 | 34.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Laura | SR | Le Moyne College | 2:29.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 38.91 | 43.72 | 33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ahrendtsen, Kate | SO | Hartwick College | 2:29.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 40.52 | 42.25 | 33.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chidsey, Ricky | SO | Le Moyne College | 2:01.81 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.75 | 30.50 | 37.15 | 28.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Milkovich, Kevin | SO | Hartwick College | 2:06.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 32.62 | 37.45 | 29.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roy, Kenny | FR | Hartwick College | 2:13.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18 | 34.80 | 39.99 | 31.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pinto, Chris | SO | Hartwick College | 2:15.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 34.74 | 41.55 | 30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Riley, Tony | SO | Hartwick College | J2:17.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 37.28 | 39.55 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | O'Connell, Tom | SR | Le Moyne College | J2:21.63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 35.14 | 45.55 | 32.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, Meghan | SO | Le Moyne College | 2:17.59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 34.25 | 35.99 | 37.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Whittaker, Casey | SO | Hartwick College | 2:21.53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 35.43 | 37.52 | 37.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tubridy, Alyssa | JR | Le Moyne College | 2:26.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 36.88 | 38.97 | 38.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Swanson, Katie | SO | Hartwick College | 2:31.23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 37.92 | 40.71 | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Laura | SR | Le Moyne College | 2:35.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 38.51 | 40.98 | 42.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coonrod, Meghan | JR | Hartwick College | 2:48.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.92 | 41.62 | 45.81 | 47.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cristaldi, Katie | SO | Le Moyne College | 2:55.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.01 | 45.41 | 47.10 | 44.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cedo, Kurt | SR | Hartwick College | 2:05.91 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.60 | 31.82 | 33.25 | 34.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roy, Kenny | FR | Hartwick College | 2:11.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.62 | 33.98 | 33.53 | 35.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gaehring, John | SO | Hartwick College | 2:23.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.97 | 34.21 | 37.68 | 42.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kraus, Tim | FR | Le Moyne College | 2:28.03 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.75 | 35.21 | 39.30 | 42.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Nicole | FR | Le Moyne College | 57.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 29.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ziemann, Lauren | SO | Le Moyne College | 57.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.54 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnston, Jessica | SR | Le Moyne College | 57.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
