Le Moyne Women's Swimming & Diving Record
Board
(updated Sept. 24, 2008)
School Records
| Event | Name | Time | Date |
| 200MR | Suits, McNamee,
Lesher, Casey | 1:49.70 | 2-07 |
| 400MR | Casey, McNamee,
Lesher, Johnson | 4:02.03 | 2-07 |
| 50 FREE | Meghan Mahoney | 24.84 | 2-03 |
| 100 FREE | Allison Wahl | 53.66 | 2-03 |
| 200 FREE | Alison Lesher | 1:55.22 | 2-08 |
| 500 FREE | Alison Lesher | 5:01.05 | 12-06 |
| 1000 FREE | Alison Lesher | 10:23.48 | 3-08 |
| 1650 FREE | Alison Lesher | 17:22.50 | 12-07 |
| 200 IM | Alison Lesher | 2:11.00 | 3-06 |
| 400 IM | Alison Lesher | 4:29.97 | 3-06 |
| 1M DIVING | Tiffany Vitali | 423.65 | 2-05 |
| 100 FLY | Alison Lesher | 57.78 | 3-08 |
| 200 FLY | Alison Lesher | 2:01.66 | 3-08 |
| 100 BACK | Allison Porcella | 1:00.36 | 2-99 |
| 200 BACK | Sarah Casey | 2:11.46 | 2-07 |
| 100 BREAST | Nicole Murphy | 1:07.77 | 2-08 |
| 200 BREAST | Nadine Maurer | 2:28.66 | 2-01 |
| 200 FREE | Mahoney, Suits, Vitali, Johnston | 1:39.88 | 2-05 |
| 400 FREE | Lesher, Ziemann, Suits, Ehle | 3:36.52 | 2-08 |
| 800 FREE | Lesher, Johnston, Carbonaro, Suits | 7:59.09 | 2-05 |
REV. VINCENT B. RYAN, S.J. POOL RECORDS
| Event | Name | School | Time | Date |
| 200 MR | Boston College | 1:52.68 | 10-06 | |
| 400 MR | Hartwick | 4:09.66 | 11-03 | |
| 50 FREE | Meghan Mahoney | Le Moyne | 24.95 | 2-03 |
| 100 FREE | Kim Schnieder | Nazareth | 54.58 | 2-94 |
| 200 FREE | Alison Lesher | Le Moyne | 1:56.76 | 11-07 |
| 500 FREE | Alison Lesher | Le Moyne | 5:07.61 | 2-08 |
| 1000 FREE | Alison Lesher | Le Moyne | 10:32.39 | 1-07 |
| 1650 FREE | Melane Auclair | Le Moyne | 18:33.75 | 1-98 |
| 200 IM | Alison Lesher | Le Moyne | 2:14.26 | |
| 400 IM | Alison Lesher | Le Moyne | 4:39.95 | 11-06 |
| 1M Diving | Tiffany Vitali | Le Moyne | 423.65 | 2-05 |
| 100 FLY | Alison Lesher | Le Moyne | 59.20 | 2-08 |
| 200 FLY | Alison Lesher | Le Moyne | 2:08.50 | 11-06 |
| 100 BACK | Suzie Wilson | Hamilton | 1:00.67 | 2-04 |
| 200 BACK | Alison Lesher | Le Moyne | 2:10.87 | 1-04 |
| 100 BREAST | Jenn Souder | Ithaca | 1:06.92 | 1-00 |
| 200 BREAST | Stephanie Busch | Hartwick | 2:28.39 | 1-04 |
| 200 FR | Le Moyne | 1:41.30 | 2-08 | |
| 400 FR | Ithaca | 3:44.61 | 1-06 | |
| 800 FR | Le Moyne | 8:24.32 | 1-99 |




















