Le Moyne
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.01 | .205 | 10.88 | 1.65 | 1.84 | 14.17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 6-9 (.400) |
| Streak | Lost 2 |
| Home | 6-3 |
| Away | 5-8 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Franklin Pierce | W, 3-0 |
| Oct 28 | St. Michael's | W, 3-0 |
| Oct 29 | St. Anselm | W, 3-1 |
| Oct 30 | Southern Conn. St. | W, 3-1 |
| Nov 4 | at Merrimack | L, 3-1 |
| Nov 5 | at Mass.-Lowell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 15 | ||
| Sets | 103 | 56 | ||
| Kills | 1237 | 660 | ||
| Kills per set | 12.01 | 11.79 | ||
| Errors | 542 | 302 | ||
| Total Attacks | 3397 | 1813 | ||
| Hitting Percentage | .205 | .197 | ||
| Assists | 1121 | 615 | ||
| Assists per set | 10.88 | 10.98 | ||
| Service Aces | 190 | 96 | ||
| Service Errors | 193 | 103 | ||
| Service Aces per set | 1.84 | 1.71 | ||
| Reception Errors | 195 | 119 | ||
| Digs | 1460 | 785 | ||
| Digs per set | 14.17 | 14.02 | ||
| Block Solo | 51 | 32 | ||
| Block Assist | 238 | 156 | ||
| Block Total | 170 | 110 | ||
| Blocks per set | 1.65 | 1.96 | ||
| Block Errors | 36 | 14 | ||
| Ball Handling Errors | 49 | 26 | ||
| Points | 1597.0 | 866.0 | ||
| Points per set | 15.5 | 15.5 | ||
| Home Attendance | 1386 | 1236 | ||
| Home Attendance average | 154 | 177 | ||

