Skip To Main Content

Le Moyne College Athletics

2007 Baseball Cumulative Statistics - Le Moyne College Athletics

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Parrino, Andy 7 Parrino, Andy .402 1.122 51-51 199 46 80 17 2 9 44 128 .643 22 10 34 1 .479 3 0 5-6
16 Brown, Mike 16 Brown, Mike .329 .935 47-40 140 28 46 11 3 3 23 72 .514 18 5 37 4 .421 1 3 13-14
11/3B Crawford, Stephen 11/3B Crawford, Stephen .327 .808 53-53 217 44 71 13 0 3 26 93 .429 17 3 23 6 .379 3 4 17-24
10 O'Neill, Corey 10 O'Neill, Corey .312 .903 47-41 154 23 48 14 3 4 32 80 .519 19 1 24 2 .384 3 2 4-6
28 St. Amant, Phil 28 St. Amant, Phil .305 .833 53-53 197 22 60 18 0 5 41 93 .472 14 5 20 6 .361 3 2 0-0
9 Perez, Robby 9 Perez, Robby .267 .727 48-38 150 19 40 11 0 3 24 60 .400 13 1 35 0 .327 1 1 3-7
20 Haynes, Chris 20 Haynes, Chris .261 .701 40-31 111 9 29 3 1 2 21 40 .360 11 4 16 3 .341 3 1 1-4
8 Gaal, Ben 8 Gaal, Ben .249 .692 53-52 189 33 47 11 0 5 23 73 .386 11 5 30 0 .306 1 1 1-6
4 Nandin, Matt 4 Nandin, Matt .238 .634 50-49 151 30 36 4 2 0 11 44 .291 19 5 17 3 .343 0 9 1-4
19 Edmondson, Chris 19 Edmondson, Chris .229 .710 42-28 109 15 25 2 0 5 18 42 .385 9 7 29 2 .325 1 1 3-5
17 Altieri, Chris 17 Altieri, Chris .500 1.200 23-3 12 5 6 0 1 0 3 8 .667 2 0 1 0 .533 1 1 2-3
27 Paino, Sean 27 Paino, Sean .288 .653 36-18 52 12 15 4 0 0 7 19 .365 0 0 6 0 .288 0 1 1-3
21 Brown, Rich 21 Brown, Rich .286 .572 11-1 7 3 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
32 DiFruscio, Aaron 32 DiFruscio, Aaron .286 .572 7-0 7 0 2 0 0 0 1 2 .286 0 0 2 1 .286 0 0 0-0
5 Murphy, Chris 5 Murphy, Chris .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
2 Del Valle, Alex 2 Del Valle, Alex .182 .462 22-8 33 11 6 1 0 0 4 7 .212 1 2 8 0 .250 0 1 0-0
34 Gedman, Michael 34 Gedman, Michael .118 .329 30-14 34 5 4 0 0 0 1 4 .118 4 0 13 0 .211 0 1 0-0
1 Woods, Ryan 1 Woods, Ryan .000 .000 30-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Joy, Brett 18 Joy, Brett .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .798 53-53 1769 305 518 109 12 39 279 768 .434 160 48 297 28 .364 20 28 51-82
Opponents .249 .687 53-53 1670 242 415 59 5 29 210 571 .342 203 53 346 31 .345 17 34 72-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Woods, Ryan 1Woods, Ryan 1.34 .91 7-2 30-0 0 0-3 14 60.1 42 14 9 13 41 3 0 1 220 .191 4 11 0 0 3
6 Beaulac, Eric 6Beaulac, Eric 2.94 1.28 8-1 15-15 1 0-2 0 82.2 56 33 27 50 81 6 1 5 286 .196 10 6 0 3 8
3 Blevins, Bobby 3Blevins, Bobby 3.07 1.19 9-3 15-15 3 1-0 0 111.1 95 44 38 37 104 15 2 5 409 .232 3 7 0 3 8
26 Tunison, Daniel 26Tunison, Daniel 2.72 1.19 4-1 13-5 1 0-1 0 46.1 44 24 14 11 24 7 0 4 173 .254 2 10 1 1 3
33 Nellis, Luke 33Nellis, Luke 5.63 1.70 4-1 17-4 0 0-0 0 40.0 40 28 25 28 37 6 0 5 155 .258 6 1 2 2 1
23 Leduc, Adam 23Leduc, Adam 6.49 2.28 0-3 14-4 1 0-0 0 26.1 36 25 19 24 12 5 0 1 106 .340 5 6 0 2 4
34 Gedman, Michael 34Gedman, Michael 6.87 1.68 0-4 16-3 0 0-1 0 38.0 46 35 29 18 25 5 2 6 154 .299 3 2 2 1 4
12 Otto, Brandon 12Otto, Brandon 7.04 1.90 2-4 14-7 0 0-1 0 38.1 51 34 30 22 21 11 0 2 153 .333 1 9 1 3 3
40 Ondrako, Al 40Ondrako, Al 8.10 1.50 0-0 5-0 0 0-0 1 3.1 5 5 3 0 1 1 0 0 14 .357 0 1 0 2 0
Totals 3.91 1.39 34-19 139-53 6 4 15 446.2 415 242 194 203 346 59 5 29 1670 .249 34 53 6 17 34
Opponents 5.19 1.53 19-34 154-53 10 1 6 444.0 518 305 256 160 297 109 12 39 1769 .293 49 48 6 20 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Paino, Sean 27 Paino, Sean 41 41 0 0 1.000 0 0 0 0 0
21 Brown, Rich 21 Brown, Rich 18 16 2 0 1.000 0 4 1 1 0
6 Beaulac, Eric 6 Beaulac, Eric 18 1 17 0 1.000 0 10 7 0 0
17 Altieri, Chris 17 Altieri, Chris 8 5 3 0 1.000 0 0 0 0 0
40 Ondrako, Al 40 Ondrako, Al 1 0 1 0 1.000 0 0 0 0 0
5 Murphy, Chris 5 Murphy, Chris 1 1 0 0 1.000 0 0 0 0 0
10 O'Neill, Corey 10 O'Neill, Corey 362 351 10 1 .997 31 0 0 0 0
28 St. Amant, Phil 28 St. Amant, Phil 276 249 23 4 .986 1 47 13 15 0
8 Gaal, Ben 8 Gaal, Ben 137 130 5 2 .985 8 0 0 0 0
20 Haynes, Chris 20 Haynes, Chris 99 81 16 2 .980 0 21 5 2 0
4 Nandin, Matt 4 Nandin, Matt 219 94 119 6 .973 25 0 0 0 0
16 Brown, Mike 16 Brown, Mike 81 74 4 3 .963 0 0 0 0 0
3 Blevins, Bobby 3 Blevins, Bobby 23 5 17 1 .957 1 15 5 0 0
9 Perez, Robby 9 Perez, Robby 78 69 5 4 .949 1 0 0 0 0
11 Crawford, Stephen 11 Crawford, Stephen 148 40 100 8 .946 8 0 0 0 0
2 Del Valle, Alex 2 Del Valle, Alex 53 24 26 3 .943 7 0 0 0 0
19 Edmondson, Chris 19 Edmondson, Chris 34 31 1 2 .941 0 0 0 0 0
7 Parrino, Andy 7 Parrino, Andy 251 89 147 15 .940 26 0 0 0 0
34 Gedman, Michael 34 Gedman, Michael 48 36 9 3 .938 3 9 3 0 0
33 Nellis, Luke 33 Nellis, Luke 12 0 10 2 .833 0 11 3 0 0
12 Otto, Brandon 12 Otto, Brandon 6 1 4 1 .833 0 7 2 0 0
1 Woods, Ryan 1 Woods, Ryan 25 1 19 5 .800 1 7 0 0 0
23 Leduc, Adam 23 Leduc, Adam 8 0 6 2 .750 0 9 2 0 0
26 Tunison, Daniel 26 Tunison, Daniel 6 1 3 2 .667 0 4 1 0 0
18 Joy, Brett 18 Joy, Brett 0 0 0 0 .000 0 0 0 0 0
32 DiFruscio, Aaron 32 DiFruscio, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1953 1340 547 66 .966 43 144 42 18 0
Opponents 2007 1332 583 92 .954 37 102 60 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Altieri, Chris 17Altieri, Chris .556 1.278 13-2 9 4 5 0 1 0 3 7 .778 0 0 0 0 .500 1 1 1-2
32 DiFruscio, Aaron 32DiFruscio, Aaron .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 1 1 .500 0 0 0-0
5 Murphy, Chris 5Murphy, Chris .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Crawford, Stephen 11Crawford, Stephen .386 .866 25-25 101 26 39 5 0 0 11 44 .436 9 1 6 3 .430 3 2 8-10
7 Parrino, Andy 7Parrino, Andy .370 1.136 24-24 92 22 34 7 1 6 27 61 .663 14 5 16 1 .473 1 0 4-5
19 Edmondson, Chris 19Edmondson, Chris .349 1.068 17-11 43 8 15 0 0 4 10 27 .628 4 3 8 1 .440 0 0 3-3
28 St. Amant, Phil 28St. Amant, Phil .343 .908 25-25 99 15 34 11 0 2 22 51 .515 6 2 11 3 .393 0 2 0-0
10 O'Neill, Corey 10O'Neill, Corey .333 1.003 23-22 78 14 26 9 1 3 23 46 .590 12 0 14 1 .413 2 1 1-1
9 Perez, Robby 9Perez, Robby .328 .880 22-17 67 12 22 5 0 2 10 33 .493 7 0 10 0 .387 1 0 2-5
16 Brown, Mike 16Brown, Mike .317 .928 24-23 82 16 26 8 2 2 13 44 .537 6 4 21 1 .391 0 1 8-8
20 Haynes, Chris 20Haynes, Chris .283 .697 21-15 53 3 15 1 0 1 14 19 .358 5 1 5 0 .339 3 0 0-1
8 Gaal, Ben 8Gaal, Ben .270 .795 25-24 89 17 24 6 0 4 10 42 .472 6 1 11 0 .323 0 1 1-2
27 Paino, Sean 27Paino, Sean .263 .579 21-7 19 4 5 1 0 0 3 6 .316 0 0 1 0 .263 0 1 0-1
4 Nandin, Matt 4Nandin, Matt .250 .637 25-24 80 20 20 2 0 0 7 22 .275 12 2 4 1 .362 0 2 0-2
2 Del Valle, Alex 2Del Valle, Alex .231 .564 10-4 13 7 3 0 0 0 3 3 .231 1 1 2 0 .333 0 1 0-0
34 Gedman, Michael 34Gedman, Michael .111 .311 9-2 9 1 1 0 0 0 1 1 .111 1 0 5 0 .200 0 0 0-0
1 Woods, Ryan 1Woods, Ryan .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Joy, Brett 18Joy, Brett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Brown, Rich 21Brown, Rich .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .877 25-25 843 169 272 55 5 24 158 409 .485 83 20 115 12 .392 11 12 28-40
Opponents .221 .620 25-25 780 84 172 23 0 16 71 243 .312 83 18 195 14 .308 6 9 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Woods, Ryan 1Woods, Ryan 0.00 .44 4-0 15-0 0 0-2 10 25.0 8 0 0 3 26 0 0 0 82 .098 1 4 0 0 0
40 Ondrako, Al 40Ondrako, Al 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Beaulac, Eric 6Beaulac, Eric 1.72 1.15 8-0 9-9 1 0-2 0 52.1 32 13 10 28 62 3 0 2 180 .178 8 3 0 1 4
3 Blevins, Bobby 3Blevins, Bobby 2.17 1.05 7-0 9-9 2 1-0 0 70.2 55 21 17 19 69 7 0 3 261 .211 3 4 0 0 3
26 Tunison, Daniel 26Tunison, Daniel 2.50 1.11 1-0 5-2 0 0-0 0 18.0 17 10 5 3 7 3 0 2 70 .243 2 2 0 1 0
23 Leduc, Adam 23Leduc, Adam 3.38 1.57 0-1 4-0 0 0-0 0 5.1 6 2 2 2 3 2 0 0 19 .316 0 2 0 1 1
33 Nellis, Luke 33Nellis, Luke 6.56 1.77 2-1 7-3 0 0-0 0 23.1 27 19 17 14 21 4 0 4 92 .293 2 1 2 2 1
12 Otto, Brandon 12Otto, Brandon 7.71 2.86 0-0 5-2 0 0-0 0 9.1 17 11 8 9 2 4 0 1 41 .415 0 2 0 1 0
34 Gedman, Michael 34Gedman, Michael 9.39 2.08 0-1 4-0 0 0-0 0 7.2 10 8 8 5 5 0 0 4 34 .294 0 0 0 0 0
Totals 2.84 1.20 22-3 59-25 3 3 10 212.0 172 84 67 83 195 23 0 16 780 .221 16 18 2 6 9
Opponents 6.54 1.76 3-22 66-25 5 0 2 202.1 272 169 147 83 115 55 5 24 843 .323 21 20 3 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 St. Amant, Phil 28 St. Amant, Phil 141 132 9 0 1.000 0 14 2 8 0
2 Del Valle, Alex 2 Del Valle, Alex 25 13 12 0 1.000 2 0 0 0 0
27 Paino, Sean 27 Paino, Sean 16 16 0 0 1.000 0 0 0 0 0
21 Brown, Rich 21 Brown, Rich 9 8 1 0 1.000 0 3 0 0 0
6 Beaulac, Eric 6 Beaulac, Eric 9 0 9 0 1.000 0 7 2 0 0
12 Otto, Brandon 12 Otto, Brandon 3 1 2 0 1.000 0 2 0 0 0
17 Altieri, Chris 17 Altieri, Chris 2 1 1 0 1.000 0 0 0 0 0
23 Leduc, Adam 23 Leduc, Adam 1 0 1 0 1.000 0 1 1 0 0
10 O'Neill, Corey 10 O'Neill, Corey 198 192 5 1 .995 14 0 0 0 0
20 Haynes, Chris 20 Haynes, Chris 55 47 7 1 .982 0 6 2 0 0
8 Gaal, Ben 8 Gaal, Ben 55 52 2 1 .982 4 0 0 0 0
4 Nandin, Matt 4 Nandin, Matt 92 38 51 3 .967 12 0 0 0 0
9 Perez, Robby 9 Perez, Robby 29 27 1 1 .966 0 0 0 0 0
7 Parrino, Andy 7 Parrino, Andy 114 33 77 4 .965 12 0 0 0 0
16 Brown, Mike 16 Brown, Mike 43 37 4 2 .953 0 0 0 0 0
19 Edmondson, Chris 19 Edmondson, Chris 18 16 1 1 .944 0 0 0 0 0
3 Blevins, Bobby 3 Blevins, Bobby 18 5 12 1 .944 1 6 0 0 0
11 Crawford, Stephen 11 Crawford, Stephen 61 16 41 4 .934 3 0 0 0 0
1 Woods, Ryan 1 Woods, Ryan 11 0 10 1 .909 1 0 0 0 0
33 Nellis, Luke 33 Nellis, Luke 7 0 6 1 .857 0 6 2 0 0
26 Tunison, Daniel 26 Tunison, Daniel 3 1 1 1 .667 0 1 0 0 0
34 Gedman, Michael 34 Gedman, Michael 3 1 1 1 .667 0 0 0 0 0
18 Joy, Brett 18 Joy, Brett 0 0 0 0 .000 0 0 0 0 0
32 DiFruscio, Aaron 32 DiFruscio, Aaron 0 0 0 0 .000 0 0 0 0 0
40 Ondrako, Al 40 Ondrako, Al 0 0 0 0 .000 0 0 0 0 0
5 Murphy, Chris 5 Murphy, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 913 636 254 23 .975 49 46 9 8 0
Opponents 926 607 273 46 .950 43 56 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2007 at McNeese St. W 3-2 31 3 7 3 3 1 0 6 0 0 2 0 0 0 0 6 27 14 3 .226
2/24/2007 at McNeese St. L 4-10 36 4 8 3 2 0 0 4 0 1 0 0 0 0 0 4 24 13 3 .222
2/25/2007 at McNeese St. L 5-8 35 5 11 5 3 0 1 2 0 1 1 0 0 0 1 7 24 9 2 .314
2/27/2007 at Lamar L 1-6 19 1 4 1 1 0 0 1 0 2 0 1 0 0 0 5 15 7 4 .211
2/28/2007 at Lamar L 2-8 33 2 6 2 1 1 0 5 1 1 0 1 0 0 0 6 24 7 0 .182
3/2/2007 at Southeastern La. L 4-5 40 4 10 4 1 0 1 6 1 0 0 1 0 0 0 11 28 11 3 .250
3/3/2007 at Southeastern La. W 4-3 30 4 8 3 1 0 0 3 0 1 3 2 3 0 0 9 27 6 1 .267
3/4/2007 at Southeastern La. L 6-7 39 6 9 5 1 1 0 1 0 1 0 1 0 1 0 9 24 11 1 .231
3/9/2007 at Charlotte L 1-5 28 1 2 1 2 0 0 0 0 0 0 1 0 0 1 12 24 8 0 .071
3/10/2007 at Charlotte L 2-6 27 2 6 2 2 0 0 1 0 0 0 1 0 0 1 5 18 6 1 .222
3/10/2007 at Charlotte L 1-5 26 1 6 1 0 0 1 2 0 0 0 0 0 0 1 4 18 8 0 .231
3/11/2007 at Charlotte L 2-7 31 2 5 2 0 0 1 0 0 1 0 2 0 1 0 9 24 8 2 .161
3/15/2007 at Albany (N.Y.) W 7-3 31 7 12 6 4 0 1 3 0 2 2 2 0 0 0 3 21 9 2 .387
3/16/2007 vs Bowling Green L 1-7 31 1 6 1 1 0 0 2 0 0 2 0 0 1 0 5 27 13 0 .194
3/17/2007 at Ball St. L 5-6 39 5 12 5 0 0 1 4 0 3 2 3 1 0 0 6 29 16 4 .308
3/18/2007 vs Evansville L 0-7 31 0 6 0 0 0 0 2 0 0 1 0 0 0 1 8 24 6 0 .194
3/24/2007 at Rider W 6-4 39 6 12 6 3 0 0 2 1 1 0 0 3 1 0 8 30 4 2 .308
3/25/2007 at Rider W 5-2 27 5 8 5 4 0 0 3 0 1 3 0 0 0 0 4 21 11 0 .296
3/25/2007 at Rider L 4-7 37 4 11 4 1 0 0 3 1 1 0 0 0 0 0 3 24 12 2 .297
3/29/2007 at Buffalo W 6-5 52 6 12 3 1 0 0 5 1 1 0 0 2 0 2 5 42 19 0 .231
3/29/2007 at Buffalo W 9-6 28 9 10 9 2 0 0 3 0 1 1 0 1 1 1 5 21 8 2 .357
3/31/2007 Fairfield W 2-0 22 2 5 2 1 0 0 1 0 1 1 0 0 0 1 6 21 8 1 .227
3/31/2007 Fairfield W 4-2 32 4 7 4 2 0 1 2 0 2 0 1 0 1 0 2 27 12 2 .219
4/1/2007 Fairfield L 9-10 43 9 17 8 4 0 2 3 1 0 0 0 0 0 0 9 27 9 2 .395
4/4/2007 at Cornell W 11-8 36 11 12 8 4 1 1 8 0 0 1 0 0 1 1 9 27 15 2 .333
4/9/2007 at Canisius W 9-5 39 9 10 8 3 0 0 7 0 1 0 1 0 1 0 4 27 13 0 .256
4/9/2007 at Canisius W 12-4 35 12 18 11 4 2 3 2 0 3 0 0 1 1 1 4 21 6 1 .514
4/14/2007 Niagara W 10-2 41 10 14 9 3 1 0 2 0 1 0 1 0 0 0 9 27 8 2 .341
4/14/2007 Niagara W 13-1 31 13 13 13 1 0 2 4 0 1 0 0 1 1 0 4 21 5 0 .419
4/21/2007 St. Peter's W 3-0 31 3 8 3 1 0 1 0 0 1 1 0 0 0 0 1 27 9 0 .258
4/21/2007 St. Peter's W 4-1 19 4 6 4 3 0 1 3 1 0 2 0 1 1 2 4 21 11 1 .316
4/22/2007 St. Peter's W 4-3 40 4 12 4 4 1 0 2 2 1 0 0 1 0 1 3 30 12 2 .300
4/24/2007 at Binghamton W 2-0 29 2 6 2 1 0 0 2 0 0 0 2 2 0 1 3 27 10 1 .207
4/28/2007 at Marist W 6-2 38 6 12 6 0 0 0 6 0 0 1 1 1 0 2 4 30 11 1 .316
4/28/2007 at Marist W 7-2 35 7 13 7 4 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .371
4/29/2007 at Marist W 12-6 38 12 13 10 4 0 1 6 0 1 1 1 0 0 0 4 27 10 1 .342
5/1/2007 Binghamton W 21-16 42 21 20 18 8 0 2 5 0 2 1 1 0 2 1 5 27 11 3 .476
5/2/2007 St. Bonaventure W 6-1 26 6 11 6 4 0 1 2 0 1 1 0 1 0 1 2 21 11 1 .423
5/2/2007 St. Bonaventure L 4-5 33 4 9 4 1 1 0 2 1 2 0 1 1 1 0 5 27 11 1 .273
5/5/2007 Siena W 8-4 27 8 9 7 1 0 0 2 0 0 0 1 0 0 0 3 21 9 0 .333
5/5/2007 Siena W 9-7 35 9 13 8 1 0 3 3 0 3 0 2 0 0 1 6 27 13 0 .371
5/6/2007 Siena L 8-10 36 8 10 8 3 0 2 3 0 0 0 1 0 1 0 8 27 11 0 .278
5/12/2007 at Manhattan W 4-2 35 4 11 4 2 0 1 4 0 2 0 0 0 1 0 5 27 9 0 .314
5/12/2007 at Manhattan W 3-1 27 3 6 2 0 0 0 3 0 3 0 1 0 1 0 4 21 8 2 .222
5/13/2007 at Manhattan W 8-4 39 8 16 8 2 1 3 3 0 0 1 2 0 0 1 6 27 15 2 .410
5/17/2007 Iona W 3-1 30 3 7 3 0 0 2 5 0 3 0 2 0 0 2 4 27 11 1 .233
5/17/2007 Iona W 3-0 34 3 10 3 1 0 1 7 1 1 2 2 3 0 1 3 30 15 0 .294
5/18/2007 Iona W 13-4 33 13 11 11 3 0 1 4 0 0 0 4 1 2 0 1 27 12 1 .333
5/24/2007 vs Canisius W 11-1 41 11 16 10 8 0 1 2 0 1 1 0 1 0 1 6 27 7 0 .390
5/25/2007 vs Manhattan W 2-1 30 2 4 2 1 0 0 1 0 0 0 2 0 0 0 10 27 12 0 .133
5/26/2007 vs Manhattan W 9-7 33 9 11 9 0 0 3 1 1 0 0 4 1 1 0 6 27 15 2 .333
6/1/2007 at Texas A&M L 2-7 33 2 8 1 1 1 0 4 0 0 0 1 1 0 3 10 24 6 3 .242
6/2/2007 vs Ohio St. L 5-6 36 5 9 5 1 1 1 0 0 2 1 2 2 0 0 7 29 16 2 .250
Total 305-242 1769 305 518 279 109 12 39 160 12 51 31 48 28 20 28 297 1340 547 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2007 at McNeese St. W 3-2 9.0 5 2 2 8 7 2 0 0 0 0 2 2 1 0 0 2.00
2/24/2007 at McNeese St. L 4-10 8.0 9 10 9 8 7 1 1 1 0 1 2 0 1 1 0 10.13
2/25/2007 at McNeese St. L 5-8 8.0 6 8 6 7 6 1 0 0 2 0 4 0 1 2 0 6.75
2/27/2007 at Lamar L 1-6 5.0 7 6 3 4 2 2 0 0 1 0 1 0 1 3 0 5.40
2/28/2007 at Lamar L 2-8 8.0 13 8 8 4 4 4 0 1 1 1 1 1 1 4 0 9.00
3/2/2007 at Southeastern La. L 4-5 9.1 7 5 3 4 10 3 0 1 0 0 1 0 1 5 0 2.89
3/3/2007 at Southeastern La. W 4-3 9.0 5 3 3 7 11 1 1 1 1 0 1 0 2 5 0 3.00
3/4/2007 at Southeastern La. L 6-7 8.0 6 7 5 6 5 1 0 0 1 1 2 0 2 6 0 5.63
3/9/2007 at Charlotte L 1-5 8.0 10 5 5 2 2 2 1 1 0 0 2 0 2 7 0 5.63
3/10/2007 at Charlotte L 2-6 6.0 9 6 6 4 5 2 0 0 0 0 0 0 2 8 0 9.00
3/10/2007 at Charlotte L 1-5 6.0 8 5 5 3 2 1 1 0 2 0 1 0 2 9 0 7.50
3/11/2007 at Charlotte L 2-7 8.0 8 7 6 7 6 1 0 0 1 0 0 1 2 10 0 6.75
3/15/2007 at Albany (N.Y.) W 7-3 7.0 6 3 2 4 4 2 0 0 1 0 0 0 3 10 0 2.57
3/16/2007 vs Bowling Green L 1-7 9.0 12 7 7 6 3 4 0 0 0 0 0 0 3 11 0 7.00
3/17/2007 at Ball St. L 5-6 9.2 6 6 4 14 3 0 0 1 2 0 0 1 3 12 0 3.72
3/18/2007 vs Evansville L 0-7 8.0 16 7 7 0 5 2 0 2 2 1 1 0 3 13 0 7.88
3/24/2007 at Rider W 6-4 10.0 8 4 2 3 14 3 0 0 0 0 2 0 4 13 0 1.80
3/25/2007 at Rider W 5-2 7.0 5 2 2 5 7 0 0 0 0 0 0 0 5 13 0 2.57
3/25/2007 at Rider L 4-7 8.0 12 7 3 4 2 2 0 0 0 1 1 0 5 14 0 3.38
3/29/2007 at Buffalo W 6-5 14.0 10 5 5 8 9 0 0 0 0 0 1 0 6 14 0 3.21
3/29/2007 at Buffalo W 9-6 7.0 10 6 4 0 3 1 0 0 0 0 3 0 7 14 0 5.14
3/31/2007 Fairfield W 2-0 7.0 1 0 0 6 10 0 0 0 0 0 0 0 8 14 0 0.00
3/31/2007 Fairfield W 4-2 9.0 7 2 2 3 11 1 0 0 0 0 2 0 9 14 0 2.00
4/1/2007 Fairfield L 9-10 9.0 12 10 10 4 10 3 0 3 0 0 0 1 9 15 0 10.00
4/4/2007 at Cornell W 11-8 9.0 8 8 7 4 7 0 0 0 2 0 3 0 10 15 0 7.00
4/9/2007 at Canisius W 9-5 9.0 6 5 5 4 4 0 0 4 0 0 1 0 11 15 0 5.00
4/9/2007 at Canisius W 12-4 7.0 5 4 2 7 7 0 0 1 1 0 1 0 12 15 0 2.57
4/14/2007 Niagara W 10-2 9.0 5 2 1 1 11 0 0 1 0 0 0 0 13 15 0 1.00
4/14/2007 Niagara W 13-1 7.0 3 1 0 3 8 0 0 0 1 0 0 0 14 15 0 0.00
4/21/2007 St. Peter's W 3-0 9.0 7 0 0 1 15 0 0 0 0 0 0 0 15 15 0 0.00
4/21/2007 St. Peter's W 4-1 7.0 6 1 1 2 8 1 0 1 0 0 0 0 16 15 0 1.29
4/22/2007 St. Peter's W 4-3 10.0 8 3 3 5 7 2 0 0 0 0 0 0 17 15 0 2.70
4/24/2007 at Binghamton W 2-0 9.0 3 0 0 1 6 1 0 0 1 0 3 0 18 15 0 0.00
4/28/2007 at Marist W 6-2 10.0 5 2 1 5 4 1 0 0 1 0 0 0 19 15 0 0.90
4/28/2007 at Marist W 7-2 7.0 9 2 2 1 6 2 0 0 1 0 1 0 20 15 0 2.57
4/29/2007 at Marist W 12-6 9.0 8 6 6 6 6 0 0 0 2 1 3 0 21 15 0 6.00
5/1/2007 Binghamton W 21-16 9.0 18 16 10 4 7 2 0 3 1 0 1 0 22 15 0 10.00
5/2/2007 St. Bonaventure W 6-1 7.0 8 1 1 1 5 0 0 1 0 0 1 0 23 15 0 1.29
5/2/2007 St. Bonaventure L 4-5 9.0 11 5 4 2 6 2 0 0 0 0 1 0 23 16 0 4.00
5/5/2007 Siena W 8-4 7.0 5 4 4 3 7 0 0 0 3 0 1 0 24 16 0 5.14
5/5/2007 Siena W 9-7 9.0 10 7 7 2 5 2 0 0 2 0 1 0 25 16 0 7.00
5/6/2007 Siena L 8-10 9.0 12 10 10 2 6 4 0 3 1 0 1 0 25 17 0 10.00
5/12/2007 at Manhattan W 4-2 9.0 5 2 2 2 10 0 0 1 0 0 1 0 26 17 0 2.00
5/12/2007 at Manhattan W 3-1 7.0 1 1 0 6 8 0 0 0 1 0 1 1 27 17 0 0.00
5/13/2007 at Manhattan W 8-4 9.0 11 4 0 1 4 1 0 0 0 0 2 0 28 17 0 0.00
5/17/2007 Iona W 3-1 9.0 9 1 1 2 9 0 0 0 1 0 0 1 29 17 0 1.00
5/17/2007 Iona W 3-0 10.0 4 0 0 2 11 0 0 0 1 0 0 0 30 17 0 0.00
5/18/2007 Iona W 13-4 9.0 8 4 3 3 5 1 0 2 1 0 0 0 31 17 0 3.00
5/24/2007 vs Canisius W 11-1 9.0 7 1 1 0 15 0 0 0 0 0 0 0 32 17 0 1.00
5/25/2007 vs Manhattan W 2-1 9.0 4 1 1 3 4 0 0 0 0 0 1 0 33 17 0 1.00
5/26/2007 vs Manhattan W 9-7 9.0 9 7 1 3 2 1 0 0 0 0 2 0 34 17 0 1.00
6/1/2007 at Texas A&M L 2-7 8.0 8 7 6 3 5 0 1 0 0 0 0 1 34 18 0 6.75
6/2/2007 vs Ohio St. L 5-6 9.2 14 6 6 3 0 0 0 1 0 0 1 0 34 19 0 5.59
Total 305-242 446.2 415 242 194 203 346 59 5 29 34 6 53 9 34 19 0

