Skip To Main Content

Le Moyne College Athletics

2011-12 Men's Basketball Cumulative Statistics - Le Moyne College Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-14)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 1772 1778
Points Per Game 68.2 68.4
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 650-1418 627-1503
FG: Percentage .458 .417
FG: Per Game 25.0 24.1
3PT: Made-Attempted 194-518 196-619
3PT: Percentage .375 .317
3PT: Per Game 7.5 7.5
FT: Made-Attempted 278-434 328-469
FT: Percentage .641 .699
FT: Per Game 10.7 12.6
Rebounding
Total 887 913
Per Game 34.1 35.1
Margin -1.0 --
Assists
Total 370 402
Per Game 14.2 15.5
Turnovers
Total 406 354
Per Game 15.6 13.6
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.2 17.4
Steals
Total 190 220
Per Game 7.3 8.5
Blocks
Total 85 61
Per Game 3.3 2.3
Attendance
Total 4562 4229
Per Game 13-351 13-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Janson, Jim 26 26 768 29.5 147 257 .572 0 0 .000 50 118 .424 344 13.2 71 107 178 6.8 78 12 60 9 45
05 Champion, Nate 26 24 896 34.5 114 235 .485 24 62 .387 80 106 .755 332 12.8 8 84 92 3.5 49 139 85 34 4
20 Zapisek, Brian 26 26 804 30.9 110 269 .409 51 145 .352 43 66 .652 314 12.1 35 159 194 7.5 54 42 74 35 13
11 Johnson, Chris 23 14 626 27.2 67 167 .401 53 134 .396 12 19 .632 199 8.7 4 34 38 1.7 24 17 25 16 2
23 Tartt, Derrek 26 12 541 20.8 57 128 .445 7 29 .241 52 62 .839 173 6.7 16 47 63 2.4 54 49 40 15 5
25 Mohamed, Gamal 26 17 589 22.7 51 124 .411 33 83 .398 6 7 .857 141 5.4 14 51 65 2.5 41 38 26 47 5
04 Romich, Ryan 26 0 447 17.2 54 98 .551 1 2 .500 13 25 .520 122 4.7 29 73 102 3.9 54 20 38 14 10
03 Cormier, James 26 10 428 16.5 32 103 .311 23 57 .404 20 26 .769 107 4.1 7 34 41 1.6 40 41 31 14 0
12 Secky, Chris 12 0 94 7.8 8 14 .571 2 6 .333 1 3 .333 19 1.6 4 7 11 0.9 7 12 8 3 1
30 Sekal, Colin 13 0 78 6.0 10 22 .455 0 0 .000 1 2 .500 21 1.6 5 10 15 1.2 16 0 10 3 0
44 O'Connor, Joe 3 1 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 53 86 3.3 0 0 8 0 0  
Total 26 5277 203.0 650 1418 .458 194 518 .375 278 434 .641 1772 68.15 226 661 887 34.1 418 370 406 190 85
Opponents 26 5276 202.9 627 1503 .417 196 619 .317 328 469 .699 1778 68.38 284 629 913 35.1 416 402 354 220 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Janson, Jim 9 9 277 30.8 47 87 .540 0 0 .000 17 38 .447 111 12.3 22 27 49 5.4 28 1 0.1 27 2 14
05 Champion, Nate 9 9 313 34.8 40 92 .435 10 29 .345 17 24 .708 107 11.9 4 31 35 3.9 17 42 4.7 31 9 1
20 Zapisek, Brian 9 9 268 29.8 31 87 .356 16 47 .340 16 27 .593 94 10.4 18 55 73 8.1 24 17 1.9 32 11 3
11 Johnson, Chris 7 3 178 25.4 19 55 .345 13 41 .317 7 11 .636 58 8.3 2 7 9 1.3 7 4 0.6 7 3 1
23 Tartt, Derrek 9 6 207 23.0 20 45 .444 3 11 .273 22 24 .917 65 7.2 8 18 26 2.9 17 20 2.2 15 7 3
25 Mohamed, Gamal 9 6 204 22.7 16 38 .421 11 27 .407 4 4 1.000 47 5.2 5 13 18 2.0 15 12 1.3 11 22 1
03 Cormier, James 9 3 170 18.9 11 41 .268 10 24 .417 9 14 .643 41 4.6 3 11 14 1.6 13 11 1.2 8 6 0
04 Romich, Ryan 9 0 164 18.2 16 28 .571 1 1 1.000 5 12 .417 38 4.2 7 24 31 3.4 21 5 0.6 14 5 2
12 Secky, Chris 5 0 45 9.0 8 11 .727 2 4 .500 0 0 .000 18 3.6 2 3 5 1.0 3 6 1.2 2 1 1
30 Sekal, Colin 5 0 26 5.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 2 4 6 1.2 4 0 0.0 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 3.8 0 0 0.0 4 0 0  
Total 9 1852 205.8 209 487 .429 66 184 .359 97 154 .630 581 64.56 86 214 300 33.3 149 118 13.1 153 67 26
Opponents 9 1851 205.7 223 503 .443 89 228 .390 128 170 .753 663 73.67 84 222 306 34.0 146 154 17.1 126 80 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Janson, Jim 26 26 768 147 257 .572 0 0 .000 50 118 .424 344 13.2
20 Zapisek, Brian 26 26 804 110 269 .409 51 145 .352 43 66 .652 314 12.1
05 Champion, Nate 26 24 896 114 235 .485 24 62 .387 80 106 .755 332 12.8
11 Johnson, Chris 23 14 626 67 167 .401 53 134 .396 12 19 .632 199 8.7
23 Tartt, Derrek 26 12 541 57 128 .445 7 29 .241 52 62 .839 173 6.7
25 Mohamed, Gamal 26 17 589 51 124 .411 33 83 .398 6 7 .857 141 5.4
03 Cormier, James 26 10 428 32 103 .311 23 57 .404 20 26 .769 107 4.1
04 Romich, Ryan 26 0 447 54 98 .551 1 2 .500 13 25 .520 122 4.7
12 Secky, Chris 12 0 94 8 14 .571 2 6 .333 1 3 .333 19 1.6
30 Sekal, Colin 13 0 78 10 22 .455 0 0 .000 1 2 .500 21 1.6
44 O'Connor, Joe 3 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5277 650 1418 .458 194 518 .375 278 434 .641 1772 68.15
Opponents 26 5276 627 1503 .417 196 619 .317 328 469 .699 1778 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Janson, Jim 26 29.5 .572 .000 .424 2.7 4.1 6.8 0.5 0.3 1.7 13.2
20 Zapisek, Brian 26 30.9 .409 .352 .652 1.3 6.1 7.5 1.6 1.3 0.5 12.1
05 Champion, Nate 26 34.5 .485 .387 .755 0.3 3.2 3.5 5.3 1.3 0.2 12.8
11 Johnson, Chris 23 27.2 .401 .396 .632 0.2 1.5 1.7 0.7 0.7 0.1 8.7
23 Tartt, Derrek 26 20.8 .445 .241 .839 0.6 1.8 2.4 1.9 0.6 0.2 6.7
25 Mohamed, Gamal 26 22.7 .411 .398 .857 0.5 2.0 2.5 1.5 1.8 0.2 5.4
03 Cormier, James 26 16.5 .311 .404 .769 0.3 1.3 1.6 1.6 0.5 0.0 4.1
04 Romich, Ryan 26 17.2 .551 .500 .520 1.1 2.8 3.9 0.8 0.5 0.4 4.7
12 Secky, Chris 12 7.8 .571 .333 .333 0.3 0.6 0.9 1.0 0.3 0.1 1.6
30 Sekal, Colin 13 6.0 .455 .000 .500 0.4 0.8 1.2 0.0 0.2 0.0 1.6
44 O'Connor, Joe 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 26 203.0 .458 .375 .641 8.7 25.4 34.1 14.2 7.3 3.3 68.15
Opponents 26 202.9 .417 .317 .699 10.9 24.2 35.1 15.5 8.5 2.3 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pace 11/16/11 59-84 L 22-51 .431 4-17 .235 11-20 .550 15 21 36 36.0 18 10 19 1 4 59 59.0
at Mercy 11/19/11 73-53 W 27-55 .491 9-21 .429 10-17 .588 8 29 37 36.5 14 12 14 4 11 73 66.0
at Saint Rose 11/22/11 63-60 W 22-54 .407 5-16 .313 14-20 .700 11 27 38 37.0 17 8 19 3 9 63 65.0
vs Assumption 11/27/11 77-79 L (OT) 29-59 .492 11-24 .458 8-19 .421 11 26 37 37.0 15 15 16 4 10 77 68.0
vs American Int'l 11/30/11 68-60 W 26-54 .481 3-16 .188 13-15 .867 4 31 35 36.6 18 15 15 2 10 68 68.0
at New Haven 12/03/11 57-65 L 22-50 .440 7-17 .412 6-10 .600 6 26 32 35.8 20 13 22 2 7 57 66.2
vs Southern Conn. St. 12/06/11 69-72 L 29-63 .460 6-19 .316 5-11 .455 13 22 35 35.7 14 17 13 4 8 69 66.6
at Adelphi 12/10/11 61-76 L 18-46 .391 5-20 .250 20-25 .800 8 19 27 34.6 18 11 23 3 10 61 65.9
vs Post 12/17/11 77-55 W 30-50 .600 10-17 .588 7-16 .438 7 28 35 34.7 15 21 20 3 9 77 67.1
at C.W. Post 12/19/11 97-81 W 38-64 .594 8-23 .348 13-19 .684 6 32 38 35.0 22 24 13 6 8 97 70.1
vs Mansfield 12/30/11 65-57 W 23-53 .434 6-21 .286 13-19 .684 5 34 39 35.4 16 14 15 9 6 65 69.6
at Southern N.H. 01/03/12 73-81 L 24-53 .453 10-25 .400 15-26 .577 9 22 31 35.0 15 12 11 2 8 73 69.9
vs Franklin Pierce 01/07/12 80-66 W 27-54 .500 10-23 .435 16-21 .762 9 26 35 35.0 17 15 15 5 8 80 70.7
vs Merrimack 01/11/12 81-63 W 30-60 .500 14-30 .467 7-9 .778 10 20 30 34.6 9 22 14 2 11 81 71.4
at Stonehill 01/14/12 68-59 W 24-51 .471 8-15 .533 12-20 .600 5 29 34 34.6 14 11 20 6 12 68 71.2
at Mass.-Lowell 01/17/12 51-80 L 20-52 .385 8-25 .320 3-10 .300 10 26 36 34.7 11 14 16 4 4 51 69.9
vs St. Anselm 01/21/12 62-69 L 24-51 .471 11-21 .524 3-8 .375 8 21 29 34.4 16 15 18 9 3 62 69.5
vs Bentley 01/25/12 66-64 W 28-58 .483 3-13 .231 7-10 .700 10 27 37 34.5 11 16 10 2 6 66 69.3
at St. Michael's 01/28/12 70-64 W 22-56 .393 9-18 .500 17-24 .708 11 23 34 34.5 16 15 13 3 10 70 69.3
vs Saint Rose 01/31/12 58-67 L 23-49 .469 6-18 .333 6-11 .545 6 14 20 33.8 14 13 12 2 10 58 68.8
at Assumption 02/04/12 82-89 L (OT) 31-65 .477 9-22 .409 11-13 .846 11 26 37 33.9 19 16 13 4 6 82 69.4
at American Int'l 02/08/12 60-65 L (OT) 26-63 .413 6-25 .240 2-6 .333 11 22 33 33.9 18 16 16 1 6 60 69.0
vs New Haven 02/11/12 56-69 L 19-51 .373 3-11 .273 15-23 .652 8 19 27 33.6 20 11 8 0 5 56 68.4
at Southern Conn. St. 02/14/12 69-76 L 23-55 .418 9-23 .391 14-16 .875 4 28 32 33.5 17 11 12 1 2 69 68.4
vs Adelphi 02/18/12 61-65 L 22-48 .458 9-20 .450 8-14 .571 8 24 32 33.4 18 12 20 0 3 61 68.1
vs Pace 02/20/12 69-59 W 21-53 .396 5-18 .278 22-32 .688 12 39 51 34.1 16 11 19 3 4 69 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/16/11 84-59 W 30-54 .556 12-25 .480 12-16 .750 5 19 24 24.0 19 20 9 0 11 84 84.0
Mercy 11/19/11 53-73 L 22-56 .393 3-17 .176 6-11 .545 9 23 32 28.0 17 4 17 3 9 53 68.5
Saint Rose 11/22/11 60-63 L 20-56 .357 4-20 .200 16-19 .842 10 24 34 30.0 19 15 15 4 6 60 65.7
Assumption 11/27/11 79-77 W (OT) 30-63 .476 8-28 .286 11-13 .846 8 25 33 30.8 16 23 12 0 10 79 69.0
American Int'l 11/30/11 60-68 L 18-54 .333 10-25 .400 14-20 .700 8 25 33 31.2 16 15 16 1 7 60 67.2
New Haven 12/03/11 65-57 W 18-54 .333 9-24 .375 20-24 .833 11 26 37 32.2 11 10 18 5 6 65 66.8
Southern Conn. St. 12/06/11 72-69 W 28-54 .519 4-18 .222 12-16 .750 8 25 33 32.3 15 17 14 4 5 72 67.6
Adelphi 12/10/11 76-61 W 27-51 .529 6-14 .429 16-21 .762 8 22 30 32.0 21 16 16 2 12 76 68.6
Post 12/17/11 55-77 L 20-57 .351 2-18 .111 13-22 .591 12 19 31 31.9 14 11 13 3 9 55 67.1
C.W. Post 12/19/11 81-97 L 27-73 .370 9-26 .346 18-32 .563 19 26 45 33.2 20 17 12 3 8 81 68.5
Mansfield 12/30/11 57-65 L 21-64 .328 4-24 .167 11-19 .579 14 28 42 34.0 15 15 14 1 10 57 67.5
Southern N.H. 01/03/12 81-73 W 30-61 .492 11-29 .379 10-15 .667 11 27 38 34.3 21 16 11 1 7 81 68.6
Franklin Pierce 01/07/12 66-80 L 24-65 .369 8-28 .286 10-16 .625 19 19 38 34.6 17 14 16 2 9 66 68.4
Merrimack 01/11/12 63-81 L 28-56 .500 3-14 .214 4-10 .400 9 22 31 34.4 12 17 19 1 7 63 68.0
Stonehill 01/14/12 59-68 L 19-56 .339 7-27 .259 14-19 .737 9 28 37 34.5 19 13 19 6 8 59 67.4
Mass.-Lowell 01/17/12 80-51 W 29-68 .426 14-35 .400 8-10 .800 15 26 41 34.9 12 23 7 2 11 80 68.2
St. Anselm 01/21/12 69-62 W 24-57 .421 6-22 .273 15-18 .833 13 23 36 35.0 11 17 11 0 13 69 68.2
Bentley 01/25/12 64-66 L 22-60 .367 14-40 .350 6-8 .750 11 22 33 34.9 12 16 11 1 5 64 68.0
St. Michael's 01/28/12 64-70 L 21-44 .477 8-21 .381 14-19 .737 2 25 27 34.5 20 13 17 7 8 64 67.8
Saint Rose 01/31/12 67-58 W 25-49 .510 6-12 .500 11-15 .733 12 23 35 34.5 13 15 15 2 4 67 67.8
Assumption 02/04/12 89-82 W (OT) 29-66 .439 12-27 .444 19-24 .792 14 23 37 34.6 13 25 9 2 7 89 68.8
American Int'l 02/08/12 65-60 W (OT) 20-49 .408 10-26 .385 15-22 .682 9 26 35 34.6 10 18 20 1 10 65 68.6
New Haven 02/11/12 69-56 W 22-48 .458 10-23 .435 15-21 .714 11 28 39 34.8 17 14 13 2 5 69 68.6
Southern Conn. St. 02/14/12 76-69 W 28-70 .400 5-23 .217 15-20 .750 17 28 45 35.3 16 11 8 3 6 76 68.9
Adelphi 02/18/12 65-61 W 26-54 .481 5-23 .217 8-18 .444 10 21 31 35.1 16 19 12 3 14 65 68.8
Pace 02/20/12 59-69 L 19-64 .297 6-30 .200 15-21 .714 10 26 36 35.1 24 8 10 2 13 59 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/16/11 59-84 -25 22-51/30-54 .431/.556 4-17/12-25 .235/.480 11-20/12-16 .550-.750 36/24 12 10/20 19/9 1/0 4/11 18/19
Mercy 11/19/11 73-53 20 27-55/22-56 .491/.393 9-21/3-17 .429/.176 10-17/6-11 .588-.545 37/32 5 12/4 14/17 4/3 11/9 14/17
Saint Rose 11/22/11 63-60 3 22-54/20-56 .407/.357 5-16/4-20 .313/.200 14-20/16-19 .700-.842 38/34 4 8/15 19/15 3/4 9/6 17/19
Assumption 11/27/11 77-79 -2 29-59/30-63 .492/.476 11-24/8-28 .458/.286 8-19/11-13 .421-.846 37/33 4 15/23 16/12 4/0 10/10 15/16
American Int'l 11/30/11 68-60 8 26-54/18-54 .481/.333 3-16/10-25 .188/.400 13-15/14-20 .867-.700 35/33 2 15/15 15/16 2/1 10/7 18/16
New Haven 12/03/11 57-65 -8 22-50/18-54 .440/.333 7-17/9-24 .412/.375 6-10/20-24 .600-.833 32/37 -5 13/10 22/18 2/5 7/6 20/11
Southern Conn. St. 12/06/11 69-72 -3 29-63/28-54 .460/.519 6-19/4-18 .316/.222 5-11/12-16 .455-.750 35/33 2 17/17 13/14 4/4 8/5 14/15
Adelphi 12/10/11 61-76 -15 18-46/27-51 .391/.529 5-20/6-14 .250/.429 20-25/16-21 .800-.762 27/30 -3 11/16 23/16 3/2 10/12 18/21
Post 12/17/11 77-55 22 30-50/20-57 .600/.351 10-17/2-18 .588/.111 7-16/13-22 .438-.591 35/31 4 21/11 20/13 3/3 9/9 15/14
C.W. Post 12/19/11 97-81 16 38-64/27-73 .594/.370 8-23/9-26 .348/.346 13-19/18-32 .684-.563 38/45 -7 24/17 13/12 6/3 8/8 22/20
Mansfield 12/30/11 65-57 8 23-53/21-64 .434/.328 6-21/4-24 .286/.167 13-19/11-19 .684-.579 39/42 -3 14/15 15/14 9/1 6/10 16/15
Southern N.H. 01/03/12 73-81 -8 24-53/30-61 .453/.492 10-25/11-29 .400/.379 15-26/10-15 .577-.667 31/38 -7 12/16 11/11 2/1 8/7 15/21
Franklin Pierce 01/07/12 80-66 14 27-54/24-65 .500/.369 10-23/8-28 .435/.286 16-21/10-16 .762-.625 35/38 -3 15/14 15/16 5/2 8/9 17/17
Merrimack 01/11/12 81-63 18 30-60/28-56 .500/.500 14-30/3-14 .467/.214 7-9/4-10 .778-.400 30/31 -1 22/17 14/19 2/1 11/7 9/12
Stonehill 01/14/12 68-59 9 24-51/19-56 .471/.339 8-15/7-27 .533/.259 12-20/14-19 .600-.737 34/37 -3 11/13 20/19 6/6 12/8 14/19
Mass.-Lowell 01/17/12 51-80 -29 20-52/29-68 .385/.426 8-25/14-35 .320/.400 3-10/8-10 .300-.800 36/41 -5 14/23 16/7 4/2 4/11 11/12
St. Anselm 01/21/12 62-69 -7 24-51/24-57 .471/.421 11-21/6-22 .524/.273 3-8/15-18 .375-.833 29/36 -7 15/17 18/11 9/0 3/13 16/11
Bentley 01/25/12 66-64 2 28-58/22-60 .483/.367 3-13/14-40 .231/.350 7-10/6-8 .700-.750 37/33 4 16/16 10/11 2/1 6/5 11/12
St. Michael's 01/28/12 70-64 6 22-56/21-44 .393/.477 9-18/8-21 .500/.381 17-24/14-19 .708-.737 34/27 7 15/13 13/17 3/7 10/8 16/20
Saint Rose 01/31/12 58-67 -9 23-49/25-49 .469/.510 6-18/6-12 .333/.500 6-11/11-15 .545-.733 20/35 -15 13/15 12/15 2/2 10/4 14/13
Assumption 02/04/12 82-89 -7 31-65/29-66 .477/.439 9-22/12-27 .409/.444 11-13/19-24 .846-.792 37/37 0 16/25 13/9 4/2 6/7 19/13
American Int'l 02/08/12 60-65 -5 26-63/20-49 .413/.408 6-25/10-26 .240/.385 2-6/15-22 .333-.682 33/35 -2 16/18 16/20 1/1 6/10 18/10
New Haven 02/11/12 56-69 -13 19-51/22-48 .373/.458 3-11/10-23 .273/.435 15-23/15-21 .652-.714 27/39 -12 11/14 8/13 0/2 5/5 20/17
Southern Conn. St. 02/14/12 69-76 -7 23-55/28-70 .418/.400 9-23/5-23 .391/.217 14-16/15-20 .875-.750 32/45 -13 11/11 12/8 1/3 2/6 17/16
Adelphi 02/18/12 61-65 -4 22-48/26-54 .458/.481 9-20/5-23 .450/.217 8-14/8-18 .571-.444 32/31 1 12/19 20/12 0/3 3/14 18/16
Pace 02/20/12 69-59 10 21-53/19-64 .396/.297 5-18/6-30 .278/.200 22-32/15-21 .688-.714 51/36 15 11/8 19/10 3/2 4/13 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 C.W. Post (12/19/11)
FIELD GOALS MADE 38 C.W. Post (12/19/11)
FIELD GOAL ATTEMPTS 65 Assumption (02/04/12)
3 PT FIELD GOALS MADE 14 Merrimack (01/11/12)
3 PT FG ATTEMPTS 30 Merrimack (01/11/12)
FREE THROWS MADE 22 Pace (02/20/12)
FREE THROW ATTEMPTS 32 Pace (02/20/12)
REBOUNDS 51 Pace (02/20/12)
ASSISTS 24 C.W. Post (12/19/11)
STEALS 12 Stonehill (01/14/12)
BLOCKED SHOTS 9 Mansfield (12/30/11); St. Anselm (01/21/12)
TURNOVERS 23 Adelphi (12/10/11)
FOULS 22 C.W. Post (12/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brian Zapisek C.W. Post (12/19/11)
FIELD GOALS MADE 12 Jim Janson Bentley (01/25/12)
FIELD GOAL ATTEMPTS 21 Nate Champion Assumption (02/04/12)
3 PT FIELD GOALS MADE 6 Brian Zapisek; Chris Johnson Assumption (11/27/11); Post (12/17/11)
3 PT FG ATTEMPTS 10 Brian Zapisek; Chris Johnson Assumption (11/27/11); Mercy (11/19/11); Southern N.H. (01/03/12)
FREE THROWS MADE 9 Nate Champion; Derrek Tartt Mansfield (12/30/11); Adelphi (12/10/11)
FREE THROW ATTEMPTS 13 Nate Champion Mansfield (12/30/11)
REBOUNDS 18 Jim Janson Pace (02/20/12)
ASSISTS 14 Nate Champion C.W. Post (12/19/11)
STEALS 5 Gamal Mohamed Stonehill (01/14/12)
BLOCKED SHOTS 5 Jim Janson St. Anselm (01/21/12)
TURNOVERS 8 Nate Champion Adelphi (02/18/12)
FOULS 5 Derrek Tartt; Jim Janson; Brian Zapisek; Ryan Romich Assumption (11/27/11); Post (12/17/11); New Haven (12/03/11); C.W. Post (12/19/11); Assumption (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Janson, Jim 26 344 13.2
#05 Champion, Nate 26 332 12.8
#20 Zapisek, Brian 26 314 12.1
#11 Johnson, Chris 23 199 8.7
#23 Tartt, Derrek 26 173 6.7
#25 Mohamed, Gamal 26 141 5.4
#04 Romich, Ryan 26 122 4.7
#03 Cormier, James 26 107 4.1
#30 Sekal, Colin 13 21 1.6
#12 Secky, Chris 12 19 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Janson, Jim 26 147 257 .572 5.7 9.9
#05 Champion, Nate 26 114 235 .485 4.4 9.0
#20 Zapisek, Brian 26 110 269 .409 4.2 10.3
#11 Johnson, Chris 23 67 167 .401 2.9 7.3
#23 Tartt, Derrek 26 57 128 .445 2.2 4.9
#04 Romich, Ryan 26 54 98 .551 2.1 3.8
#25 Mohamed, Gamal 26 51 124 .411 2.0 4.8
#03 Cormier, James 26 32 103 .311 1.2 4.0
#30 Sekal, Colin 13 10 22 .455 0.8 1.7
#12 Secky, Chris 12 8 14 .571 0.7 1.2
#44 O'Connor, Joe 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Chris 23 53 134 .396 2.3 5.8
#20 Zapisek, Brian 26 51 145 .352 2.0 5.6
#25 Mohamed, Gamal 26 33 83 .398 1.3 3.2
#05 Champion, Nate 26 24 62 .387 0.9 2.4
#03 Cormier, James 26 23 57 .404 0.9 2.2
#23 Tartt, Derrek 26 7 29 .241 0.3 1.1
#12 Secky, Chris 12 2 6 .333 0.2 0.5
#04 Romich, Ryan 26 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Champion, Nate 26 80 106 .755 3.1 4.1
#23 Tartt, Derrek 26 52 62 .839 2.0 2.4
#51 Janson, Jim 26 50 118 .424 1.9 4.5
#20 Zapisek, Brian 26 43 66 .652 1.7 2.5
#03 Cormier, James 26 20 26 .769 0.8 1.0
#04 Romich, Ryan 26 13 25 .520 0.5 1.0
#11 Johnson, Chris 23 12 19 .632 0.5 0.8
#25 Mohamed, Gamal 26 6 7 .857 0.2 0.3
#12 Secky, Chris 12 1 3 .333 0.1 0.3
#30 Sekal, Colin 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Zapisek, Brian 26 194 7.5 35 1.3 159 6.1
#51 Janson, Jim 26 178 6.8 71 2.7 107 4.1
#04 Romich, Ryan 26 102 3.9 29 1.1 73 2.8
#05 Champion, Nate 26 92 3.5 8 0.3 84 3.2
#TM Team 26 86 3.3 33 1.3 53 2.0
#25 Mohamed, Gamal 26 65 2.5 14 0.5 51 2.0
#23 Tartt, Derrek 26 63 2.4 16 0.6 47 1.8
#03 Cormier, James 26 41 1.6 7 0.3 34 1.3
#11 Johnson, Chris 23 38 1.7 4 0.2 34 1.5
#30 Sekal, Colin 13 15 1.2 5 0.4 10 0.8
#12 Secky, Chris 12 11 0.9 4 0.3 7 0.6
#44 O'Connor, Joe 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Champion, Nate 26 139 5.3
#23 Tartt, Derrek 26 49 1.9
#20 Zapisek, Brian 26 42 1.6
#03 Cormier, James 26 41 1.6
#25 Mohamed, Gamal 26 38 1.5
#04 Romich, Ryan 26 20 0.8
#11 Johnson, Chris 23 17 0.7
#51 Janson, Jim 26 12 0.5
#12 Secky, Chris 12 12 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#51 Janson, Jim 26 45 1.7
#20 Zapisek, Brian 26 13 0.5
#04 Romich, Ryan 26 10 0.4
#25 Mohamed, Gamal 26 5 0.2
#23 Tartt, Derrek 26 5 0.2
#05 Champion, Nate 26 4 0.2
#11 Johnson, Chris 23 2 0.1
#12 Secky, Chris 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Mohamed, Gamal 26 47 1.8
#20 Zapisek, Brian 26 35 1.3
#05 Champion, Nate 26 34 1.3
#11 Johnson, Chris 23 16 0.7
#23 Tartt, Derrek 26 15 0.6
#03 Cormier, James 26 14 0.5
#04 Romich, Ryan 26 14 0.5
#51 Janson, Jim 26 9 0.3
#12 Secky, Chris 12 3 0.3
#30 Sekal, Colin 13 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Champion, Nate 26 85 3.3
#20 Zapisek, Brian 26 74 2.8
#51 Janson, Jim 26 60 2.3
#23 Tartt, Derrek 26 40 1.5
#04 Romich, Ryan 26 38 1.5
#03 Cormier, James 26 31 1.2
#25 Mohamed, Gamal 26 26 1.0
#11 Johnson, Chris 23 25 1.1
#30 Sekal, Colin 13 10 0.8
#12 Secky, Chris 12 8 0.7
#TM Team 26 8 0.3
#44 O'Connor, Joe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#51 Janson, Jim 26 78 3.0
#04 Romich, Ryan 26 54 2.1
#23 Tartt, Derrek 26 54 2.1
#20 Zapisek, Brian 26 54 2.1
#05 Champion, Nate 26 49 1.9
#25 Mohamed, Gamal 26 41 1.6
#03 Cormier, James 26 40 1.5
#11 Johnson, Chris 23 24 1.0
#30 Sekal, Colin 13 16 1.2
#12 Secky, Chris 12 7 0.6
#44 O'Connor, Joe 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Champion, Nate 26 896 34.5
#20 Zapisek, Brian 26 804 30.9
#51 Janson, Jim 26 768 29.5
#11 Johnson, Chris 23 626 27.2
#25 Mohamed, Gamal 26 589 22.7
#23 Tartt, Derrek 26 541 20.8
