Skip To Main Content

Le Moyne College Athletics

2018-19 Men's Basketball Cumulative Statistics - Le Moyne College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-10, 14-6)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 1979 1850
Points Per Game 70.7 66.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 709-1570 697-1536
FG: Percentage .452 .454
FG: Per Game 25.3 24.9
3PT: Made-Attempted 234-684 172-493
3PT: Percentage .342 .349
3PT: Per Game 8.4 6.1
FT: Made-Attempted 327-404 284-374
FT: Percentage .809 .759
FT: Per Game 11.7 10.1
Rebounding
Total 890 878
Per Game 31.8 31.4
Margin 0.4 --
Assists
Total 360 315
Per Game 12.9 11.3
Turnovers
Total 306 336
Per Game 10.9 12.0
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.9 10.6
Steals
Total 151 119
Per Game 5.4 4.3
Blocks
Total 61 71
Per Game 2.2 2.5
Attendance
Total 4042 4185
Per Game 12-337 11-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwandu, Kobi 25 24 922 36.9 137 289 .474 40 121 .331 100 118 .847 414 16.6 26 69 95 3.8 69 42 54 24 12
15 Asuncion-Byrd, C.J. 28 4 726 25.9 142 253 .561 30 77 .390 56 70 .800 370 13.2 42 79 121 4.3 60 30 42 13 12
04 Brown, Tom 28 28 997 35.6 130 245 .531 31 96 .323 19 33 .576 310 11.1 62 173 235 8.4 46 70 28 19 15
21 Roland, Ryan 28 20 706 25.2 84 179 .469 46 104 .442 39 42 .929 253 9.0 14 73 87 3.1 43 35 35 30 3
05 Garner, Malik 25 9 545 21.8 65 176 .369 29 85 .341 33 38 .868 192 7.7 6 32 38 1.5 39 66 27 12 1
02 Leavell, Tim 22 2 241 11.0 37 99 .374 16 57 .281 13 14 .929 103 4.7 4 20 24 1.1 29 10 16 4 1
13 Jennings, Zay 25 3 362 14.5 35 104 .337 15 54 .278 26 29 .897 111 4.4 7 25 32 1.3 30 21 33 14 0
14 Chambers, Tyree 12 8 215 17.9 18 62 .290 11 46 .239 4 4 1.000 51 4.3 5 12 17 1.4 17 12 10 10 2
31 Gurkan, Necdet 14 12 202 14.4 16 48 .333 7 19 .368 8 13 .615 47 3.4 14 25 39 2.8 23 7 4 3 1
03 Gairey, Oshea 18 16 422 23.4 17 56 .304 6 17 .353 17 25 .680 57 3.2 5 45 50 2.8 23 55 25 13 6
10 Chuks-Mady, BB 22 8 249 11.3 18 41 .439 0 1 .000 6 10 .600 42 1.9 14 35 49 2.2 26 6 12 6 4
24 Gueye, Souleymane 8 6 96 12.0 5 9 .556 0 0 .000 5 6 .833 15 1.9 8 19 27 3.4 12 4 6 3 4
22 Self, Wyatt 11 0 41 3.7 5 9 .556 3 7 .429 1 2 .500 14 1.3 0 3 3 0.3 1 2 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 2.8 0 0 12 0 0  
Total 28 5724 204.4 709 1570 .452 234 684 .342 327 404 .809 1979 70.68 245 645 890 31.8 418 360 306 151 61
Opponents 28 5725 204.5 697 1536 .454 172 493 .349 284 374 .759 1850 66.07 222 656 878 31.4 424 315 336 119 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwandu, Kobi 17 16 608 35.8 100 198 .505 27 78 .346 72 84 .857 299 17.6 16 41 57 3.4 48 32 1.9 38 15 9
15 Asuncion-Byrd, C.J. 20 3 544 27.2 105 184 .571 24 61 .393 39 48 .813 273 13.7 29 62 91 4.6 39 21 1.1 32 12 9
04 Brown, Tom 20 20 721 36.1 89 178 .500 22 70 .314 15 25 .600 215 10.8 46 126 172 8.6 29 46 2.3 19 15 14
21 Roland, Ryan 20 15 527 26.4 62 133 .466 32 73 .438 29 31 .935 185 9.3 10 52 62 3.1 25 30 1.5 26 27 2
05 Garner, Malik 17 6 340 20.0 44 112 .393 17 51 .333 20 23 .870 125 7.4 6 24 30 1.8 28 40 2.4 13 8 0
02 Leavell, Tim 16 2 191 11.9 31 80 .388 16 47 .340 8 8 1.000 86 5.4 4 15 19 1.2 21 8 0.5 15 4 1
14 Chambers, Tyree 7 5 131 18.7 9 37 .243 6 26 .231 4 4 1.000 28 4.0 4 10 14 2.0 10 8 1.1 5 5 0
13 Jennings, Zay 18 3 256 14.2 26 77 .338 10 36 .278 17 19 .895 79 4.4 3 17 20 1.1 22 14 0.8 21 7 0
03 Gairey, Oshea 12 11 279 23.3 12 41 .293 4 10 .400 15 21 .714 43 3.6 4 33 37 3.1 15 37 3.1 18 9 3
31 Gurkan, Necdet 11 9 156 14.2 10 32 .313 2 8 .250 7 10 .700 29 2.6 10 22 32 2.9 16 4 0.4 3 3 0
10 Chuks-Mady, BB 17 6 184 10.8 14 30 .467 0 1 .000 5 8 .625 33 1.9 10 25 35 2.1 22 6 0.4 10 3 3
24 Gueye, Souleymane 5 4 57 11.4 3 4 .750 0 0 .000 3 4 .750 9 1.8 5 8 13 2.6 8 2 0.4 5 2 3
22 Self, Wyatt 8 0 31 3.9 3 7 .429 2 6 .333 0 0 .000 8 1.0 0 2 2 0.3 1 1 0.1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.2 0 0 0.0 10 0 0  
Total 20 4025 201.3 508 1113 .456 162 467 .347 234 285 .821 1412 70.60 178 466 644 32.2 284 249 12.5 216 110 44
Opponents 20 4025 201.3 499 1096 .455 130 365 .356 183 227 .806 1311 65.55 147 459 606 30.3 299 225 11.3 236 81 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nwandu, Kobi 25 24 922 137 289 .474 40 121 .331 100 118 .847 414 16.6
15 Asuncion-Byrd, C.J. 28 4 726 142 253 .561 30 77 .390 56 70 .800 370 13.2
04 Brown, Tom 28 28 997 130 245 .531 31 96 .323 19 33 .576 310 11.1
21 Roland, Ryan 28 20 706 84 179 .469 46 104 .442 39 42 .929 253 9.0
05 Garner, Malik 25 9 545 65 176 .369 29 85 .341 33 38 .868 192 7.7
14 Chambers, Tyree 12 8 215 18 62 .290 11 46 .239 4 4 1.000 51 4.3
13 Jennings, Zay 25 3 362 35 104 .337 15 54 .278 26 29 .897 111 4.4
02 Leavell, Tim 22 2 241 37 99 .374 16 57 .281 13 14 .929 103 4.7
03 Gairey, Oshea 18 16 422 17 56 .304 6 17 .353 17 25 .680 57 3.2
31 Gurkan, Necdet 14 12 202 16 48 .333 7 19 .368 8 13 .615 47 3.4
10 Chuks-Mady, BB 22 8 249 18 41 .439 0 1 .000 6 10 .600 42 1.9
24 Gueye, Souleymane 8 6 96 5 9 .556 0 0 .000 5 6 .833 15 1.9
22 Self, Wyatt 11 0 41 5 9 .556 3 7 .429 1 2 .500 14 1.3
Total 28 5724 709 1570 .452 234 684 .342 327 404 .809 1979 70.68
Opponents 28 5725 697 1536 .454 172 493 .349 284 374 .759 1850 66.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nwandu, Kobi 25 36.9 .474 .331 .847 1.0 2.8 3.8 1.7 1.0 0.5 16.6
15 Asuncion-Byrd, C.J. 28 25.9 .561 .390 .800 1.5 2.8 4.3 1.1 0.5 0.4 13.2
04 Brown, Tom 28 35.6 .531 .323 .576 2.2 6.2 8.4 2.5 0.7 0.5 11.1
21 Roland, Ryan 28 25.2 .469 .442 .929 0.5 2.6 3.1 1.3 1.1 0.1 9.0
05 Garner, Malik 25 21.8 .369 .341 .868 0.2 1.3 1.5 2.6 0.5 0.0 7.7
14 Chambers, Tyree 12 17.9 .290 .239 1.000 0.4 1.0 1.4 1.0 0.8 0.2 4.3
13 Jennings, Zay 25 14.5 .337 .278 .897 0.3 1.0 1.3 0.8 0.6 0.0 4.4
02 Leavell, Tim 22 11.0 .374 .281 .929 0.2 0.9 1.1 0.5 0.2 0.0 4.7
03 Gairey, Oshea 18 23.4 .304 .353 .680 0.3 2.5 2.8 3.1 0.7 0.3 3.2
31 Gurkan, Necdet 14 14.4 .333 .368 .615 1.0 1.8 2.8 0.5 0.2 0.1 3.4
10 Chuks-Mady, BB 22 11.3 .439 .000 .600 0.6 1.6 2.2 0.3 0.3 0.2 1.9
24 Gueye, Souleymane 8 12.0 .556 .000 .833 1.0 2.4 3.4 0.5 0.4 0.5 1.9
22 Self, Wyatt 11 3.7 .556 .429 .500 0.0 0.3 0.3 0.2 0.0 0.0 1.3
Total 28 204.4 .452 .342 .809 8.8 23.0 31.8 12.9 5.4 2.2 70.68
Opponents 28 204.5 .454 .349 .759 7.9 23.4 31.4 11.3 4.3 2.5 66.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgian Court 11/09/18 81-56 W 32-63 .508 10-28 .357 7-11 .636 7 25 32 32.0 19 14 8 2 5 81 81.0
at American Int'l 11/14/18 70-74 L 26-66 .394 6-25 .240 12-13 .923 15 21 36 34.0 17 9 11 0 7 70 75.5
at Southern Conn. St. 11/17/18 85-75 W 28-51 .549 12-23 .522 17-20 .850 8 20 28 32.0 15 13 13 0 2 85 78.7
vs Adelphi 11/20/18 83-74 W 27-57 .474 10-25 .400 19-21 .905 7 27 34 32.5 21 15 14 0 9 83 79.8
at Pitt-Johnstown 11/23/18 102-99 W (3 OT) 30-76 .395 11-42 .262 31-34 .912 12 28 40 34.0 29 14 15 1 10 102 84.2
at Indiana (PA) 11/24/18 48-60 L 14-47 .298 7-25 .280 13-14 .929 5 23 28 33.0 16 10 13 1 5 48 78.2
at Saint Rose 11/28/18 77-60 W 29-50 .580 10-22 .455 9-11 .818 1 26 27 32.1 16 19 9 3 5 77 78.0
vs Pace 12/01/18 53-56 L 18-57 .316 7-31 .226 10-13 .769 12 23 35 32.5 14 11 13 5 4 53 74.9
vs New Haven 12/08/18 62-55 W 22-48 .458 6-21 .286 12-15 .800 5 23 28 32.0 14 11 10 4 7 62 73.4
vs Tarleton State 12/18/18 50-59 L 18-53 .340 11-34 .324 3-4 .750 7 11 18 30.6 9 15 8 1 6 50 71.1
at Angelo State 12/19/18 64-54 W 24-55 .436 6-22 .273 10-14 .714 10 33 43 31.7 16 15 13 7 3 64 70.5
at Bentley 01/09/19 58-66 L 23-70 .329 7-29 .241 5-8 .625 20 25 45 32.8 18 11 10 2 3 58 69.4
at Franklin Pierce 01/12/19 56-75 L 23-57 .404 6-22 .273 4-8 .500 8 25 33 32.8 9 11 15 2 4 56 68.4
vs Southern N.H. 01/15/19 77-68 W 28-57 .491 12-28 .429 9-11 .818 6 21 27 32.4 15 18 5 2 5 77 69.0
at Merrimack 01/19/19 62-76 L 25-49 .510 7-17 .412 5-8 .625 10 20 30 32.3 12 12 18 2 4 62 68.5
vs Stonehill 01/23/19 66-60 W 23-51 .451 6-17 .353 14-16 .875 8 23 31 32.2 12 9 10 1 5 66 68.4
at Saint Anselm 01/26/19 69-65 W 26-59 .441 8-20 .400 9-11 .818 9 23 32 32.2 16 9 10 6 10 69 68.4
vs Saint Michael's 01/30/19 66-63 W 20-54 .370 5-20 .250 21-24 .875 11 22 33 32.2 10 10 9 4 5 66 68.3
vs Assumption 02/02/19 71-47 W 28-58 .483 8-25 .320 7-9 .778 6 25 31 32.2 13 12 5 0 6 71 68.4
at Adelphi University 02/06/19 77-63 W 25-51 .490 8-22 .364 19-22 .864 6 26 32 32.2 15 12 9 0 6 77 68.9
vs American Int'l 02/09/19 87-72 W 31-51 .608 11-22 .500 14-16 .875 5 21 26 31.9 13 13 11 2 4 87 69.7
vs Southern Conn. St. 02/16/19 91-97 L (OT) 35-69 .507 6-22 .273 15-21 .714 14 22 36 32.0 18 14 8 3 6 91 70.7
at Pace 02/20/19 74-52 W 26-50 .520 14-31 .452 8-9 .889 9 21 30 32.0 15 17 12 0 5 74 70.8
vs Saint Rose 02/23/19 71-57 W 24-55 .436 7-22 .318 16-20 .800 11 31 42 32.4 12 13 13 6 7 71 70.8
at New Haven 02/26/19 57-56 W 21-53 .396 6-23 .261 9-9 1.000 7 21 28 32.2 9 10 11 2 6 57 70.3
vs Pace 03/03/19 86-66 W 31-54 .574 14-26 .538 10-14 .714 9 17 26 32.0 15 19 5 2 5 86 70.9
vs Merrimack 03/06/19 77-84 L (OT) 31-61 .508 6-18 .333 9-11 .818 10 22 32 32.0 15 12 18 1 3 77 71.1
vs St. Thomas Aquinas 03/16/19 59-61 L 21-48 .438 7-22 .318 10-17 .588 7 20 27 31.8 15 12 10 2 4 59 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/09/18 56-81 L 23-55 .418 3-17 .176 7-15 .467 11 28 39 39.0 16 7 14 1 2 56 56.0
American Int'l 11/14/18 74-70 W 26-51 .510 8-18 .444 14-14 1.000 4 26 30 34.5 13 9 12 6 4 74 65.0
Southern Conn. St. 11/17/18 75-85 L 30-63 .476 8-26 .308 7-8 .875 12 17 29 32.7 19 12 9 2 6 75 68.3
Adelphi 11/20/18 74-83 L 27-55 .491 7-22 .318 13-15 .867 3 25 28 31.5 20 9 16 1 2 74 69.8
Pitt-Johnstown 11/23/18 99-102 L (3 OT) 33-71 .465 9-21 .429 24-32 .750 9 34 43 33.8 26 22 18 1 5 99 75.6
Indiana (PA) 11/24/18 60-48 W 22-53 .415 7-17 .412 9-13 .692 9 24 33 33.7 14 10 9 1 6 60 73.0
Saint Rose 11/28/18 60-77 L 25-59 .424 3-10 .300 7-10 .700 10 21 31 33.3 15 9 8 2 6 60 71.1
Pace 12/01/18 56-53 W 21-57 .368 3-15 .200 11-12 .917 13 28 41 34.3 15 10 13 3 7 56 69.3
New Haven 12/08/18 55-62 L 18-46 .391 8-21 .381 11-13 .846 5 23 28 33.6 15 11 13 1 4 55 67.7
Tarleton State 12/18/18 59-50 W 26-45 .578 6-13 .462 1-4 .250 7 28 35 33.7 7 16 16 2 5 59 66.8
Angelo State 12/19/18 54-64 L 20-59 .339 1-14 .071 13-22 .591 11 23 34 33.7 15 7 9 1 5 54 65.6
Bentley 01/09/19 66-58 W 23-58 .397 8-20 .400 12-17 .706 13 29 42 34.4 10 13 10 6 1 66 65.7
Franklin Pierce 01/12/19 75-56 W 31-60 .517 11-27 .407 2-4 .500 4 29 33 34.3 12 19 12 5 7 75 66.4
Southern N.H. 01/15/19 68-77 L 26-54 .481 4-13 .308 12-16 .750 9 25 34 34.3 13 9 10 1 4 68 66.5
Merrimack 01/19/19 76-62 W 29-54 .537 11-21 .524 7-8 .875 5 16 21 33.4 15 19 11 4 8 76 67.1
Stonehill 01/23/19 60-66 L 22-50 .440 9-20 .450 7-8 .875 5 21 26 32.9 18 12 15 1 2 60 66.7
Saint Anselm 01/26/19 65-69 L 24-58 .414 4-17 .235 13-17 .765 12 25 37 33.2 12 9 14 1 1 65 66.6
Saint Michael's 01/30/19 63-66 L 26-54 .481 6-13 .462 5-7 .714 7 25 32 33.1 18 11 13 5 6 63 66.4
Assumption 02/02/19 47-71 L 17-46 .370 2-15 .133 11-13 .846 4 25 29 32.9 12 8 13 2 3 47 65.4
Adelphi University 02/06/19 63-77 L 23-47 .489 9-20 .450 8-11 .727 0 22 22 32.4 20 14 12 1 2 63 65.3
American Int'l 02/09/19 72-87 L 30-60 .500 4-18 .222 8-11 .727 10 16 26 32.0 14 7 9 1 1 72 65.6
Southern Conn. St. 02/16/19 97-91 W (OT) 35-63 .556 12-20 .600 15-18 .833 7 23 30 32.0 20 10 9 6 1 97 67.0
Pace 02/20/19 52-74 L 21-49 .429 5-16 .313 5-10 .500 9 16 25 31.7 15 14 12 3 5 52 66.3
Saint Rose 02/23/19 57-71 L 21-64 .328 5-21 .238 10-10 1.000 12 23 35 31.8 13 10 11 4 7 57 66.0
New Haven 02/26/19 56-57 L 24-48 .500 3-12 .250 5-5 1.000 3 24 27 31.6 10 10 14 3 4 56 65.6
Pace 03/03/19 66-86 L 26-51 .510 3-12 .250 11-14 .786 10 17 27 31.4 16 8 10 5 3 66 65.6
Merrimack 03/06/19 84-77 W (OT) 27-54 .500 9-22 .409 21-29 .724 8 20 28 31.3 13 12 13 2 9 84 66.3
St. Thomas Aquinas 03/16/19 61-59 W 21-52 .404 4-12 .333 15-18 .833 10 23 33 31.4 18 8 11 0 3 61 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/09/18 81-56 25 32-63/23-55 .508/.418 10-28/3-17 .357/.176 7-11/7-15 .636-.467 32/39 -7 14/7 8/14 2/1 5/2 19/16
American Int'l 11/14/18 70-74 -4 26-66/26-51 .394/.510 6-25/8-18 .240/.444 12-13/14-14 .923-1.000 36/30 6 9/9 11/12 0/6 7/4 17/13
Southern Conn. St. 11/17/18 85-75 10 28-51/30-63 .549/.476 12-23/8-26 .522/.308 17-20/7-8 .850-.875 28/29 -1 13/12 13/9 0/2 2/6 15/19
Adelphi 11/20/18 83-74 9 27-57/27-55 .474/.491 10-25/7-22 .400/.318 19-21/13-15 .905-.867 34/28 6 15/9 14/16 0/1 9/2 21/20
Pitt-Johnstown 11/23/18 102-99 3 30-76/33-71 .395/.465 11-42/9-21 .262/.429 31-34/24-32 .912-.750 40/43 -3 14/22 15/18 1/1 10/5 29/26
Indiana (PA) 11/24/18 48-60 -12 14-47/22-53 .298/.415 7-25/7-17 .280/.412 13-14/9-13 .929-.692 28/33 -5 10/10 13/9 1/1 5/6 16/14
Saint Rose 11/28/18 77-60 17 29-50/25-59 .580/.424 10-22/3-10 .455/.300 9-11/7-10 .818-.700 27/31 -4 19/9 9/8 3/2 5/6 16/15
Pace 12/01/18 53-56 -3 18-57/21-57 .316/.368 7-31/3-15 .226/.200 10-13/11-12 .769-.917 35/41 -6 11/10 13/13 5/3 4/7 14/15
New Haven 12/08/18 62-55 7 22-48/18-46 .458/.391 6-21/8-21 .286/.381 12-15/11-13 .800-.846 28/28 0 11/11 10/13 4/1 7/4 14/15
Tarleton State 12/18/18 50-59 -9 18-53/26-45 .340/.578 11-34/6-13 .324/.462 3-4/1-4 .750-.250 18/35 -17 15/16 8/16 1/2 6/5 9/7
Angelo State 12/19/18 64-54 10 24-55/20-59 .436/.339 6-22/1-14 .273/.071 10-14/13-22 .714-.591 43/34 9 15/7 13/9 7/1 3/5 16/15
Bentley 01/09/19 58-66 -8 23-70/23-58 .329/.397 7-29/8-20 .241/.400 5-8/12-17 .625-.706 45/42 3 11/13 10/10 2/6 3/1 18/10
Franklin Pierce 01/12/19 56-75 -19 23-57/31-60 .404/.517 6-22/11-27 .273/.407 4-8/2-4 .500-.500 33/33 0 11/19 15/12 2/5 4/7 9/12
Southern N.H. 01/15/19 77-68 9 28-57/26-54 .491/.481 12-28/4-13 .429/.308 9-11/12-16 .818-.750 27/34 -7 18/9 5/10 2/1 5/4 15/13
Merrimack 01/19/19 62-76 -14 25-49/29-54 .510/.537 7-17/11-21 .412/.524 5-8/7-8 .625-.875 30/21 9 12/19 18/11 2/4 4/8 12/15
Stonehill 01/23/19 66-60 6 23-51/22-50 .451/.440 6-17/9-20 .353/.450 14-16/7-8 .875-.875 31/26 5 9/12 10/15 1/1 5/2 12/18
Saint Anselm 01/26/19 69-65 4 26-59/24-58 .441/.414 8-20/4-17 .400/.235 9-11/13-17 .818-.765 32/37 -5 9/9 10/14 6/1 10/1 16/12
Saint Michael's 01/30/19 66-63 3 20-54/26-54 .370/.481 5-20/6-13 .250/.462 21-24/5-7 .875-.714 33/32 1 10/11 9/13 4/5 5/6 10/18
Assumption 02/02/19 71-47 24 28-58/17-46 .483/.370 8-25/2-15 .320/.133 7-9/11-13 .778-.846 31/29 2 12/8 5/13 0/2 6/3 13/12
Adelphi University 02/06/19 77-63 14 25-51/23-47 .490/.489 8-22/9-20 .364/.450 19-22/8-11 .864-.727 32/22 10 12/14 9/12 0/1 6/2 15/20
American Int'l 02/09/19 87-72 15 31-51/30-60 .608/.500 11-22/4-18 .500/.222 14-16/8-11 .875-.727 26/26 0 13/7 11/9 2/1 4/1 13/14
Southern Conn. St. 02/16/19 91-97 -6 35-69/35-63 .507/.556 6-22/12-20 .273/.600 15-21/15-18 .714-.833 36/30 6 14/10 8/9 3/6 6/1 18/20
Pace 02/20/19 74-52 22 26-50/21-49 .520/.429 14-31/5-16 .452/.313 8-9/5-10 .889-.500 30/25 5 17/14 12/12 0/3 5/5 15/15
Saint Rose 02/23/19 71-57 14 24-55/21-64 .436/.328 7-22/5-21 .318/.238 16-20/10-10 .800-1.000 42/35 7 13/10 13/11 6/4 7/7 12/13
New Haven 02/26/19 57-56 1 21-53/24-48 .396/.500 6-23/3-12 .261/.250 9-9/5-5 1.000-1.000 28/27 1 10/10 11/14 2/3 6/4 9/10
Pace 03/03/19 86-66 20 31-54/26-51 .574/.510 14-26/3-12 .538/.250 10-14/11-14 .714-.786 26/27 -1 19/8 5/10 2/5 5/3 15/16
Merrimack 03/06/19 77-84 -7 31-61/27-54 .508/.500 6-18/9-22 .333/.409 9-11/21-29 .818-.724 32/28 4 12/12 18/13 1/2 3/9 15/13
St. Thomas Aquinas 03/16/19 59-61 -2 21-48/21-52 .438/.404 7-22/4-12 .318/.333 10-17/15-18 .588-.833 27/33 -6 12/8 10/11 2/0 4/3 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Pitt-Johnstown (11/23/18)
FIELD GOALS MADE 35 Southern Conn. St. (02/16/19)
FIELD GOAL ATTEMPTS 76 Pitt-Johnstown (11/23/18)
3 PT FIELD GOALS MADE 14 Pace (03/03/19); Pace (02/20/19)
3 PT FG ATTEMPTS 42 Pitt-Johnstown (11/23/18)
FREE THROWS MADE 31 Pitt-Johnstown (11/23/18)
FREE THROW ATTEMPTS 34 Pitt-Johnstown (11/23/18)
REBOUNDS 45 Bentley (01/09/19)
ASSISTS 19 Pace (03/03/19); Saint Rose (11/28/18)
STEALS 10 Pitt-Johnstown (11/23/18); Saint Anselm (01/26/19)
BLOCKED SHOTS 7 Angelo State (12/19/18)
TURNOVERS 18 Merrimack (03/06/19); Merrimack (01/19/19)
FOULS 29 Pitt-Johnstown (11/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 C.J. Asuncion-Byrd Merrimack (03/06/19)
FIELD GOALS MADE 15 C.J. Asuncion-Byrd Merrimack (03/06/19)
FIELD GOAL ATTEMPTS 21 C.J. Asuncion-Byrd Merrimack (03/06/19)
3 PT FIELD GOALS MADE 6 Ryan Roland American Int'l (02/09/19)
3 PT FG ATTEMPTS 9 Malik Garner; Kobi Nwandu American Int'l (11/14/18); Pitt-Johnstown (11/23/18)
FREE THROWS MADE 10 Malik Garner; Kobi Nwandu Southern Conn. St. (11/17/18); Pitt-Johnstown (11/23/18)
FREE THROW ATTEMPTS 11 Kobi Nwandu Pitt-Johnstown (11/23/18)
REBOUNDS 14 Tom Brown Southern Conn. St. (02/16/19)
ASSISTS 8 Malik Garner Pitt-Johnstown (11/23/18); Saint Rose (11/28/18)
STEALS 5 Kobi Nwandu Adelphi (11/20/18)
BLOCKED SHOTS 3 Souleymane Gueye; C.J. Asuncion-Byrd Pace (12/01/18); Saint Michael's (01/30/19)
TURNOVERS 5 Ryan Roland; Zay Jennings Merrimack (03/06/19); Pitt-Johnstown (11/23/18)
FOULS 5 Malik Garner; Kobi Nwandu Adelphi (11/20/18); Stonehill (01/23/19); Southern Conn. St. (02/16/19); Pitt-Johnstown (11/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nwandu, Kobi 25 414 16.6
#15 Asuncion-Byrd, C.J. 28 370 13.2
#04 Brown, Tom 28 310 11.1
#21 Roland, Ryan 28 253 9.0
#05 Garner, Malik 25 192 7.7
#13 Jennings, Zay 25 111 4.4
#02 Leavell, Tim 22 103 4.7
#03 Gairey, Oshea 18 57 3.2
#14 Chambers, Tyree 12 51 4.3
#31 Gurkan, Necdet 14 47 3.4
#10 Chuks-Mady, BB 22 42 1.9
#24 Gueye, Souleymane 8 15 1.9
#22 Self, Wyatt 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Asuncion-Byrd, C.J. 28 142 253 .561 5.1 9.0
#01 Nwandu, Kobi 25 137 289 .474 5.5 11.6
#04 Brown, Tom 28 130 245 .531 4.6 8.8
#21 Roland, Ryan 28 84 179 .469 3.0 6.4
#05 Garner, Malik 25 65 176 .369 2.6 7.0
#02 Leavell, Tim 22 37 99 .374 1.7 4.5
#13 Jennings, Zay 25 35 104 .337 1.4 4.2
#14 Chambers, Tyree 12 18 62 .290 1.5 5.2
#10 Chuks-Mady, BB 22 18 41 .439 0.8 1.9
#03 Gairey, Oshea 18 17 56 .304 0.9 3.1
#31 Gurkan, Necdet 14 16 48 .333 1.1 3.4
#24 Gueye, Souleymane 8 5 9 .556 0.6 1.1
#22 Self, Wyatt 11 5 9 .556 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Roland, Ryan 28 46 104 .442 1.6 3.7
#01 Nwandu, Kobi 25 40 121 .331 1.6 4.8
#04 Brown, Tom 28 31 96 .323 1.1 3.4
#15 Asuncion-Byrd, C.J. 28 30 77 .390 1.1 2.8
#05 Garner, Malik 25 29 85 .341 1.2 3.4
#02 Leavell, Tim 22 16 57 .281 0.7 2.6
#13 Jennings, Zay 25 15 54 .278 0.6 2.2
#14 Chambers, Tyree 12 11 46 .239 0.9 3.8
#31 Gurkan, Necdet 14 7 19 .368 0.5 1.4
#03 Gairey, Oshea 18 6 17 .353 0.3 0.9
#22 Self, Wyatt 11 3 7 .429 0.3 0.6
#10 Chuks-Mady, BB 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Nwandu, Kobi 25 100 118 .847 4.0 4.7
#15 Asuncion-Byrd, C.J. 28 56 70 .800 2.0 2.5
#21 Roland, Ryan 28 39 42 .929 1.4 1.5
#05 Garner, Malik 25 33 38 .868 1.3 1.5
#13 Jennings, Zay 25 26 29 .897 1.0 1.2
#04 Brown, Tom 28 19 33 .576 0.7 1.2
#03 Gairey, Oshea 18 17 25 .680 0.9 1.4
#02 Leavell, Tim 22 13 14 .929 0.6 0.6
#31 Gurkan, Necdet 14 8 13 .615 0.6 0.9
#10 Chuks-Mady, BB 22 6 10 .600 0.3 0.5
#24 Gueye, Souleymane 8 5 6 .833 0.6 0.8
#14 Chambers, Tyree 12 4 4 1.000 0.3 0.3
#22 Self, Wyatt 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Brown, Tom 28 235 8.4 62 2.2 173 6.2
#15 Asuncion-Byrd, C.J. 28 121 4.3 42 1.5 79 2.8
