Skip To Main Content

Le Moyne College Athletics

2003 Men's Lacrosse Cumulative Statistics - Le Moyne College Athletics

2003 Men's Lacrosse Cumulative Statistics

Team (14-1, 10-0)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 271 80
Assists 182 40
Shots 635 341
Shot Percentage .367 .230
Shots On Goal 460 191
Shots On Goal Percentage .566 .529
Shots Per Game 49.3 23.2
Goal Breakdown
Man-up 18 13
Man-down 2 0
Unassisted 68 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-62 13-58
Power Plays: Percentage .339 .224
Miscellaneous
Ground Balls 601 373
Turnovers 0 0
Caused Turnovers 0 0
Faceoffs: W-L 250-121 129-275
Faceoffs: Percentage .674 .319
Clears 155-194 142-197
Clear Percentage .799 .721
Penalties 56 55
Penalty Minutes 43:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Spillett, Brandon Spillett, Brandon 15-13 38 20 58 80 .475 53 .663 2 3 0 27 0 0 0-0 .000 0-00:00  
44 Holdridge, Dan Holdridge, Dan 15-9 35 21 56 101 .347 52 .515 2 4 0 26 0 0 0-0 .000 2-02:00  
11 Spillett, Ryan Spillett, Ryan 14-10 9 43 52 25 .360 19 .760 1 1 0 21 0 0 0-0 .000 1-01:00  
32 Holdridge, Matt Holdridge, Matt 14-2 20 22 42 54 .370 35 .648 0 0 0 11 0 0 0-0 .000 2-01:00  
26 Brown, Jason Brown, Jason 14-9 29 7 36 75 .387 42 .560 2 7 0 46 0 0 0-0 .000 5-03:00  
15 Disinski, Brent Disinski, Brent 15-0 19 6 25 51 .373 32 .627 0 0 0 21 0 0 0-0 .000 1-00:30  
6 Ames, Trevor Ames, Trevor 14-4 20 4 24 42 .476 26 .619 0 0 0 15 0 0 0-0 .000 0-00:00  
14 Sullivan, Corey Sullivan, Corey 11-0 13 7 20 39 .333 25 .641 0 0 0 3 0 0 0-0 .000 2-02:00  
46 Tulowiecki, Bob Tulowiecki, Bob 15-3 15 3 18 45 .333 24 .533 0 1 0 58 0 0 84-118 .712 0-00:00  
22 Trowbridge, Rob Trowbridge, Rob 15-2 11 6 17 33 .333 19 .576 1 1 0 15 0 0 0-0 .000 0-00:00  
12 Reichel, Kyle Reichel, Kyle 14-0 11 4 15 29 .379 17 .586 1 1 0 11 0 0 0-0 .000 2-01:30  
18 Lewis, Ryan Lewis, Ryan 10-1 5 9 14 13 .385 8 .615 0 0 0 8 0 0 0-0 .000 0-00:00  
19 Moran, Mike Moran, Mike 11-8 9 4 13 34 .265 15 .441 0 0 0 28 0 0 74-117 .632 2-01:00  
21 Roberts, Eric Roberts, Eric 14-1 8 3 11 16 .500 11 .688 2 0 0 27 0 0 2-4 .500 3-02:30  
24 Hooks, Pat Hooks, Pat 9-0 7 1 8 21 .333 5 .238 0 0 1 12 0 0 0-0 .000 0-00:00  
36 Isgar, Paul Isgar, Paul 15-12 4 4 8 10 .400 5 .500 0 0 0 48 0 0 0-1 .000 10-08:00  
16 Carne, Adam Carne, Adam 13-0 5 2 7 13 .385 4 .308 0 0 0 12 0 0 0-0 .000 1-00:30  
9 Evans, Nate Evans, Nate 11-0 5 2 7 19 .263 7 .368 0 0 0 4 0 0 0-0 .000 0-00:00  
8 Knowles, Colin Knowles, Colin 9-0 2 5 7 14 .143 5 .357 0 0 0 3 0 0 0-0 .000 0-00:00  
10 Moore, Chris Moore, Chris 15-3 2 5 7 10 .200 3 .300 0 0 0 37 0 0 83-112 .741 0-00:00  
33 Rosencrans, Craig Rosencrans, Craig 11-0 2 1 3 4 .500 3 .750 0 0 1 14 0 0 0-0 .000 0-00:00  
30 Geng, Chris Geng, Chris 8-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 0 0-0 .000 1-00:30  
28 Roehm, Mike Roehm, Mike 15-5 0 2 2 4 .000 1 .250 0 0 0 38 0 0 0-0 .000 4-02:30  
27 Teater, Jonathan Teater, Jonathan 12-0 0 1 1 1 .000 1 1.000 0 0 0 10 0 0 7-19 .368 1-01:00  
7 Doran, Chris Doran, Chris 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 2-02:00  
35 Doran, Jeremy Doran, Jeremy 13-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00  
40 Dorchester, Joel Dorchester, Joel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
3 Fennell, Ryan Fennell, Ryan 10-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00  
1 Karg, Brannan Karg, Brannan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
23 Kimble, Tom Kimble, Tom 12-11 0 0 0 0 .000 0 .000 0 0 0 17 0 0 0-0 .000 0-00:00  
5 Morgia, Travis Morgia, Travis 12-8 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 4-03:30  
34 Norton, Jeff Norton, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
17 Rund, Ted Rund, Ted 11-1 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 1-01:00  
2 Tarr, Travis Tarr, Travis 15-12 0 0 0 2 .000 2 1.000 0 0 0 27 0 0 0-0 .000 5-03:00  
20 Thomas, Jeff Thomas, Jeff 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30  
43 Wnuk, Justin Wnuk, Justin 14-12 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 3-03:00  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
Totals 15 271 182 453 739 .367 418 .566 11 18 2 601 0 0 250-371 .674 56-43:00
Opponents 15 80 40 120 348 .230 184 .529 1 13 0 373 0 0 129-404 .319 55-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Karg, Brannan Karg, Brannan 8-0 147:09 5 2.04 20 .800 0 0 39  
3 Fennell, Ryan Fennell, Ryan 10-2 283:31 19 4.02 30 .612 5 0 81  
23 Kimble, Tom Kimble, Tom 12-5 468:59 56 7.16 69 .552 9 1 217  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Holdridge, Dan Holdridge, Dan 10-5 26 17 43 74 .351 36 .486 0 3 0 19 0 0 0-0 .000 0-00:00  
4 Spillett, Brandon Spillett, Brandon 10-9 24 18 42 44 .545 30 .682 2 1 0 10 0 0 0-0 .000 0-00:00  
32 Holdridge, Matt Holdridge, Matt 10-2 18 16 34 40 .450 23 .575 0 0 0 5 0 0 0-0 .000 2-01:00  
11 Spillett, Ryan Spillett, Ryan 9-7 6 26 32 16 .375 12 .750 0 1 0 14 0 0 0-0 .000 0-00:00  
26 Brown, Jason Brown, Jason 9-6 20 5 25 45 .444 24 .533 2 5 0 25 0 0 0-0 .000 2-01:00  
15 Disinski, Brent Disinski, Brent 10-0 14 4 18 33 .424 20 .606 0 0 0 17 0 0 0-0 .000 1-00:30  
14 Sullivan, Corey Sullivan, Corey 7-0 10 7 17 26 .385 14 .538 0 0 0 3 0 0 0-0 .000 2-02:00  
6 Ames, Trevor Ames, Trevor 10-3 14 2 16 27 .519 16 .593 0 0 0 8 0 0 0-0 .000 0-00:00  
22 Trowbridge, Rob Trowbridge, Rob 10-2 9 5 14 22 .409 12 .545 1 1 0 9 0 0 0-0 .000 0-00:00  
46 Tulowiecki, Bob Tulowiecki, Bob 10-2 9 3 12 30 .300 15 .500 0 0 0 41 0 0 62-84 .738 0-00:00  
18 Lewis, Ryan Lewis, Ryan 7-1 5 7 12 12 .417 8 .667 0 0 0 7 0 0 0-0 .000 0-00:00  
19 Moran, Mike Moran, Mike 6-5 7 2 9 18 .389 9 .500 0 0 0 15 0 0 34-46 .739 1-00:30  
12 Reichel, Kyle Reichel, Kyle 10-0 7 2 9 18 .389 9 .500 1 1 0 9 0 0 0-0 .000 1-01:00  
21 Roberts, Eric Roberts, Eric 9-1 6 3 9 11 .545 8 .727 1 0 0 14 0 0 2-4 .500 1-01:00  
24 Hooks, Pat Hooks, Pat 7-0 6 1 7 18 .333 4 .222 0 0 1 10 0 0 0-0 .000 0-00:00  
8 Knowles, Colin Knowles, Colin 7-0 2 5 7 13 .154 5 .385 0 0 0 3 0 0 0-0 .000 0-00:00  
16 Carne, Adam Carne, Adam 9-0 4 2 6 11 .364 3 .273 0 0 0 9 0 0 0-0 .000 0-00:00  
9 Evans, Nate Evans, Nate 8-0 4 2 6 16 .250 5 .313 0 0 0 3 0 0 0-0 .000 0-00:00  
10 Moore, Chris Moore, Chris 10-3 1 5 6 9 .111 2 .222 0 0 0 28 0 0 70-87 .805 0-00:00  
36 Isgar, Paul Isgar, Paul 10-8 3 2 5 7 .429 4 .571 0 0 0 24 0 0 0-1 .000 6-05:30  
33 Rosencrans, Craig Rosencrans, Craig 8-0 2 1 3 3 .667 2 .667 0 0 1 13 0 0 0-0 .000 0-00:00  
30 Geng, Chris Geng, Chris 6-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 0 0-0 .000 0-00:00  
28 Roehm, Mike Roehm, Mike 10-4 0 2 2 2 .000 0 .000 0 0 0 20 0 0 0-0 .000 1-00:30  
27 Teater, Jonathan Teater, Jonathan 9-0 0 1 1 1 .000 1 1.000 0 0 0 8 0 0 7-17 .412 1-01:00  
7 Doran, Chris Doran, Chris 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 1-01:00  
35 Doran, Jeremy Doran, Jeremy 9-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Dorchester, Joel Dorchester, Joel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
3 Fennell, Ryan Fennell, Ryan 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00  
1 Karg, Brannan Karg, Brannan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
23 Kimble, Tom Kimble, Tom 8-8 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00  
5 Morgia, Travis Morgia, Travis 8-4 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 3-02:30  
34 Norton, Jeff Norton, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
17 Rund, Ted Rund, Ted 8-1 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 1-01:00  
2 Tarr, Travis Tarr, Travis 10-8 0 0 0 1 .000 1 1.000 0 0 0 14 0 0 0-0 .000 3-01:30  
20 Thomas, Jeff Thomas, Jeff 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30  
43 Wnuk, Justin Wnuk, Justin 10-8 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 3-03:00  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
Totals 10 199 138 337 501 .397 267 .533 7 12 2 383 0 0 175-239 .732 31-24:30
Opponents 10 39 24 63 186 .210 97 .522 0 7 0 193 0 0 72-272 .265 28-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Karg, Brannan Karg, Brannan 7-0 137:09 4 1.75 14 .778 0 0 31  
3 Fennell, Ryan Fennell, Ryan 8-1 212:31 11 3.11 23 .676 4 0 56  
23 Kimble, Tom Kimble, Tom 8-3 250:20 24 5.75 36 .600 6 0 88  

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/03 at Limestone W 11-10 11 8 19 45 .244 31 .689 1 0 0 36 0 0 9-15 1-00:30
3/22/03 at Merrimack W 22-1 22 12 34 45 .489 0 .000 0 0 0 47 0 0 20-7 0-00:00
3/23/03 at Assumption W 22-2 21 17 38 53 .396 36 .679 0 3 0 38 0 0 20-5 1-00:30
3/29/03 C.W. Post W 12-8 12 8 20 43 .279 29 .674 1 1 0 30 0 0 15-9 6-04:00
4/02/03 St. Michael's W 19-2 19 12 31 73 .260 38 .521 1 1 0 65 0 0 21-3 3-01:30
4/05/03 at Bryant W 9-7 9 4 13 29 .310 23 .793 1 0 0 19 0 0 8-12 9-08:30
4/06/03 Southern N.H. W 28-8 28 15 43 61 .459 36 .590 1 6 2 50 0 0 27-10 10-07:30
4/09/03 St. Anselm W 30-2 30 26 56 51 .588 37 .725 1 0 0 42 0 0 23-13 1-01:00
4/12/03 at Pace W 14-13 14 8 22 34 .412 23 .676 1 2 0 0 0 0 0-0 0-00:00
4/19/03 Bentley W 15-2 15 10 25 57 .263 38 .667 1 0 0 31 0 0 15-6 7-05:30
4/24/03 at American Int'l W 18-1 18 15 33 49 .367 0 .000 0 0 0 54 0 0 20-3 0-00:00
4/26/03 at Franklin Pierce W 23-1 23 19 42 49 .469 36 .735 1 0 0 37 0 0 21-5 0-00:00
5/02/03 Bentley W 19-2 19 10 29 61 .311 39 .639 1 0 0 40 0 0 17-8 7-04:30
5/03/03 Pace W 19-9 19 11 30 44 .432 27 .614 1 5 0 51 0 0 19-12 7-06:00
5/17/03 NYIT L 11-12 11 7 18 45 .244 25 .556 0 0 0 61 0 0 15-13 4-03:30
Le Moyne 272-80 271 182 453 739 .367 418 .566 11 18 2 601 0 0 250-121 56-43:00
Opponents 80-272 80 40 120 348 .230 184 .529 1 13 0 373 0 0 129-275 55-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/03 at Limestone 11-10 60:00 10 10.00 10 .500 1 0 27
3/22/03 at Merrimack 22-1 60:00 1 1.00 8 .889 1 0 12
3/23/03 at Assumption 22-2 60:00 2 2.00 2 .500 1 0 9
3/29/03 C.W. Post 12-8 60:00 8 8.00 7 .467 1 0 25
4/02/03 St. Michael's 19-2 60:00 2 2.00 3 .600 1 0 12
4/05/03 at Bryant 9-7 60:00 7 7.00 18 .720 1 0 32
4/06/03 Southern N.H. 28-8 60:00 8 8.00 5 .385 1 0 19
4/09/03 St. Anselm 30-2 60:00 2 2.00 5 .714 1 0 12
4/12/03 at Pace 14-13 60:00 13 13.00 13 .500 1 0 46
4/19/03 Bentley 15-2 60:00 2 2.00 12 .857 1 0 29
4/24/03 at American Int'l 18-1 60:00 1 1.00 4 .800 1 0 0
4/26/03 at Franklin Pierce 23-1 60:00 1 1.00 3 .750 1 0 4
5/02/03 Bentley 19-2 60:00 2 2.00 13 .867 1 0 25
5/03/03 Pace 19-9 60:00 9 9.00 8 .471 1 0 44
5/17/03 NYIT 11-12 59:39 12 12.07 8 .400 0 1 41
Le Moyne 272-80 899:39 80 5.34 119 .598 14 1 337
Opponents 80-272 899:39 272 18.14 205 .430 1 14 681

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/03 Limestone L 10-11 10 6 16 27 .370 20 .741 0 0 0 35 0 0 15-9 1-01:00
3/22/03 Merrimack L 1-22 1 0 1 12 .083 0 .000 0 0 0 0 0 0 7-19 0-00:00
3/23/03 Assumption L 2-22 2 1 3 5 .400 3 .600 0 0 0 25 0 0 7-21 3-02:30
3/29/03 at C.W. Post L 8-12 8 3 11 25 .320 15 .600 0 2 0 34 0 0 9-15 4-02:30
4/02/03 at St. Michael's L 2-19 2 1 3 12 .167 5 .417 0 0 0 29 0 0 3-21 6-03:30
4/05/03 Bryant L 7-9 7 6 13 32 .219 25 .781 0 3 0 25 0 0 12-8 4-03:30
4/06/03 at Southern N.H. L 8-28 8 5 13 19 .421 13 .684 0 3 0 31 0 0 10-27 9-07:30
4/09/03 at St. Anselm L 2-30 2 1 3 12 .167 7 .583 0 0 0 21 0 0 13-23 1-00:30
4/12/03 Pace L 13-14 13 6 19 46 .283 26 .565 0 1 0 0 0 0 6-25 2-01:30
4/19/03 at Bentley L 2-15 2 2 4 29 .069 14 .483 0 0 0 21 0 0 6-15 2-01:30
4/24/03 American Int'l L 1-18 1 1 2 15 .067 0 .000 0 0 0 35 0 0 3-20 0-00:00
4/26/03 Franklin Pierce L 1-23 1 1 2 4 .250 4 1.000 0 0 0 6 0 0 5-21 1-01:00
5/02/03 at Bentley L 2-19 2 0 2 25 .080 15 .600 0 0 0 23 0 0 8-17 9-05:30
5/03/03 at Pace L 9-19 9 0 9 44 .205 17 .386 0 2 0 36 0 0 12-19 10-07:30
5/17/03 at NYIT W 12-11 12 7 19 41 .293 20 .488 1 2 0 52 0 0 13-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/03 Limestone 10-11 60:00 11 11.00 16 .593 0 1 44
3/22/03 Merrimack 1-22 60:00 22 22.00 3 .120 0 1 45
3/23/03 Assumption 2-22 60:00 22 22.00 17 .436 0 1 45
3/29/03 at C.W. Post 8-12 60:00 12 12.00 17 .586 0 1 43
4/02/03 at St. Michael's 2-19 60:00 19 19.00 19 .500 0 1 73
4/05/03 Bryant 7-9 60:00 9 9.00 14 .609 0 1 29
4/06/03 at Southern N.H. 8-28 60:00 28 28.00 8 .222 0 1 61
4/09/03 at St. Anselm 2-30 60:00 30 30.00 7 .189 0 1 51
4/12/03 Pace 13-14 60:00 14 14.00 12 .462 0 1 34
4/19/03 at Bentley 2-15 60:00 15 15.00 23 .605 0 1 57
4/24/03 American Int'l 1-18 60:00 18 18.00 14 .438 0 1 0
4/26/03 Franklin Pierce 1-23 74:49 23 18.45 13 .361 0 1 49
5/02/03 at Bentley 2-19 60:00 19 19.00 20 .513 0 1 61
5/03/03 at Pace 9-19 60:00 19 19.00 8 .296 0 1 44
5/17/03 at NYIT 12-11 59:39 11 11.06 14 .560 1 0 45
Opponents 80-272 899:39 272 18.14 205 .430 1 14 681
Le Moyne 272-80 899:39 80 5.34 119 .598 14 1 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/03 at Limestone W 11-10 8/6 45/27 31/20 36/35 0/0 9/15 0-0/0-0 1-00:30/1-01:00
3/22/03 at Merrimack W 22-1 12/0 45/12 0/0 47/0 0/0 20/7 0-0/0-0 0-00:00/0-00:00
3/23/03 at Assumption W 22-2 17/1 53/5 36/3 38/25 0/0 20/7 0-0/0-0 1-00:30/3-02:30
3/29/03 C.W. Post W 12-8 8/3 43/25 29/15 30/34 0/0 15/9 18-20/17-25 6-04:00/4-02:30
4/02/03 St. Michael's W 19-2 12/1 73/12 38/5 65/29 0/0 21/3 21-25/23-35 3-01:30/6-03:30
4/05/03 at Bryant W 9-7 4/6 29/32 23/25 19/25 0/0 8/12 14-19/12-13 9-08:30/4-03:30
4/06/03 Southern N.H. W 28-8 15/5 61/19 36/13 50/31 0/0 27/10 14-15/14-26 10-07:30/9-07:30
4/09/03 St. Anselm W 30-2 26/1 51/12 37/7 42/21 0/0 23/13 17-22/12-15 1-01:00/1-00:30
4/12/03 at Pace W 14-13 8/6 34/46 23/26 0/0 0/0 0/6 0-0/0-0 0-00:00/2-01:30
4/19/03 Bentley W 15-2 10/2 57/29 38/14 31/21 0/0 15/6 12-14/12-19 7-05:30/2-01:30
4/24/03 at American Int'l W 18-1 15/1 49/15 0/0 54/35 0/0 20/3 0-0/0-0 0-00:00/0-00:00
4/26/03 at Franklin Pierce W 23-1 19/1 49/4 36/4 37/6 0/0 21/5 11-12/8-11 0-00:00/1-01:00
5/02/03 Bentley W 19-2 10/0 61/25 39/15 40/23 0/0 17/8 15-19/14-17 7-04:30/9-05:30
5/03/03 Pace W 19-9 11/0 44/44 27/17 51/36 0/0 19/12 14-21/10-12 7-06:00/10-07:30
5/17/03 NYIT L 11-12 7/7 45/41 25/20 61/52 0/0 15/13 19-27/20-24 4-03:30/3-02:00
Le Moyne 272-80 182/40 739/348 418/184 601/373 0/0 250/129 155-194/142-197 56-43:00/55-40:00
Opponents 80-272 40/182 348/739 184/418 373/601 0/0 129/250 142-197/155-194 55-40:00/56-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 St. Anselm (4/09/03)
GOALS 30 St. Anselm (4/09/03)
ASSISTS 26 St. Anselm (4/09/03)
SHOTS 73 St. Michael's (4/02/03)
SHOTS ON GOAL 39 Bentley (5/02/03)
SAVES 18 Bryant (4/05/03)
GROUND BALLS 65 St. Michael's (4/02/03)
TURNOVERS 0 C.W. Post (3/29/03); St. Michael's (4/02/03); Southern N.H. (4/06/03); St. Anselm (4/09/03); Bentley (4/19/03); Bentley (5/02/03); Pace (5/03/03); NYIT (5/17/03); Limestone (3/02/03); Merrimack (3/22/03); Assumption (3/23/03); Bryant (4/05/03); Pace (4/12/03); American Int'l (4/24/03); Franklin Pierce (4/26/03)
CAUSED TURNOVERS 0 C.W. Post (3/29/03); St. Michael's (4/02/03); Southern N.H. (4/06/03); St. Anselm (4/09/03); Bentley (4/19/03); Bentley (5/02/03); Pace (5/03/03); NYIT (5/17/03); Limestone (3/02/03); Merrimack (3/22/03); Assumption (3/23/03); Bryant (4/05/03); Pace (4/12/03); American Int'l (4/24/03); Franklin Pierce (4/26/03)
CLEARS 21 St. Michael's (4/02/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Corey Sullivan St. Anselm (4/09/03)
GOALS 6 Jason Brown Pace (4/12/03)
ASSISTS 6 Ryan Spillett Pace (5/03/03); Franklin Pierce (4/26/03)
SHOTS 15 Dan Holdridge St. Michael's (4/02/03)
SHOTS ON GOAL 9 Dan Holdridge Bryant (4/05/03)
SAVES 18 Tom Kimble Bryant (4/05/03)
GROUND BALLS 10 Paul Isgar NYIT (5/17/03)
TURNOVERS 0 Brannan Karg C.W. Post (3/29/03); St. Michael's (4/02/03); Southern N.H. (4/06/03); St. Anselm (4/09/03); Bentley (4/19/03); Bentley (5/02/03); Pace (5/03/03); NYIT (5/17/03); Limestone (3/02/03); Merrimack (3/22/03); Assumption (3/23/03); Bryant (4/05/03); Pace (4/12/03); American Int'l (4/24/03); Franklin Pierce (4/26/03)
CAUSED TURNOVERS 0 Brannan Karg C.W. Post (3/29/03); St. Michael's (4/02/03); Southern N.H. (4/06/03); St. Anselm (4/09/03); Bentley (4/19/03); Bentley (5/02/03); Pace (5/03/03); NYIT (5/17/03); Limestone (3/02/03); Merrimack (3/22/03); Assumption (3/23/03); Bryant (4/05/03); Pace (4/12/03); American Int'l (4/24/03); Franklin Pierce (4/26/03)

Copyright © 2025 Le Moyne College Athletics