Skip To Main Content

Le Moyne College Athletics

2012 Softball Cumulative Statistics - Le Moyne College Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Edmondson, Morgan .347 .894 55-55 176 25 61 19 2 2 35 90 .511 10 1 19 2 .383 1 0 4-5
8 Cashel, Kelcie .346 .906 55-55 185 39 64 12 0 6 20 94 .508 14 2 14 0 .398 0 3 13-15
3 Shea, Barbara .324 .894 55-55 170 31 55 18 1 4 24 87 .512 16 0 29 0 .382 0 6 4-7
16 Harrison, Sarah .274 .628 54-42 117 9 32 1 0 0 10 33 .282 12 1 15 0 .346 0 5 1-1
23 Capuano, Kristie .253 .553 49-49 150 13 38 4 0 0 11 42 .280 3 1 30 1 .273 0 4 11-12
17 Ford, Leah .248 .612 53-52 145 21 36 2 0 3 11 47 .324 8 0 32 0 .288 0 5 4-6
4 Kiernan, Fran .248 .719 53-50 133 5 33 10 0 2 22 49 .368 18 3 43 0 .351 0 3 1-2
13 Brown, Kristin .214 .565 55-55 131 16 28 5 2 0 10 37 .282 11 2 33 0 .283 1 2 4-8
6 Utley, Vanessa .444 1.111 9-6 9 0 4 2 0 0 3 6 .667 0 0 1 0 .444 0 0 0-0
11 Jacinth, Jillian .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
22 Gatley, Hannah .242 .693 54-54 33 4 8 2 0 0 3 10 .303 8 0 12 0 .390 0 3 0-1
5 Kermidas, Demetra .237 .662 31-31 97 15 23 3 1 4 15 40 .412 2 0 17 0 .250 1 0 4-5
1 Tram, Sarah .200 .436 26-22 70 4 14 1 0 0 3 15 .214 0 2 17 1 .222 0 2 2-2
20 Batson, Erin .185 .399 35-10 27 7 5 0 0 0 1 5 .185 1 0 11 0 .214 0 1 4-5
7 Mosich, Amanda .071 .474 12-4 14 1 1 0 0 1 1 4 .286 2 0 9 0 .188 0 0 0-0
14 Ostrander, Stephanie .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
18 Corbett, Samantha .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 .000 .000 7-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1  
9 Bakhuizen, Kate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .708 55-55 1471 191 403 79 6 22 169 560 .381 105 12 293 4 .327 3 35 52-70
Opponents .228 .630 55-55 1395 159 318 61 6 25 135 466 .334 108 31 346 3 .296 8 43 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Harrison, Sarah 1.76 .96 27-17 53-38 36 8-1 1 303.0 227 98 76 64 312 42 1 16 1108 .205 10 26 1 5 34
6 Utley, Vanessa 3.94 1.88 2-1 9-6 0 0-1 1 26.2 28 18 15 22 14 7 0 5 105 .267 2 2 0 1 3
20 Batson, Erin 4.85 2.00 0-4 6-5 2 0-0 0 26.0 40 25 18 12 14 8 3 1 120 .333 3 2 0 2 4
2 Klein, Brenna 8.40 2.23 0-3 5-5 0 0-0 0 11.2 19 15 14 7 5 4 2 3 55 .345 3 1 0 0 2
15 Bogolin, Amy 21.00 7.00 0-1 1-1 0 0-0 0 1.0 4 3 3 3 1 0 0 0 7 .571 0 0 0 0 0
Totals 2.39 1.16 29-26 74-55 38 9 2 368.1 318 159 126 108 346 61 6 25 1395 .228 18 31 1 8 43
Opponents 2.88 1.38 26-29 85-55 30 8 0 369.0 403 191 152 105 293 79 6 22 1471 .274 22 12 1 3 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kiernan, Fran 30 17 13 0 1.000 0 0 0 0 0
6 Utley, Vanessa 7 1 6 0 1.000 1 2 1 0 0
11 Jacinth, Jillian 1 1 0 0 1.000 0 0 0 0 0
24 Edmondson, Morgan 387 364 19 4 .990 2 35 11 13 0
22 Gatley, Hannah 79 74 4 1 .987 0 0 0 0 0
17 Ford, Leah 259 228 25 6 .977 8 0 0 0 0
23 Capuano, Kristie 170 125 37 8 .953 4 1 0 2 0
3 Shea, Barbara 171 94 68 9 .947 3 0 0 0 0
16 Harrison, Sarah 65 20 41 4 .938 2 28 10 0 0
13 Brown, Kristin 62 55 1 6 .903 0 0 0 0 0
7 Mosich, Amanda 18 14 2 2 .889 0 0 0 0 0
8 Cashel, Kelcie 130 48 65 17 .869 2 0 0 0 0
5 Kermidas, Demetra 44 34 4 6 .864 1 0 0 0 0
1 Tram, Sarah 28 24 0 4 .857 0 0 0 0 0
20 Batson, Erin 11 2 7 2 .818 0 4 0 0 0
21 21 5 4 0 1 .800 0 1 0 0 0  
2 Klein, Brenna 4 0 3 1 .750 1 2 1 0 0
14 Ostrander, Stephanie 0 0 0 0 .000 0 0 0 0 0
15 Bogolin, Amy 0 0 0 0 .000 0 1 0 0 0
18 Corbett, Samantha 0 0 0 0 .000 0 0 0 0 0
9 Bakhuizen, Kate 0 0 0 0 .000 0 0 0 0 0
Totals 1471 1105 295 71 .952 11 74 23 15 0
Opponents 1614 1107 424 83 .949 13 104 36 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Utley, Vanessa .500 1.167 8-5 6 0 3 1 0 0 1 4 .667 0 0 1 0 .500 0 0 0-0
20 Batson, Erin .500 1.000 18-1 4 4 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 2-3
3 Shea, Barbara .402 1.112 30-30 97 24 39 12 1 4 17 65 .670 7 0 12 0 .442 0 5 2-4
8 Cashel, Kelcie .373 .968 30-30 102 27 38 7 0 3 10 54 .529 11 1 8 0 .439 0 1 7-8
24 Edmondson, Morgan .350 .927 30-30 100 16 35 10 2 2 25 55 .550 4 1 11 1 .377 1 0 2-3
23 Capuano, Kristie .297 .649 30-30 91 9 27 3 0 0 7 30 .330 2 1 18 1 .319 0 4 11-12
16 Harrison, Sarah .296 .671 30-23 71 4 21 0 0 0 9 21 .296 9 0 7 0 .375 0 3 1-1
5 Kermidas, Demetra .263 .765 24-24 76 14 20 3 1 4 14 37 .487 2 0 12 0 .278 1 0 1-2
22 Gatley, Hannah .263 .759 30-30 19 3 5 2 0 0 3 7 .368 4 0 5 0 .391 0 3 0-0
4 Kiernan, Fran .257 .748 28-26 74 5 19 6 0 2 14 31 .419 7 1 26 0 .329 0 3 0-0
17 Ford, Leah .244 .588 30-30 82 10 20 0 0 2 5 26 .317 3 0 15 0 .271 0 3 1-1
13 Brown, Kristin .211 .568 30-30 76 10 16 3 2 0 9 23 .303 6 0 16 0 .265 1 2 2-4
1 Tram, Sarah .200 .400 9-5 15 1 3 0 0 0 0 3 .200 0 0 6 1 .200 0 0 1-1
7 Mosich, Amanda .167 .953 6-1 6 1 1 0 0 1 1 4 .667 1 0 3 0 .286 0 0 0-0
14 Ostrander, Stephanie .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
18 Corbett, Samantha .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Jacinth, Jillian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 21 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
9 Bakhuizen, Kate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .785 30-30 827 128 249 47 6 18 116 362 .438 56 4 147 3 .347 3 25 30-39
Opponents .222 .616 30-30 779 76 173 36 2 15 68 258 .331 54 16 211 2 .285 4 23 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Harrison, Sarah 1.42 .91 19-7 30-21 19 6-1 1 172.2 130 47 35 27 195 26 0 10 634 .205 4 14 0 2 17
20 Batson, Erin 3.71 2.31 0-1 2-1 0 0-0 0 5.2 8 6 3 4 1 1 1 0 26 .308 0 0 0 1 2
6 Utley, Vanessa 3.94 2.04 1-1 8-5 0 0-1 1 21.1 24 15 12 19 12 6 0 3 85 .282 2 2 0 1 3
2 Klein, Brenna 6.68 2.11 0-1 3-3 0 0-0 0 7.1 11 8 7 4 3 3 1 2 34 .324 0 0 0 0 1
Totals 1.93 1.10 20-10 43-30 19 7 2 207.0 173 76 57 54 211 36 2 15 779 .222 6 16 0 4 23
Opponents 3.84 1.52 10-20 50-30 13 5 0 200.2 249 128 110 56 147 47 6 18 827 .301 17 4 0 3 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Utley, Vanessa 6 1 5 0 1.000 1 2 1 0 0
24 Edmondson, Morgan 243 231 8 4 .984 2 19 5 7 0
22 Gatley, Hannah 49 47 1 1 .980 0 0 0 0 0
13 Brown, Kristin 34 32 1 1 .971 0 0 0 0 0
17 Ford, Leah 145 123 17 5 .966 5 0 0 0 0
3 Shea, Barbara 87 53 29 5 .943 0 0 0 0 0
23 Capuano, Kristie 97 69 21 7 .928 2 0 0 0 0
1 Tram, Sarah 10 9 0 1 .900 0 0 0 0 0
16 Harrison, Sarah 38 13 21 4 .895 1 16 5 0 0
8 Cashel, Kelcie 73 24 40 9 .877 2 0 0 0 0
5 Kermidas, Demetra 27 19 3 5 .815 1 0 0 0 0
20 Batson, Erin 3 0 2 1 .667 0 1 0 0 0
2 Klein, Brenna 1 0 0 1 .000 0 0 0 0 0
11 Jacinth, Jillian 0 0 0 0 .000 0 0 0 0 0
14 Ostrander, Stephanie 0 0 0 0 .000 0 0 0 0 0
18 Corbett, Samantha 0 0 0 0 .000 0 0 0 0 0
21 21 0 0 0 0 .000 0 0 0 0 0  
4 Kiernan, Fran 0 0 0 0 .000 0 0 0 0 0
7 Mosich, Amanda 0 0 0 0 .000 0 0 0 0 0
9 Bakhuizen, Kate 0 0 0 0 .000 0 0 0 0 0
Totals 813 621 148 44 .946 14 38 11 7 0
Opponents 890 602 239 49 .945 17 60 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2012 vs Carson-Newman W 5-1 35 5 14 4 2 0 0 1 0 0 1 1 0 0 0 2 21 5 1 .400
3/3/2012 vs Newberry W 5-4 30 5 10 5 1 0 0 4 0 0 1 0 0 0 0 3 24 8 1 .333
3/4/2012 vs Lander L 3-7 27 3 2 0 0 0 0 2 0 2 0 0 0 0 0 5 21 2 1 .074
3/4/2012 vs North Georgia L 0-3 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 21 11 2 .120
3/5/2012 at Lander L 1-9 23 1 8 1 3 0 0 0 0 0 0 0 1 0 0 0 17 7 1 .348
3/5/2012 at Lander L 1-2 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 5 18 7 2 .167
3/7/2012 at USC Aiken W 1-0 24 1 4 1 2 0 0 2 0 0 0 1 0 0 0 12 21 2 0 .167
3/7/2012 at USC Aiken L 4-5 28 4 8 4 3 0 0 2 0 1 0 0 1 0 0 6 18 5 0 .286
3/8/2012 at Augusta State L 3-7 23 3 3 3 0 0 0 5 0 0 1 0 0 0 0 11 18 5 1 .130
3/8/2012 at Augusta State L 0-3 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 18 7 3 .130
3/10/2012 at Erskine L 2-4 26 2 6 2 4 0 0 5 0 2 0 0 1 0 0 6 18 10 2 .231
3/10/2012 at Erskine W 2-0 25 2 7 2 2 0 0 2 0 1 3 2 0 0 0 7 21 8 0 .280
3/16/2012 at Dowling L 0-1 23 0 1 0 0 0 0 1 0 1 0 0 0 0 0 13 20 2 2 .043
3/16/2012 at Dowling L 2-4 29 2 6 2 1 0 0 1 0 0 0 1 0 0 0 6 18 6 3 .207
3/17/2012 at Caldwell L 1-5 27 1 8 1 1 0 0 1 0 1 0 0 1 0 0 2 18 12 1 .296
3/17/2012 at Caldwell L 1-2 26 1 6 1 0 0 0 2 0 1 1 0 0 0 0 4 18 3 1 .231
3/18/2012 at Molloy L 1-2 25 1 5 1 0 0 1 1 0 0 0 0 0 0 0 14 18 4 0 .200
3/18/2012 at Molloy L 3-4 26 3 7 2 2 0 0 3 0 1 0 0 2 0 0 8 18 14 2 .269
3/20/2012 at Southern Conn. State L 0-8 17 0 1 0 0 0 0 2 0 0 0 0 1 0 2 5 17 5 1 .059
3/20/2012 at Southern Conn. State L 1-5 28 1 6 0 1 0 0 0 0 2 0 0 1 0 0 8 18 3 0 .214
3/24/2012 Assumption W 1-0 25 1 6 0 1 0 0 2 1 0 0 0 2 0 0 14 24 7 2 .240
3/24/2012 Assumption L 0-2 24 0 3 0 0 0 0 0 0 2 0 0 0 0 0 5 21 5 0 .125
3/25/2012 American Int'l L 3-4 30 3 9 3 3 1 0 1 0 0 0 0 1 0 0 2 21 5 3 .300
3/25/2012 American Int'l W 8-5 27 8 12 8 3 0 0 4 0 2 1 1 1 0 0 3 21 6 0 .444
3/28/2012 at Pace L 2-5 27 2 7 2 2 0 1 0 0 0 1 0 1 0 0 5 18 4 1 .259
3/28/2012 at Pace W 2-0 27 2 6 1 2 0 0 1 0 0 0 0 0 0 0 1 21 2 0 .222
3/30/2012 Georgian Court W 7-1 29 7 12 6 1 0 0 4 0 2 1 0 1 0 0 0 21 8 0 .414
3/30/2012 Georgian Court W 7-3 26 7 9 7 2 0 1 3 0 3 0 0 1 0 1 2 21 7 0 .346
3/31/2012 Mass.-Lowell W 4-3 26 4 10 4 1 0 0 1 0 0 0 0 2 0 0 1 21 2 1 .385
3/31/2012 Mass.-Lowell L 3-4 33 3 11 3 1 0 1 1 0 1 0 0 1 0 0 2 21 10 4 .333
4/3/2012 Adelphi W 8-0 27 8 12 8 1 0 1 4 0 1 1 1 0 1 0 4 18 3 1 .444
4/3/2012 Adelphi W 3-0 21 3 6 3 0 0 1 3 0 0 1 0 3 0 0 6 21 6 3 .286
4/5/2012 Merrimack W 9-3 32 9 11 8 1 0 2 0 0 0 1 0 1 0 0 3 21 4 1 .344
4/5/2012 Merrimack W 3-2 24 3 6 3 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .250
4/6/2012 at Bentley L 5-6 33 5 12 5 2 1 0 1 0 0 0 0 2 0 0 7 20 11 4 .364
4/6/2012 at Bentley W 4-2 28 4 8 4 1 1 2 1 0 1 1 0 0 0 0 6 21 9 1 .286
4/7/2012 at Stonehill L 0-4 24 0 5 0 1 0 0 0 0 0 0 0 1 0 1 1 18 7 3 .208
4/7/2012 at Stonehill L 0-1 28 0 5 0 1 0 0 3 0 1 0 0 1 0 0 14 23 3 1 .179
4/12/2012 New Haven W 5-4 29 5 7 5 0 0 1 1 0 1 0 0 1 0 0 3 24 7 4 .241
4/12/2012 New Haven W 4-3 27 4 9 3 2 0 1 3 0 1 1 0 0 0 0 5 21 3 2 .333
4/14/2012 St. Anselm W 5-4 27 5 9 4 3 0 0 0 0 0 0 0 1 0 0 8 21 8 4 .333
4/14/2012 St. Anselm W 7-0 28 7 10 7 2 0 3 1 0 1 1 0 0 0 0 5 21 1 0 .357
4/15/2012 Southern N.H. W 7-2 26 7 10 7 4 0 1 4 0 0 0 0 2 0 0 6 21 2 0 .385
4/15/2012 Southern N.H. W 1-0 25 1 2 1 1 0 0 5 0 0 0 1 0 0 0 8 24 9 2 .080
4/17/2012 at St. Rose W 7-2 32 7 16 7 5 0 0 2 0 4 0 0 1 1 0 5 21 7 2 .500
4/17/2012 at St. Rose W 12-2 34 12 14 9 3 2 0 8 0 8 0 0 0 1 0 8 21 4 2 .412
4/20/2012 at St. Michael's L 0-1 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 18 1 0 .125
4/20/2012 at St. Michael's W 6-0 30 6 10 5 0 1 0 2 0 1 1 0 0 0 0 2 21 5 0 .333
4/21/2012 at Franklin Pierce W 8-1 31 8 11 6 3 0 1 2 0 3 0 0 1 0 0 3 21 1 1 .355
4/21/2012 at Franklin Pierce W 10-3 33 10 12 10 2 0 3 1 0 1 0 1 1 0 0 5 21 3 1 .364
4/25/2012 Mass.-Lowell W 5-3 26 5 10 3 3 0 0 3 0 1 1 0 0 0 0 0 21 6 2 .385
4/27/2012 at Southern Conn. State W 2-1 24 2 3 2 1 0 0 2 0 0 0 3 0 0 0 5 21 2 0 .125
4/28/2012 vs New Haven W 5-1 27 5 8 3 3 0 0 1 0 3 0 0 0 0 0 3 21 2 0 .296
4/29/2012 vs Assumption L 1-9 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 13 12 1 1 .118
4/29/2012 vs Assumption L 1-2 26 1 5 1 1 0 1 1 1 2 0 0 0 0 0 13 21 3 1 .192
Total 191-159 1471 191 403 169 79 6 22 105 2 52 18 12 35 3 4 293 1105 295 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2012 vs Carson-Newman W 5-1 7.0 5 1 1 1 9 1 0 0 0 1 1 0 1 0 0 1.00
3/3/2012 vs Newberry W 5-4 8.0 8 4 4 4 7 1 0 0 2 0 0 0 2 0 0 3.50
3/4/2012 vs Lander L 3-7 7.0 11 7 3 2 8 2 2 0 0 0 1 0 2 1 0 3.00
3/4/2012 vs North Georgia L 0-3 7.0 2 3 1 3 2 1 0 0 0 0 1 0 2 2 0 1.00
3/5/2012 at Lander L 1-9 5.2 12 9 9 7 5 2 0 1 0 0 0 0 2 3 0 11.12
3/5/2012 at Lander L 1-2 6.0 9 2 1 0 2 0 0 0 0 0 0 0 2 4 0 1.17
3/7/2012 at USC Aiken W 1-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 3 4 0 0.00
3/7/2012 at USC Aiken L 4-5 6.0 7 5 5 1 4 2 0 0 0 0 0 0 3 5 0 5.83
3/8/2012 at Augusta State L 3-7 6.0 10 7 5 4 6 0 0 1 1 0 1 0 3 6 0 5.83
3/8/2012 at Augusta State L 0-3 6.0 2 3 1 6 3 0 0 0 0 0 0 0 3 7 0 1.17
3/10/2012 at Erskine L 2-4 6.0 9 4 4 2 3 3 0 0 2 0 1 0 3 8 0 4.67
3/10/2012 at Erskine W 2-0 7.0 5 0 0 0 9 1 0 0 0 0 0 0 4 8 0 0.00
3/16/2012 at Dowling L 0-1 6.2 3 1 0 1 7 0 0 0 0 0 1 0 4 9 0 0.00
3/16/2012 at Dowling L 2-4 6.0 3 4 3 2 5 0 0 0 0 0 0 0 4 10 0 3.50
3/17/2012 at Caldwell L 1-5 6.0 8 5 5 3 3 1 1 1 4 0 1 0 4 11 0 5.83
3/17/2012 at Caldwell L 1-2 6.0 4 2 2 3 3 1 0 0 2 0 1 0 4 12 0 2.33
3/18/2012 at Molloy L 1-2 6.0 6 2 2 0 3 2 1 0 0 0 2 0 4 13 0 2.33
3/18/2012 at Molloy L 3-4 6.0 7 4 4 2 3 1 0 1 0 0 0 0 4 14 0 4.67
3/20/2012 at Southern Conn. State L 0-8 5.2 10 8 7 6 6 3 0 2 0 0 1 0 4 15 0 8.65
3/20/2012 at Southern Conn. State L 1-5 6.0 10 5 5 1 5 1 0 1 0 0 1 0 4 16 0 5.83
3/24/2012 Assumption W 1-0 8.0 6 0 0 2 6 1 0 0 0 0 0 0 5 16 0 0.00
3/24/2012 Assumption L 0-2 7.0 8 2 2 2 3 4 0 0 0 0 0 0 5 17 0 2.00
3/25/2012 American Int'l L 3-4 7.0 7 4 2 4 7 2 0 0 1 0 0 0 5 18 0 2.00
3/25/2012 American Int'l W 8-5 7.0 9 5 5 6 8 2 0 0 2 0 1 0 6 18 0 5.00
3/28/2012 at Pace L 2-5 6.0 5 5 4 4 6 2 0 1 1 0 0 0 6 19 0 4.67
3/28/2012 at Pace W 2-0 7.0 2 0 0 1 7 0 0 0 1 0 0 0 7 19 0 0.00
3/30/2012 Georgian Court W 7-1 7.0 5 1 1 1 7 0 0 0 0 0 1 0 8 19 0 1.00
3/30/2012 Georgian Court W 7-3 7.0 4 3 3 3 5 1 0 2 0 0 0 0 9 19 0 3.00
3/31/2012 Mass.-Lowell W 4-3 7.0 8 3 3 0 10 2 0 0 0 0 1 0 10 19 0 3.00
3/31/2012 Mass.-Lowell L 3-4 7.0 6 4 3 2 2 1 0 1 0 0 1 0 10 20 0 3.00
4/3/2012 Adelphi W 8-0 6.0 4 0 0 0 2 0 0 0 0 0 0 0 11 20 0 0.00
4/3/2012 Adelphi W 3-0 7.0 6 0 0 1 7 2 0 0 1 0 0 0 12 20 0 0.00
4/5/2012 Merrimack W 9-3 7.0 7 3 2 4 14 2 0 1 0 0 1 0 13 20 0 2.00
4/5/2012 Merrimack W 3-2 7.0 4 2 2 0 9 1 0 1 0 0 3 0 14 20 0 2.00
4/6/2012 at Bentley L 5-6 6.2 9 6 6 5 8 0 2 0 0 0 0 0 14 21 0 6.30
4/6/2012 at Bentley W 4-2 7.0 8 2 2 0 6 2 0 1 0 0 0 0 15 21 0 2.00
4/7/2012 at Stonehill L 0-4 6.0 6 4 1 4 5 1 0 0 0 0 0 0 15 22 0 1.17
4/7/2012 at Stonehill L 0-1 7.2 6 1 0 1 7 1 0 0 0 0 1 0 15 23 0 0.00
4/12/2012 New Haven W 5-4 8.0 3 4 1 0 6 0 0 1 0 0 0 0 16 23 0 0.88
4/12/2012 New Haven W 4-3 7.0 6 3 3 1 8 2 0 1 0 0 0 0 17 23 0 3.00
4/14/2012 St. Anselm W 5-4 7.0 6 4 3 2 8 1 0 2 0 0 2 0 18 23 0 3.00
4/14/2012 St. Anselm W 7-0 7.0 2 0 0 0 13 1 0 0 0 0 0 0 19 23 0 0.00
4/15/2012 Southern N.H. W 7-2 7.0 4 2 2 1 8 1 0 2 0 0 0 0 20 23 0 2.00
4/15/2012 Southern N.H. W 1-0 8.0 5 0 0 2 5 0 0 0 0 0 2 0 21 23 0 0.00
4/17/2012 at St. Rose W 7-2 7.0 4 2 0 0 11 0 0 0 0 0 0 0 22 23 0 0.00
4/17/2012 at St. Rose W 12-2 7.0 6 2 2 1 7 1 0 1 0 0 2 0 23 23 0 2.00
4/20/2012 at St. Michael's L 0-1 6.0 2 1 1 0 8 1 0 0 0 0 0 0 23 24 0 1.17
4/20/2012 at St. Michael's W 6-0 7.0 3 0 0 0 1 1 0 0 0 0 0 0 24 24 0 0.00
4/21/2012 at Franklin Pierce W 8-1 7.0 5 1 0 1 6 1 0 0 0 0 0 0 25 24 0 0.00
4/21/2012 at Franklin Pierce W 10-3 7.0 6 3 1 3 12 0 0 0 0 0 0 0 26 24 0 1.00
4/25/2012 Mass.-Lowell W 5-3 7.0 3 3 3 3 7 1 0 0 0 0 3 0 27 24 0 3.00
4/27/2012 at Southern Conn. State W 2-1 7.0 4 1 1 3 7 1 0 0 0 0 0 0 28 24 0 1.00
4/28/2012 vs New Haven W 5-1 7.0 4 1 1 0 8 2 0 1 0 0 1 0 29 24 0 1.00
4/29/2012 vs Assumption L 1-9 4.0 8 9 9 2 8 1 0 2 1 0 0 0 29 25 0 15.75
4/29/2012 vs Assumption L 1-2 7.0 3 2 1 1 5 0 0 1 0 0 0 0 29 26 0 1.00
Total 191-159 368.1 318 159 126 108 346 61 6 25 18 1 31 0 29 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Carson-Newman (3/3/2012)
RUNS SCORED 12 St. Rose (4/17/2012)
HITS 16 St. Rose (4/17/2012)
RBIS 10 Franklin Pierce (4/21/2012)
DOUBLES 5 St. Rose (4/17/2012)
TRIPLES 2 St. Rose (4/17/2012)
HOME RUNS 3 St. Anselm (4/14/2012); Franklin Pierce (4/21/2012)
WALKS 8 St. Rose (4/17/2012)
STRIKEOUTS 14 Assumption (3/24/2012); Molloy (3/18/2012); Stonehill (4/7/2012)
SAC HITS 3 Adelphi (4/3/2012)
SAC FLIES 1 Adelphi (4/3/2012); St. Rose (4/17/2012); St. Rose (4/17/2012)
STOLEN BASES 8 St. Rose (4/17/2012)
HIT BY PITCH 3 Southern Conn. State (4/27/2012)
CAUGHT STEALING 3 Erskine (3/10/2012)
HIT INTO DP 2 Southern Conn. State (3/20/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Newberry (3/3/2012); Assumption (3/24/2012); New Haven (4/12/2012); Southern N.H. (4/15/2012)
RUNS ALLOWED 9 Lander (3/5/2012); Assumption (4/29/2012)
EARNED RUNS 9 Lander (3/5/2012); Assumption (4/29/2012)
WALKS ALLOWED 7 Lander (3/5/2012)
STRIKEOUTS 14 Merrimack (4/5/2012)
HITS ALLOWED 12 Lander (3/5/2012)
DOUBLES ALLOWED 4 Assumption (3/24/2012)
TRIPLES ALLOWED 2 Lander (3/4/2012); Bentley (4/6/2012)
HOME RUNS ALLOWED 2 Georgian Court (3/30/2012); St. Anselm (4/14/2012); Southern N.H. (4/15/2012); Southern Conn. State (3/20/2012); Assumption (4/29/2012)
WILD PITCHES 4 Caldwell (3/17/2012)
HIT BATTERS 3 Merrimack (4/5/2012); Mass.-Lowell (4/25/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Newberry (3/3/2012); Assumption (3/24/2012); New Haven (4/12/2012); Southern N.H. (4/15/2012)
ASSISTS 14 Molloy (3/18/2012)
ERRORS 4 Mass.-Lowell (3/31/2012); New Haven (4/12/2012); St. Anselm (4/14/2012); Bentley (4/6/2012)
PASSED BALLS 2 Lander (3/4/2012); Lander (3/5/2012); Augusta State (3/8/2012); Erskine (3/10/2012); Stonehill (4/7/2012)
DPS TURNED 1 Mass.-Lowell (3/31/2012); Mass.-Lowell (3/31/2012); Adelphi (4/3/2012); New Haven (4/12/2012); Carson-Newman (3/3/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kelcie Cashel Carson-Newman (3/3/2012)
RUNS SCORED 3 Demetra Kermidas Franklin Pierce (4/21/2012)
HITS 4 Kelcie Cashel Franklin Pierce (4/21/2012)
RBIS 4 Morgan Edmondson; Barb Shea Adelphi (4/3/2012); St. Rose (4/17/2012); Franklin Pierce (4/21/2012)
DOUBLES 3 Kelcie Cashel; Morgan Edmondson American Int'l (3/25/2012); Southern N.H. (4/15/2012)
TRIPLES 1 Barb Shea; Morgan Edmondson; Kristin Brown; Demetra Kermidas American Int'l (3/25/2012); Bentley (4/6/2012); Bentley (4/6/2012); St. Rose (4/17/2012); St. Michael's (4/20/2012)
HOME RUNS 2 Demetra Kermidas St. Anselm (4/14/2012)
WALKS 3 Barb Shea Erskine (3/10/2012)
STRIKEOUTS 3 Kristie Capuano; Kristin Brown; Leah Ford; Fran Kiernan Assumption (3/24/2012); Assumption (4/29/2012); USC Aiken (3/7/2012); Stonehill (4/7/2012); Franklin Pierce (4/21/2012)
SAC HITS 1 Hannah Gatley; Stephanie Ostrander; Sarah Harrison; Kelcie Cashel Assumption (3/24/2012); American Int'l (3/25/2012); American Int'l (3/25/2012); Georgian Court (3/30/2012); Georgian Court (3/30/2012)
