Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (16-9, 6-6 NE-10) -VS- Bentley (19-5, 10-0 NE-10)

Box Score

Le Moyne logo
0
vs
Bentley logo
3

Le Moyne (16-9, 6-6 NE-10)
-VS-
Bentley (19-5, 10-0 NE-10)

Team Score By Period
Team 1 2 3
Le Moyne LEM 17 23 30
Winner Bentley BEN 30 30 32
Date:
10/23/2005
Time:
1:00 pm
Site:
Waltham, Mass. (Dana Center)
Attendance:
75
Officials
1st Referee: Ned Santee
2nd Referee: Joyce Skiff

Match Details

Game Statistics By Set
Set Le Moyne Bentley
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 26 .269
Set #2 0 0 0 .000 10 3 20 .350
Set #3 0 0 0 .000 18 9 45 .200
Total 0 0 0 .000 39 16 91 .253
Team Statistical Comparison
Statistic Team Comparison
LEM - BEN
Points
55.0
56.0
Kills
43
39
Aces
4
6
Blocks
8
11
Assists
37
38
Digs
50
37

Game Leaders

LEM - Leaders
Statistic Leaders
Kills Smith, Jodi (10), Fattey, Lindsey (9), Chain, Ashley (8)
Aces McClure, Amanda (3), Hammond, Jody (1)
Blocks Hammond, Jody (5), Fattey, Lindsey (2), O'Hara, Emily (2)
Assists McLaud, Julie (37)
Digs McClure, Amanda (15), Cuervo, Marissa (12), McLaud, Julie (9)
BEN - Leaders
Statistic Leaders
Kills Susan Harrahy (12), Amber Gracey (7), Becca Rector (6)
Aces Tori Piskulick (2), Susan Harrahy (2), Christina Sadowski (1)
Blocks Christina Sadowski (8), Becca Rector (3), Amber Gracey (3)
Assists Tori Piskulick (32), Katie Markstein (3), Becca Rector (1)
Digs Katie Markstein (9), Amber Gracey (6), Tori Piskulick (5)

Individual Statistics

Le Moyne (16-9, 6-6 NE-10)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Fattey, Lindsey 3 9 3 19 .316 0 0 0 1 0-1 1 1 1 4 1 4 10.5
9 9 McClure, Amanda 3 1 0 1 1.000 0 0 3 0 3-0 0 0 0 15 0 3 4.0
11 11 Cuervo, Marissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
13 13 O'Hara, Emily 3 7 1 18 .333 0 0 0 0 0-0 1 1 0 1 0 0 8.5
15 15 Hammond, Jody 3 6 4 16 .125 0 0 1 2 1-2 2 3 0 2 0 0 10.5
4 4 McLaud, Julie 3 2 2 10 .000 37 0 0 0 0-0 0 2 0 9 5 0 3.0
5 5 Chain, Ashley 3 8 3 14 .357 0 0 0 4 0-4 0 1 0 0 1 0 8.5
7 7 Smith, Jodi 3 10 8 29 .069 0 0 0 1 0-1 0 0 0 7 0 2 10.0
TM TM TEAM 0 0 -
Totals 43 21 107 .206 37 0 4 8 4-8 4 8 1 50 7 11 55
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Fattey, Lindsey 3 1 1 1 4 1 4 10.5
9 9 McClure, Amanda 3 0 0 0 15 0 3 4.0
11 11 Cuervo, Marissa 3 0 0 0 12 0 2 0.0
13 13 O'Hara, Emily 3 1 1 0 1 0 0 8.5
15 15 Hammond, Jody 3 2 3 0 2 0 0 10.5
4 4 McLaud, Julie 3 0 2 0 9 5 0 3.0
5 5 Chain, Ashley 3 0 1 0 0 1 0 8.5
7 7 Smith, Jodi 3 0 0 0 7 0 2 10.0
TM TM TEAM 0
Totals 4 8 1 50 7 11 55

Bentley (19-5, 10-0 NE-10)

BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Christina Sadowski 3 5 2 12 .250 0 0 1 0 1-0 3 5 1 4 0 0 11.5
9 9 Becca Rector 3 6 2 16 .250 1 0 1 1 1-1 0 3 0 2 0 0 8.5
10 10 Carey Demos 3 6 2 14 .286 0 0 0 0 0-0 0 1 1 1 0 0 6.5
11 11 Amber Gracey 3 7 3 22 .182 1 0 0 0 0-0 2 1 0 6 0 1 9.5
12 12 Tori Piskulick 3 3 0 5 .600 32 0 2 1 2-1 0 1 0 5 0 0 5.5
15 15 Susan Harrahy 3 12 6 21 .286 1 0 2 1 2-1 0 1 0 4 0 1 14.5
6 6 Katie Markstein 3 0 0 0 0 3 0 0 2 0-2 0 0 0 9 0 2 0.0
5 5 Kristen Johnson 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Lisa Trish 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 39 16 91 .253 38 0 6 5 6-5 5 12 2 37 0 4 56
BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Christina Sadowski 3 3 5 1 4 0 0 11.5
9 9 Becca Rector 3 0 3 0 2 0 0 8.5
10 10 Carey Demos 3 0 1 1 1 0 0 6.5
11 11 Amber Gracey 3 2 1 0 6 0 1 9.5
12 12 Tori Piskulick 3 0 1 0 5 0 0 5.5
15 15 Susan Harrahy 3 0 1 0 4 0 1 14.5
6 6 Katie Markstein 3 0 0 0 9 0 2 0.0
5 5 Kristen Johnson 2 0 0 0 3 0 0 0.0
1 1 Lisa Trish 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 5 12 2 37 0 4 56