Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (15-8, 6-3) -VS- Stonehill (4-16, 2-7)

Box Score

Le Moyne logo
3
vs
Stonehill logo
1

Le Moyne (15-8, 6-3)
-VS-
Stonehill (4-16, 2-7)

Team Score By Period
Team 1 2 3 4
Winner Le Moyne LEM 30 30 23 30
Stonehill STO 24 26 30 27
Date:
10/14/2006
Time:
11:30 am
Site:
Easton, Mass. (Merkert Gymnasium)
Attendance:
100
Officials
1st Referee: Ken Pelland
2nd Referee: Denise Belanger
Scorer: Jim Seavey

Match Details

Game Statistics By Set
Set Le Moyne Stonehill
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LEM - STO
Points
70.0
53.0
Kills
61
40
Aces
6
1
Blocks
3
12
Assists
60
37
Digs
50
23

Game Leaders

LEM - Leaders
Statistic Leaders
Kills O'Hara, Emily (16), Cobb, Kristin (11), Smith, Jodi (9)
Aces Richardson, Caitlin (3), McLaud, Julie (2), Smith, Jodi (1)
Blocks O'Hara, Emily (2), Cobb, Kristin (1), Hardy, Karla (1)
Assists McLaud, Julie (52), Brainerd, Kaylin (6), Hardy, Karla (1)
Digs Gleason, Lindsey (12), Cobb, Kristin (9), McLaud, Julie (8)
STO - Leaders
Statistic Leaders
Kills Katherine Masson (13), Heidi Woerner (11), Rebekah Saunders (7)
Aces Heidi Woerner (1)
Blocks Heidi Woerner (7), Jackie Foster (5), Rebekah Saunders (2)
Assists Kristen Hordern (36), Mary Gannon (1)
Digs Tara Munch (7), Rebekah Saunders (5), Katherine Masson (4)

Individual Statistics

Le Moyne (15-8, 6-3)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cobb, Kristin 4 11 6 29 .172 0 0 0 3 0-3 0 1 0 9 0 2 11.5
6 6 Hardy, Karla 4 8 6 20 .100 1 0 0 4 0-4 0 1 0 8 0 1 8.5
9 9 Gleason, Lindsey 4 0 0 0 0 1 0 0 3 0-3 0 0 0 12 0 0 0.0
13 13 O'Hara, Emily 4 16 5 30 .367 0 0 0 0 0-0 0 2 0 1 0 0 17.0
15 15 Hammond, Jody 4 8 4 19 .211 0 0 0 0 0-0 0 1 0 2 0 0 8.5
1 1 Cook, Winonah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 McLaud, Julie 3 3 1 8 .250 52 0 2 1 2-1 0 0 1 8 1 0 5.0
7 7 Smith, Jodi 3 9 8 23 .043 0 0 1 1 1-1 0 0 0 5 0 0 10.0
14 14 Cheek, Elizabeth 3 2 2 10 .000 0 0 0 3 0-3 0 1 0 3 0 0 2.5
10 10 Richardson, Caitlin 2 2 1 5 .200 0 0 3 2 3-2 0 0 0 0 0 1 5.0
12 12 Schwartz, Katie Beth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Brainerd, Kaylin 1 1 0 1 1.000 6 0 0 1 0-1 0 0 0 0 3 0 1.0
TM TM TEAM 0 0 -
Totals 61 33 146 .192 60 0 6 18 6-18 0 6 1 50 4 4 70
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cobb, Kristin 4 0 1 0 9 0 2 11.5
6 6 Hardy, Karla 4 0 1 0 8 0 1 8.5
9 9 Gleason, Lindsey 4 0 0 0 12 0 0 0.0
13 13 O'Hara, Emily 4 0 2 0 1 0 0 17.0
15 15 Hammond, Jody 4 0 1 0 2 0 0 8.5
1 1 Cook, Winonah 3 0 0 0 1 0 0 1.0
4 4 McLaud, Julie 3 0 0 1 8 1 0 5.0
7 7 Smith, Jodi 3 0 0 0 5 0 0 10.0
14 14 Cheek, Elizabeth 3 0 1 0 3 0 0 2.5
10 10 Richardson, Caitlin 2 0 0 0 0 0 1 5.0
12 12 Schwartz, Katie Beth 2 0 0 0 1 0 0 0.0
2 2 Brainerd, Kaylin 1 0 0 0 0 3 0 1.0
TM TM TEAM 0
Totals 0 6 1 50 4 4 70

Stonehill (4-16, 2-7)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mary Gannon 4 1 4 11 -.273 1 0 0 0 0-0 0 0 2 3 0 0 1.0
7 7 Katherine Masson 4 13 5 31 .258 0 0 0 0 0-0 0 0 1 4 0 2 13.0
8 8 Heidi Woerner 4 11 5 22 .273 0 0 1 1 1-1 5 2 3 0 0 0 18.0
9 9 Jackie Foster 4 6 4 17 .118 0 0 0 0 0-0 5 0 5 1 0 0 11.0
10 10 Kristen Hordern 4 2 1 6 .167 36 0 0 1 0-1 0 0 0 3 0 0 2.0
12 12 Rebekah Saunders 4 7 3 30 .133 0 0 0 0 0-0 0 2 0 5 0 0 8.0
22 22 Tara Munch 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 Samantha Marcin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 23 120 .142 37 0 1 4 1-4 10 4 11 23 0 2 53
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mary Gannon 4 0 0 2 3 0 0 1.0
7 7 Katherine Masson 4 0 0 1 4 0 2 13.0
8 8 Heidi Woerner 4 5 2 3 0 0 0 18.0
9 9 Jackie Foster 4 5 0 5 1 0 0 11.0
10 10 Kristen Hordern 4 0 0 0 3 0 0 2.0
12 12 Rebekah Saunders 4 0 2 0 5 0 0 8.0
22 22 Tara Munch 4 0 0 0 7 0 0 0.0
13 13 Samantha Marcin 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 4 11 23 0 2 53