Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Caldwell (3-1) -VS- Le Moyne (4-0)

Box Score

Caldwell logo
1
vs
Le Moyne logo
3

Caldwell (3-1)
-VS-
Le Moyne (4-0)

Team Score By Period
Team 1 2 3 4
Caldwell CAL 13 25 22 23
Winner Le Moyne LEM 25 14 25 25
Date:
9/6/2015
Time:
2:00 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
91
Officials
1st Referee: Rhine Almonacy
2nd Referee: George Fetz
Scorer: McKibben

Match Details

Game Statistics By Set
Set Caldwell Le Moyne
K E TA % K E TA %
Set #1 6 6 30 .000 11 3 29 .276
Set #2 13 2 35 .314 7 4 34 .088
Set #3 5 3 46 .043 12 6 46 .130
Set #4 10 2 51 .157 13 1 45 .267
Total 34 13 162 .130 43 14 154 .188
Team Statistical Comparison
Statistic Team Comparison
CAL - LEM
Points
41.0
51.0
Kills
34
43
Aces
6
3
Blocks
1
5
Assists
34
43
Digs
86
79

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Katrina Janssen (11), Kristin Murrell (10), Megan Gerali (5)
Aces Jordan Hoffman (3), Kelsey Blankerts (2), Melanie Krpec (1)
Blocks Katrina Janssen (1), Rebecca Stap (1)
Assists Gabrielle Bennett (15), Jessica Mitchell (5), Rachael DiLeonardo (4)
Digs Jessica Mitchell (24), Kristin Murrell (23), Jordan Hoffman (10)
LEM - Leaders
Statistic Leaders
Kills Miller, Jessica (15), Durdines, Danica (9), Buchanan, Andrea (6)
Aces Porr, Mikayla (2), Miller, Jessica (1)
Blocks Miller, Jessica (4), Durdines, Danica (4), Casson, Natalie (1)
Assists Corcoran, Kendall (29), Durdines, Danica (5), Gallagher, Molly (5)
Digs Porr, Mikayla (31), Casson, Natalie (14), Corcoran, Kendall (8)

Individual Statistics

Caldwell (3-1)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Jordan Hoffman 5 0 0 1 .000 4 0 3 0 3-0 0 0 0 10 0 0 3.0
9 9 Kelsey Blankerts 4 2 3 13 -.077 1 0 2 1 2-1 0 0 0 1 0 0 4.0
11 11 Julia Cummings 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Taryn Auyong 4 2 2 19 .000 3 0 0 0 0-0 0 0 0 4 0 0 2.0
13 13 Katrina Janssen 4 11 3 34 .235 0 0 0 0 0-0 0 1 0 1 0 0 11.5
14 14 Rachael DiLeonardo 4 4 0 22 .182 4 0 0 0 0-0 0 0 0 7 0 3 4.0
15 15 Gabrielle Bennett 4 0 0 0 0 15 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Jessica Mitchell 4 0 0 1 .000 5 0 0 1 0-1 0 0 0 24 0 0 0.0
7 7 Kristin Murrell 4 10 3 36 .194 0 0 0 1 0-1 0 0 1 23 0 0 10.0
10 10 Megan Gerali 4 5 1 27 .148 2 0 0 0 0-0 0 0 0 4 0 0 5.0
6 6 Rebecca Stap 3 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Melanie Krpec 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 13 162 .130 34 0 6 4 6-4 0 2 1 86 0 3 41
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Jordan Hoffman 5 0 0 0 10 0 0 3.0
9 9 Kelsey Blankerts 4 0 0 0 1 0 0 4.0
11 11 Julia Cummings 4 0 0 0 0 0 0 0.0
12 12 Taryn Auyong 4 0 0 0 4 0 0 2.0
13 13 Katrina Janssen 4 0 1 0 1 0 0 11.5
14 14 Rachael DiLeonardo 4 0 0 0 7 0 3 4.0
15 15 Gabrielle Bennett 4 0 0 0 6 0 0 0.0
2 2 Jessica Mitchell 4 0 0 0 24 0 0 0.0
7 7 Kristin Murrell 4 0 0 1 23 0 0 10.0
10 10 Megan Gerali 4 0 0 0 4 0 0 5.0
6 6 Rebecca Stap 3 0 1 0 0 0 0 0.5
8 8 Melanie Krpec 3 0 0 0 6 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 2 1 86 0 3 41

Le Moyne (4-0)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Corcoran, Kendall 4 3 0 6 .500 29 0 0 0 0-0 0 0 0 8 0 0 3.0
7 7 Buchanan, Andrea 4 6 6 32 .000 0 0 0 1 0-1 0 0 0 8 0 0 6.0
11 11 Miller, Jessica 4 15 2 32 .406 1 0 1 0 1-0 1 3 0 3 0 0 18.5
14 14 Hafoka, Anna 4 4 0 23 .174 1 0 0 0 0-0 0 0 1 7 0 0 4.0
16 16 Durdines, Danica 4 9 3 23 .261 5 0 0 0 0-0 0 4 0 2 0 0 11.0
19 19 Casson, Natalie 4 6 3 37 .081 2 0 0 0 0-0 0 1 0 14 0 1 6.5
8 8 Porr, Mikayla 4 0 0 0 0 0 0 2 1 2-1 0 0 0 31 0 0 2.0
9 9 Gallagher, Molly 4 0 0 1 .000 5 0 0 0 0-0 0 0 0 6 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 43 14 154 .188 43 0 3 2 3-2 1 8 1 79 1 6 51
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Corcoran, Kendall 4 0 0 0 8 0 0 3.0
7 7 Buchanan, Andrea 4 0 0 0 8 0 0 6.0
11 11 Miller, Jessica 4 1 3 0 3 0 0 18.5
14 14 Hafoka, Anna 4 0 0 1 7 0 0 4.0
16 16 Durdines, Danica 4 0 4 0 2 0 0 11.0
19 19 Casson, Natalie 4 0 1 0 14 0 1 6.5
8 8 Porr, Mikayla 4 0 0 0 31 0 0 2.0
9 9 Gallagher, Molly 4 0 0 0 6 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 5 0.0
Totals 1 8 1 79 1 6 51