Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Affronti, Michael .389 1.096 52-52 198 52 77 12 3 12 54 131 .662 12 10 19 0 .434 8 1 17-21
7 Parrino, Andy .363 .962 52-52 201 49 73 17 2 4 29 106 .527 23 5 31 0 .435 3 4 7-11
11 Crawford, Stephen .320 .777 48-48 172 29 55 8 1 1 29 68 .395 14 4 19 4 .382 1 7 8-11
28 St. Amant, Phil .311 .788 40-36 122 18 38 4 0 3 20 51 .418 10 3 18 0 .370 3 1 1-3
21 Connors, Keith .310 .994 52-52 187 51 58 12 4 9 41 105 .561 35 7 34 1 .433 2 2 8-12
2 Rose, Jamie .310 .748 50-49 168 36 52 13 2 0 21 69 .411 7 1 20 5 .337 2 4 10-12
9 Perez, Robby .295 .769 46-39 139 19 41 6 2 2 20 57 .410 13 1 36 1 .359 0 5 5-8
8 Gaal, Ben .293 .923 50-50 181 39 53 8 0 13 51 100 .552 13 10 34 0 .371 1 2 11-14
33 Hansen, Brian .241 .677 50-46 166 20 40 7 0 5 32 62 .373 12 3 33 4 .304 0 7 2-2
18 Joy, Brett 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Nandin, Matt .291 .875 28-19 55 12 16 0 0 3 11 25 .455 12 1 13 2 .420 1 4 2-4
16 Brown, Mike .235 .703 24-12 34 8 8 1 0 1 2 12 .353 5 1 10 0 .350 0 0 5-5
10 O'Neill, Corey .194 .534 19-8 36 6 7 3 0 0 1 10 .278 2 1 6 0 .256 0 0 0-0
26 Bennage, Matt .154 .467 21-2 13 7 2 0 0 0 2 2 .154 1 2 5 0 .313 0 1 1-1
32 DiFruscio, Aaron .133 .388 14-1 15 0 2 1 0 0 3 3 .200 1 0 2 1 .188 0 0 0-0
20 Haynes, Chris .077 .312 16-2 13 1 1 0 0 0 2 1 .077 1 2 1 0 .235 1 0 0-0
35 Monforte, Jason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .852 52-52 1702 347 524 93 14 53 319 804 .472 161 51 281 18 .380 22 38 77-104
Opponents .234 .672 52-52 1610 210 376 71 13 31 188 566 .352 174 36 354 36 .320 14 22 52-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Blevins, Bobby 2.57 1.04 10-2 14-14 4 2-0 0 98.0 80 35 28 22 95 18 4 6 366 .219 6 2 0 4 3
15 Sheridan, T.J. 2.76 1.12 8-1 13-13 3 2-0 0 78.1 51 30 24 37 88 14 2 5 277 .184 8 4 1 2 3
22 Falasca, Michael 4.48 1.41 5-4 13-13 0 0-0 0 70.1 72 49 35 27 46 11 3 7 272 .265 2 3 2 4 5
1 Woods, Ryan 0.60 .73 2-2 30-0 0 0-2 11 45.1 24 8 3 9 33 3 1 1 154 .156 1 5 0 1 7
34 Soja, Craig 2.25 1.17 0-0 8-0 0 0-0 0 12.0 8 5 3 6 10 3 0 1 40 .200 1 4 0 0 0
31 Lindsey, A.J. 2.78 1.48 4-2 27-1 0 0-2 8 32.1 33 14 10 15 25 5 0 1 119 .277 4 2 1 1 3
23 Leduc, Adam 3.92 1.50 2-1 12-2 0 0-0 2 20.2 21 12 9 10 7 5 0 2 82 .256 5 2 0 0 0
29 Toth, Ryan 4.38 1.70 2-0 9-0 0 0-1 0 12.1 11 7 6 10 6 1 0 0 43 .256 1 3 0 0 0
6 Beaulac, Eric 4.68 1.90 3-1 16-4 0 0-2 0 32.2 40 20 17 22 26 4 2 5 134 .299 1 5 0 1 1
14 Pullyblank, Brian 6.93 1.62 2-1 9-5 0 0-0 0 24.2 28 22 19 12 14 5 1 2 100 .280 2 4 0 1 0
12 Otto, Brandon 12.60 2.40 0-0 4-0 0 0-0 0 5.0 8 8 7 4 4 2 0 1 23 .348 1 2 0 0 0
Totals 3.36 1.28 38-14 155-52 7 6 21 431.2 376 210 161 174 354 71 13 31 1610 .234 32 36 4 14 22
Opponents 6.17 1.63 14-38 138-52 9 1 4 421.2 524 347 289 161 281 93 14 53 1702 .308 49 51 8 22 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Haynes, Chris 13 11 2 0 1.000 0 4 0 1 0
15 Sheridan, T.J. 11 1 10 0 1.000 1 7 0 0 0
10 O'Neill, Corey 5 5 0 0 1.000 0 0 0 0 0
23 Leduc, Adam 3 1 2 0 1.000 0 2 2 0 0
29 Toth, Ryan 2 0 2 0 1.000 1 6 0 0 0
34 Soja, Craig 2 0 2 0 1.000 0 0 0 0 0
32 DiFruscio, Aaron 1 1 0 0 1.000 0 0 0 0 0
21 Connors, Keith 527 490 34 3 .994 45 0 0 0 0
28 St. Amant, Phil 163 146 16 1 .994 0 14 3 4 0
33 Hansen, Brian 211 196 13 2 .991 0 34 4 4 0
2 Rose, Jamie 76 73 2 1 .987 0 0 0 0 0
7 Parrino, Andy 269 96 162 11 .959 37 0 0 0 0
8 Gaal, Ben 98 93 1 4 .959 0 0 0 0 0
17 Affronti, Michael 257 79 166 12 .953 32 0 0 0 0
1 Woods, Ryan 20 2 17 1 .950 0 5 0 0 0
31 Lindsey, A.J. 15 4 10 1 .933 0 1 3 0 0
4 Nandin, Matt 46 5 37 4 .913 6 0 0 0 0
16 Brown, Mike 11 10 0 1 .909 0 0 0 0 0
9 Perez, Robby 50 43 2 5 .900 0 0 0 0 0
22 Falasca, Michael 10 1 8 1 .900 1 11 1 0 0
3 Blevins, Bobby 27 4 20 3 .889 0 11 2 0 0
11 Crawford, Stephen 107 28 67 12 .888 5 0 0 0 0
26 Bennage, Matt 5 4 0 1 .800 0 0 0 0 0
6 Beaulac, Eric 9 1 6 2 .778 0 6 2 0 0
14 Pullyblank, Brian 2 1 0 1 .500 1 3 0 0 0
12 Otto, Brandon 1 0 0 1 .000 0 0 0 0 0
18 Joy, Brett 0 0 0 0 .000 0 0 0 0 0
35 Monforte, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1941 1295 579 67 .965 46 104 17 9 0
Opponents 1891 1265 530 96 .949 31 154 51 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Parrino, Andy .406 1.054 26-26 96 25 39 10 1 1 13 54 .563 13 4 16 0 .491 1 2 3-6
17 Affronti, Michael .402 1.226 26-26 97 27 39 5 1 10 34 76 .784 6 5 11 0 .442 5 0 9-11
4 Nandin, Matt .364 1.169 15-8 22 7 8 0 0 2 7 14 .636 7 1 6 0 .533 0 4 2-4
28 St. Amant, Phil .338 .829 22-22 71 10 24 4 0 1 11 31 .437 5 2 12 0 .392 1 1 1-3
11 Crawford, Stephen .330 .841 25-25 88 16 29 5 1 1 16 39 .443 8 2 9 4 .398 0 5 1-4
2 Rose, Jamie .326 .803 26-26 89 21 29 9 1 0 11 40 .449 4 1 12 4 .354 2 2 6-7
9 Perez, Robby .302 .793 22-17 63 9 19 0 2 1 11 26 .413 8 0 13 0 .380 0 2 3-4
21 Connors, Keith .293 .869 26-26 99 23 29 4 2 4 20 49 .495 10 4 20 0 .374 2 1 3-5
8 Gaal, Ben .287 .921 26-26 94 21 27 4 0 7 27 52 .553 8 4 16 0 .368 0 2 8-10
10 O'Neill, Corey .222 .578 10-4 18 4 4 1 0 0 1 5 .278 2 0 3 0 .300 0 0 0-0
33 Hansen, Brian .220 .622 24-21 82 9 18 3 0 3 8 30 .366 4 0 14 2 .256 0 2 0-0
32 DiFruscio, Aaron .200 .400 6-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
16 Brown, Mike .154 .652 10-5 13 3 2 0 0 1 1 5 .385 2 0 4 0 .267 0 0 1-1
20 Haynes, Chris .000 .100 6-2 9 1 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0
26 Bennage, Matt .000 .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .316 .881 26-26 849 177 268 45 8 31 161 422 .497 77 24 140 10 .384 11 21 38-56
Opponents .203 .582 26-26 789 82 160 34 3 11 71 233 .295 82 14 212 15 .287 6 12 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Toth, Ryan 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 1 0 0 0 0
34 Soja, Craig 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 2 0 0 0
1 Woods, Ryan 0.77 .78 1-2 14-0 0 0-0 7 23.1 13 7 2 5 14 0 0 0 77 .169 0 4 0 1 4
6 Beaulac, Eric 1.23 1.27 1-0 5-0 0 0-0 0 7.1 4 1 1 5 8 0 0 1 26 .154 0 1 0 0 0
31 Lindsey, A.J. 1.32 1.14 1-0 13-0 0 0-0 5 13.2 8 3 2 7 13 1 0 0 45 .178 3 1 1 0 1
3 Blevins, Bobby 1.82 .98 6-1 9-9 3 2-0 0 64.1 48 17 13 15 72 11 1 3 234 .205 4 1 0 2 3
15 Sheridan, T.J. 2.57 .96 8-0 9-9 3 2-0 0 56.0 30 20 16 24 65 10 2 3 196 .153 5 1 0 1 1
22 Falasca, Michael 3.81 1.32 4-2 8-8 0 0-0 0 49.2 48 25 21 17 37 8 0 3 188 .255 2 3 1 2 3
12 Otto, Brandon 18.00 3.50 0-0 1-0 0 0-0 0 2.0 4 5 4 3 1 2 0 0 10 .400 0 1 0 0 0
23 Leduc, Adam 27.00 25.00 0-0 2-0 0 0-0 0 0.2 3 2 2 2 1 0 0 1 6 .500 0 0 0 0 0
14 Pullyblank, Brian 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 2 0 0 3 .667 0 0 0 0 0
Totals 2.59 1.11 21-5 65-26 6 4 12 218.2 160 82 63 82 212 34 3 11 789 .203 15 14 2 6 12
Opponents 6.25 1.63 5-21 58-26 5 0 1 211.2 268 177 147 77 140 45 8 31 849 .316 26 24 6 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 St. Amant, Phil 96 88 8 0 1.000 0 6 0 2 0
1 Woods, Ryan 12 1 11 0 1.000 0 3 0 0 0
15 Sheridan, T.J. 8 1 7 0 1.000 1 2 0 0 0
20 Haynes, Chris 6 4 2 0 1.000 0 2 0 0 0
22 Falasca, Michael 6 1 5 0 1.000 0 10 0 0 0
31 Lindsey, A.J. 6 1 5 0 1.000 0 0 0 0 0
6 Beaulac, Eric 2 0 2 0 1.000 0 2 0 0 0
21 Connors, Keith 261 244 16 1 .996 18 0 0 0 0
33 Hansen, Brian 122 113 8 1 .992 0 16 1 1 0
2 Rose, Jamie 37 35 1 1 .973 0 0 0 0 0
7 Parrino, Andy 119 42 73 4 .966 16 0 0 0 0
8 Gaal, Ben 58 56 0 2 .966 0 0 0 0 0
4 Nandin, Matt 19 2 16 1 .947 2 0 0 0 0
3 Blevins, Bobby 17 3 13 1 .941 0 7 2 0 0
9 Perez, Robby 16 15 0 1 .938 0 0 0 0 0
17 Affronti, Michael 114 35 71 8 .930 12 0 0 0 0
11 Crawford, Stephen 54 10 38 6 .889 2 0 0 0 0
16 Brown, Mike 6 5 0 1 .833 0 0 0 0 0
26 Bennage, Matt 1 0 0 1 .000 0 0 0 0 0
10 O'Neill, Corey 0 0 0 0 .000 0 0 0 0 0
12 Otto, Brandon 0 0 0 0 .000 0 0 0 0 0
14 Pullyblank, Brian 0 0 0 0 .000 0 0 0 0 0
18 Joy, Brett 0 0 0 0 .000 0 0 0 0 0
23 Leduc, Adam 0 0 0 0 .000 0 0 0 0 0
29 Toth, Ryan 0 0 0 0 .000 0 0 0 0 0
32 DiFruscio, Aaron 0 0 0 0 .000 0 0 0 0 0
34 Soja, Craig 0 0 0 0 .000 0 0 0 0 0
Totals 960 656 276 28 .971 51 48 3 3 0
Opponents 944 635 265 44 .953 43 76 35 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2006 at Citadel L 5-8 39 5 12 5 3 0 2 1 0 0 0 0 1 0 0 10 24 10 4 .308
2/25/2006 vs Towson L 4-8 34 4 8 3 2 0 0 1 0 1 0 0 0 1 1 5 27 10 2 .235
2/26/2006 vs Ball St. W 13-8 40 13 14 12 1 0 2 5 1 4 1 0 2 1 0 9 27 12 3 .350
2/28/2006 at Charleston So. L 0-8 34 0 8 0 3 0 0 1 0 0 0 2 1 0 0 2 24 10 0 .235
3/1/2006 at Citadel L 3-4 34 3 8 3 1 0 2 4 0 0 1 2 0 0 1 6 24 14 1 .235
3/3/2006 at Ga. Southern W 6-4 36 6 12 6 1 1 0 4 1 2 0 1 1 0 1 5 27 12 1 .333
3/4/2006 vs UNC Asheville W 14-6 36 14 15 13 4 1 1 10 1 3 0 0 2 1 0 6 27 11 3 .417
3/5/2006 vs Michigan L 4-9 30 4 6 4 2 0 1 5 0 0 1 0 1 1 0 5 24 15 0 .200
3/10/2006 at Ohio W 11-3 39 11 15 9 3 0 1 4 0 3 0 1 0 0 0 4 27 11 3 .385
3/17/2006 at Charlotte W 7-4 36 7 11 6 4 0 1 3 0 0 0 0 1 0 1 8 27 12 1 .306
3/18/2006 at Charlotte W 9-6 37 9 10 9 2 2 1 3 0 1 0 3 1 0 0 5 27 13 0 .270
3/19/2006 at Charlotte L 2-9 29 2 4 2 0 0 0 3 0 0 2 1 0 1 0 8 24 11 4 .138
3/25/2006 at Fairfield L 3-4 44 3 10 2 1 1 0 5 1 4 0 0 3 0 1 10 35 18 2 .227
3/25/2006 at Fairfield W 6-0 31 6 13 6 2 0 0 1 0 4 1 1 1 0 1 4 21 6 1 .419
3/26/2006 at Fairfield L 3-4 35 3 12 3 2 0 2 0 0 1 1 0 2 0 0 1 24 9 1 .343
3/28/2006 at Bucknell W 2-0 24 2 5 1 0 0 1 1 0 0 1 1 1 0 0 3 21 11 1 .208
3/28/2006 at Bucknell W 7-4 29 7 10 6 1 1 0 3 0 1 0 0 0 1 0 3 21 8 1 .345
4/1/2006 at Iona W 22-6 51 22 20 21 3 1 3 6 0 3 0 0 0 0 0 3 27 8 1 .392
4/1/2006 at Iona W 9-5 33 9 10 8 2 0 2 3 0 2 0 0 0 1 1 4 21 6 1 .303
4/2/2006 at Iona W 6-1 31 6 8 6 2 0 0 4 0 2 1 0 0 3 0 6 27 10 2 .258
4/8/2006 Manhattan L 1-2 27 1 1 0 0 0 0 2 0 1 0 0 0 0 0 10 27 16 3 .037
4/8/2006 Manhattan W 1-0 19 1 2 0 0 0 0 4 1 0 1 1 1 0 0 2 21 8 0 .105
4/9/2006 Manhattan L 2-4 33 2 6 1 0 0 1 2 0 1 1 0 0 0 1 8 27 8 1 .182
4/11/2006 at Cornell W 2-0 27 2 8 2 0 0 0 2 0 3 0 1 0 0 0 5 21 10 0 .296
4/11/2006 at Cornell W 19-5 37 19 16 18 4 1 1 4 0 0 0 6 0 2 0 4 21 8 2 .432
4/15/2006 at Siena W 3-2 35 3 12 2 2 1 0 2 1 1 3 2 1 0 0 9 27 10 1 .343
4/15/2006 at Siena W 7-3 28 7 8 7 1 0 3 1 0 0 0 0 1 0 0 7 21 7 2 .286
4/16/2006 at Siena L 2-4 29 2 4 2 1 0 1 0 0 0 1 2 0 0 1 9 24 14 1 .138
4/18/2006 Albany (N.Y.) W 7-5 31 7 9 7 2 0 4 5 1 2 0 2 1 1 1 4 27 14 2 .290
4/19/2006 Cornell W 15-3 36 15 18 15 4 0 2 2 0 3 1 1 0 0 0 4 21 11 1 .500
4/19/2006 Cornell W 6-4 24 6 6 6 0 0 1 5 0 4 0 0 1 0 0 7 21 15 4 .250
4/24/2006 at St. Peter's W 12-0 34 12 9 11 2 2 1 6 0 4 1 1 0 1 0 12 27 8 0 .265
4/24/2006 at St. Peter's W 14-2 36 14 17 13 4 0 0 5 0 5 1 2 1 1 0 6 21 3 1 .472
4/26/2006 Binghamton W 10-6 34 10 10 8 2 0 1 3 0 1 0 2 1 0 1 6 27 16 2 .294
4/29/2006 Canisius W 6-0 26 6 7 5 1 0 1 6 0 0 1 2 1 0 1 3 27 3 1 .269
4/29/2006 Canisius W 4-2 23 4 6 4 3 0 0 5 0 2 1 1 0 0 0 7 21 3 0 .261
4/30/2006 Canisius W 8-4 35 8 13 8 2 0 3 4 0 1 0 3 1 0 0 3 27 14 1 .371
5/3/2006 Buffalo L 3-6 28 3 9 3 1 0 1 3 0 3 0 2 0 1 1 4 21 11 1 .321
5/3/2006 Buffalo W 5-3 28 5 11 5 2 0 0 2 0 3 0 2 0 0 1 7 21 8 1 .393
5/6/2006 at Niagara W 5-4 39 5 13 5 0 0 0 3 0 1 0 5 0 1 0 7 27 14 2 .333
5/6/2006 at Niagara W 11-4 35 11 13 10 4 1 1 4 0 0 1 0 3 1 0 2 27 16 2 .371
5/7/2006 at Niagara W 8-7 38 8 16 7 2 0 0 3 1 1 1 1 2 1 0 2 27 13 1 .421
5/13/2006 Marist W 3-1 32 3 7 3 0 0 3 0 0 0 1 1 0 0 0 7 27 12 2 .219
5/13/2006 Marist W 7-5 25 7 9 7 2 0 2 0 0 1 0 1 1 0 0 6 21 9 1 .360
5/14/2006 Marist W 13-7 40 13 19 13 1 0 5 4 0 1 0 0 1 0 1 5 27 13 0 .475
5/18/2006 Rider W 6-4 33 6 13 4 3 1 1 2 0 0 0 0 0 1 2 1 27 16 1 .394
5/19/2006 Rider W 5-3 27 5 8 5 2 0 1 4 0 3 2 0 2 1 0 4 27 19 0 .296
5/19/2006 Rider W 10-4 30 10 12 8 3 1 1 1 0 0 0 1 0 0 1 2 21 13 0 .400
5/25/2006 vs Niagara W 7-2 32 7 8 7 3 0 0 6 0 3 0 0 0 1 0 1 27 12 0 .250
5/26/2006 vs Manhattan L 2-3 33 2 7 2 0 0 0 2 0 0 1 0 0 0 0 12 27 12 0 .212
5/26/2006 vs Niagara W 4-3 32 4 9 3 2 0 0 2 0 1 0 0 2 0 0 3 27 6 2 .281
5/27/2006 vs Manhattan L 3-7 34 3 7 3 1 0 0 0 0 1 1 0 1 0 0 5 27 20 0 .206
Total 347-210 1702 347 524 319 93 14 53 161 8 77 27 51 38 22 18 281 1295 579 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2006 at Citadel L 5-8 8.0 8 8 5 12 6 2 0 1 0 0 1 1 0 1 0 5.63
2/25/2006 vs Towson L 4-8 9.0 13 8 5 1 9 3 1 0 0 0 0 0 0 2 0 5.00
2/26/2006 vs Ball St. W 13-8 9.0 7 8 3 6 4 1 1 1 0 0 0 1 1 2 0 3.00
2/28/2006 at Charleston So. L 0-8 8.0 12 8 8 4 3 0 0 2 0 0 1 0 1 3 0 9.00
3/1/2006 at Citadel L 3-4 8.0 5 4 4 4 4 1 0 1 1 0 0 0 1 4 0 4.50
3/3/2006 at Ga. Southern W 6-4 9.0 7 4 4 3 6 2 0 0 0 0 3 1 2 4 0 4.00
3/4/2006 vs UNC Asheville W 14-6 9.0 12 6 5 4 7 1 1 1 1 0 1 0 3 4 0 5.00
3/5/2006 vs Michigan L 4-9 8.0 8 9 9 10 5 1 1 0 0 0 1 0 3 5 0 10.13
3/10/2006 at Ohio W 11-3 9.0 8 3 3 0 10 1 1 1 0 0 0 0 4 5 0 3.00
3/17/2006 at Charlotte W 7-4 9.0 9 4 3 5 4 3 1 1 3 0 0 0 5 5 0 3.00
3/18/2006 at Charlotte W 9-6 9.0 13 6 6 6 6 2 0 0 2 1 1 0 6 5 0 6.00
3/19/2006 at Charlotte L 2-9 8.0 10 9 2 6 2 2 0 0 0 0 0 0 6 6 0 2.25
3/25/2006 at Fairfield L 3-4 11.2 8 4 1 2 9 0 0 1 0 0 2 2 6 7 0 0.77
3/25/2006 at Fairfield W 6-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 7 7 0 0.00
3/26/2006 at Fairfield L 3-4 8.0 5 4 3 3 10 1 0 0 0 0 0 0 7 8 0 3.38
3/28/2006 at Bucknell W 2-0 7.0 2 0 0 2 6 0 0 0 0 0 3 0 8 8 0 0.00
3/28/2006 at Bucknell W 7-4 7.0 8 4 3 2 4 1 0 0 0 0 0 0 9 8 0 3.86
4/1/2006 at Iona W 22-6 9.0 11 6 5 5 9 4 0 1 0 0 2 0 10 8 0 5.00
4/1/2006 at Iona W 9-5 7.0 7 5 4 5 11 3 0 1 1 0 0 0 11 8 0 5.14
4/2/2006 at Iona W 6-1 9.0 2 1 0 1 5 0 0 0 0 0 0 0 12 8 0 0.00
4/8/2006 Manhattan L 1-2 9.0 4 2 1 3 9 2 0 0 1 1 0 0 12 9 0 1.00
4/8/2006 Manhattan W 1-0 7.0 0 0 0 3 7 0 0 0 0 0 0 0 13 9 0 0.00
4/9/2006 Manhattan L 2-4 9.0 7 4 2 7 11 0 0 0 2 0 1 1 13 10 0 2.00
4/11/2006 at Cornell W 2-0 7.0 5 0 0 3 4 1 0 0 0 0 0 0 14 10 0 0.00
4/11/2006 at Cornell W 19-5 7.0 8 5 3 5 3 2 1 0 3 0 4 0 15 10 0 3.86
4/15/2006 at Siena W 3-2 9.0 5 2 1 5 10 1 0 0 0 0 0 0 16 10 0 1.00
4/15/2006 at Siena W 7-3 7.0 9 3 1 1 4 3 0 0 1 0 0 0 17 10 0 1.29
4/16/2006 at Siena L 2-4 8.0 7 4 3 5 6 1 0 0 0 0 1 0 17 11 0 3.38
4/18/2006 Albany (N.Y.) W 7-5 9.0 7 5 5 5 4 2 0 2 0 0 1 0 18 11 0 5.00
4/19/2006 Cornell W 15-3 7.0 7 3 3 1 5 1 0 1 0 0 2 0 19 11 0 3.86
4/19/2006 Cornell W 6-4 7.0 4 4 0 1 4 3 0 0 1 0 1 0 20 11 0 0.00
4/24/2006 at St. Peter's W 12-0 9.0 2 0 0 1 14 0 0 0 0 0 0 0 21 11 0 0.00
4/24/2006 at St. Peter's W 14-2 7.0 3 2 1 0 9 0 2 0 0 0 0 0 22 11 0 1.29
4/26/2006 Binghamton W 10-6 9.0 11 6 5 4 6 0 0 4 1 0 0 0 23 11 0 5.00
4/29/2006 Canisius W 6-0 9.0 2 0 0 1 18 0 0 0 0 0 0 0 24 11 0 0.00
4/29/2006 Canisius W 4-2 7.0 5 2 2 3 11 2 0 1 1 0 1 0 25 11 0 2.57
4/30/2006 Canisius W 8-4 9.0 7 4 3 4 7 1 0 1 1 0 0 0 26 11 0 3.00
5/3/2006 Buffalo L 3-6 7.0 12 6 6 1 6 1 0 2 3 0 1 0 26 12 0 7.71
5/3/2006 Buffalo W 5-3 7.0 4 3 3 2 6 1 0 1 0 0 2 0 27 12 0 3.86
5/6/2006 at Niagara W 5-4 9.0 7 4 2 5 7 0 0 0 2 0 1 0 28 12 0 2.00
5/6/2006 at Niagara W 11-4 9.0 9 4 4 5 8 2 1 0 2 0 2 0 29 12 0 4.00
5/7/2006 at Niagara W 8-7 9.0 12 7 6 4 7 5 0 0 1 1 0 0 30 12 0 6.00
5/13/2006 Marist W 3-1 9.0 3 1 1 5 11 1 0 0 0 0 0 0 31 12 0 1.00
5/13/2006 Marist W 7-5 7.0 4 5 5 3 9 2 0 2 1 0 1 0 32 12 0 6.43
5/14/2006 Marist W 13-7 9.0 14 7 7 1 4 2 0 3 0 0 1 0 33 12 0 7.00
5/18/2006 Rider W 6-4 9.0 10 4 4 2 3 1 0 1 1 0 1 0 34 12 0 4.00
5/19/2006 Rider W 5-3 9.0 9 3 3 3 3 1 0 0 0 0 1 0 35 12 0 3.00
5/19/2006 Rider W 10-4 7.0 7 4 4 2 5 2 0 0 1 0 0 0 36 12 0 5.14
5/25/2006 vs Niagara W 7-2 9.0 6 2 2 0 6 3 0 0 0 0 0 0 37 12 0 2.00
5/26/2006 vs Manhattan L 2-3 9.0 8 3 3 3 12 0 0 1 2 0 0 1 37 13 0 3.00
5/26/2006 vs Niagara W 4-3 9.0 8 3 2 1 5 1 1 1 0 1 0 0 38 13 0 2.00
5/27/2006 vs Manhattan L 3-7 9.0 14 7 6 1 5 2 2 0 0 0 0 0 38 14 0 6.00
Total 347-210 431.2 376 210 161 174 354 71 13 31 32 4 36 7 38 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Iona (4/1/2006)
RUNS SCORED 22 Iona (4/1/2006)
HITS 20 Iona (4/1/2006)
RBIS 21 Iona (4/1/2006)
DOUBLES 4 UNC Asheville (3/4/2006); Cornell (4/19/2006); Charlotte (3/17/2006); Cornell (4/11/2006); St. Peter's (4/24/2006)
TRIPLES 2 Charlotte (3/18/2006); St. Peter's (4/24/2006)
HOME RUNS 5 Marist (5/14/2006)
WALKS 10 UNC Asheville (3/4/2006)
STRIKEOUTS 12 Manhattan (5/26/2006); St. Peter's (4/24/2006)
SAC HITS 3 Fairfield (3/25/2006); Niagara (5/6/2006)
SAC FLIES 3 Iona (4/2/2006)
STOLEN BASES 5 St. Peter's (4/24/2006)
HIT BY PITCH 6 Cornell (4/11/2006)
CAUGHT STEALING 3 Siena (4/15/2006)
HIT INTO DP 2 Canisius (4/29/2006); Rider (5/18/2006); Ohio (3/10/2006); Iona (4/2/2006); Cornell (4/11/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Fairfield (3/25/2006)
RUNS ALLOWED 9 Michigan (3/5/2006); Charlotte (3/19/2006)
EARNED RUNS 9 Michigan (3/5/2006)
WALKS ALLOWED 12 Citadel (2/24/2006)
STRIKEOUTS 18 Canisius (4/29/2006)
HITS ALLOWED 14 Marist (5/14/2006); Manhattan (5/27/2006)
DOUBLES ALLOWED 5 Niagara (5/7/2006)
TRIPLES ALLOWED 2 Manhattan (5/27/2006); St. Peter's (4/24/2006)
HOME RUNS ALLOWED 4 Binghamton (4/26/2006)
WILD PITCHES 3 Buffalo (5/3/2006); Charlotte (3/17/2006); Cornell (4/11/2006)
HIT BATTERS 4 Cornell (4/11/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Fairfield (3/25/2006)
ASSISTS 20 Manhattan (5/27/2006)
ERRORS 4 Cornell (4/19/2006); Citadel (2/24/2006); Charlotte (3/19/2006)
PASSED BALLS 2 Iona (4/1/2006)
DPS TURNED 4 Marist (5/14/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Keith Connors Iona (4/1/2006)
RUNS SCORED 4 Keith Connors Cornell (4/11/2006)
HITS 4 Michael Affronti; Andy Parrino UNC Asheville (3/4/2006); Marist (5/14/2006); Charlotte (3/17/2006)
RBIS 5 Michael Affronti UNC Asheville (3/4/2006); Marist (5/14/2006)
