Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Wiley, Zack .363 .974 57-56 215 53 78 16 1 4 51 108 .502 38 9 23 5 .472 3 2 23-34
10 Botsford, Brett .342 .884 59-59 243 57 83 8 3 3 34 106 .436 42 5 37 2 .448 0 4 30-32
17 Marra, Matt .328 .832 59-59 232 37 76 10 0 4 50 98 .422 29 7 29 5 .410 5 2 10-17
6 Mahoney, Ryan .301 .814 59-59 236 42 71 15 3 6 50 110 .466 15 6 46 3 .348 7 3 14-19
11 Ciraco, Matthew .296 .769 51-51 179 41 53 8 1 2 19 69 .385 21 7 36 2 .384 4 2 19-23
15 Redmond, Vincent .272 .680 58-58 202 30 55 4 1 2 36 67 .332 10 15 31 3 .348 3 8 0-0
9 Speicher, Paul .246 .644 53-50 179 25 44 5 0 1 29 52 .291 23 9 32 2 .353 4 2 1-2
2 Wiese, Pat .322 .827 34-34 118 31 38 6 0 1 18 47 .398 21 1 13 3 .429 0 1 13-15
5 O'Connor, Kody .279 .845 18-17 61 13 17 2 1 3 9 30 .492 4 3 17 1 .353 0 0 1-1
8 Kalaka, Kyle .271 .658 39-36 133 26 36 4 0 0 16 40 .301 11 8 15 2 .357 2 4 1-1
19 Reynolds, Nate .250 .782 30-16 64 15 16 5 0 1 10 24 .375 16 1 21 1 .407 0 3 3-3
23 DiLuglio, Jeff .235 .572 10-1 17 1 4 1 0 0 3 5 .294 1 0 4 0 .278 0 0 0-0
26 Stinson, Brian .208 .775 36-34 120 26 25 6 0 7 24 52 .433 16 10 40 0 .342 3 0 1-1
3 Nagelsmith, Max .200 .585 7-1 10 3 2 0 0 0 2 2 .200 3 0 2 0 .385 0 0 0-0
18 Carroll, Kevin .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .795 59-59 2010 400 598 90 10 34 351 810 .403 250 81 346 29 .392 31 31 116-148
Opponents .213 .600 59-59 1896 208 403 68 13 23 173 566 .299 189 57 476 25 .301 13 37 67-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Cannon, Casey 1.28 .89 10-0 15-11 4 4-1 1 91.1 53 17 13 28 70 5 1 2 316 .168 5 2 0 2 4
32 Kuzma, Mark 1.88 1.01 5-3 12-11 2 0-1 0 81.1 60 20 17 22 90 13 0 3 299 .201 7 4 1 1 5
40 Kohout, Ed 1.92 .98 9-3 14-11 4 1-2 0 84.1 69 25 18 14 73 8 2 5 317 .218 4 10 1 3 4
38 Zielinski, Derek 3.17 1.24 9-3 14-14 3 0-0 0 93.2 81 41 33 35 98 16 2 2 349 .232 10 7 0 4 8
17 Marra, Matt 0.00 .96 1-0 5-0 0 0-1 1 8.1 4 0 0 4 9 0 0 0 25 .160 0 3 0 0 1
41 Nolan, Conor 0.00 1.43 0-0 7-0 0 0-1 1 7.2 8 2 0 3 6 2 1 0 31 .258 1 0 0 0 0
18 Carroll, Kevin 1.35 .80 1-1 18-0 0 0-2 11 20.0 7 4 3 9 22 0 0 1 65 .108 1 2 0 0 2
35 Lambe, Erik 3.10 1.20 4-2 19-0 0 0-1 3 40.2 37 19 14 12 37 5 3 1 162 .228 6 3 0 0 1
16 Davis, Ryan 4.08 1.47 1-0 8-1 0 0-0 1 17.2 15 8 8 11 14 3 0 1 65 .231 1 2 0 0 1
14 Kitts, Michael 4.85 .77 0-0 11-0 0 0-0 0 13.0 3 11 7 7 8 0 0 0 42 .071 1 10 0 0 1
1 Dunn, Jon 7.04 1.89 1-1 6-2 0 0-0 0 15.1 22 14 12 7 9 5 3 1 60 .367 1 2 0 0 3
7 Anarumo, Mike 7.63 1.85 2-2 10-9 0 0-0 1 43.2 44 47 37 37 40 11 1 7 165 .267 9 12 0 3 7
Totals 2.82 1.15 43-15 139-59 13 9 19 517.0 403 208 162 189 476 68 13 23 1896 .213 46 57 2 13 37
Opponents 5.61 1.66 15-43 177-59 7 2 7 510.1 598 400 318 250 346 90 10 34 2010 .298 70 81 4 31 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 O'Connor, Kody 80 76 4 0 1.000 7 0 0 0 0
19 Reynolds, Nate 18 18 0 0 1.000 0 0 0 0 0
11 Ciraco, Matthew 17 16 1 0 1.000 0 0 0 0 0
1 Dunn, Jon 7 1 6 0 1.000 1 1 1 0 0
18 Carroll, Kevin 3 1 2 0 1.000 0 5 0 0 0
14 Kitts, Michael 2 0 2 0 1.000 0 3 0 0 0
8 Kalaka, Kyle 287 256 29 2 .993 2 38 5 3 0
26 Stinson, Brian 296 267 25 4 .986 6 29 7 3 0
2 Wiese, Pat 46 44 1 1 .978 0 0 0 0 0
9 Speicher, Paul 399 361 29 9 .977 27 0 0 0 0
4 Wiley, Zack 108 99 6 3 .972 2 0 0 0 0
15 Redmond, Vincent 278 132 136 10 .964 30 0 0 0 0
10 Botsford, Brett 133 121 7 5 .962 1 0 0 0 0
17 Marra, Matt 173 49 117 7 .960 9 1 0 0 0
32 Kuzma, Mark 16 5 10 1 .938 0 13 2 0 0
6 Mahoney, Ryan 291 84 182 25 .914 29 0 0 0 0
40 Kohout, Ed 18 8 8 2 .889 0 9 0 0 0
12 Cannon, Casey 16 2 12 2 .875 0 5 2 0 0
7 Anarumo, Mike 16 4 10 2 .875 0 5 3 0 0
3 Nagelsmith, Max 8 1 6 1 .875 2 0 0 0 0
16 Davis, Ryan 7 0 6 1 .857 0 6 1 0 0
35 Lambe, Erik 7 1 5 1 .857 0 8 0 0 0
38 Zielinski, Derek 19 5 9 5 .737 0 11 7 0 0
23 DiLuglio, Jeff 0 0 0 0 .000 0 0 0 0 0
41 Nolan, Conor 0 0 0 0 .000 0 0 0 0 0
Totals 2245 1551 613 81 .964 42 134 28 6 0
Opponents 2275 1531 657 87 .962 47 232 61 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Wiley, Zack .351 .999 28-27 97 20 34 7 0 3 28 50 .515 21 7 11 2 .484 3 1 12-17
2 Wiese, Pat .333 .879 18-18 60 15 20 4 0 1 7 27 .450 9 1 4 1 .429 0 1 6-7
10 Botsford, Brett .328 .836 29-29 119 27 39 5 1 1 14 49 .412 19 1 13 2 .424 0 2 15-16
17 Marra, Matt .298 .698 29-29 121 14 36 4 0 1 22 43 .355 7 3 15 3 .343 3 1 6-11
8 Kalaka, Kyle .296 .702 22-19 71 13 21 2 0 0 5 23 .324 6 4 7 1 .378 1 1 1-1
6 Mahoney, Ryan .288 .754 29-29 118 16 34 8 2 2 21 52 .441 4 2 26 1 .313 4 1 8-10
15 Redmond, Vincent .274 .671 29-29 95 14 26 3 0 0 15 29 .305 6 9 18 2 .366 2 2 0-0
11 Ciraco, Matthew .266 .694 21-21 79 13 21 4 1 1 8 30 .380 5 1 16 1 .314 1 0 4-7
5 O'Connor, Kody .250 .500 3-3 8 0 2 0 0 0 1 2 .250 0 0 4 1 .250 0 0 0-0
3 Nagelsmith, Max .250 .750 4-0 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
9 Speicher, Paul .237 .614 28-27 93 10 22 3 0 0 13 25 .269 12 5 16 0 .345 3 1 1-2
19 Reynolds, Nate .237 .799 17-11 38 12 9 2 0 1 4 14 .368 12 1 10 0 .431 0 1 3-3
26 Stinson, Brian .169 .630 19-18 65 11 11 3 0 3 10 23 .354 5 5 23 0 .276 1 0 1-1
23 DiLuglio, Jeff .154 .445 7-1 13 0 2 1 0 0 3 3 .231 1 0 4 0 .214 0 0 0-0
Totals .283 .749 29-29 981 167 278 46 4 13 152 371 .378 109 39 168 14 .371 18 11 57-75
Opponents .183 .508 29-29 934 70 171 23 8 7 56 231 .247 80 19 232 14 .261 2 15 38-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kitts, Michael 0.00 .24 0-0 6-0 0 0-0 0 8.2 0 0 0 2 6 0 0 0 25 .000 1 2 0 0 0
17 Marra, Matt 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
18 Carroll, Kevin 0.00 .57 0-1 7-0 0 0-1 5 7.0 1 1 0 3 8 0 0 0 24 .042 0 0 0 0 0
41 Nolan, Conor 0.00 1.67 0-0 2-0 0 0-1 0 3.0 4 0 0 1 3 0 0 0 13 .308 0 0 0 0 0
12 Cannon, Casey 0.29 .61 7-0 9-7 4 4-1 1 62.0 25 2 2 13 51 2 1 1 205 .122 2 1 0 1 1
40 Kohout, Ed 0.92 .84 4-1 5-5 2 0-2 0 39.1 28 7 4 5 29 2 1 0 143 .196 3 3 0 1 1
32 Kuzma, Mark 1.75 .87 3-1 6-6 1 0-0 0 46.1 26 11 9 14 54 5 0 3 163 .160 5 3 0 0 2
35 Lambe, Erik 2.57 1.10 1-1 9-0 0 0-0 3 21.0 19 9 6 4 21 3 2 0 85 .224 4 0 0 0 1
38 Zielinski, Derek 2.76 1.42 4-2 7-7 0 0-0 0 45.2 44 22 14 20 39 7 2 0 178 .247 5 3 0 0 5
16 Davis, Ryan 3.38 1.57 0-0 2-0 0 0-0 0 5.1 4 2 2 4 4 1 0 0 19 .211 0 2 0 0 1
7 Anarumo, Mike 4.26 1.47 1-2 4-4 0 0-0 0 19.0 15 12 9 13 14 2 1 2 69 .217 3 5 0 0 4
1 Dunn, Jon 54.00 25.00 0-0 1-0 0 0-0 0 0.2 4 4 4 1 1 1 1 1 6 .667 1 0 0 0 0
Totals 1.74 .97 20-8 59-29 7 7 9 259.0 171 70 50 80 232 23 8 7 934 .183 24 19 0 2 15
Opponents 5.05 1.52 8-20 81-29 5 1 5 255.0 278 167 143 109 168 46 4 13 981 .283 33 39 3 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Reynolds, Nate 12 12 0 0 1.000 0 0 0 0 0
40 Kohout, Ed 10 5 5 0 1.000 0 5 0 0 0
12 Cannon, Casey 9 1 8 0 1.000 0 3 1 0 0
35 Lambe, Erik 6 1 5 0 1.000 0 2 0 0 0
32 Kuzma, Mark 5 3 2 0 1.000 0 11 1 0 0
7 Anarumo, Mike 4 2 2 0 1.000 0 1 0 0 0
16 Davis, Ryan 3 0 3 0 1.000 0 4 0 0 0
14 Kitts, Michael 2 0 2 0 1.000 0 2 0 0 0
18 Carroll, Kevin 1 1 0 0 1.000 0 3 0 0 0
3 Nagelsmith, Max 1 0 1 0 1.000 1 0 0 0 0
8 Kalaka, Kyle 133 117 15 1 .992 1 22 2 2 0
26 Stinson, Brian 176 160 14 2 .989 6 16 2 0 0
15 Redmond, Vincent 138 65 69 4 .971 16 0 0 0 0
9 Speicher, Paul 230 210 13 7 .970 15 0 0 0 0
17 Marra, Matt 98 25 69 4 .959 6 1 0 0 0
2 Wiese, Pat 23 22 0 1 .957 0 0 0 0 0
10 Botsford, Brett 65 59 3 3 .954 1 0 0 0 0
4 Wiley, Zack 54 50 1 3 .944 0 0 0 0 0
6 Mahoney, Ryan 149 43 94 12 .919 15 0 0 0 0
38 Zielinski, Derek 10 1 5 4 .600 0 6 2 0 0
1 Dunn, Jon 0 0 0 0 .000 0 0 0 0 0
11 Ciraco, Matthew 0 0 0 0 .000 0 0 0 0 0
23 DiLuglio, Jeff 0 0 0 0 .000 0 0 0 0 0
41 Nolan, Conor 0 0 0 0 .000 0 0 0 0 0
5 O'Connor, Kody 0 0 0 0 .000 0 0 0 0 0
Totals 1129 777 311 41 .964 61 76 8 2 0
Opponents 1139 765 340 34 .970 57 114 33 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2012 at Mount Olive W 8-6 40 8 11 7 1 0 2 3 0 0 0 3 1 0 0 8 33 8 1 .275
2/18/2012 at Mount Olive W 7-3 30 7 10 4 5 0 0 3 0 0 0 0 1 0 0 7 21 4 0 .333
2/24/2012 vs Seton Hill L 16-17 44 16 20 15 4 0 8 6 0 7 1 2 0 0 0 14 24 17 5 .455
2/25/2012 vs Glenville State W 24-3 52 24 22 19 2 0 2 11 0 3 0 0 0 1 0 2 27 9 1 .423
2/26/2012 vs Davis & Elkins W 4-0 33 4 8 3 0 0 0 2 0 5 1 1 1 0 0 7 27 7 1 .242
3/4/2012 vs Flagler L 5-7 34 5 9 4 0 1 2 4 0 2 1 1 0 0 2 7 24 10 2 .265
3/5/2012 vs Wayne St. (Mich.) L 2-5 30 2 7 2 0 0 1 8 0 1 0 0 0 0 0 9 27 8 1 .233
3/6/2012 vs Wayne St. (Neb.) W 6-3 36 6 12 6 2 0 0 5 0 2 1 0 0 1 1 6 27 8 0 .333
3/8/2012 vs Wayne St. (Neb.) W 1-0 23 1 7 1 0 0 0 4 1 0 1 1 0 0 2 3 21 12 1 .304
3/8/2012 vs Wayne St. (Neb.) L 1-3 25 1 5 0 1 0 0 1 0 0 1 1 0 0 0 1 21 12 0 .200
3/9/2012 vs Urbana W 12-8 36 12 15 11 3 0 1 4 0 2 0 1 2 0 1 3 27 11 0 .417
3/9/2012 vs Wayne St. (Neb.) W 10-6 46 10 17 10 1 1 1 2 0 0 0 1 2 0 0 6 33 8 3 .370
3/10/2012 vs California (Pa.) W 5-2 33 5 9 5 1 1 0 1 0 2 0 0 2 1 1 8 27 12 1 .273
3/17/2012 at Philadelphia U. W 6-5 25 6 6 5 0 0 1 10 0 0 2 2 0 0 0 1 21 9 3 .240
3/17/2012 at Philadelphia U. W 9-2 31 9 8 9 2 0 0 5 0 4 0 2 1 1 0 4 21 8 3 .258
3/20/2012 at Mansfield W 10-2 32 10 14 10 3 0 1 2 0 0 0 1 0 2 0 4 21 6 2 .438
3/20/2012 at Mansfield W 6-4 29 6 6 5 3 0 0 4 0 1 0 2 2 1 1 6 24 9 0 .207
3/24/2012 Merrimack W 11-2 38 11 18 11 1 0 2 3 0 3 2 0 0 1 0 6 27 12 1 .474
3/24/2012 Merrimack W 10-0 34 10 14 10 0 0 1 2 0 0 0 2 0 4 1 5 27 11 1 .412
3/25/2012 Mass.-Lowell W 5-4 43 5 10 4 2 0 1 4 2 1 0 0 1 0 1 2 39 16 4 .233
3/25/2012 Mass.-Lowell T 3-3 29 3 2 2 0 0 0 6 0 2 0 1 0 0 0 8 27 11 3 .069
3/28/2012 American Int'l W 7-0 36 7 16 7 1 0 0 2 0 0 0 1 0 0 2 2 27 13 0 .444
3/29/2012 at Post W 16-11 38 16 13 13 3 2 0 11 0 6 1 2 0 3 2 2 27 10 1 .342
3/31/2012 at Adelphi W 6-4 35 6 10 5 2 0 0 4 0 7 1 2 0 2 0 9 27 10 0 .286
4/1/2012 at Adelphi L 2-3 33 2 9 2 0 0 0 5 0 0 0 2 0 0 0 7 24 5 1 .273
4/1/2012 at Adelphi W 8-2 33 8 11 6 1 2 0 6 0 0 2 2 1 1 0 4 27 9 0 .333
4/3/2012 at Saint Rose L 2-4 33 2 7 2 1 1 0 4 0 2 0 0 0 0 0 7 24 11 2 .212
4/5/2012 at St. Thomas Aquinas W 15-6 43 15 16 11 0 0 0 13 0 1 1 3 0 0 1 12 27 17 1 .372
4/7/2012 at St. Michael's W 7-2 35 7 8 7 1 0 0 5 0 5 0 3 0 1 0 7 27 11 4 .229
4/7/2012 at St. Michael's W 8-1 36 8 10 6 1 0 0 11 0 9 0 0 0 1 1 5 27 6 3 .278
4/9/2012 at St. Anselm L 5-6 35 5 7 4 0 0 1 4 0 3 1 3 0 0 0 16 24 5 3 .200
4/9/2012 at St. Anselm L 3-4 33 3 6 3 1 0 0 2 0 0 0 0 0 0 0 9 24 8 3 .182
4/12/2012 Saint Rose W 1-0 28 1 7 1 1 0 0 1 0 1 1 2 0 0 1 6 27 16 0 .250
4/14/2012 New Haven W 2-1 30 2 8 2 1 0 0 1 0 1 0 4 0 0 1 5 27 12 3 .267
4/15/2012 New Haven W 4-2 29 4 7 4 2 0 2 3 0 1 1 0 0 0 0 2 27 13 0 .241
4/15/2012 New Haven W 6-0 33 6 11 6 3 0 2 2 0 0 1 0 0 0 0 5 27 11 0 .333
4/17/2012 at St. Rose W 15-5 40 15 14 14 7 0 0 10 0 4 1 2 0 0 0 6 27 13 2 .350
4/21/2012 at Southern Conn. St. L 2-7 33 2 7 2 0 0 0 2 0 6 0 0 0 0 1 11 24 12 0 .212
4/21/2012 at Southern Conn. St. W 7-4 33 7 8 6 1 0 0 3 0 7 1 0 1 1 1 5 27 8 1 .242
4/25/2012 at American Int'l L 3-5 35 3 9 2 2 0 0 0 0 1 0 1 1 1 0 2 24 12 0 .257
4/26/2012 at Southern Conn. St. W 2-1 24 2 5 2 1 0 0 3 1 1 2 2 3 1 1 5 27 11 0 .208
4/28/2012 Pace L 0-5 28 0 4 0 0 0 0 2 0 0 1 0 0 0 1 8 27 12 3 .143
4/29/2012 Pace L 1-3 28 1 4 0 0 0 0 5 0 0 2 1 2 0 1 9 27 9 2 .143
4/29/2012 Pace W 6-1 31 6 10 5 1 0 1 1 0 0 1 1 2 0 0 5 27 17 2 .323
5/1/2012 American Int'l W 4-0 33 4 9 4 1 0 3 2 0 0 0 3 0 0 0 3 27 9 1 .273
5/5/2012 at Assumption W 5-1 35 5 11 5 1 1 0 4 0 3 1 1 0 1 2 3 27 14 2 .314
5/6/2012 at Assumption W 16-0 44 16 18 15 7 0 0 6 0 0 0 3 0 2 0 3 27 7 0 .409
5/6/2012 at Assumption W 16-0 44 16 18 15 7 0 0 6 0 0 0 3 0 2 0 3 27 7 0 .409
5/9/2012 Southern Conn. St. W 5-4 31 5 8 4 0 0 0 5 0 7 0 1 0 0 2 6 27 14 0 .258
5/11/2012 vs St. Anselm L 8-14 38 8 12 7 1 0 1 3 0 2 1 0 0 0 0 10 24 5 1 .316
5/11/2012 vs New Haven W 10-4 33 10 12 6 2 1 0 10 0 3 1 0 1 0 1 5 27 11 3 .364
5/12/2012 at St. Anselm W 4-1 35 4 9 4 1 0 0 0 0 5 1 1 0 0 0 5 27 9 1 .257
5/13/2012 vs Franklin Pierce W 4-2 30 4 8 4 2 0 0 2 0 0 0 5 0 0 0 2 27 18 2 .267
5/13/2012 vs Franklin Pierce W 6-5 33 6 10 5 2 0 1 1 0 0 0 4 1 0 0 6 27 10 1 .303
5/17/2012 vs Wilmington (Del.) L 0-1 35 0 5 0 0 0 0 4 1 0 0 0 1 0 0 8 30 12 1 .143
5/18/2012 vs Dowling W 17-4 42 17 17 15 2 0 0 9 0 1 0 2 0 2 0 7 27 13 2 .405
5/19/2012 vs St. Anselm W 7-4 32 7 10 6 1 0 0 4 0 1 1 3 1 0 1 4 27 2 2 .313
5/20/2012 vs Franklin Pierce W 6-2 29 6 7 5 0 0 0 2 0 2 0 3 2 0 0 5 27 10 0 .241
5/20/2012 at Southern N.H. L 3-4 31 3 7 3 2 0 0 2 0 2 0 0 2 1 0 10 24 13 1 .226
Total 400-208 2010 400 598 351 90 10 34 250 5 116 32 81 31 31 29 346 1551 613 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2012 at Mount Olive W 8-6 11.0 11 6 5 6 8 2 0 1 0 0 3 0 1 0 0 4.09
2/18/2012 at Mount Olive W 7-3 7.0 5 3 3 0 11 1 0 1 1 0 0 0 2 0 0 3.86
2/24/2012 vs Seton Hill L 16-17 8.0 15 17 12 3 9 1 0 5 2 0 6 0 2 1 0 13.50
2/25/2012 vs Glenville State W 24-3 9.0 6 3 3 3 16 2 0 1 0 0 0 0 3 1 0 3.00
2/26/2012 vs Davis & Elkins W 4-0 9.0 4 0 0 1 17 1 0 0 1 0 0 0 4 1 0 0.00
3/4/2012 vs Flagler L 5-7 8.0 12 7 6 5 7 4 0 1 0 0 2 0 4 2 0 6.75
3/5/2012 vs Wayne St. (Mich.) L 2-5 9.0 9 5 5 5 8 2 0 0 0 0 1 0 4 3 0 5.00
3/6/2012 vs Wayne St. (Neb.) W 6-3 9.0 13 3 3 4 11 2 0 1 0 0 0 0 5 3 0 3.00
3/8/2012 vs Wayne St. (Neb.) W 1-0 7.0 4 0 0 0 6 1 0 0 0 0 1 0 6 3 0 0.00
3/8/2012 vs Wayne St. (Neb.) L 1-3 7.0 9 3 2 3 2 0 0 0 0 0 1 0 6 4 0 2.57
3/9/2012 vs Urbana W 12-8 9.0 5 8 8 9 10 2 0 0 1 0 1 0 7 4 0 8.00
3/9/2012 vs Wayne St. (Neb.) W 10-6 11.0 6 6 2 7 11 0 1 0 2 0 2 0 8 4 0 1.64
3/10/2012 vs California (Pa.) W 5-2 9.0 5 2 2 4 8 1 0 0 0 0 1 0 9 4 0 2.00
3/17/2012 at Philadelphia U. W 6-5 7.0 4 5 4 5 3 0 0 1 2 0 0 0 10 4 0 5.14
3/17/2012 at Philadelphia U. W 9-2 7.0 2 2 0 1 9 0 0 0 0 0 1 0 11 4 0 0.00
3/20/2012 at Mansfield W 10-2 7.0 7 2 2 1 6 3 0 0 0 0 0 0 12 4 0 2.57
3/20/2012 at Mansfield W 6-4 8.0 10 4 4 1 7 2 0 1 1 0 2 0 13 4 0 4.50
3/24/2012 Merrimack W 11-2 9.0 4 2 2 3 11 0 0 0 1 0 2 0 14 4 0 2.00
3/24/2012 Merrimack W 10-0 9.0 7 0 0 3 6 1 0 0 2 0 0 0 15 4 0 0.00
3/25/2012 Mass.-Lowell W 5-4 13.0 11 4 2 1 11 2 0 0 2 0 1 0 16 4 0 1.38
3/25/2012 Mass.-Lowell T 3-3 9.0 5 3 2 2 9 2 0 1 0 0 1 0 16 5 0 2.00
3/28/2012 American Int'l W 7-0 9.0 2 0 0 2 11 0 0 0 1 0 0 0 17 5 0 0.00
3/29/2012 at Post W 16-11 9.0 12 11 10 6 8 5 2 0 1 0 1 0 18 5 0 10.00
3/31/2012 at Adelphi W 6-4 9.0 8 4 4 3 10 1 1 0 0 0 1 0 19 5 0 4.00
4/1/2012 at Adelphi L 2-3 8.0 6 3 3 3 9 1 0 1 2 0 0 0 19 6 0 3.38
4/1/2012 at Adelphi W 8-2 9.0 12 2 2 1 8 1 0 0 0 0 1 0 20 6 0 2.00
4/3/2012 at Saint Rose L 2-4 8.0 11 4 1 1 5 2 1 0 0 0 0 0 20 7 0 1.13
4/5/2012 at St. Thomas Aquinas W 15-6 9.0 9 6 5 2 4 1 0 0 1 0 1 0 21 7 0 5.00
4/7/2012 at St. Michael's W 7-2 9.0 7 2 0 6 5 0 0 0 0 0 0 0 22 7 0 0.00
4/7/2012 at St. Michael's W 8-1 9.0 4 1 0 1 15 0 0 0 0 0 0 0 23 7 0 0.00
4/9/2012 at St. Anselm L 5-6 8.0 6 6 4 7 4 1 0 1 2 0 1 0 23 8 0 4.50
4/9/2012 at St. Anselm L 3-4 8.0 6 4 2 1 8 0 1 0 0 0 1 0 23 9 0 2.25
4/12/2012 Saint Rose W 1-0 9.0 3 0 0 4 4 0 0 0 0 0 0 0 24 9 0 0.00
4/14/2012 New Haven W 2-1 9.0 6 1 0 6 7 0 0 0 1 0 1 0 25 9 0 0.00
4/15/2012 New Haven W 4-2 9.0 5 2 2 5 9 1 0 1 0 0 2 0 26 9 0 2.00
4/15/2012 New Haven W 6-0 9.0 5 0 0 1 9 0 0 0 0 0 0 0 27 9 0 0.00
4/17/2012 at St. Rose W 15-5 9.0 7 5 5 3 4 1 1 1 1 0 2 0 28 9 0 5.00
4/21/2012 at Southern Conn. St. L 2-7 8.0 10 7 7 3 5 2 2 0 0 0 0 0 28 10 0 7.88
4/21/2012 at Southern Conn. St. W 7-4 9.0 9 4 4 2 9 1 1 0 2 0 0 0 29 10 0 4.00
4/25/2012 at American Int'l L 3-5 8.0 5 5 5 8 3 1 0 1 0 0 4 0 29 11 0 5.63
4/26/2012 at Southern Conn. St. W 2-1 9.0 3 1 1 3 8 0 1 1 1 0 0 0 30 11 0 1.00
4/28/2012 Pace L 0-5 9.0 7 5 2 3 10 1 0 0 4 0 1 0 30 12 0 2.00
4/29/2012 Pace L 1-3 9.0 2 3 1 4 12 1 0 0 4 0 0 0 30 13 0 1.00
4/29/2012 Pace W 6-1 9.0 2 1 0 0 5 0 0 0 1 0 1 0 31 13 0 0.00
5/1/2012 American Int'l W 4-0 9.0 3 0 0 1 7 0 0 0 0 0 0 0 32 13 0 0.00
5/5/2012 at Assumption W 5-1 9.0 5 1 1 1 10 2 0 0 0 0 0 0 33 13 0 1.00
5/6/2012 at Assumption W 16-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 34 13 0 0.00
5/6/2012 at Assumption W 16-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 35 13 0 0.00
5/9/2012 Southern Conn. St. W 5-4 9.0 9 4 4 3 9 2 0 1 0 0 0 0 36 13 0 4.00
5/11/2012 vs St. Anselm L 8-14 8.0 12 14 10 7 6 2 1 0 4 0 3 0 36 14 0 11.25
5/11/2012 vs New Haven W 10-4 9.0 8 4 2 4 13 3 0 0 0 1 3 0 37 14 0 2.00
5/12/2012 at St. Anselm W 4-1 9.0 4 1 1 6 6 1 0 0 1 0 0 0 38 14 0 1.00
5/13/2012 vs Franklin Pierce W 4-2 9.0 7 2 2 4 1 1 0 1 0 0 4 1 39 14 0 2.00
5/13/2012 vs Franklin Pierce W 6-5 9.0 10 5 4 3 10 1 0 2 1 1 1 0 40 14 0 4.00
5/17/2012 vs Wilmington (Del.) L 0-1 10.0 5 1 0 0 3 1 0 0 0 0 0 0 40 15 0 0.00
5/18/2012 vs Dowling W 17-4 9.0 4 4 4 9 9 1 0 0 1 0 1 0 41 15 0 4.00
5/19/2012 vs St. Anselm W 7-4 9.0 12 4 3 3 9 0 0 0 1 0 0 0 42 15 0 3.00
5/20/2012 vs Franklin Pierce W 6-2 9.0 6 2 2 0 12 1 0 0 1 0 1 0 43 15 0 2.00
5/20/2012 at Southern N.H. L 3-4 8.0 7 4 4 4 5 2 1 0 1 0 2 0 43 16 0 4.50
Total 400-208 517.0 403 208 162 189 476 68 13 23 46 2 57 1 43 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Glenville State (2/25/2012)
RUNS SCORED 24 Glenville State (2/25/2012)
HITS 22 Glenville State (2/25/2012)
RBIS 19 Glenville State (2/25/2012)
DOUBLES 7 St. Rose (4/17/2012); Assumption (5/6/2012); Assumption (5/6/2012)
TRIPLES 2 Post (3/29/2012); Adelphi (4/1/2012)
HOME RUNS 8 Seton Hill (2/24/2012)
WALKS 13 St. Thomas Aquinas (4/5/2012)
STRIKEOUTS 16 St. Anselm (4/9/2012)
SAC HITS 3 Southern Conn. St. (4/26/2012)
SAC FLIES 4 Merrimack (3/24/2012)
STOLEN BASES 9 St. Michael's (4/7/2012)
HIT BY PITCH 5 Franklin Pierce (5/13/2012)
