Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Cannon, Jack .437 1.200 45-45 190 59 83 18 1 10 63 133 .700 23 2 28 2 .500 1 1 51-54
8 Goodness, Paulie .387 .993 43-42 163 49 63 10 1 1 24 78 .479 31 15 30 1 .514 3 2 40-46
14 Brozon, Isaac .340 .839 40-39 156 46 53 3 1 1 32 61 .391 16 17 17 2 .448 3 1 15-17
23 Wegrzyn, Robert .304 .834 42-42 168 29 51 5 0 6 37 74 .440 14 11 42 4 .394 0 0 3-3
7 Sullivan, Adam .297 .923 45-45 165 43 49 9 2 7 48 83 .503 38 2 45 0 .420 7 1 13-14
1 Whelehan, Mike .276 .706 45-45 163 40 45 5 0 1 30 53 .325 27 3 14 2 .381 4 1 9-10
4 Romich, Cooper .275 .789 43-43 160 36 44 6 2 4 39 66 .413 21 8 30 1 .376 5 3 3-3
2 Russ, Dominick .308 .862 8-8 26 5 8 1 0 1 4 12 .462 3 1 9 1 .400 0 0 1-1
16 Diaz, Derek .284 .854 32-25 88 19 25 7 0 2 15 38 .432 19 5 19 0 .422 4 0 2-3
5 Anthony, Chaz .284 .758 21-19 67 11 19 5 1 0 12 26 .388 6 5 11 3 .370 3 0 0-0
22 Farina, Ethan .232 .697 31-28 99 16 23 6 0 1 10 32 .323 18 5 31 1 .374 1 2 7-9
6 Kriegelstein, Nick .214 .627 24-14 56 13 12 3 1 0 7 17 .304 7 2 14 0 .323 0 4 9-11
3 Becker, Luke .214 .736 9-4 14 5 3 1 0 0 0 4 .286 5 1 8 0 .450 0 0 0-0
28 Duprey, Landen .185 .741 13-7 27 3 5 2 0 1 2 10 .370 6 2 13 1 .371 0 0 0-0
9 Musso, James .182 .682 9-2 11 4 2 0 0 0 0 2 .182 5 2 3 0 .500 0 0 0-0
29 Campbell, Tyler .056 .246 7-6 18 1 1 0 0 0 4 1 .056 3 0 8 1 .190 0 0 0-1
10 Beattie, Rowen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .859 46-46 1572 379 486 81 9 35 327 690 .439 242 81 323 19 .420 31 15 153-172
Opponents .316 .962 46-46 1542 455 488 91 10 70 411 809 .525 283 81 262 16 .437 42 22 89-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Petraitis, AJ 7.60 1.69 5-5 14-14 0 0-0 0 77.0 91 70 65 39 53 15 3 14 312 .292 10 6 0 5 4
34 Molini, Jack 7.83 2.09 5-0 14-8 0 0-0 0 46.0 65 48 40 31 32 15 1 8 194 .335 8 5 0 1 5
30 VanMarter, Luke 8.28 2.12 4-5 14-10 0 0-0 0 54.1 68 60 50 47 43 5 0 11 223 .305 4 4 0 5 4
32 Connors, Luke 5.86 1.26 4-2 19-1 0 0-0 5 43.0 40 29 28 14 35 9 1 8 162 .247 0 5 1 4 0
7 Sullivan, Adam 6.75 2.25 0-0 1-0 0 0-0 0 1.1 2 1 1 1 1 1 0 1 6 .333 0 0 0 0 0
37 Earle, Mitchell 7.77 1.73 2-4 7-4 0 0-0 0 22.0 23 25 19 15 10 5 0 3 78 .295 2 9 0 8 2
33 Danaher, Max 8.23 2.05 1-1 11-1 0 0-0 2 27.1 36 27 25 20 12 10 0 3 115 .313 3 8 0 1 1
27 Swiencicki, Eric 8.49 1.85 1-1 14-3 0 0-0 2 29.2 37 32 28 18 26 8 1 3 121 .306 2 11 1 2 2
16 Diaz, Derek 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 2 0 0 0
41 Cook, Landon 9.39 2.22 0-1 8-0 0 0-0 0 7.2 10 15 8 7 9 3 0 1 35 .286 3 4 0 1 0
26 Hiscox, Nathan 12.89 2.32 0-0 11-0 0 0-0 0 14.2 21 21 21 13 11 2 0 3 59 .356 6 6 0 5 0
35 Usowski, Connor 13.79 2.62 0-1 11-1 0 0-0 1 15.2 26 26 24 15 6 6 3 2 66 .394 6 4 1 6 1
40 Goodness, Ian 16.71 2.71 0-0 4-1 0 0-0 0 7.0 16 17 13 3 5 3 0 2 36 .444 1 3 1 1 1
17 Skermont, Colin 16.78 3.81 0-2 9-2 0 0-0 0 12.1 20 28 23 27 6 3 0 3 55 .364 9 6 0 1 2
19 Canale, Billy 17.36 3.00 0-1 3-1 0 0-0 0 4.2 7 10 9 7 3 3 0 1 19 .368 2 1 0 1 0
11 Freer, Steven 33.75 5.25 0-0 5-0 0 0-0 0 5.1 13 20 20 15 3 1 1 2 28 .464 7 1 0 1 0
18 Pastrana, Michael 34.50 3.83 0-1 7-0 0 0-0 0 6.0 12 25 23 11 7 2 0 4 29 .414 6 6 0 0 0
Totals 9.53 2.06 22-24 153-46 0 0 10 375.0 488 455 397 283 262 91 10 70 1542 .316 69 81 4 42 22
Opponents 7.40 1.90 24-22 164-46 0 1 7 383.1 486 379 315 242 323 81 9 35 1572 .309 61 81 12 31 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Goodness, Paulie 143 142 1 0 1.000 0 0 0 0 0
20 Petraitis, AJ 17 6 11 0 1.000 1 10 1 0 0
9 Musso, James 10 7 3 0 1.000 2 0 0 0 0
30 VanMarter, Luke 9 2 7 0 1.000 1 18 0 0 0
3 Becker, Luke 8 8 0 0 1.000 0 0 0 0 0
27 Swiencicki, Eric 4 0 4 0 1.000 0 8 0 0 0
37 Earle, Mitchell 4 1 3 0 1.000 0 6 3 0 0
41 Cook, Landon 4 2 2 0 1.000 0 0 1 0 0
11 Freer, Steven 1 1 0 0 1.000 0 1 0 0 0
26 Hiscox, Nathan 1 1 0 0 1.000 0 4 0 0 0
23 Wegrzyn, Robert 232 210 21 1 .996 6 33 9 5 1
21 Cannon, Jack 133 130 2 1 .992 1 0 0 0 0
6 Kriegelstein, Nick 43 41 1 1 .977 0 0 0 0 0
4 Romich, Cooper 258 234 17 7 .973 10 56 4 6 0
28 Duprey, Landen 37 34 2 1 .973 3 0 0 0 0
1 Whelehan, Mike 171 85 81 5 .971 18 0 0 0 0
2 Russ, Dominick 36 31 3 2 .944 1 0 0 0 0
7 Sullivan, Adam 159 60 87 12 .925 14 1 0 0 0
5 Anthony, Chaz 21 18 1 2 .905 0 0 0 0 0
14 Brozon, Isaac 86 53 24 9 .895 2 0 0 0 0
22 Farina, Ethan 69 23 38 8 .884 3 0 0 0 0
29 Campbell, Tyler 17 15 0 2 .882 0 0 0 0 0
34 Molini, Jack 16 4 10 2 .875 0 7 0 0 0
16 Diaz, Derek 13 11 0 2 .846 1 0 0 2 0
40 Goodness, Ian 6 4 1 1 .833 0 4 1 0 0
17 Skermont, Colin 5 0 4 1 .800 0 9 0 0 0
33 Danaher, Max 3 1 1 1 .667 0 9 1 0 0
32 Connors, Luke 2 1 0 1 .500 0 2 5 0 0
10 Beattie, Rowen 0 0 0 0 .000 0 0 0 0 0
18 Pastrana, Michael 0 0 0 0 .000 0 1 0 0 0
19 Canale, Billy 0 0 0 0 .000 0 3 1 0 0
35 Usowski, Connor 0 0 0 0 .000 0 4 0 0 0
Totals 1508 1125 324 59 .961 23 176 26 13 1
Opponents 1644 1150 422 72 .956 27 306 35 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Cannon, Jack .460 1.245 29-29 126 42 58 12 1 6 41 90 .714 18 2 16 2 .531 1 1 38-40
8 Goodness, Paulie .408 1.030 30-30 120 38 49 5 1 1 21 59 .492 28 8 21 1 .538 2 1 35-40
14 Brozon, Isaac .350 .816 29-29 123 36 43 1 1 0 25 46 .374 11 11 12 2 .442 2 1 13-15
22 Farina, Ethan .297 .868 19-18 64 12 19 5 0 1 8 27 .422 14 4 16 0 .446 1 2 5-6
23 Wegrzyn, Robert .295 .845 30-30 122 26 36 4 0 5 30 55 .451 11 9 28 3 .394 0 0 3-3
7 Sullivan, Adam .294 .857 29-29 109 29 32 3 2 3 32 48 .440 26 2 27 0 .417 7 0 11-12
1 Whelehan, Mike .287 .739 30-30 115 33 33 4 0 1 25 40 .348 19 2 8 1 .391 2 0 7-7
16 Diaz, Derek .277 .827 20-19 65 14 18 6 0 1 12 27 .415 15 2 14 0 .412 3 0 2-3
28 Duprey, Landen .273 .840 6-2 11 2 3 2 0 0 0 5 .455 1 1 6 0 .385 0 0 0-0
4 Romich, Cooper .265 .798 30-30 117 30 31 5 2 3 32 49 .419 17 7 22 1 .379 4 1 3-3
3 Becker, Luke .250 .900 4-1 4 2 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 0-0
5 Anthony, Chaz .244 .718 13-13 45 7 11 3 1 0 8 16 .356 5 5 7 1 .362 3 0 0-0
6 Kriegelstein, Nick .242 .657 13-8 33 9 8 3 0 0 6 11 .333 4 0 6 0 .324 0 3 8-9
29 Campbell, Tyler .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
9 Musso, James .000 .600 2-1 2 3 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
Totals .323 .883 30-30 1059 283 342 54 8 21 241 475 .449 172 54 188 11 .434 25 9 125-138
Opponents .290 .853 30-30 1020 222 296 52 4 37 196 467 .458 152 38 175 15 .395 20 14 43-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Connors, Luke 2.84 .96 4-0 13-0 0 0-0 5 31.2 21 10 10 9 25 4 0 5 109 .193 0 2 0 3 0
41 Cook, Landon 3.86 .95 0-0 4-0 0 0-0 0 4.2 2 2 2 2 3 0 0 0 17 .118 0 2 0 0 0
20 Petraitis, AJ 4.99 1.47 5-3 10-10 0 0-0 0 61.1 67 39 34 23 42 11 1 7 246 .272 7 2 0 2 3
27 Swiencicki, Eric 6.05 1.62 0-0 9-0 0 0-0 2 19.1 22 13 13 9 15 3 0 2 78 .282 1 3 0 1 1
34 Molini, Jack 6.39 1.92 5-0 10-7 0 0-0 0 38.0 50 35 27 23 29 11 1 6 160 .313 5 4 0 0 3
30 VanMarter, Luke 7.66 2.04 3-5 10-9 0 0-0 0 44.2 54 44 38 36 33 4 0 9 183 .295 2 3 0 2 3
35 Usowski, Connor 7.84 1.98 0-0 7-0 0 0-0 1 10.1 12 10 9 8 4 2 2 1 39 .308 5 3 1 2 1
37 Earle, Mitchell 9.58 1.58 2-1 4-2 0 0-0 0 10.1 11 12 11 5 5 4 0 2 34 .324 1 5 0 6 0
33 Danaher, Max 9.97 2.41 1-1 9-1 0 0-0 1 21.2 34 26 24 17 10 9 0 2 94 .362 3 6 0 1 1
26 Hiscox, Nathan 15.43 2.29 0-0 5-0 0 0-0 0 7.0 9 12 12 7 5 0 0 2 27 .333 3 5 0 2 0
17 Skermont, Colin 15.75 3.75 0-0 3-0 0 0-0 0 4.0 5 9 7 10 1 2 0 0 16 .313 5 2 0 1 2
40 Goodness, Ian 18.00 6.00 0-0 1-1 0 0-0 0 1.0 6 5 2 0 1 1 0 1 8 .750 0 0 0 0 0
18 Pastrana, Michael 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 5 4 3 2 1 0 0 9 .333 2 1 0 0 0
Totals 6.75 1.75 20-10 87-30 0 0 9 256.0 296 222 192 152 175 52 4 37 1020 .290 34 38 1 20 14
Opponents 8.45 2.04 10-20 95-30 0 1 3 252.1 342 283 237 172 188 54 8 21 1059 .323 39 54 11 25 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Goodness, Paulie 98 98 0 0 1.000 0 0 0 0 0
21 Cannon, Jack 91 91 0 0 1.000 0 0 0 0 0
6 Kriegelstein, Nick 25 24 1 0 1.000 0 0 0 0 0
28 Duprey, Landen 19 18 1 0 1.000 3 0 0 0 0
20 Petraitis, AJ 13 5 8 0 1.000 1 5 0 0 0
30 VanMarter, Luke 8 2 6 0 1.000 1 17 0 0 0
9 Musso, James 7 4 3 0 1.000 2 0 0 0 0
29 Campbell, Tyler 5 5 0 0 1.000 0 0 0 0 0
27 Swiencicki, Eric 4 0 4 0 1.000 0 1 0 0 0
41 Cook, Landon 4 2 2 0 1.000 0 0 1 0 0
3 Becker, Luke 3 3 0 0 1.000 0 0 0 0 0
26 Hiscox, Nathan 1 1 0 0 1.000 0 1 0 0 0
23 Wegrzyn, Robert 180 165 14 1 .994 5 20 4 3 1
1 Whelehan, Mike 121 60 60 1 .992 17 0 0 0 0
4 Romich, Cooper 188 171 14 3 .984 10 23 3 4 0
7 Sullivan, Adam 111 38 66 7 .937 14 0 0 0 0
5 Anthony, Chaz 15 13 1 1 .933 0 0 0 0 0
14 Brozon, Isaac 63 40 17 6 .905 2 0 0 0 0
22 Farina, Ethan 44 15 21 8 .818 2 0 0 0 0
34 Molini, Jack 11 3 6 2 .818 0 4 0 0 0
16 Diaz, Derek 9 7 0 2 .778 1 0 0 0 0
17 Skermont, Colin 4 0 3 1 .750 0 1 0 0 0
33 Danaher, Max 3 1 1 1 .667 0 8 1 0 0
32 Connors, Luke 2 1 0 1 .500 0 0 3 0 0
40 Goodness, Ian 2 1 0 1 .500 0 0 1 0 0
18 Pastrana, Michael 0 0 0 0 .000 0 1 0 0 0
35 Usowski, Connor 0 0 0 0 .000 0 3 0 0 0
37 Earle, Mitchell 0 0 0 0 .000 0 2 2 0 0
Totals 1031 768 228 35 .966 58 86 15 7 1
Opponents 1086 757 273 56 .948 48 250 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tarleton State L 3-20 27 3 6 3 3 0 0 1 0 1 0 0 0 0 0 6 18 4 0 .222
2/14/2026 at Tarleton State L 4-5 33 4 9 4 1 0 0 4 0 0 0 1 0 1 0 9 24 9 3 .273
2/15/2026 at Tarleton State L 8-13 34 8 9 4 2 0 1 6 0 1 0 2 0 0 4 9 24 12 3 .265
2/20/2026 at James Madison L 11-13 39 11 12 10 5 0 0 10 0 2 0 0 1 0 0 8 24 13 3 .308
2/21/2026 at James Madison L 1-16 22 1 2 1 1 0 0 4 0 3 0 2 0 0 0 11 18 3 0 .091
2/21/2026 at James Madison L 4-11 33 4 7 4 0 0 0 4 0 2 3 0 0 0 0 14 24 8 2 .212
02/27/2026 at North Carolina L 3-16 28 3 9 3 0 0 1 1 0 0 2 0 0 0 0 8 18 4 1 .321
02/28/2026 at North Carolina L 2-12 24 2 6 2 0 0 1 1 0 0 0 1 2 0 0 7 18 4 1 .250
03/01/2026 at North Carolina L 1-21 26 1 5 1 0 0 0 2 0 0 0 1 0 0 1 9 18 5 2 .192
3/8/2026 at Delaware St. L 8-12 38 8 10 5 2 2 1 4 0 4 0 1 0 0 0 11 24 3 2 .263
3/8/2026 at Delaware St. W 21-5 38 21 19 16 6 1 0 7 0 4 1 2 1 1 0 1 21 7 1 .500
3/9/2026 at Delaware St. W 24-19 51 24 24 23 6 1 1 7 0 8 1 2 0 1 0 8 27 10 3 .471
3/13/2026 at New Haven L 6-13 34 6 10 6 0 0 0 7 0 2 0 4 0 1 0 4 24 9 4 .294
3/14/2026 at New Haven W 13-1 36 13 8 9 2 0 0 16 0 2 1 5 1 0 0 9 27 14 0 .222
3/15/2026 at New Haven W 6-5 28 6 3 5 0 0 0 13 0 7 0 0 1 1 0 7 27 5 0 .107
3/20/2026 at Wagner L 0-6 35 0 9 0 0 0 0 0 0 0 1 1 0 0 0 10 24 12 0 .257
3/21/2026 at Wagner L 1-5 33 1 7 1 2 0 0 3 0 1 1 0 0 0 0 13 24 9 0 .212
3/22/2026 at Wagner L 7-9 39 7 13 6 2 0 0 2 0 1 0 1 0 1 0 6 24 12 0 .333
3/24/2026 at Binghamton L 6-17 30 6 10 5 1 1 2 1 0 3 0 0 0 0 0 8 18 1 1 .333
3/28/2026 Coppin St. W 11-1 30 11 10 8 4 0 0 5 0 14 0 2 0 0 0 8 21 8 3 .333
3/29/2026 Coppin St. L 9-16 36 9 12 6 0 0 1 2 0 11 0 1 0 1 1 6 27 8 3 .333
3/29/2026 Coppin St. W 10-6 34 10 11 9 1 1 1 4 0 8 1 3 2 0 0 5 27 6 1 .324
4/2/2026 at LIU W 5-4 52 5 12 4 1 0 0 4 0 4 1 2 1 1 0 15 42 7 2 .231
4/3/2026 at LIU W 12-5 40 12 14 11 2 0 3 4 0 2 0 8 0 1 0 4 27 8 2 .350
4/4/2026 at LIU L 9-12 35 9 11 9 3 0 2 6 0 2 0 2 2 1 0 8 24 5 1 .314
4/11/2026 Mercyhurst W 11-4 32 11 11 9 1 0 1 9 0 9 0 2 0 2 1 2 27 3 1 .344
4/11/2026 Mercyhurst L 5-7 38 5 13 4 2 0 0 7 0 4 1 0 0 1 0 8 27 5 3 .342
4/12/2026 Mercyhurst W 11-10 33 11 8 9 1 0 1 6 0 2 0 4 0 2 0 6 27 8 0 .242
4/17/2026 FDU W 4-3 32 4 11 3 1 0 0 2 0 2 0 1 1 1 1 4 27 8 0 .344
4/18/2026 FDU L 13-19 42 13 18 12 1 0 7 3 0 2 0 1 0 1 2 6 27 7 1 .429
4/19/2026 FDU W 10-3 34 10 12 9 1 0 0 9 0 7 0 1 0 1 0 5 27 9 2 .353
4/21/2026 Canisius L 11-24 30 11 10 10 3 0 2 8 0 6 0 3 0 0 1 6 21 5 1 .333
4/24/2026 at Norfolk St. L 7-9 32 7 6 6 1 0 1 6 0 2 0 3 0 1 1 11 24 6 0 .188
4/25/2026 at Norfolk St. W 10-4 36 10 10 9 4 0 0 5 0 5 0 0 0 1 0 7 27 9 1 .278
4/25/2026 at Norfolk St. W 15-4 31 15 10 15 3 1 2 8 0 2 1 5 0 0 0 7 21 5 0 .323
4/28/2026 Binghamton L 13-24 31 13 12 12 1 0 2 10 0 0 0 3 0 2 0 7 21 4 2 .387
5/1/2026 Stonehill W 5-4 33 5 10 5 1 0 0 4 0 4 1 3 1 0 1 3 27 7 2 .303
5/2/2026 Stonehill L 2-12 32 2 7 1 0 0 0 2 0 1 0 0 0 1 0 6 27 8 1 .219
5/3/2026 Stonehill W 9-2 33 9 12 9 2 0 0 5 0 5 1 1 1 1 1 2 27 8 2 .364
5/8/2026 UMES W 6-2 31 6 9 5 2 0 0 6 0 1 0 1 0 1 2 0 27 9 1 .290
5/8/2026 UMES W 14-11 41 14 15 11 0 0 2 4 0 5 0 2 0 1 0 7 27 9 1 .366
5/9/2026 UMES W 16-15 41 16 18 13 2 0 2 6 0 5 0 3 1 3 0 10 27 6 2 .439
5/12/2026 at UAlbany L 3-20 29 3 10 3 4 0 0 4 0 2 0 2 0 0 2 6 18 4 0 .345
5/15/2026 at Central Conn. St. W 3-2 34 3 6 2 0 0 1 3 0 2 0 0 0 0 0 9 27 5 0 .176
5/15/2026 at Central Conn. St. W 16-5 36 16 18 16 5 1 0 10 0 1 1 1 0 1 1 4 21 4 1 .500
5/16/2026 at Central Conn. St. W 10-8 36 10 12 9 2 1 0 7 0 4 2 4 0 1 0 3 27 9 0 .333
Total 379-455 1572 379 486 327 81 9 35 242 0 153 19 81 15 31 19 323 1125 324 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tarleton State L 3-20 6.0 14 20 20 10 5 3 0 5 1 0 3 0 0 1 0 30.00
2/14/2026 at Tarleton State L 4-5 8.0 4 5 0 8 8 0 1 0 2 1 8 2 0 2 0 0.00
2/15/2026 at Tarleton State L 8-13 8.0 16 13 11 7 6 2 0 1 0 0 3 0 0 3 0 12.38
2/20/2026 at James Madison L 11-13 8.0 11 13 11 6 3 1 1 3 0 1 2 0 0 4 0 12.38
2/21/2026 at James Madison L 1-16 6.0 15 16 16 8 2 6 1 0 1 0 3 0 0 5 0 24.00
2/21/2026 at James Madison L 4-11 8.0 9 11 6 8 3 2 0 0 0 0 1 0 0 6 0 6.75
02/27/2026 at North Carolina L 3-16 6.0 12 16 16 10 5 4 1 2 0 1 2 0 0 7 1 24.00
02/28/2026 at North Carolina L 2-12 6.0 11 12 12 5 2 0 0 2 1 0 0 0 0 8 1 18.00
03/01/2026 at North Carolina L 1-21 6.0 12 21 17 12 3 3 0 3 4 0 2 1 0 9 1 25.50
3/8/2026 at Delaware St. L 8-12 8.0 11 12 10 7 7 5 1 0 1 0 1 0 0 10 0 11.25
3/8/2026 at Delaware St. W 21-5 7.0 8 5 5 2 4 2 0 1 1 0 1 0 1 10 0 6.43
3/9/2026 at Delaware St. W 24-19 9.0 18 19 12 7 4 6 0 1 4 0 3 0 2 10 0 12.00
3/13/2026 at New Haven L 6-13 8.0 10 13 9 10 0 3 1 0 3 0 1 0 2 11 0 10.13
3/14/2026 at New Haven W 13-1 9.0 8 1 1 3 4 1 0 0 0 0 0 0 3 11 0 1.00
3/15/2026 at New Haven W 6-5 9.0 10 5 5 7 8 2 0 0 1 0 0 0 4 11 0 5.00
3/20/2026 at Wagner L 0-6 8.0 10 6 6 1 2 2 0 1 0 0 0 0 4 12 0 6.75
3/21/2026 at Wagner L 1-5 8.0 6 5 5 10 4 1 0 0 1 0 2 0 4 13 0 5.63
3/22/2026 at Wagner L 7-9 8.0 15 9 9 3 7 3 0 1 2 0 2 0 4 14 0 10.13
3/24/2026 at Binghamton L 6-17 6.0 16 17 17 8 4 4 1 4 4 0 1 0 4 15 0 25.50
3/28/2026 Coppin St. W 11-1 7.0 6 1 1 1 5 0 0 0 1 0 0 0 5 15 0 1.29
3/29/2026 Coppin St. L 9-16 9.0 11 16 15 12 6 0 0 2 4 0 6 0 5 16 0 15.00
3/29/2026 Coppin St. W 10-6 9.0 9 6 4 6 6 1 0 1 0 0 0 0 6 16 0 4.00
4/2/2026 at LIU W 5-4 14.0 9 4 4 5 13 3 0 0 3 0 1 0 7 16 0 2.57
4/3/2026 at LIU W 12-5 9.0 6 5 5 6 8 0 0 2 0 0 2 0 8 16 0 5.00
4/4/2026 at LIU L 9-12 8.0 12 12 11 6 7 3 0 2 2 0 3 0 8 17 0 12.38
4/11/2026 Mercyhurst W 11-4 9.0 8 4 3 4 10 1 0 1 2 0 1 0 9 17 0 3.00
4/11/2026 Mercyhurst L 5-7 9.0 8 7 4 9 7 2 0 1 1 0 2 0 9 18 0 4.00
4/12/2026 Mercyhurst W 11-10 9.0 13 10 10 3 11 2 0 5 0 0 1 0 10 18 0 10.00
4/17/2026 FDU W 4-3 9.0 6 3 3 0 7 1 0 2 0 0 1 0 11 18 0 3.00
4/18/2026 FDU L 13-19 9.0 19 19 17 8 9 1 0 7 2 0 2 0 11 19 0 17.00
4/19/2026 FDU W 10-3 9.0 4 3 2 4 8 1 0 0 0 0 0 0 12 19 0 2.00
4/21/2026 Canisius L 11-24 7.0 18 24 17 9 9 3 0 6 2 0 4 0 12 20 0 21.86
4/24/2026 at Norfolk St. L 7-9 8.0 14 9 9 2 6 3 1 1 2 1 0 0 12 21 0 10.13
4/25/2026 at Norfolk St. W 10-4 9.0 4 4 2 7 5 1 0 0 0 0 0 0 13 21 0 2.00
4/25/2026 at Norfolk St. W 15-4 7.0 11 4 4 1 3 1 0 0 1 0 1 0 14 21 0 5.14
4/28/2026 Binghamton L 13-24 7.0 12 24 22 15 5 1 0 3 5 0 4 0 14 22 0 28.29
5/1/2026 Stonehill W 5-4 9.0 12 4 2 4 6 0 0 0 2 0 0 0 15 22 0 2.00
5/2/2026 Stonehill L 2-12 9.0 14 12 12 9 6 3 0 1 2 0 3 0 15 23 0 12.00
5/3/2026 Stonehill W 9-2 9.0 5 2 2 4 8 1 0 0 1 0 1 0 16 23 0 2.00
5/8/2026 UMES W 6-2 9.0 7 2 2 4 5 1 0 2 0 0 0 0 17 23 0 2.00
5/8/2026 UMES W 14-11 9.0 11 11 9 7 6 1 0 1 0 0 3 0 18 23 0 9.00
5/9/2026 UMES W 16-15 9.0 13 15 14 5 5 2 0 6 0 0 4 0 19 23 0 14.00
5/12/2026 at UAlbany L 3-20 6.0 15 20 20 8 4 4 1 0 10 0 4 0 19 24 0 30.00
5/15/2026 at Central Conn. St. W 3-2 9.0 5 2 2 3 10 2 0 1 1 0 1 0 20 24 0 2.00
5/15/2026 at Central Conn. St. W 16-5 7.0 10 5 5 2 5 1 0 0 0 0 1 0 21 24 0 6.43
5/16/2026 at Central Conn. St. W 10-8 9.0 10 8 8 7 1 2 1 2 2 0 1 0 22 24 0 8.00
Total 379-455 375.0 488 455 397 283 262 91 10 70 69 4 81 3 22 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 LIU (4/2/2026)
RUNS SCORED 24 Delaware St. (3/9/2026)
HITS 24 Delaware St. (3/9/2026)
RBIS 23 Delaware St. (3/9/2026)
DOUBLES 6 Delaware St. (3/8/2026); Delaware St. (3/9/2026)
TRIPLES 2 Delaware St. (3/8/2026)
HOME RUNS 7 FDU (4/18/2026)
WALKS 16 New Haven (3/14/2026)
STRIKEOUTS 15 LIU (4/2/2026)
SAC HITS 2 Coppin St. (3/29/2026); North Carolina (02/28/2026); LIU (4/4/2026)
SAC FLIES 3 UMES (5/9/2026)
STOLEN BASES 14 Coppin St. (3/28/2026)
HIT BY PITCH 8 LIU (4/3/2026)
CAUGHT STEALING 3 James Madison (2/21/2026)
HIT INTO DP 4 Tarleton State (2/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 LIU (4/2/2026)
RUNS ALLOWED 24 Canisius (4/21/2026); Binghamton (4/28/2026)
EARNED RUNS 22 Binghamton (4/28/2026)
WALKS ALLOWED 15 Binghamton (4/28/2026)
STRIKEOUTS 13 LIU (4/2/2026)
HITS ALLOWED 19 FDU (4/18/2026)
DOUBLES ALLOWED 6 James Madison (2/21/2026); Delaware St. (3/9/2026)
TRIPLES ALLOWED 1 Tarleton State (2/14/2026); James Madison (2/20/2026); James Madison (2/21/2026); North Carolina (02/27/2026); Delaware St. (3/8/2026)
HOME RUNS ALLOWED 7 FDU (4/18/2026)
WILD PITCHES 10 UAlbany (5/12/2026)
HIT BATTERS 8 Tarleton State (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 LIU (4/2/2026)
ASSISTS 14 New Haven (3/14/2026)
ERRORS 4 New Haven (3/13/2026)
PASSED BALLS 4 New Haven (3/13/2026)
DPS TURNED 2 FDU (4/19/2026); UMES (5/9/2026); Tarleton State (2/14/2026); Delaware St. (3/8/2026); Norfolk St. (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jack Cannon; Isaac Brozon; Paulie Goodness Delaware St. (3/9/2026); New Haven (3/14/2026); LIU (4/2/2026)
RUNS SCORED 4 Jack Cannon; Paulie Goodness FDU (4/18/2026); Binghamton (4/28/2026); Delaware St. (3/8/2026); Delaware St. (3/9/2026)
HITS 6 Jack Cannon Delaware St. (3/8/2026)
