Skip To Main Content

Le Moyne College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 144 220
Points Per Game 48.0 73.3
Scoring Margin -25.3 --
Shooting
FG: Made-Attempted 56-156 80-190
FG: Percentage .359 .421
FG: Per Game 18.7 26.7
3PT: Made-Attempted 18-72 18-69
3PT: Percentage .250 .261
3PT: Per Game 6.0 6.0
FT: Made-Attempted 14-26 42-54
FT: Percentage .538 .778
FT: Per Game 4.7 14.0
Rebounding
Total 97 122
Per Game 32.3 40.7
Margin -8.3 --
Assists
Total 35 41
Per Game 11.7 13.7
Turnovers
Total 56 31
Per Game 18.7 10.3
Margin -8.3 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 6.7 24.0
Steals
Total 19 35
Per Game 6.3 11.7
Blocks
Total 6 12
Per Game 2.0 4.0
Attendance
Total 267 3179
Per Game 1-267 2-1,590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nichols, Gianna 3 3 91 30.3 13 32 .406 7 19 .368 4 5 .800 37 12.3 1 2 3 1.0 5 7 8 6 0
55 Moxey, Kendal 3 3 80 26.7 16 27 .593 0 0 .000 1 6 .167 33 11.0 10 15 25 8.3 8 7 9 2 2
01 Dincher, Peyton 3 1 53 17.7 8 19 .421 5 14 .357 0 0 .000 21 7.0 0 3 3 1.0 5 1 2 0 1
12 Postell, Sydney 3 0 41 13.7 6 14 .429 3 9 .333 6 6 1.000 21 7.0 1 7 8 2.7 2 1 1 2 0
02 Clark, Eli 3 3 85 28.3 5 17 .294 2 12 .167 2 2 1.000 14 4.7 2 8 10 3.3 4 5 6 2 0
45 Buragas, Ashley 3 3 72 24.0 3 12 .250 0 4 .000 0 4 .000 6 2.0 3 15 18 6.0 10 5 5 2 0
22 Matthews, Praise 3 0 43 14.3 3 11 .273 0 1 .000 0 2 .000 6 2.0 1 4 5 1.7 4 0 3 2 3
05 Bluhm, Ava 3 0 27 9.0 1 7 .143 1 4 .250 0 0 .000 3 1.0 1 3 4 1.3 0 2 4 0 0
00 Wangolo, Jessica 3 0 31 10.3 1 3 .333 0 0 .000 1 1 1.000 3 1.0 1 2 3 1.0 1 1 8 2 0
33 Clark, Kayden 2 2 35 17.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 1.0 4 3 4 1 0
10 Bonnell, Sophia 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
23 Lucarotti, Ava 3 0 28 9.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 1.0 3 2 1 0 0
14 Lynch, Rachel 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 4.0 0 0 4 0 0  
Total 3 600 200.0 56 156 .359 18 72 .250 14 26 .538 144 48.00 27 70 97 32.3 47 35 56 19 6
Opponents 3 600 200.0 80 190 .421 18 69 .261 42 54 .778 220 73.33 45 77 122 40.7 43 41 31 35 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nichols, Gianna 3 3 91 13 32 .406 7 19 .368 4 5 .800 37 12.3
55 Moxey, Kendal 3 3 80 16 27 .593 0 0 .000 1 6 .167 33 11.0
01 Dincher, Peyton 3 1 53 8 19 .421 5 14 .357 0 0 .000 21 7.0
12 Postell, Sydney 3 0 41 6 14 .429 3 9 .333 6 6 1.000 21 7.0
02 Clark, Eli 3 3 85 5 17 .294 2 12 .167 2 2 1.000 14 4.7
45 Buragas, Ashley 3 3 72 3 12 .250 0 4 .000 0 4 .000 6 2.0
22 Matthews, Praise 3 0 43 3 11 .273 0 1 .000 0 2 .000 6 2.0
05 Bluhm, Ava 3 0 27 1 7 .143 1 4 .250 0 0 .000 3 1.0
00 Wangolo, Jessica 3 0 31 1 3 .333 0 0 .000 1 1 1.000 3 1.0
33 Clark, Kayden 2 2 35 0 6 .000 0 4 .000 0 0 .000 0 0.0
10 Bonnell, Sophia 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Lucarotti, Ava 3 0 28 0 6 .000 0 4 .000 0 0 .000 0 0.0
14 Lynch, Rachel 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 56 156 .359 18 72 .250 14 26 .538 144 48.00
Opponents 3 600 80 190 .421 18 69 .261 42 54 .778 220 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nichols, Gianna 3 30.3 .406 .368 .800 0.3 0.7 1.0 2.3 2.0 0.0 12.3
55 Moxey, Kendal 3 26.7 .593 .000 .167 3.3 5.0 8.3 2.3 0.7 0.7 11.0
01 Dincher, Peyton 3 17.7 .421 .357 .000 0.0 1.0 1.0 0.3 0.0 0.3 7.0
12 Postell, Sydney 3 13.7 .429 .333 1.000 0.3 2.3 2.7 0.3 0.7 0.0 7.0
02 Clark, Eli 3 28.3 .294 .167 1.000 0.7 2.7 3.3 1.7 0.7 0.0 4.7
45 Buragas, Ashley 3 24.0 .250 .000 .000 1.0 5.0 6.0 1.7 0.7 0.0 2.0
22 Matthews, Praise 3 14.3 .273 .000 .000 0.3 1.3 1.7 0.0 0.7 1.0 2.0
05 Bluhm, Ava 3 9.0 .143 .250 .000 0.3 1.0 1.3 0.7 0.0 0.0 1.0
00 Wangolo, Jessica 3 10.3 .333 .000 1.000 0.3 0.7 1.0 0.3 0.7 0.0 1.0
33 Clark, Kayden 2 17.5 .000 .000 .000 0.5 0.5 1.0 1.5 0.5 0.0 0.0
10 Bonnell, Sophia 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Lucarotti, Ava 3 9.3 .000 .000 .000 0.0 1.0 1.0 0.7 0.0 0.0 0.0
14 Lynch, Rachel 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 3 200.0 .359 .250 .538 9.0 23.3 32.3 11.7 6.3 2.0 48.00
Opponents 3 200.0 .421 .261 .778 15.0 25.7 40.7 13.7 11.7 4.0 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/03/26 36-72 L 14-43 .326 6-18 .333 2-6 .333 8 22 30 30.0 15 11 28 3 7 36 36.0
at TCU 11/05/26 41-96 L 15-52 .288 5-26 .192 6-7 .857 7 20 27 28.5 24 11 18 0 3 41 38.5
vs SUNY Geneseo 11/10/26 67-52 W 27-61 .443 7-28 .250 6-13 .462 12 28 40 32.3 8 13 10 3 9 67 48.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/03/26 72-36 W 26-72 .361 5-24 .208 15-17 .882 24 22 46 46.0 18 10 12 5 18 72 72.0
TCU 11/05/26 96-41 W 32-62 .516 7-27 .259 25-32 .781 13 29 42 44.0 12 22 5 6 14 96 84.0
SUNY Geneseo 11/10/26 52-67 L 22-56 .393 6-18 .333 2-5 .400 8 26 34 40.7 13 9 14 1 3 52 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/03/26 36-72 -36 14-43/26-72 .326/.361 6-18/5-24 .333/.208 2-6/15-17 .333-.882 30/46 -16 11/10 28/12 3/5 7/18 15/18
TCU 11/05/26 41-96 -55 15-52/32-62 .288/.516 5-26/7-27 .192/.259 6-7/25-32 .857-.781 27/42 -15 11/22 18/5 0/6 3/14 24/12
SUNY Geneseo 11/10/26 67-52 15 27-61/22-56 .443/.393 7-28/6-18 .250/.333 6-13/2-5 .462-.400 40/34 6 13/9 10/14 3/1 9/3 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 SUNY Geneseo (11/10/26)
FIELD GOALS MADE 27 SUNY Geneseo (11/10/26)
FIELD GOAL ATTEMPTS 61 SUNY Geneseo (11/10/26)
3 PT FIELD GOALS MADE 7 SUNY Geneseo (11/10/26)
3 PT FG ATTEMPTS 28 SUNY Geneseo (11/10/26)
FREE THROWS MADE 6 SUNY Geneseo (11/10/26); TCU (11/05/26)
FREE THROW ATTEMPTS 13 SUNY Geneseo (11/10/26)
REBOUNDS 40 SUNY Geneseo (11/10/26)
ASSISTS 13 SUNY Geneseo (11/10/26)
STEALS 9 SUNY Geneseo (11/10/26)
BLOCKED SHOTS 3 SUNY Geneseo (11/10/26); SMU (11/03/26)
TURNOVERS 28 SMU (11/03/26)
FOULS 24 TCU (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Nichols,Gianna SUNY Geneseo (11/10/26)
FIELD GOALS MADE 9 Moxey,Kendal SUNY Geneseo (11/10/26)
FIELD GOAL ATTEMPTS 14 Moxey,Kendal SUNY Geneseo (11/10/26)
3 PT FIELD GOALS MADE 4 Nichols,Gianna SUNY Geneseo (11/10/26)
3 PT FG ATTEMPTS 9 Nichols,Gianna SUNY Geneseo (11/10/26)
FREE THROWS MADE 4 Postell,Sydney TCU (11/05/26)
FREE THROW ATTEMPTS 4 Postell,Sydney TCU (11/05/26)
REBOUNDS 12 Buragas,Ashley SUNY Geneseo (11/10/26)
ASSISTS 4 Nichols,Gianna SUNY Geneseo (11/10/26)
STEALS 3 Nichols,Gianna SUNY Geneseo (11/10/26)
BLOCKED SHOTS 2 Matthews,Praise SMU (11/03/26)
TURNOVERS 5 Nichols,Gianna SMU (11/03/26)
FOULS 4 Buragas,Ashley TCU (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Nichols, Gianna 3 37 12.3
#55 Moxey, Kendal 3 33 11.0
#01 Dincher, Peyton 3 21 7.0
#12 Postell, Sydney 3 21 7.0
#02 Clark, Eli 3 14 4.7
#45 Buragas, Ashley 3 6 2.0
#22 Matthews, Praise 3 6 2.0
#05 Bluhm, Ava 3 3 1.0
#00 Wangolo, Jessica 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Moxey, Kendal 3 16 27 .593 5.3 9.0
#03 Nichols, Gianna 3 13 32 .406 4.3 10.7
#01 Dincher, Peyton 3 8 19 .421 2.7 6.3
#12 Postell, Sydney 3 6 14 .429 2.0 4.7
#02 Clark, Eli 3 5 17 .294 1.7 5.7
#45 Buragas, Ashley 3 3 12 .250 1.0 4.0
#22 Matthews, Praise 3 3 11 .273 1.0 3.7
#05 Bluhm, Ava 3 1 7 .143 0.3 2.3
#00 Wangolo, Jessica 3 1 3 .333 0.3 1.0
#33 Clark, Kayden 2 0 6 .000 0.0 3.0
#23 Lucarotti, Ava 3 0 6 .000 0.0 2.0
#14 Lynch, Rachel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nichols, Gianna 3 7 19 .368 2.3 6.3
#01 Dincher, Peyton 3 5 14 .357 1.7 4.7
#12 Postell, Sydney 3 3 9 .333 1.0 3.0
#02 Clark, Eli 3 2 12 .167 0.7 4.0
#05 Bluhm, Ava 3 1 4 .250 0.3 1.3
#45 Buragas, Ashley 3 0 4 .000 0.0 1.3
#33 Clark, Kayden 2 0 4 .000 0.0 2.0
#23 Lucarotti, Ava 3 0 4 .000 0.0 1.3
#14 Lynch, Rachel 2 0 1 .000 0.0 0.5
#22 Matthews, Praise 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Postell, Sydney 3 6 6 1.000 2.0 2.0
#03 Nichols, Gianna 3 4 5 .800 1.3 1.7
#02 Clark, Eli 3 2 2 1.000 0.7 0.7
#55 Moxey, Kendal 3 1 6 .167 0.3 2.0
#00 Wangolo, Jessica 3 1 1 1.000 0.3 0.3
#45 Buragas, Ashley 3 0 4 .000 0.0 1.3
#22 Matthews, Praise 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Moxey, Kendal 3 25 8.3 10 3.3 15 5.0
#45 Buragas, Ashley 3 18 6.0 3 1.0 15 5.0
#TM Team 3 12 4.0 6 2.0 6 2.0
#02 Clark, Eli 3 10 3.3 2 0.7 8 2.7
#12 Postell, Sydney 3 8 2.7 1 0.3 7 2.3
#22 Matthews, Praise 3 5 1.7 1 0.3 4 1.3
#05 Bluhm, Ava 3 4 1.3 1 0.3 3 1.0
#01 Dincher, Peyton 3 3 1.0 0 0.0 3 1.0
#23 Lucarotti, Ava 3 3 1.0 0 0.0 3 1.0
#03 Nichols, Gianna 3 3 1.0 1 0.3 2 0.7
#00 Wangolo, Jessica 3 3 1.0 1 0.3 2 0.7
#33 Clark, Kayden 2 2 1.0 1 0.5 1 0.5
#10 Bonnell, Sophia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Moxey, Kendal 3 7 2.3
#03 Nichols, Gianna 3 7 2.3
#45 Buragas, Ashley 3 5 1.7
#02 Clark, Eli 3 5 1.7
#33 Clark, Kayden 2 3 1.5
#05 Bluhm, Ava 3 2 0.7
#23 Lucarotti, Ava 3 2 0.7
#01 Dincher, Peyton 3 1 0.3
#14 Lynch, Rachel 2 1 0.5
#12 Postell, Sydney 3 1 0.3
#00 Wangolo, Jessica 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Matthews, Praise 3 3 1.0
#55 Moxey, Kendal 3 2 0.7
#01 Dincher, Peyton 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Nichols, Gianna 3 6 2.0
#45 Buragas, Ashley 3 2 0.7
#02 Clark, Eli 3 2 0.7
#22 Matthews, Praise 3 2 0.7
#55 Moxey, Kendal 3 2 0.7
#12 Postell, Sydney 3 2 0.7
#00 Wangolo, Jessica 3 2 0.7
#33 Clark, Kayden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Moxey, Kendal 3 9 3.0
#03 Nichols, Gianna 3 8 2.7
#00 Wangolo, Jessica 3 8 2.7
#02 Clark, Eli 3 6 2.0
#45 Buragas, Ashley 3 5 1.7
#05 Bluhm, Ava 3 4 1.3
#33 Clark, Kayden 2 4 2.0
#TM Team 3 4 1.3
#22 Matthews, Praise 3 3 1.0
#01 Dincher, Peyton 3 2 0.7
#23 Lucarotti, Ava 3 1 0.3
#14 Lynch, Rachel 2 1 0.5
#12 Postell, Sydney 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Buragas, Ashley 3 10 3.3
#55 Moxey, Kendal 3 8 2.7
#01 Dincher, Peyton 3 5 1.7
#03 Nichols, Gianna 3 5 1.7
#02 Clark, Eli 3 4 1.3
#33 Clark, Kayden 2 4 2.0
#22 Matthews, Praise 3 4 1.3
#23 Lucarotti, Ava 3 3 1.0
#12 Postell, Sydney 3 2 0.7
#14 Lynch, Rachel 2 1 0.5
#00 Wangolo, Jessica 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Nichols, Gianna 3 91 30.3
#02 Clark, Eli 3 85 28.3
#55 Moxey, Kendal 3 80 26.7
#45 Buragas, Ashley 3 72 24.0
#01 Dincher, Peyton 3 53 17.7
#22 Matthews, Praise 3 43 14.3
#12 Postell, Sydney 3 41 13.7
#33 Clark, Kayden 2 35 17.5
#00 Wangolo, Jessica 3 31 10.3
#23 Lucarotti, Ava 3 28 9.3
#05 Bluhm, Ava 3 27 9.0
#14 Lynch, Rachel 2 8 4.0
#10 Bonnell, Sophia 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Lucarotti, Ava 3 2 1 2.00
#45 Buragas, Ashley 3 5 5 1.00
#14 Lynch, Rachel 2 1 1 1.00
#12 Postell, Sydney 3 1 1 1.00