Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Daemen (58, 7-6) vs Le Moyne (71, 8-3)

Box Score

Le Moyne logo
71
vs
58
Daemen logo
8-3
7-6
Team Score By Half
Team 1 2 Total F Records
Winner LEM Le Moyne 36 35 71 8-3
DAE Daemen 29 29 58 7-6

Le Moyne 71

Le Moyne 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schrader, Stacy * 25 6-9 0-0 3-4 0-4 4 1 3 4 3 1 15
44 44 Feher, Jennifer * 29 5-8 0-0 2-4 1-2 3 1 1 2 0 3 12
12 12 Tartamella, Lauren * 25 3-3 1-1 0-0 0-4 4 2 7 3 0 0 7
33 33 Hammond, Jill * 19 3-5 0-0 1-4 2-1 3 0 2 1 0 2 7
21 21 Richards, Megg * 15 0-2 0-1 0-2 3-4 7 0 0 2 0 1 0
54 54 Polinski, Shalyn 16 4-7 1-3 0-0 0-2 2 0 2 3 0 4 9
34 34 Van Vorst, Maureen 12 2-4 0-0 3-4 1-0 1 0 1 4 1 1 7
23 23 Pluchino, Andrea 20 0-5 0-0 4-5 1-6 7 2 1 1 0 0 4
10 10 Belforti, Ann 14 0-1 0-0 4-4 0-0 0 1 2 0 0 0 4
30 30 Conti, Shelly 10 2-6 0-0 0-0 0-2 2 2 0 1 1 0 4
24 24 Hall, Lani 15 0-2 0-0 2-2 2-6 8 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-52 2-5 19-29 11-34 45 10 19 21 5 12 71
Team Summary FG 3PT FT
Total 25-52 2-5 19-29
48.1 % 40.0 % 65.5 %
Column One Column Two Column Three

Daemen 58

Daemen 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Angela Tylec * 30 7-23 1-11 0-0 0-0 0 2 1 1 0 2 15
01 01 Adrienne Welka * 21 2-4 0-0 4-7 2-3 5 2 0 2 0 1 8
34 34 Jillian LaPoint * 17 3-6 0-0 1-3 2-2 4 2 2 0 0 1 7
24 24 Laura Bonnell * 21 2-5 1-2 0-0 0-0 0 0 4 2 0 1 5
43 43 Joanna Daugenti * 26 2-8 0-2 0-0 1-2 3 2 1 5 0 3 4
51 51 Allison Depp 33 5-8 0-0 0-0 8-4 12 4 2 0 1 1 10
05 05 Nicole Smith 19 2-6 2-4 0-0 0-1 1 1 2 3 0 0 6
21 21 Holly Betti 13 1-3 0-0 1-2 0-2 2 2 3 3 1 0 3
11 11 Jessica Ruddell 18 0-5 0-5 0-0 0-1 1 2 0 2 0 0 0
03 03 Renae Hartmans 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-68 4-24 6-12 14-19 33 17 15 19 2 9 58
Team Summary FG 3PT FT
Total 24-68 4-24 6-12
35.3 % 16.7 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Le Moyne 36

Le Moyne 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schrader, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Feher, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tartamella, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hammond, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richards, Megg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Polinski, Shalyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Van Vorst, Maureen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pluchino, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Belforti, Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Conti, Shelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hall, Lani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Daemen 29

Daemen 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Angela Tylec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Adrienne Welka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jillian LaPoint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Laura Bonnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Joanna Daugenti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Allison Depp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nicole Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Holly Betti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Renae Hartmans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jessica Ruddell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Le Moyne 35

Le Moyne 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Schrader, Stacy 25 6-9 0-0 3-4 0-4 4 1 3 4 3 1 15
44 44 Feher, Jennifer 29 5-8 0-0 2-4 1-2 3 1 1 2 0 3 12
12 12 Tartamella, Lauren 25 3-3 1-1 0-0 0-4 4 2 7 3 0 0 7
33 33 Hammond, Jill 19 3-5 0-0 1-4 2-1 3 0 2 1 0 2 7
21 21 Richards, Megg 15 0-2 0-1 0-2 3-4 7 0 0 2 0 1 0
54 54 Polinski, Shalyn 16 4-7 1-3 0-0 0-2 2 0 2 3 0 4 9
34 34 Van Vorst, Maureen 12 2-4 0-0 3-4 1-0 1 0 1 4 1 1 7
23 23 Pluchino, Andrea 20 0-5 0-0 4-5 1-6 7 2 1 1 0 0 4
10 10 Belforti, Ann 14 0-1 0-0 4-4 0-0 0 1 2 0 0 0 4
30 30 Conti, Shelly 10 2-6 0-0 0-0 0-2 2 2 0 1 1 0 4
24 24 Hall, Lani 15 0-2 0-0 2-2 2-6 8 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (48.1 %) 25-52 (40.0 %) 2-5 (65.5 %) 19-29 11-34 45 10 19 21 5 12 71
Team Total % 48.1 % 40.0 % 65.5 %

Daemen 29

Daemen 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Angela Tylec 30 7-23 1-11 0-0 0-0 0 2 1 1 0 2 15
1 1 Adrienne Welka 21 2-4 0-0 4-7 2-3 5 2 0 2 0 1 8
34 34 Jillian LaPoint 17 3-6 0-0 1-3 2-2 4 2 2 0 0 1 7
24 24 Laura Bonnell 21 2-5 1-2 0-0 0-0 0 0 4 2 0 1 5
43 43 Joanna Daugenti 26 2-8 0-2 0-0 1-2 3 2 1 5 0 3 4
51 51 Allison Depp 33 5-8 0-0 0-0 8-4 12 4 2 0 1 1 10
5 5 Nicole Smith 19 2-6 2-4 0-0 0-1 1 1 2 3 0 0 6
21 21 Holly Betti 13 1-3 0-0 1-2 0-2 2 2 3 3 1 0 3
3 3 Renae Hartmans 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Jessica Ruddell 18 0-5 0-5 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (35.3 %) 24-68 (16.7 %) 4-24 (50.0 %) 6-12 14-19 33 17 15 19 2 9 58
Team Total % 35.3 % 16.7 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Le Moyne 0
Daemen 0
0
0
2nd Chance Points
Team Total
Le Moyne 0
Daemen 0
0
0
Bench Points
Team Total
Le Moyne 0
Daemen 0
0
0
Lead Gained By
Team Total
Le Moyne 0
Daemen 0
0
0
Points in Paint
Team Total
Le Moyne 0
Daemen 0
0
0
Fast Break Points
Team Total
Le Moyne 0
Daemen 0
0
0
Score Tied By
Team Total
Le Moyne 0
Daemen 0
0
0